Posted by
Beth Cormack
-
Fri, Jun. 1, 2012
- [
Men's Golf
] - Viewed 349 times
The Bethany College men's golf team is ranked no. 17 in the NAIA Post Season Top 25 Poll as released by the National office June 1. They were previously ranked no. 24.
The team won the KCAC Championship at Buffalo Dunes in Garden City, Kan., on April 30 to May 1 with a team score of 895, 14 strokes better than second place Southwestern College. They went on to place 16th at the NAIA Tournament in Salem, Ore., on May 22 to 25.
The poll was voted upon by a panel of head coaches representing each of the conferences, independents, and unaffiliated groups.
RANK | LAST TIME | SCHOOL (1ST PLACE VOTES) | TOTAL POINTS |
1 | 1 | Oklahoma City (17) | 467 |
2 | 2 | Oklahoma Christian | 452 |
3 | 8 | British Columbia | 436 |
4 | 13 | Johnson & Wales (Fla.) | 419 |
5 | T6 | Cumberlands (Ky.) | 407 |
6 | 3 | Texas Wesleyan | 394 |
7 | 17 | Victoria (B.C.) | 369 |
8 | 16 | Our Lady of the Lake (Texas) | 363 |
9 | 12 | William Woods (Mo.) | 344 |
T10 | T6 | Lee (Tenn.) | 324 |
T10 | 4 | Grand View (Iowa) | 324 |
12 | 10 | Webber International (Fla.) | 295 |
13 | 9 | Point Loma Nazarene (Calif.) | 288 |
14 | 15 | South Carolina Beaufort | 274 |
15 | RV | Holy Cross (Ind.) | 231 |
16 | 5 | Cal State San Marcos | 227 |
17 | 24 | Bethany (Kan.) | 218 |
18 | 11 | Wayland Baptist (Texas) | 209 |
19 | RV | Madonna (Mich.) | 172 |
20 | 14 | Southern Nazarene (Okla.) | 161 |
21 | 25 | Carroll (Mont.) | 142 |
22 | 22 | Tennessee Wesleyan | 136 |
23 | 18 | Lubbock Christian (Texas) | 134 |
24 | 19 | Northwood (Fla.) | 127 |
25 | 20 | Shorter (Ga.) | 90 |
Others receiving votes: SCAD Savannah (Ga.) 87; Marian (Ind.) 50; Bellevue (Neb.) 42; Union (Tenn.) 41; The Master's (Calif.) 35; Northwood (Texas) 34; Southwestern (Kan.) 24; Rocky Mountain (Mont.) 23; Rogers State (Okla.) 17; Northwestern (Iowa) 16; Lewis-Clark State (Idaho) 10; Brescia (Ky.) 7; Lindsey Wilson (Ky.) 5; Oklahoma Baptist 4; St. Thomas (Fla.) 3; Faulkner (Ala.) 3; Mount Mercy (Iowa) 3; Thomas (Ga.) 1; Evangel (Mo.) 1; St. Francis (Ill.) 1; Westminster (Utah) 1.