Posted by Sarah Hawbaker - Wed, Apr 30, 2008 - [ Men's Golf ] - Viewed 337 times
The Swede golfers finished second at the NAIA Region IV Tournament held April 28-29 at Sunflower Hills in Bonner Springs, Kan.
Following round one the Swedes trailed Southwestern College by 13 strokes. The team struggled to keep up in rounds two and three, trailing by four and two strokes, respectively.
 
 Fin Team                                   Scores
   1 Southwestern College     294  296  306    896   +32
   2 Bethany College KS          307  300  308    915   +51
   3 Friends University             328  319  312    959   +95
   4 Central Christian               341  338  335   1014  +150
   5 Ottawa U. (KS)                   354  355  337   1046  +182
 Fin  Name                  School      Scores
T  1  Andrew Manley         SWestern     73   75   76    224    +8 
T  1  Jared Paul            SWestern     73   71   80    224    +8 
T  1  Kenneth Wright        SWestern     76   74   74    224    +8 
T  1  Tyler Lytton          SWestern     72   76   76    224    +8 
   5  Nathan Read           Friends U.   81   71   73    225    +9 
   6  Adam Glover           Bethany KS   77   73   76    226   +10 
   7  Thomas Fernandes      Bethany KS   78   71   81    230   +14 
   8  Kevin Walters         Bethany KS   83   77   73    233   +17 
   9  Leslie Bonvillain     Bethany KS   72   81   81    234   +18 
  10  Patrick Fulton        SWestern     77   79   80    236   +20 
  11  Ian Anthony           Bethany KS   80   79   78    237   +21 
  12  Aron Crowley          Okla. Wesl   79   79   81    239   +23 
  13  Cody Price            Cen Christ   81   76   83    240   +24 
  14  Andy Dome             Friends U.   82   84   79    245   +29 
  15  Jesse Schellenberg    Friends U.   86   80   80    246   +30 
  16  Bradley Yewbanks      Haskel Ind   74   88   85    247   +31 
  17  Brian Bergkamp        Friends U.   83   85   80    248   +32 
  18  Justin Speer          Friends U.   82   84   83    249   +33 
  19  Luke Rinehart         OttawaU-KS   93   85   76    254   +38 
  20  Chris Davis           Cen Christ   90   86   84    260   +44 
T 21  Casey Wieder          OttawaU-KS   86   88   87    261   +45 
T 21  Levi Hinson           Cen Christ   84   93   84    261   +45 
  23  Zach Kastelic         OttawaU-KS   84   91   88    263   +47 
T 24  Kevan Welsh           OttawaU-KS   91   91   86    268   +52 
T 24  Victor Gutierrez      Cen Christ   98   86   84    268   +52 
T 26  Darren Hoffmann       Cen Christ   86   90   93    269   +53 
T 26  Dustin Scott          Okla. Wesl   90   89   90    269   +53 
  28  Matt Swartzwelder     Okla. Wesl   90   87   93    270   +54 
  29  Cliff Mishler         OttawaU-KS   95   91   90    276   +60 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      324.80   321.60   319.60    322.00
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:        5        5        5        15
 
Player Statistics
Average Score:       82.62    82.07    81.86     82.18
Rounds Below Par:        0        3        0         3
Rounds Even Par:         2        0        0         2
Rounds Above Par:       27       26       29        82