| STER vs. BTY | ||
| Overall Record Now: | Stadium: | Overall Record Now: |
| Date: 10/31/2009 | Site: , | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Sterling College | 0 | 7 | 14 | 14 | 0 | 35 |
| (H) Bethany College | 0 | 0 | 0 | 2 | 0 | 2 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays-Yds | Score | |
|
| |||||||
| STER | 2 | 14:12 | Steven BAKER Passes to Adam GARZA INTERCEPTED by Kerby Rice at the BTY 18 -- TOUCHDOWN!!! 18 yds | PAT Kick by Doug Dunn GOOD! | 0 - 0 | 1 - 0 | |
| STER | 3 | 07:13 | Keoki Burbank Passes to David Seda COMPLETE TOUCHDOWN!!! 8 yds | PAT Kick by Doug Dunn GOOD! | 12 - 84 | 2 - 0 | |
| STER | 3 | 00:31 | Rashard Colquitt Carries(Hand Off) TOUCHDOWN!!! 18 yds | PAT Kick by Doug Dunn GOOD! | 6 - 88 | 3 - 0 | |
| STER | 4 | 14:11 | David Wray IV Carries(Hand Off) TOUCHDOWN!!! 2 yds | PAT Kick by Doug Dunn GOOD! | 3 - 34 | 4 - 0 | |
| BTY | 4 | 08:22 | Rashard Colquitt Carries(Hand Off) SAFETY! -3 yds | 1 - -3 | 4 - 2 | ||
| STER | 4 | 01:50 | David Wray IV Carries(Hand Off) TOUCHDOWN!!! 1 yds | PAT Kick by Doug Dunn GOOD! | 8 - 63 | 5 - 2 | |
|
| |||||||
| Time of Game: Kickoff: 01:30 PM | End of Game: 10:00 PM | Total Elapsed Time. 8:30 |
| Officials: | ||||
| Temperature: 0 | Weather: |
| STER vs BTY |
| (10/31/09 at ) |
| , |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | STER | BTY |
| (VISITOR) | (HOME) | |
| Score | 35 | 2 |
| First Downs | 24 | 20 |
| Rushes / Yards (Net) | 52 / 296 | 37 / 79 |
| Passing Yards (Net) | 104 | 187 |
| Passes -- Att / Comp / Int | 12/7/0 | 39/20/4 |
| Total Offensive Plays / Yards | 64 / 400 | 76 / 266 |
| Fumble Returns / Yards | 0 / 0 | 1 / 5 |
| Punt Returns / Yards | 1 / 10 | 0 / 0 |
| Kickoff Returns / Yards | 1 / 14 | 7 / 156 |
| Interception Returns / Yards | 4 / 38 | 0 / 0 |
| Punts (Number/Average) | 2 / 45.5 | 3 / 34.0 |
| Fumbles / Lost | 3 / 3 | 3 / 1 |
| Penalties / Yards | 6 / 40 | 2 / 20 |
| Possession Time | 24:00 | 35:44 |
| INDIVIDUAL LEADERS | |
| STER | BTY |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| STER vs BTY |
| (10/31/09 at ) |
| , |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | BTY | 1 | Op 45 | 15:00 | Kickoff | Op 21 | 11:26 | Downs | 24 | 7 | 03:34 |
| 1 | STER | 1 | 21 | 11:26 | Downs | 48 | 08:17 | Fumble | 27 | 6 | 03:09 |
| 2 | BTY | 1 | Op 43 | 08:17 | Fumble | Op 44 | 03:39 | Punt | -1 | 9 | 04:38 |
| 3 | BTY | 1 | 16 | 03:39 | Punt | 24 | 02:01 | Punt | 8 | 3 | 01:38 |
| 2 | STER | 1 | Op 45 | 02:01 | Punt | Op 11 | 00:00 | Fumble | 34 | 5 | 02:01 |
| 4 | BTY | 1/2 | 11 | 00:00 | Fumble | 11 | 14:12 | Interception | 0 | 2 | 00:48 |
| 3 | STER | 2 | 0 | 14:12 | Interception | 0 | 14:12 | Touchdown | 0 | 0 | 00:00 |
| 5 | BTY | 2 | 26 | 14:10 | Kickoff | Op 39 | 10:16 | Interception | 35 | 6 | 03:54 |
| 4 | STER | 2 | 25 | 10:16 | Interception | Op 49 | 09:35 | Punt | 26 | 5 | 00:41 |
| 6 | BTY | 2 | 8 | 09:35 | Punt | 29 | 06:40 | Interception | 21 | 7 | 02:55 |
| 5 | STER | 2 | Op 45 | 06:40 | Interception | Op 23 | 01:59 | Missed FG | 22 | 9 | 04:41 |
| 7 | BTY | 2 | 23 | 01:59 | Missed FG | Op 24 | 00:12 | Blocked FG | 53 | 10 | 01:47 |
| 8 | BTY | 3 | Op 24 | 14:52 | Fumble | Op 16 | 12:00 | Fumble | 8 | 4 | 02:52 |
| 6 | STER | 3 | 16 | 12:00 | Fumble | Op 0 | 07:13 | Touchdown | 84 | 12 | 04:47 |
| 9 | BTY | 3 | 28 | 07:13 | Kickoff | Op 12 | 03:32 | Downs | 60 | 10 | 03:41 |
| 7 | STER | 3 | 12 | 03:32 | Downs | Op 0 | 00:31 | Touchdown | 88 | 6 | 03:01 |
| 8 | STER | 3 | 28 | 00:00 | Kickoff | 24 | 14:52 | Fumble | -4 | 2 | 00:00 |
| 10 | BTY | 3/4 | 25 | 00:31 | Kickoff | 30 | 14:49 | Interception | 5 | 3 | 00:42 |
| 9 | STER | 4 | Op 34 | 14:49 | Interception | Op 0 | 14:11 | Touchdown | 34 | 3 | 00:38 |
| 11 | BTY | 4 | 45 | 14:11 | Kickoff | Op 3 | 08:16 | Downs | 52 | 12 | 05:55 |
| 12 | BTY | 4 | Op 45 | 08:22 | Kickoff | Op 37 | 06:26 | Downs | 8 | 7 | 01:56 |
| 10 | STER | 4 | 3 | 08:16 | Downs | 0 | 08:22 | Safety | -3 | 1 | 00:00 |
| 11 | STER | 4 | 37 | 06:26 | Downs | Op 0 | 01:50 | Touchdown | 63 | 8 | 04:36 |
| 13 | BTY | 4 | 22 | 01:50 | Kickoff | 30 | 00:26 | Punt | 8 | 3 | 01:24 |
| 12 | STER | 4 | 33 | 00:26 | Punt | 33 | 00:00 | End Game | 0 | 1 | 00:26 |
|
| |||||||||||
| Sterling College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:10 | 05:22 | 07:48 | 05:40 | 10:32 | 13:28 | 24:00 |
| Third-Down Conversions | 1-2 | 1-3 | 1-2 | 0-0 | 2-5 | 1-2 | 3-7 |
| Average Field Position | 38 | 40 | 18 | 34 | 39 | 27 | 31 |
| Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 |
| Bethany College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 09:50 | 09:24 | 07:04 | 09:26 | 19:14 | 16:30 | 35:44 |
| Third-Down Conversions | 1-4 | 2-3 | 0-2 | 3-6 | 3-7 | 3-8 | 6-15 |
| Average Field Position | 34 | 19 | 43 | 40 | 28 | 41 | 34 |
| Fourth-Down Conversions | 0-1 | 0-0 | 0-2 | 0-2 | 0-1 | 0-4 | 0-5 |
| STER vs BTY |
| (10/31/09 at ) |
| , |
| TEAM | STER | BTY |
| (VISITOR) | (HOME) | |
| First Downs | 24 | 20 |
| --Rushing | 18 | 8 |
| --Passing | 5 | 10 |
| --Penalty | 1 | 2 |
| Rushing Attempts | 52 | 37 |
| Yards Gained Rushing | 313 | 118 |
| Yards Lost Rushing | 17 | 39 |
| Net Yards Rushing | 296 | 79 |
| Net Yards Passing | 104 | 187 |
| --Passes Attempted | 12 | 39 |
| --Passes Completed | 7 | 20 |
| --Had Intercepted | 0 | 4 |
| Total Offensive Plays | 64 | 76 |
| Total Net Yards | 400 | 266 |
| --Average Gain Per Play | 6.3 | 3.5 |
| Fumbles: Number / Lost | 3 / 3 | 3 / 1 |
| Penalties: Number / Yards | 6 / 40 | 2 / 20 |
| Number of Punts / Yards | 2 / 91 | 3 / 102 |
| --Average Per Punt | 45.5 | 34.0 |
| Punt Returns: Number / Yards | 1 / 10 | 0 / 0 |
| Kickoff Returns: Number / Yards | 1 / 14 | 7 / 156 |
| Interception Returns: Number / Yards | 4 / 38 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 1 / 5 |
| Miscellaneous Yards | 1 | 0 |
| Possession Time | 24:00 | 35:44 |
| Third Down Conversions | 3 of 7 | 6 of 15 |
| Fourth Down Conversions | 1 of 1 | 0 of 5 |
| Sacks By: Number / Yards | 1 / 9 | 0 / 0 |
| STER vs BTY |
| (10/31/09 at ) |
| , |
| Sterling College | Bethany College |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STER vs BTY |
| (10/31/09 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 1 | Autry,Dewayne | DB | 4 | 3 | 7 | 0.5/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 42 | McLawyler,Anthony | LB | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 33 | Collins,Milton | DB | 4 | 1 | 5 | 1.0/8.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 57 | Kaehn,Jon | LB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Terry,Michael | LB | 2 | 3 | 5 | 0.5/1.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 14 | Simplice,Jeffrey | LB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Barnes,Marvin | LB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Monzon,Jorge | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Goodie,Kevin | DL | 2 | 1 | 3 | 0.0/0.0 | 1/5 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Moos,Derek | LB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 63 | Russell,Ty | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 0 | TEAM, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Owens,Jamil | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 49 | Fabert,Cameron | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Johnson,Sean | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Westbrook,Andrew | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 60 | Grimes,Adam | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Marcelin,Alex | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 79 | Wiggins,Sankietrek | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 39 | 16 | 55 | 2.0/10.0 | 3/5 | 0/0 | 1 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| STER vs BTY |
| (10/31/09 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 44 | Murphy,Lance | LB | 3 | 6 | 9 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Lott,Andrew | DB | 3 | 5 | 8 | 1.5/1.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 11 | Hejny,Justin | LB | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 0 | TEAM, | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 2 FF 1 BF | |
| 92 | Burgess,Quinten | DL | 2 | 3 | 5 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Rice,Kerby | LB | 2 | 3 | 5 | 1.0/9.0 | 0/0 | 1/18 | 0 | 1.0/9.0 | |
| 22 | Kingsbury,Austin | LB | 1 | 3 | 4 | 1.5/1.5 | 1/0 | 1/0 | 0 | 0.0/0.0 | |
| 53 | Mestdagh,Sean | DL | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Talton,Michael | 2 | 1 | 3 | 1.0/2.0 | 0/0 | 2/20 | 0 | 0.0/0.0 | ||
| 10 | Arnold,Tate | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Frank,Brock | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 21 | Bristol,Brian | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 43 | Guthmiller,David | RB | 2 | 0 | 2 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | D'Amico,Jason | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Dominquez,Andrew | DL | 1 | 0 | 1 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Dunn,Doug | K | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Gillen,Brayton | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Jones,Michael | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Koops,Steffan | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 57 | Noller,Brian | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 23 | Alton,Tyler | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Morley,Mark | TE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
|
| |||||||||||
| Total | 38 | 28 | 66 | 8.0/17.0 | 1/0 | 4/38 | 5 | 1.0/9.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
PLAY-BY-PLAY REPORT |
| Sterling College vs Bethany College | October 31, 2009 |
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | FIRST QUARTER | Yd | Tackler(s) | ||
| STER 30 | Kickoff by Doug Dunn from STER 30 at the BTY 10 returned by Dewayne AUTRY | 60 | |||||
| -- Tackled by Doug Dunn at the STER 45 | 45 | Dunn | |||||
| Bethany College at 15:00 | |||||||
| 1 | STER 45 | 1/10 | Oshane MALCOLM Carries(Hand Off) Tackled by Andrew Lott, Lance Murphy at the STER 44 | 1 | Lott, Murphy | ||
| 2 | STER 44 | 2/9 | Oshane MALCOLM Carries(Hand Off) Tackled by Quinten Burgess at the STER 44 | 0 | Burgess | ||
| 3 | STER 44 | 3/9 | Steven BAKER Passes to Robert ANDERSON COMPLETE Tackled by Brock Frank at the STER 25 | 19 | FDP | Frank | |
| 4 | STER 25 | 1/10 | Oshane MALCOLM Carries(Hand Off) Tackled by Austin Kingsbury at the STER 26 | -1 | Kingsbury | ||
| 5 | STER 26 | 2/11 | Oshane MALCOLM Carries(Hand Off) Tackled by Austin Kingsbury, Kerby Rice at the STER 26 | 0 | Kingsbury, Rice | ||
| 6 | STER 26 | 3/11 | Steven BAKER Carries(QB Keeper) Tackled by Quinten Burgess, Lance Murphy at the STER 21 | 5 | Burgess, Murphy | ||
| 7 | STER 21 | 4/6 | Alex FAMBROUGH Passes to Marvin BARNES BROKEN UP by | 0 | |||
| 7 Plays 24 Yards 03:34 T.O.P | |||||||
| Sterling College at 11:26 | |||||||
| 1 | STER 21 | 1/10 | David Wray IV Carries(Hand Off) Tackled by Marvin BARNES at the STER 25 | 4 | BARNES | ||
| 2 | STER 25 | 2/6 | Joey Garcia Carries(QB Keeper) Tackled by Jon KAEHN at the STER 34 | 9 | FDR | KAEHN | |
| 3 | STER 34 | 1/10 | Rashard Colquitt Carries(Hand Off) Tackled by Anthony MCLAWYLER at the STER 39 | 5 | MCLAWYLER | ||
| 4 | STER 39 | 2/5 | Joey Garcia Carries(Hand Off) Tackled by Kevin GOODIE at the STER 47 | 8 | FDR | GOODIE | |
| 5 | STER 47 | 1/10 | Joey Garcia Carries(Hand Off) Tackled by Anthony MCLAWYLER at the STER 47 | 0 | MCLAWYLER | ||
| 6 | STER 47 | 2/10 | Joey Garcia Carries(Hand Off) fumble(LOST), Forced by Michael TERRY, recovered by Kevin GOODIE at the STER 48 | 1 | |||
| -- downed at the STER 43 | 5 | ||||||
| 6 Plays 27 Yards 03:09 T.O.P | |||||||
| Bethany College at 08:17 | |||||||
| 1 | STER 43 | 1/10 | Johnny HARRIS, JR. Carries(Hand Off) Tackled by David Guthmiller at the STER 44 | -1 | Guthmiller | ||
| 2 | STER 44 | 2/11 | Steven BAKER Passes to Collin PARKS DROPPED | 0 | |||
| 3 | STER 44 | 3/11 | Steven BAKER Passes to Adam GARZA NOT CATCHABLE | 0 | |||
| 3 | STER 44 | 4/11 | Punt by Joshua KNIGHT from STER 44 at the STER 10 faircatch by Michael Talton | 34 | |||
| 9 Plays -1 Yards 04:38 T.O.P | |||||||
| 4 | STER 10 | 1/10 | Rashard Colquitt Carries(Hand Off) Tackled by Michael TERRY, Jon KAEHN at the STER 15 | 5 | TERRY, KAEHN | ||
| 5 | STER 15 | 2/5 | Joey Garcia Carries(Scramble) Tackled by TEAM at the STER 19 | 4 | TEAM | ||
| 6 | STER 19 | 3/1 | Joey Garcia Passes to Rashard Colquitt COMPLETE Tackled by Jon KAEHN, Dewayne AUTRY at the STER 29 | 10 | FDP | KAEHN, AUTRY | |
| 7 | STER 29 | 1/10 | Joey Garcia Carries(QB Keeper) Tackled by Dewayne AUTRY at the STER 36 | 7 | AUTRY | ||
| 8 | STER 36 | 2/3 | David Wray IV Carries(Hand Off) Tackled by Alex MARCELIN, Michael TERRY at the STER 36 | 0 | MARCELIN, TERRY | ||
| 9 | STER 36 | 3/3 | Rashard Colquitt Carries(Hand Off) Tackled by Dewayne AUTRY, Michael TERRY at the STER 34 | -2 | AUTRY, TERRY | ||
| 9 | STER 34 | 4/5 | Punt by Josh Wheeler from STER 34 at the BTY 16 downed | 50 | |||
| 9 Plays -1 Yards 04:38 T.O.P | |||||||
| Bethany College at 03:39 | |||||||
| 1 | BTY 16 | 1/10 | Fumble given to Salvador RAMIREZ downed at the BTY 6 downed at the BTY 6 | -10 | |||
| 2 | BTY 6 | 2/20 | Steven BAKER Passes to Brandon MARTINO BROKEN UP by Brian Bristol | 0 | |||
| 3 | BTY 6 | 3/20 | Steven BAKER Passes to James JOHNSON COMPLETE Tackled by Sean Mestdagh at the BTY 24 | 18 | Mestdagh | ||
| 3 | BTY 24 | 4/2 | Punt by Joshua KNIGHT from BTY 24 at the STER 45 returned by Michael Talton | 31 | |||
| -- Tackled by Jeffrey SIMPLICE at the BTY 45 | 10 | SIMPLICE | |||||
| 3 Plays 8 Yards 01:38 T.O.P | |||||||
| Sterling College at 02:01 | |||||||
| BTY 45 | 1/10 | - Penalty(STER) - Repeat Down | -5 | ||||
| 1 | STER 50 | 1/15 | Rashard Colquitt Carries(Hand Off) Tackled by Jon KAEHN at the BTY 48 | 2 | KAEHN | ||
| 2 | BTY 48 | 2/13 | Joey Garcia Passes to Clay McEachern COMPLETE out of bounds at the BTY 18 | 30 | FDP | ||
| 3 | BTY 18 | 1/10 | Rashard Colquitt Carries(Hand Off) Tackled by Jeffrey SIMPLICE at the BTY 11 | 7 | SIMPLICE | ||
| 4 | BTY 11 | 2/3 | Rashard Colquitt Carries(Hand Off) Tackled by Jamil OWENS, Dewayne AUTRY at the BTY 7 | 4 | FDR | OWENS, AUTRY | |
| 5 | BTY 7 | 1/7 | Joey Garcia Carries(Hand Off) fumble(LOST), Forced by Milton COLLINS, recovered by Michael TERRY at the BTY 11 | -4 | |||
| -- downed at the BTY 11 | 0 | ||||||
| 5 Plays 34 Yards 02:01 T.O.P | |||||||
| Bethany College at 00:00 | |||||||
| 1 | BTY 11 | 1/10 | Johnny HARRIS, JR. Carries(Hand Off) Tackled by Justin Hejny at the BTY 11 | 0 | Hejny | ||
| END OF QUARTER 1 - STER 0 BTY 0 | |||||||
PLAY-BY-PLAY REPORT |
| Sterling College vs Bethany College | October 31, 2009 |
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | SECOND QUARTER | Yd | Tackler(s) | ||
| 2 | BTY 11 | 2/10 | Steven BAKER Passes to Adam GARZA INTERCEPTED by Kerby Rice at the BTY 18 | 7 | |||
| -- TOUCHDOWN!!! | 18 | ||||||
| 2 Plays 0 Yards 00:48 T.O.P | |||||||
| Sterling College at 14:12 | |||||||
| BTY 3 | PAT Kick by Doug Dunn GOOD! | ||||||
| STER 7 BTY 0 | |||||||
| 0 Plays 0 Yards 00:00 T.O.P | |||||||
| STER 30 | Kickoff by Doug Dunn from STER 30 at the BTY 8 returned by Dewayne AUTRY | 62 | |||||
| -- Tackled by Brian Noller at the BTY 26 | 18 | Noller | |||||
| Bethany College at 14:10 | |||||||
| 1 | BTY 26 | 1/10 | Dewayne AUTRY Carries(Hand Off) downed at the BTY 37 | 11 | FDR | ||
| 2 | BTY 37 | 1/10 | Dewayne AUTRY Carries(Hand Off) Tackled by Michael Jones at the BTY 50 | 13 | FDR | Jones | |
| 3 | BTY 50 | 1/10 | Collin PARKS Carries(Hand Off) Tackled by Quinten Burgess, Andrew Lott at the BTY 49 | -1 | Burgess, Lott | ||
| 4 | BTY 49 | 2/11 | James JOHNSON Carries(Hand Off) out of bounds at the BTY 48 | -1 | |||
| 5 | BTY 48 | 3/12 | Steven BAKER Passes to Collin PARKS COMPLETE Tackled by Brian Bristol at the STER 39 | 13 | FDP | Bristol | |
| 6 | STER 39 | 1/10 | Steven BAKER Passes to Collin PARKS INTERCEPTED by Michael Talton at the STER 5 | 34 | |||
| -- Tackled by Sean JOHNSON at the STER 25 | 20 | JOHNSON | |||||
| 6 Plays 35 Yards 03:54 T.O.P | |||||||
| Sterling College at 10:16 | |||||||
| 1 | STER 25 | 1/10 | Rashard Colquitt Carries(Hand Off) Tackled by Derek MOOS at the STER 27 | 2 | MOOS | ||
| 2 | STER 27 | 2/8 | Joey Garcia Passes to Jonathon Lovercamp COMPLETE Tackled by Andrew WESTBROOK at the STER 49 | 22 | FDP | WESTBROOK | |
| 3 | STER 49 | 1/10 | Joey Garcia Passes to Unknown THROWN AWAY | 0 | |||
| 4 | STER 49 | 2/10 | Rashard Colquitt Carries(Hand Off) Tackled by Kevin GOODIE, Derek MOOS at the BTY 44 | 7 | GOODIE, MOOS | ||
| 4 | BTY 44 | 3/3 | - Penalty(STER) - Repeat Down | -5 | |||
| 5 | BTY 49 | 3/8 | Joey Garcia Passes to Tyler Alton NOT CATCHABLE | 0 | |||
| 5 | BTY 49 | 4/8 | Punt by Josh Wheeler from BTY 49 at the BTY 8 downed | 41 | |||
| 5 Plays 26 Yards 00:41 T.O.P | |||||||
| Bethany College at 09:35 | |||||||
| 1 | BTY 8 | 1/10 | Oshane MALCOLM Carries(Hand Off) Tackled by Andrew Lott, Brock Frank at the BTY 15 | 7 | Lott, Frank | ||
| 2 | BTY 15 | 2/3 | Oshane MALCOLM Carries(Hand Off) Tackled by Kerby Rice at the BTY 19 | 4 | FDR | Rice | |
| 3 | BTY 19 | 1/10 | Oshane MALCOLM Carries(Hand Off) Tackled by TEAM at the BTY 19 | 0 | TEAM | ||
| 4 | BTY 19 | 2/10 | Steven BAKER Passes to Robert ANDERSON COMPLETE Tackled by Andrew Lott at the BTY 28 | 9 | Lott | ||
| 5 | BTY 28 | 3/1 | Dewayne AUTRY Carries(Hand Off) Tackled by TEAM at the BTY 29 | 1 | FDR | TEAM | |
| 6 | BTY 29 | 1/10 | Oshane MALCOLM Carries(Hand Off) Tackled by David Guthmiller at the BTY 29 | 0 | Guthmiller | ||
| 7 | BTY 29 | 2/10 | Steven BAKER Passes to Adam GARZA INTERCEPTED by Michael Talton at the BTY 45 | 16 | |||
| -- downed at the BTY 45 | 0 | ||||||
| 7 Plays 21 Yards 02:55 T.O.P | |||||||
| Sterling College at 06:40 | |||||||
