PLAY-BY-PLAY REPORT |
| Friends University vs Bethany College | October 24, 2009 |
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | FIRST QUARTER | Yd | Tackler(s) | ||
| FU 30 | Kickoff by Drew Johnson from FU 30 at the BTY 3 returned by James JOHNSON | 67 | |||||
| -- Tackled by Romaine Green, Eric Layton at the BTY 21 | 18 | Green, Layton | |||||
| Bethany College at 15:00 | |||||||
| 1 | BTY 21 | 1/10 | Steven BAKER Passes to Robert ANDERSON COMPLETE Tackled by Quinn Cunningham at the BTY 30 | 9 | Cunningham | ||
| 2 | BTY 30 | 2/1 | Steven BAKER Passes to James JOHNSON COMPLETE Tackled by Cole Perry at the BTY 38 | 8 | FDP | Perry | |
| 3 | BTY 38 | 1/10 | Oshane MALCOLM Carries(Hand Off) Tackled by Brek Train, Jesse Jerde at the BTY 41 | 3 | Train, Jerde | ||
| 2 | BTY 41 | 2/7 | - Penalty Nullifies Previous Play | -3 | |||
| 3 | BTY 38 | 1/10 | Steven BAKER Carries(QB Keeper) Tackled by Dexter Davis at the BTY 44 | 6 | Davis | ||
| 4 | BTY 44 | 2/4 | Steven BAKER Passes to Robert ANDERSON INCOMPLETE | 0 | |||
| 4 | BTY 44 | 3/4 | Punt by Joshua KNIGHT from BTY 44 at the FU 32 downed | 24 | |||
| 4 Plays 23 Yards 03:11 T.O.P | |||||||
| Friends University at 11:49 | |||||||
| 1 | FU 32 | 1/10 | Frank Miles Carries(Hand Off) Tackled by Anthony MCLAWYLER at the FU 36 | 4 | MCLAWYLER | ||
| 2 | FU 36 | 2/6 | Tim Rozzell Passes to Mike Hyde COMPLETE Tackled by Allan HARRIS at the FU 45 | 9 | FDP | HARRIS | |
| 3 | FU 45 | 1/10 | Frank Miles Carries(Hand Off) Tackled by Michael TERRY at the FU 47 | 2 | TERRY | ||
| 4 | FU 47 | 2/8 | Tim Rozzell Passes to Doug Pierce COMPLETE Tackled by LaDarius WILKERSON at the BTY 10 | 43 | FDP | WILKERSON | |
| 5 | BTY 10 | 1/10 | Frank Miles Carries(Hand Off) Tackled by Jeffrey SIMPLICE at the BTY 8 | 2 | SIMPLICE | ||
| 6 | BTY 8 | 2/8 | Tim Rozzell Passes to Mike Hyde COMPLETE TOUCHDOWN!!! | 8 | |||
| 6 | BTY 3 | PAT Kick by Drew Johnson GOOD! | |||||
| FU 7 BTY 0 | |||||||
| 6 Plays 68 Yards 02:10 T.O.P | |||||||
| FU 30 | Kickoff by Drew Johnson from FU 30 at the BTY 5 returned by James JOHNSON | 65 | |||||
| -- Tackled by Jesse Jerde at the BTY 27 | 22 | Jerde | |||||
| Bethany College at 09:39 | |||||||
| 1 | BTY 27 | 1/10 | Steven BAKER Carries(QB Keeper) Tackled by TEAM at the BTY 28 | 1 | TEAM | ||
| 2 | BTY 28 | 2/9 | Steven BAKER Passes to Collin PARKS COMPLETE Tackled by Jesse Jerde at the BTY 43 | 15 | FDP | Jerde | |
| 3 | BTY 43 | 1/10 | Steven BAKER Passes to Sean JOHNSON BROKEN UP by Jesse Jerde,Cole Perry | 0 | |||
| 4 | BTY 43 | 2/10 | Steven BAKER Passes to Robert ANDERSON BROKEN UP by Jake Theis | 0 | |||
| 5 | BTY 43 | 3/10 | Steven BAKER Passes to Adam GARZA DROPPED | 0 | |||
| 5 | BTY 43 | 4/10 | Punt by Joshua KNIGHT from BTY 43 at the FU 27 downed | 30 | |||
| 5 Plays 16 Yards 01:15 T.O.P | |||||||
| Friends University at 08:24 | |||||||
| 1 | FU 27 | 1/10 | Frank Miles Carries(Hand Off) Tackled by Dewayne AUTRY, Milton COLLINS at the FU 27 | 0 | AUTRY, COLLINS | ||
| 2 | FU 27 | 2/10 | Tim Rozzell Passes to Doug Pierce INCOMPLETE | 0 | |||
| 3 | FU 27 | 3/10 | Tim Rozzell Passes to Doug Pierce COMPLETE Tackled by Jeffrey SIMPLICE at the FU 30 | 3 | SIMPLICE | ||
| 3 | FU 30 | 4/7 | Punt by Drew Johnson from FU 30 at the BTY 27 returned by Dewayne AUTRY | 43 | |||
| -- Tackled by Ryley Greenbaum at the BTY 48 | 21 | Greenbaum | |||||
| 3 Plays 3 Yards 01:51 T.O.P | |||||||
| Bethany College at 06:33 | |||||||
| 1 | BTY 48 | 1/10 | Steven BAKER Passes to Unknown BROKEN UP by Monty Welch | 0 | |||
| 2 | BTY 48 | 2/10 | Steven BAKER Passes to Johnny HARRIS, JR. INTERCEPTED by Brek Train at the BTY 48 | 0 | |||
| -- Tackled by Steven BAKER at the BTY 29 | 19 | BAKER | |||||
| 2 Plays 0 Yards 00:23 T.O.P | |||||||
| Friends University at 06:10 | |||||||
| 1 | BTY 29 | 1/10 | Mike Hyde Passes to Cam Sell BROKEN UP by Anthony MCLAWYLER | 0 | |||
| 2 | BTY 29 | 2/10 | Mike Hyde Carries(QB Keeper) Tackled by Milton COLLINS at the BTY 23 | 6 | COLLINS | ||
| 3 | BTY 23 | 3/4 | Tim Rozzell Passes to Mike Hyde COMPLETE out of bounds at the BTY 4 | 19 | FDP | ||
| 4 | BTY 4 | 1/4 | Frank Miles Carries(Hand Off) Tackled by Michael BAKER at the BTY 3 | 1 | BAKER | ||
| 5 | BTY 3 | 2/3 | Tim Rozzell Carries(QB Keeper) TOUCHDOWN!!! | 3 | |||
| 5 | BTY 3 | PAT Kick by Drew Johnson GOOD! | |||||
| FU 14 BTY 0 | |||||||
| 5 Plays 29 Yards 01:24 T.O.P | |||||||
| FU 30 | Kickoff by Drew Johnson from FU 30 at the BTY 1 returned by Dewayne AUTRY | 69 | |||||
| -- Tackled by Romaine Green at the BTY 19 | 18 | Green | |||||
| Bethany College at 04:46 | |||||||
| 1 | BTY 19 | 1/10 | Johnny HARRIS, JR. Carries(Hand Off) Tackled by Jordan Highley at the BTY 21 | 2 | Highley | ||
| 1 | BTY 21 | 2/8 | - Penalty(BTY) - Repeat Down | -5 | |||
| 2 | BTY 16 | 2/13 | Steven BAKER Passes to Robert ANDERSON BROKEN UP by Brek Train | 0 | |||
| 3 | BTY 16 | 3/13 | Steven BAKER Passes to Unknown THROWN AWAY | 0 | |||
| 3 | BTY 16 | 4/13 | Punt by Joshua KNIGHT from BTY 16 at the FU 37 downed | 47 | |||
| 3 Plays -3 Yards 01:27 T.O.P | |||||||
| Friends University at 03:19 | |||||||
| 1 | FU 37 | 1/10 | Jeran Trotter Carries(Pitch) Tackled by Jeffrey SIMPLICE, Milton COLLINS at the FU 41 | 4 | SIMPLICE, COLLINS | ||
| 2 | FU 41 | 2/6 | Tim Rozzell Passes to Mike Hyde COMPLETE Tackled by Anthony MCLAWYLER at the FU 43 | 2 | MCLAWYLER | ||
| 3 | FU 43 | 3/4 | Chris Bolander Carries(Hand Off) Tackled by Taylor GEDDIS at the FU 41 | -2 | GEDDIS | ||
| 3 | FU 41 | 4/6 | Punt by Drew Johnson from FU 41 at the BTY 16 returned by Dewayne AUTRY | 43 | |||
| -- Tackled by Mike Hyde at the BTY 35 | 19 | Hyde | |||||
| 3 Plays 4 Yards 02:31 T.O.P | |||||||
| Bethany College at 00:48 | |||||||
| 1 | BTY 35 | 1/10 | Oshane MALCOLM Carries(Hand Off) Tackled by Jeremy VanNice at the BTY 38 | 3 | VanNice | ||
| 2 | BTY 38 | 2/7 | Steven BAKER Carries(Sack) Tackled by Jordan Highley at the BTY 34 | -4 | Highley | ||
| 3 | BTY 34 | 3/11 | Steven BAKER Passes to Collin PARKS DROPPED | 0 | |||
| 3 | BTY 34 | 4/11 | - Penalty(FU) - Repeat Down | 5 | |||
| 3 | BTY 39 | 4/6 | Punt by Joshua KNIGHT from BTY 39 at the FU 30 returned by Quinn Cunningham | 31 | |||
| -- Tackled by Josh MARTIN, Milton COLLINS at the FU 29 | -1 | MARTIN, COLLINS | |||||
| 3 Plays 4 Yards 00:48 T.O.P | |||||||
| Friends University at 00:00 | |||||||
| 1 | FU 29 | 1/10 | Tim Rozzell Passes to Doug Pierce BROKEN UP by Dewayne AUTRY | 0 | |||
| END OF QUARTER 1 - FU 14 BTY 0 | |||||||
PLAY-BY-PLAY REPORT |
| Friends University vs Bethany College | October 24, 2009 |
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | SECOND QUARTER | Yd | Tackler(s) | ||
| 2 | FU 29 | 2/10 | Brent Craddock Carries(Hand Off) Tackled by Jeffrey SIMPLICE, Ty RUSSELL at the FU 32 | 3 | SIMPLICE, RUSSELL | ||
| 3 | FU 32 | 3/7 | Tim Rozzell Carries(QB Keeper) Tackled by Ty RUSSELL at the FU 36 | 4 | RUSSELL | ||
| 3 | FU 36 | 4/3 | Punt by Drew Johnson from FU 36 at the BTY 36 out of bounds | 28 | |||
| 3 Plays 7 Yards 02:02 T.O.P | |||||||
| Bethany College at 12:58 | |||||||
| 1 | BTY 36 | 1/10 | Steven BAKER Passes to Brandon MARTINO INTERCEPTED by Michael Batts at the BTY 40 | 4 | |||
| -- TOUCHDOWN!!! | 40 | ||||||
| 1 Plays 0 Yards 12:58 T.O.P | |||||||
| 1 | BTY 3 | PAT Pass from Tim Rozzell to Ben Hamilton GOOD! | |||||
| FU 22 BTY 0 | |||||||
| 1 Plays 0 Yards 12:58 T.O.P | |||||||
| BTY 30 | ONSIDE Kickoff by Drew Johnson from FU 30 at the BTY 24 | 46 | |||||
| -- downed at the BTY 24 | 0 | ||||||
| Bethany College at 13:17 | |||||||
| 1 | BTY 24 | 1/10 | Steven BAKER Passes to Sean JOHNSON COMPLETE Tackled by Cole Perry at the FU 40 | 36 | FDP | Perry | |
| 1 | FU 40 | 1/10 | - Penalty(BTY) - Repeat Down | -5 | |||
| 2 | FU 45 | 1/15 | Steven BAKER Passes to Robert ANDERSON INCOMPLETE | 0 | |||
| 3 | FU 45 | 2/15 | Steven BAKER Passes to Robert ANDERSON COMPLETE Tackled by Michael Batts at the FU 27 | 18 | FDP | Batts | |
| 4 | FU 27 | 1/10 | Johnny HARRIS, JR. Carries(Pitch) fumble(LOST), Forced by TEAM, recovered by TEAM at the FU 27 | 0 | |||
| -- downed at the FU 27 | 0 | ||||||
| 4 Plays 49 Yards 01:51 T.O.P | |||||||
| Friends University at 11:26 | |||||||
| 1 | FU 27 | 1/10 | Brent Craddock Carries(Hand Off) Tackled by Sean COUNTS at the FU 27 | 0 | COUNTS | ||
| 2 | FU 27 | 2/10 | Tim Rozzell Passes to Quentin Benning BROKEN UP by Dewayne AUTRY | 0 | |||
| 3 | FU 27 | 3/10 | Tim Rozzell Passes to Mike Hyde COMPLETE Tackled by Jeffrey SIMPLICE at the BTY 32 | 41 | FDP | SIMPLICE | |
| 4 | BTY 32 | 1/10 | Tim Rozzell Passes to Doug Pierce COMPLETE Tackled by TEAM at the BTY 28 | 4 | TEAM | ||
| 5 | BTY 28 | 2/6 | Brent Craddock Carries(Hand Off) Tackled by Michael BAKER, Milton COLLINS at the BTY 27 | 1 | BAKER, COLLINS | ||
| 6 | BTY 27 | 3/5 | Tim Rozzell Passes to Mike Hyde INCOMPLETE | 0 | |||
| 7 | BTY 27 | 4/5 | Tim Rozzell Passes to Mike Hyde COMPLETE Tackled by Jorge MONZON, Milton COLLINS at the BTY 20 | 7 | FDP | MONZON, COLLINS | |
| 8 | BTY 20 | 1/10 | Brent Craddock Carries(Hand Off) Tackled by TEAM at the BTY 19 | 1 | TEAM | ||
| 9 | BTY 19 | 2/9 | Tim Rozzell Passes to Mike Hyde BROKEN UP by Dewayne AUTRY | 0 | |||
| 10 | BTY 19 | 3/9 | Tim Rozzell Passes to Mike Hyde COMPLETE Tackled by Milton COLLINS at the BTY 9 | 10 | FDP | COLLINS | |
| 11 | BTY 9 | 1/9 | Brent Craddock Carries(Hand Off) Tackled by Sean COUNTS, Taylor GEDDIS at the BTY 9 | 0 | COUNTS, GEDDIS | ||
| 12 | BTY 9 | 2/9 | Tim Rozzell Passes to Unknown THROWN AWAY | 0 | |||
| 13 | BTY 9 | 3/9 | Tim Rozzell Passes to Cam Sell COMPLETE Tackled by Anthony MCLAWYLER at the BTY 1 | 8 | MCLAWYLER | ||
| 14 | BTY 1 | 4/1 | Tim Rozzell Carries(QB Keeper) Tackled by TEAM at the BTY 1 | 0 | TEAM | ||
| 14 Plays 72 Yards 05:34 T.O.P | |||||||
| Bethany College at 05:52 | |||||||
| 1 | BTY 1 | 1/10 | Steven BAKER Carries(QB Keeper) Tackled by TEAM at the BTY 3 | 2 | TEAM | ||
| 2 | BTY 3 | 2/8 | Steven BAKER Passes to Brandon MARTINO BROKEN UP by Blake Gordon | 0 | |||
| 3 | BTY 3 | 3/8 | Steven BAKER Passes to Brandon MARTINO BROKEN UP by Cole Perry | 0 | |||
| 3 | BTY 3 | 4/8 | - Penalty(FU) - Repeat Down | 5 | |||
| Bethany College at 05:08 | |||||||
| BTY 8 | 4/3 | Punt by Joshua KNIGHT from BTY 8 at the BTY 48 returned by Quinn Cunningham | 40 | ||||
| -- out of bounds at the BTY 30 | 18 | ||||||
| 0 Plays 0 Yards 00:13 T.O.P | |||||||
| Friends University at 04:55 | |||||||
| 1 | BTY 30 | 1/10 | Brett Goerzen Carries(Hand Off) out of bounds at the BTY 26 | 4 | |||
| 2 | BTY 26 | 2/6 | Frank Miles Carries(Hand Off) Tackled by Jeffrey SIMPLICE, Jorge MONZON at the BTY 10 | 16 | FDR | SIMPLICE, MONZON | |
| 2 | BTY 10 | 1/10 | - Penalty(BTY) - Repeat Down | 5 | |||
| 3 | BTY 5 | 1/5 | Tim Rozzell Carries(QB Keeper) TOUCHDOWN!!! | 5 | |||
| 3 | BTY 3 | PAT Kick by Drew Johnson GOOD! | |||||
| FU 29 BTY 0 | |||||||
| 3 Plays 30 Yards 00:53 T.O.P | |||||||
| FU 30 | Kickoff by Drew Johnson from FU 30 at the BTY 27 returned by Dewayne AUTRY | 43 | |||||
| -- out of bounds at the BTY 27 | 0 | ||||||
| Bethany College at 03:58 | |||||||
| 1 | BTY 27 | 1/10 | Steven BAKER Carries(Sack) Tackled by Jordan Highley at the BTY 20 | -7 | Highley | ||
| 2 | BTY 20 | 2/17 | Steven BAKER Passes to Robert ANDERSON COMPLETE Tackled by Brek Train, Quinn Cunningham at the BTY 26 | 6 | Train, Cunningham | ||
| 3 | BTY 26 | 3/11 | Steven BAKER Carries(Sack) fumble(KEPT), Forced by TEAM, recovered by Christopher JACKSON at the BTY 26 | 0 | |||
| -- downed at the BTY 26 | 0 | ||||||
| 3 | BTY 26 | 4/11 | Punt by Joshua KNIGHT from BTY 26 at the FU 25 faircatch by Quinn Cunningham | 49 | |||
| 3 Plays -1 Yards 02:03 T.O.P | |||||||
| Friends University at 01:55 | |||||||
| FU 25 | 1/10 | - Penalty(FU) - Repeat Down | -12 | ||||
| 1 | FU 13 | 1/22 | Frank Miles Carries(Hand Off) Tackled by Milton COLLINS at the FU 17 | 4 | COLLINS | ||
| 2 | FU 17 | 2/18 | Tim Rozzell Carries(QB Keeper) Tackled by Josh MARTIN at the FU 32 | 15 | MARTIN | ||
| 3 | FU 32 | 3/3 | Ryley Greenbaum Carries(Hand Off) Tackled by Sean COUNTS, Sankietrek WIGGINS at the FU 33 | 1 | COUNTS, WIGGINS | ||
| 4 | FU 33 | 4/2 | Jayme Bristow Passes to Ryley Greenbaum COMPLETE Tackled by Dewayne AUTRY at the FU 50 | 17 | FDP | AUTRY | |
| 5 | FU 50 | 1/10 | Tim Rozzell Passes to Mike Hyde COMPLETE Tackled by Jeffrey SIMPLICE at the BTY 35 | 15 | FDP | SIMPLICE | |
| 6 | BTY 35 | 1/10 | Tim Rozzell Passes to Cam Sell BROKEN UP by Anthony MCLAWYLER | 0 | |||
| 7 | BTY 35 | 2/10 | Tim Rozzell Passes to Doug Pierce BROKEN UP by Jeffrey SIMPLICE | 0 | |||
| 7 | BTY 35 | 3/10 | - Penalty(BTY) - First Down | 16 | FDX | ||
| 8 | BTY 19 | 1/10 | Tim Rozzell Passes to Mike Hyde BROKEN UP by Marvin BARNES | 0 | |||
| 9 | BTY 19 | 2/10 | Tim Rozzell Passes to Doug Pierce BROKEN UP by Dewayne AUTRY | 0 | |||
| 10 | BTY 19 | 3/10 | Tim Rozzell Passes to Doug Pierce COMPLETE TOUCHDOWN!!! | 19 | FDP | ||
| 10 | BTY 3 | PAT Kick by Drew Johnson GOOD! | |||||
| FU 36 BTY 0 | |||||||
| 10 Plays 75 Yards 01:42 T.O.P | |||||||
| FU 30 | Kickoff by Drew Johnson from FU 30 at the BTY 22 returned by Sean JOHNSON | 48 | |||||
| -- Tackled by Jesse Jerde, Eric Layton at the BTY 30 | 8 | Jerde, Layton | |||||
| Bethany College at 00:13 | |||||||
| 1 | BTY 30 | 1/10 | Steven BAKER Passes to Brandon MARTINO INTERCEPTED by Cole Perry at the FU 37 | 33 | |||
| -- out of bounds at the FU 37 | 0 | ||||||
| 1 Plays 0 Yards 00:10 T.O.P | |||||||
| Friends University at 00:03 | |||||||
| 1 | FU 37 | 1/10 | Jayme Bristow Carries(Kneel Down) downed at the FU 37 | 0 | |||
| END OF QUARTER 2 - FU 36 BTY 0 | |||||||
PLAY-BY-PLAY REPORT |
| Friends University vs Bethany College | October 24, 2009 |
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | THIRD QUARTER | Yd | Tackler(s) | ||
| BTY 30 | Kickoff by Alex FAMBROUGH from BTY 30 at the FU 25 out of bounds | 45 | |||||
| Friends University at 14:57 | |||||||
| FU 25 | 1/10 | - Penalty(BTY) - First Down | 15 | FDX | |||
| 1 | FU 40 | 1/10 | Tim Rozzell Carries(QB Keeper) Tackled by Kevin GOODIE, Jeffrey SIMPLICE at the BTY 44 | 16 | FDR | GOODIE, SIMPLICE | |
| 2 | BTY 44 | 1/10 | Jeran Trotter Carries(Hand Off) Tackled by Jon KAEHN at the BTY 42 | 2 | KAEHN | ||
| 3 | BTY 42 | 2/8 | Tim Rozzell Passes to Nick O'Nelio COMPLETE Tackled by Jeffrey SIMPLICE, Jon KAEHN at the BTY 32 | 10 | FDP | SIMPLICE, KAEHN | |
| 4 | BTY 32 | 1/10 | Jeran Trotter Carries(Hand Off) out of bounds at the BTY 3 | 29 | FDR | ||
| 5 | BTY 3 | 1/3 | Jeran Trotter Carries(Hand Off) fumble(LOST), Forced by TEAM, recovered by Jamil OWENS at the BTY 3 | 0 | |||
| -- downed at the BTY 3 | 0 | ||||||
| 5 Plays 72 Yards 02:27 T.O.P | |||||||
| Bethany College at 12:30 | |||||||
| 1 | BTY 3 | 1/10 | Steven BAKER Passes to Sean JOHNSON COMPLETE Tackled by Michael Batts at the BTY 12 | 9 | Batts | ||
| 2 | BTY 12 | 2/1 | Oshane MALCOLM Carries(Hand Off) Tackled by Michael Batts, Quinn Cunningham at the BTY 16 | 4 | FDR | Batts, Cunningham | |
| 2 | BTY 16 | 1/10 | - Penalty(FU) - Repeat Down | 5 | |||
| 2 | BTY 21 | 1/5 | - Penalty(BTY) - Repeat Down | -10 | |||
| 3 | BTY 11 | 1/15 | Steven BAKER Passes to James JOHNSON COMPLETE downed at the BTY 14 | 3 | |||
| 4 | BTY 14 | 2/12 | Steven BAKER Passes to Sean JOHNSON INTERCEPTED by Jeff Kontz at the BTY 50 | 36 | |||
| -- downed at the FU 50 | 0 | ||||||
| 4 Plays 11 Yards 01:29 T.O.P | |||||||
| Friends University at 11:01 | |||||||
| 1 | FU 50 | 1/10 | Tim Rozzell Passes to Chris Bolander NOT CATCHABLE | 0 | |||
| 2 | FU 50 | 2/10 | Chris Bolander Carries(Hand Off) Tackled by Jeffrey SIMPLICE at the BTY 42 | 8 | SIMPLICE | ||
| 3 | BTY 42 | 3/2 | Ryley Greenbaum Carries(Hand Off) Tackled by Anthony MCLAWYLER at the BTY 42 | 0 | MCLAWYLER | ||
| 4 | BTY 42 | 4/2 | Tim Rozzell Passes to Mike Hyde INCOMPLETE | 0 | |||
| 4 Plays 8 Yards 01:40 T.O.P | |||||||
| Bethany College at 09:21 | |||||||
| 1 | BTY 42 | 1/10 | Steven BAKER Passes to Robert ANDERSON BROKEN UP by Jeff Kontz | 0 | |||
| 2 | BTY 42 | 2/10 | Steven BAKER Passes to Brandon MARTINO COMPLETE Tackled by Cole Perry at the BTY 48 | 6 | Perry | ||
| 3 | BTY 48 | 3/4 | Steven BAKER Passes to Sean JOHNSON INCOMPLETE | 0 | |||
| 4 | BTY 48 | 4/4 | Steven BAKER Passes to Robert ANDERSON DROPPED | 0 | |||
| 4 Plays 6 Yards 00:49 T.O.P | |||||||
| Friends University at 08:32 | |||||||
| 1 | BTY 48 | 1/10 | Chris Bolander Carries(Hand Off) Tackled by TEAM at the BTY 48 | 0 | TEAM | ||
| 2 | BTY 48 | 2/10 | Chris Bolander Carries(Hand Off) Tackled by Taylor GEDDIS at the BTY 44 | 4 | GEDDIS | ||
| 3 | BTY 44 | 3/6 | Tim Rozzell Carries(Sack) Tackled by Milton COLLINS at the BTY 48 | -4 | COLLINS | ||
| 3 | BTY 48 | 4/10 | Punt by Drew Johnson from BTY 48 at the BTY 0 for a Touchback | 48 | |||
| 3 Plays 0 Yards 01:59 T.O.P | |||||||
| Bethany College at 06:33 | |||||||
| BTY 20 | 1/10 | - Penalty(BTY) - Repeat Down | -5 | ||||
| BTY 15 | 1/15 | - Penalty(FU) - Repeat Down | 5 | ||||
| 1 | BTY 20 | 1/10 | James JOHNSON Carries(Hand Off) Tackled by Dexter Davis at the BTY 19 | -1 | Davis | ||
| 2 | BTY 19 | 2/11 | Steven BAKER Passes to James JOHNSON COMPLETE Tackled by Michael Batts, Jesse Jerde at the BTY 31 | 12 | FDP | Batts, Jerde | |
| 2 | BTY 31 | 1/10 | FU Downfield Penalty - Play Stands and First Down by Penalty | 52 | FDX | ||
| 3 | FU 17 | 1/10 | Steven BAKER Passes to Brandon MARTINO INTERCEPTED by Quinn Cunningham at the FU 0 -Touchback | 17 | |||
| 3 Plays 63 Yards 01:18 T.O.P | |||||||
| Friends University at 05:15 | |||||||
| 1 | FU 20 | 1/10 | Tim Rozzell Passes to Quentin Benning COMPLETE Tackled by Dewayne AUTRY at the FU 29 | 9 | AUTRY | ||
| 2 | FU 29 | 2/1 | Frank Miles Carries(Hand Off) Tackled by Jeffrey SIMPLICE at the FU 41 | 12 | FDR | SIMPLICE | |
| 3 | FU 41 | 1/10 | Frank Miles Carries(Hand Off) Tackled by Anthony MCLAWYLER at the FU 45 | 4 | MCLAWYLER | ||
| 4 | FU 45 | 2/6 | Frank Miles Carries(Hand Off) Tackled by Jeffrey SIMPLICE at the BTY 40 | 15 | FDR | SIMPLICE | |
| 4 | BTY 40 | 1/10 | BTY Downfield Penalty - Play Stands and First Down by Penalty | 9 | FDX | ||
| 5 | BTY 31 | 1/10 | Tim Rozzell Passes to Nick O'Nelio COMPLETE Tackled by Jamil OWENS, Jeffrey SIMPLICE at the BTY 28 | 3 | OWENS, SIMPLICE | ||
| 6 | BTY 28 | 2/7 | Frank Miles Carries(Hand Off) Tackled by Jeffrey SIMPLICE at the BTY 27 | 1 | SIMPLICE | ||
| 6 | BTY 27 | 3/6 | - | 0 | |||
| 7 | BTY 27 | 2/9 | Tim Rozzell Passes to Nick O'Nelio INCOMPLETE | 0 | |||
| 8 | BTY 27 | 3/9 | Tim Rozzell Passes to Mike Hyde COMPLETE Tackled by Marvin BARNES at the BTY 14 | 13 | FDP | BARNES | |
| 9 | BTY 14 | 1/10 | Chris Bolander Carries(Hand Off) Tackled by Sean COUNTS at the BTY 11 | 3 | COUNTS | ||
| 10 | BTY 11 | 2/7 | Tim Rozzell Carries(Sack) Tackled by Milton COLLINS at the BTY 12 | -1 | COLLINS | ||
| END OF QUARTER 3 - FU 36 BTY 0 | |||||||
PLAY-BY-PLAY REPORT |
| Friends University vs Bethany College | October 24, 2009 |
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | FOURTH QUARTER | Yd | Tackler(s) | ||
| 11 | BTY 12 | 3/8 | Tim Rozzell Passes to Nick O'Nelio INTERCEPTED by Marvin BARNES at the BTY 2 | 10 | |||
| -- Tackled by Andrew Loucks at the BTY 9 | 7 | Loucks | |||||
| 11 Plays 68 Yards 05:51 T.O.P | |||||||
| Bethany College at 14:24 | |||||||
| 1 | BTY 9 | 1/10 | Steven BAKER Passes to James JOHNSON COMPLETE Tackled by Quinn Cunningham at the BTY 30 | 21 | FDP | Cunningham | |
| 2 | BTY 30 | 1/10 | Steven BAKER Passes to Sean JOHNSON COMPLETE out of bounds at the BTY 30 | 0 | |||
| 3 | BTY 30 | 2/10 | Steven BAKER Passes to Sean JOHNSON COMPLETE Tackled by Eric Lutz at the BTY 35 | 5 | Lutz | ||
| 4 | BTY 35 | 3/5 | Steven BAKER Passes to James JOHNSON COMPLETE Tackled by Jeff Kontz at the FU 47 | 18 | FDP | Kontz | |
| 5 | FU 47 | 1/10 | Steven BAKER Passes to Brandon MARTINO BROKEN UP by Cole Perry | 0 | |||
| 5 | FU 47 | 2/10 | - Penalty(FU) - First Down | 15 | FDX | ||
| 5 | FU 32 | 1/10 | - Penalty(BTY) - Repeat Down | -5 | |||
| 6 | FU 37 | 1/15 | Steven BAKER Passes to Sean JOHNSON BROKEN UP by Jake Theis | 0 | |||
| 7 | FU 37 | 2/15 | Steven BAKER Passes to Robert ANDERSON NOT CATCHABLE | 0 | |||
| 8 | FU 37 | 3/15 | Steven BAKER Carries(Sack) Tackled by Shawn Anunaso, Jeremy VanNice at the FU 47 | -10 | Anunaso, VanNice | ||
| 8 | FU 47 | 4/25 | Punt by Joshua KNIGHT from FU 47 at the BTY 39 out of bounds | -14 | |||
| 8 Plays 44 Yards 02:49 T.O.P | |||||||
| Friends University at 11:35 | |||||||
| 1 | BTY 39 | 1/10 | Jeran Trotter Carries(Hand Off) Tackled by Jon KAEHN at the BTY 36 | 3 | KAEHN | ||
| 2 | BTY 36 | 2/7 | Jeran Trotter Carries(Hand Off) Tackled by Jeffrey SIMPLICE at the BTY 38 | -2 | SIMPLICE | ||
| 3 | BTY 38 | 3/9 | Tim Rozzell Passes to Nick O'Nelio COMPLETE Tackled by Dewayne AUTRY, Jeffrey SIMPLICE at the BTY 24 | 14 | FDP | AUTRY, SIMPLICE | |
| 4 | BTY 24 | 1/10 | Tim Rozzell Passes to Cam Sell BROKEN UP by Michael TERRY | 0 | |||
| 5 | BTY 24 | 2/10 | Tim Rozzell Passes to Javis Franklin COMPLETE Tackled by Jon KAEHN, Dewayne AUTRY at the BTY 11 | 13 | FDP | KAEHN, AUTRY | |
| 6 | BTY 11 | 1/10 | Tim Rozzell Carries(Hand Off) Tackled by Milton COLLINS, Dewayne AUTRY at the BTY 6 | 5 | COLLINS, AUTRY | ||
| 7 | BTY 6 | 2/5 | Tim Rozzell Carries(QB Keeper) TOUCHDOWN!!! | 6 | FDR | ||
| 7 | BTY 3 | PAT Kick by Drew Johnson GOOD! | |||||
| FU 43 BTY 0 | |||||||
| 7 Plays 39 Yards 02:16 T.O.P | |||||||
| FU 30 | Kickoff by Drew Johnson from FU 30 at the BTY 16 returned by Dewayne AUTRY | 54 | |||||
| -- Tackled by Jesse Jerde at the BTY 27 | 11 | Jerde | |||||
| Bethany College at 09:19 | |||||||
| BTY 27 | 1/10 | - Penalty(BTY) - Repeat Down | -5 | ||||
| 1 | BTY 22 | 1/15 | Steven BAKER Passes to Robert ANDERSON COMPLETE out of bounds at the BTY 26 | 4 | |||
| 2 | BTY 26 | 2/11 | Steven BAKER Passes to James JOHNSON BROKEN UP by Cole Perry | 0 | |||
| 3 | BTY 26 | 3/11 | Steven BAKER Carries(QB Keeper) Tackled by Jake Theis at the BTY 37 | 11 | FDR | Theis | |
