|
2006-07 Women's Indoor T&F
| 2006-07 Roster |
| # | Name | Class | Pos. | Ht. | Hometown |
| | Alina Alonso | FR | Distance | - | Choctaw, OK |
| | Gilda Alvarez | FR | Throws/Dist | - | Yuma, AZ |
| | Michelle Baltimore | FR | Throws | - | Yuma, AZ |
| | Emily Brothers | FR | Jumps | - | Cottonwood Falls, KS |
| | Amber Dunham | FR | Throws | - | Independence, KS |
| | Krystal Fletcher | FR | Throws | - | Topeka, KS |
| | Danielle Garman | FR | Multi-Events | - | Lincoln, KS |
| | Shawntay Hackworth | FR | Jumps | - | Irving, TX |
| | Brooke Jones | FR | Distance | - | Wichita, KS |
| | Trina Scholl | FR | Throws | - | Colorado Springs, CO |
| | Heather Simmons | FR | Jumps | - | Howard, KS |
| | Leigh Smith | FR | Sprints | - | Ft. Worth, TX |
| | Stephanie Wilson | FR | Multi-Events | - | Pomona, KS |
| | Tatianne Amundson | SO | Jumps | - | Byers, CO |
| | Sarah Helm | SO | Multi-Events | - | Seneca, KS |
| | Erin Sample | SO | Distance | - | Garnett, KS |
| | Marcie Schottler | SO | Mid Distance | - | Marysville, KS |
| | Jessica Becker | JR | Throws | - | Capitan, NM |
| | Leah Clay | JR | Mid Dis/Hurdles | - | Lawrence, KS |
| | Anna Miller | JR | Throws | - | Blue Rapids, KS |
| | Erin Nelson | JR | Distance | - | Olsburg, OR |
| | Hope Stieben | JR | Throws | - | Otis, KS |
| | Christine Fischer | SR | Throws | - | Beloit, KS |
| | Alan Webb - Assistant Coach |
| | Joe Wilkerson - Head Coach | 2006-07 Team Photo
 |
|
 |
|