|
|
2006-07 Track and Field
| Alan Webb |

Alan Webb - Assistant Coach
An active member in USATF, Coach Webb is Level 2 certified in the endurance events and in the sprints/hurdles/relays, is certified as a Level 1 Instructor, and is currently working on his Level 3 Endurance Certification. As the former USATF Missouri Valley Youth Chair the past two years, he helped in the development and promotion of youth cross country/track & field meets throughout Kansas and the western half of Missouri.
Coach Webb began directing the Running Swedes in 2005 after coaching high school cross country, basketball and track & field, serving as either head coach or as an assistant for 13 years. In addition, he has served as coach for Kansas track clubs in Emporia, Carbondale and Topeka as well as for a club in Fremont, NE.
At Midland Luthern College in Fremont, Webb competed in cross country and track & field, earning all-conference honors in track & field
Coach Webb graduated Magna Cum Laude from Midland Lutheran, receiving Bachelor of Arts degrees in secondary education, English and language arts as well as a coaching endorsement.
|
 |
| 2006-07 Women's T&F Roster |
| # | Name | Class | Pos. | Ht. | Hometown | Previous School |
| | Alina Alonso | FR | Distance | - | Choctaw, OK | 0 |
| | Gilda Alvarez | FR | Throws/Dist | - | Yuma, AZ | 0 |
| | Michelle Baltimore | FR | Throws | - | Yuma, AZ | 0 |
| | Emily Brothers | FR | Jumps | - | Cottonwood Falls, KS | 0 |
| | Amber Dunham | FR | Throws | - | Independence, KS | 0 |
| | Krystal Fletcher | FR | Throws | - | Topeka, KS | 0 |
| | Danielle Garman | FR | Multi-Events | - | Lincoln, KS | 0 |
| | Shawntay Hackworth | FR | Jumps | - | Irving, TX | 0 |
| | Brooke Jones | FR | Distance | - | Wichita, KS | 0 |
| | Trina Scholl | FR | Throws | - | Colorado Springs, CO | 0 |
| | Heather Simmons | FR | Jumps | - | Howard, KS | 0 |
| | Leigh Smith | FR | Sprints | - | Ft. Worth, TX | 0 |
| | Stephanie Wilson | FR | Multi-Events | - | Pomona, KS | 0 |
| | Tatianne Amundson | SO | Jumps | - | Byers, CO | 0 |
| | Sarah Helm | SO | Multi-Events | - | Seneca, KS | 0 |
| | Erin Sample | SO | Distance | - | Garnett, KS | 0 |
| | Marcie Schottler | SO | Mid Distance | - | Marysville, KS | 0 |
| | Jessica Becker | JR | Throws | - | Capitan, NM | 0 |
| | Leah Clay | JR | Mid Dis/Hurdles | - | Lawrence, KS | 0 |
| | Anna Miller | JR | Throws | - | Blue Rapids, KS | 0 |
| | Erin Nelson | JR | Distance | - | Olsburg, OR | 0 |
| | Hope Stieben | JR | Throws | - | Otis, KS | 0 |
| | Christine Fischer | SR | Throws | - | Beloit, KS | 0 |
| | Alan Webb - Assistant Coach |
| | Joe Wilkerson - Head Coach | 2006-07 Team Photo
 |
|
 |
| 2006-07 Men's T&F Roster |
| # | Name | Class | Pos. | Ht. | Hometown | Previous School |
| | Domingo Casiano | FR | Sprints/Mid Dis | - | | Pasedena, TX | 0 |
| | Arron Holmes | FR | Jumps/Sprints | - | | Hugoton, KS | 0 |
| | Nathan Jurgens | FR | Distance | - | | Arvada, CO | 0 |
| | Joe Moore | FR | Jumps/Throws | - | | Colorado Springs, CO | 0 |
| | Nick O'Loughlin | FR | Sprints/Jumps | - | | Hugoton, KS | 0 |
| | Adam Rains | FR | Mid Distance | - | | Lakin, KS | 0 |
| | Eli Tinoco | FR | Jumps | - | | Hugoton, KS | 0 |
| | Daniel White | FR | Mid Distance | - | | Stanley, NM | 0 |
| | James Bowden | SO | Middle Distance | - | | Salina, KS | 0 |
| | Brian Chapman | SO | Hurdle/Mid Dis | - | | Lincoln, NE | 0 |
| | Trent Davis | SO | Jumps | - | | Salina, KS | 0 |
| | Phil Elbein | SO | Distance | - | | Overland Park, KS | 0 |
| | Nhial Malia | SO | Distance | - | | Highlands, TX | 0 |
| | Derek Bartlett | JR | Distance | - | | Colorado Springs, CO | 0 |
| | Jay Corwin | JR | Jumps/Mid Dis | - | | Quinter, KS | 0 |
| | Caleb Svaty | JR | Throws | - | | Kanopolis, KS | 0 |
| | Jason Keeney | SR | Distance | - | | Tribune, KS | 0 |
| | Nathan Whitcomb | SR | Throws | - | | Cottonwood Falls, KS | 0 |
| | Alan Webb - Assistant Coach |
| | Joe Wilkerson - Head Coach |
|
 |
|
Friday, Dec 12
Women's Indoor T&F
| Bethany at |
|
| Kansas State University Pentathlon |
Saturday, Dec 13
Women's Indoor T&F
| Bethany at |
|
| Pre-Holiday Open Kearney, NE |
|