|
|
2006 Football
| 2006 Football Roster |
| # | Name | Class | Pos. | Ht. | Wt. | Hometown | Previous School |
| RS | Russ Cossell* | FR | WR | 6-2 | 190 | Tescott, KS | |
| RS | Sean Dahley* | FR | RB | 5-10 | 220 | Phoenix, AZ | |
| RS | Kavelle Gordon* | JR | RB | 5-9 | 200 | Glendale, AZ | |
| RS | Brett Gurley* | FR | WR | 6-0 | 180 | Byers, CO | |
| RS | Nick O'Loughlin* | FR | DB | 5-11 | 195 | Hugoton, KS | |
| RS | Kris Pinton* | FR | LB | 6-1 | 195 | New Orleans, LA | |
| RS | Eric Purry* | FR | QB | 6-5 | 195 | Phoenix, AZ | |
| 1 | Jason Freeman | SR | LR | 6-2 | 220 | Houston, TX | |
| 2 | Porfirio Mendoza, III | SR | WR | 5-9 | 175 | Nogales, AZ | |
| 3 | Robert Bieger | SO | WR | 5-10 | 185 | Hollywood, FL | |
| 4 | Nate Hite | JR | DB | 6-1 | 215 | Brownsville, TX | |
| 5 | Ricky Gebin | SR | DB | 6-1 | 215 | Salinas, CA | |
| 6 | Steve Baker | SR | QB | 6-4 | 220 | Alvin, TX | |
| 7 | Larry Harris | SR | DB | 5-10 | 180 | Houston, TX | |
| 8 | Jon Cox | JR | K | 5-10 | 180 | Wakefield, TX | |
| 9 | Edgar Games | JR | LB | 6-1 | 240 | Phoenix, AZ | |
| 10 | Brandon Grajeda | FR | LB | 5-11 | 200 | Ft. Lupton, CO | |
| 11 | Steve Laury | SO | DL | 6-2 | 260 | MS | |
| 12 | Corey Randall | FR | DB | 6-0 | 180 | Ft. Worth, TX | |
| 13 | Jamil Owens | FR | DB | 5-9 | 180 | Rockwall, TX | |
| 14 | Chris Hite | FR | DB | 6-2 | 180 | Brownsville, TX | |
| 16 | Ryan Campbell | FR | QB | 6-2 | 175 | Colleyville, TX | |
| 17 | Brad Banker | FR | QB | 6-4 | 220 | Englewood, CO | |
| 20 | Kesina Ekpre-Olomu | SR | RB | 5-9 | 185 | Chino, CA | |
| 21 | Alexander Haynes | SR | WR | 5-9 | 185 | San Diego, CA | |
| 22 | Johnny Hunt | FR | RB | 5-7 | 190 | Jacksonville, FL | |
| 23 | Alfred Moton | SO | RB | 5-10 | 200 | Houston, TX | |
| 24 | Chris Sutton | SO | RB | 5-11 | 200 | Houston, TX | |
| 26 | Daniel Spears | FR | K | 5-9 | 180 | Conway Springs, KS | |
| 27 | Camden Fry | FR | RB | 5-11 | 200 | Ft. Worth, TX | |
| 28 | Cody Blanchard | SR | FB | 5-11 | 215 | Friendswood, TX | |
| 29 | Kurt Johann | SO | LB | 5-11 | 225 | Ft. Lupton, CO | |
| 31 | Chanse Brackett | SO | FB | 5-9 | 200 | DeBuque, CO | |
| 32 | Jesse Hernandez | FR | S | 5-9 | 170 | Litchfield, AZ | |
| 33 | Matt Schrader | SR | LB | 6-1 | 220 | Alma, KS | |
| 34 | Jay Corwin | JR | DB | 6-2 | 195 | Quinter, KS | |
| 35 | Darius Givens | JR | LB | 6-2 | 225 | Tallhassee, FL | |
| 36 | Josh Deschner | SR | LB | 6-0 | 230 | Great Bend, KS | |
| 37 | Ryan Johnson | JR | LB | 6-1 | 200 | Oklahoma City, OK | |
| 40 | Eric English | SO | LB | 6-0 | 220 | Augusta, KS | |
| 42 | Tarren Barnes | FR | LB | 6-2 | 200 | Argyle, TX | |
| 44 | Austin Helms | FR | FB | 5-7 | 180 | Rose Hill, KS | |
| 45 | Adam Kirchman | SR | LB | 5-9 | 215 | Dodge City, KS | |
| 46 | David Jacobas | FR | LB | 6-1 | 195 | Garnett, KS | |
| 48 | Trent Davis | SO | K | 6-1 | 200 | Salina, KS | |
| 53 | Joe Moore | SR | LB | 6-0 | 215 | Colorado Springs, CO | |
| 54 | Dylan Bryant | JR | DL | 6-3 | 245 | Salina, KS | |
| 55 | James Colburn | SR | DL | 5-10 | 230 | Deer Park, TX | |
| 56 | LaByron Alexander | SR | DL | 5-10 | 260 | Dallas, TX | |
| 57 | Brandon Slagle | FR | DL | 5-10 | 190 | Oklahoma City, OK | |
| 61 | Kevin Bryson | FR | OL | 6-3 | 260 | Pasadena, TX | |
| 64 | Randall Tannert | SR | OL | 6-1 | 220 | Houston, TX | |
| 66 | Scott Withers | SR | DL | 6-0 | 220 | Erie, KS | |
| 69 | Dalton Weisshaar | SO | OL | 5-10 | 220 | Burlington, CO | |
| 71 | Steve Mulanax | FR | LB | 5-11 | 220 | Ft. Worth, TX | |
| 72 | Rufus Ruiz | JR | OL | 6-4 | 315 | Laveen, AZ | |
| 73 | Cameron Maier | SO | OL | 6-2 | 275 | Russell, KS | |
| 74 | Larry Jones | FR | OL | 6-2 | 280 | Olathe, KS | |
| 75 | Chad Hitt | SR | OL | 6-2 | 250 | Tarzana, CA | |
| 78 | Josh Whitcomb | SR | OL | 6-5 | 275 | Bend, OR | |
| 79 | Fred Smith | JR | OL | 6-9 | 405 | San Diego, CA | |
| 80 | Lucas Rivera | SO | WR | 5-10 | 185 | Peyton, CO | |
| 81 | Laran Steele | JR | TE | 6-3 | 240 | Weskan, KS | |
| 82 | Tarron Tubbs | FR | WR | 5-9 | 180 | Lindsborg, KS | |
| 83 | Brandon Krinhop | SR | WR | 6-3 | 200 | Lindsborg, KS | |
| 84 | Willie Bright, III | SO | DL | 6-3 | 240 | Midwest City, OK | |
| 85 | Sean Randall | FR | WR | 6-2 | 190 | Winfield, KS | |
| 86 | Adam Bearden | SR | WR | 5-10 | 200 | Castroville, CA | |
| 87 | Kenny Hill | FR | OL | 6-5 | 200 | Nebraska City, NE | |
| 88 | Mike Cuestas | SR | WR | 5-10 | 185 | Tuscon, AZ | |
| 89 | Casiano Domingo | FR | WR | 5-10 | 185 | Pasadena, TX | |
| 90 | Dustin Armstrong | FR | TE | 6-1 | 200 | Grainfield, KS | |
| 95 | Nate Whitcomb | SR | DL | 6-3 | 235 | Cottonwood Falls, KS | |
| 96 | Ty Russell | FR | DL | 6-4 | 260 | Pleasantville, NJ | |
| 99 | Johnny Sanders | SO | DL | 6-2 | 300 | Altadena, CA | |
| | Jamie Cruce - Head Coach |
| | Everest Martin - Assistant Coach |
| MNG | Aurelio Quinlan - Manager | 2006 Team Photo
 |
|
 |
|
Saturday, Oct 4
Football
| Bethany at |
7:00pm |
| Bethel |
CST |
Swedes vs. Coyotes 2007 BC Football Spring 2008 Highlight Film
|
|