|
|
2007-08 Track and Field
| Michelle Baltimore |
|
|
 |
| 2007-08 Women's T&F Roster |
| # | Name | Class | Pos. | Ht. | Hometown | Previous School |
| | Danielle Garman | FR | Multi-Events | - | Lincoln, KS | 0 |
| | Kayla Hemphill | FR | Distance | - | Gypsum, KS | 0 |
| | Jaci Kepler | FR | Hurdles | - | Bassett, NE | 0 |
| | Morgan Salter | FR | Distance | - | Holcomb, KS | 0 |
| | Josephine Schamp | FR | Jumps/Throws | - | Arvada, CO | 0 |
| | Katie Sodawasser | FR | Throws | - | North Platte, NE | 0 |
| | Gilda Alvarez | SO | Throws/Dist | - | Yuma, AZ | 0 |
| | Michelle Baltimore | SO | Throws | - | Yuma, AZ | 0 |
| | Amber Dunham | SO | Throws | - | Independence, KS | 0 |
| | Krystal Fletcher | SO | Throws | - | Topeka, KS | 0 |
| | Trina Scholl | SO | Throws | - | Colorado Springs, CO | 0 |
| | Stephanie Wilson | SO | Multi-Events | - | Pomona, KS | 0 |
| | Jessica Becker | JR | Throws | - | Capitan, NM | 0 |
| | Priyanka Dixit | JR | Distance | - | Kathmandu, Nepal | 0 |
| | RaChelle Gaylord | JR | Distance | - | Easton, MO | 0 |
| | Sarah Helm | JR | Multi-Events | - | Seneca, KS | 0 |
| | Marcie Schottler | JR | Mid Distance | - | Marysville, KS | 0 |
| | Shalice Tommerup | JR | Throws | - | Plentywood, MT | 0 |
| | Leah Clay | SR | Mid Dis/Hurdles | - | Lawrence, KS | 0 |
| | Erin Gutsch | SR | Distance | - | Olsburg, KS | 0 |
| | Anna Miller | SR | Throws | - | Blue Rapids, KS | 0 |
| | Hope Stieben | SR | Throws | - | Otis, KS | 0 |
| | Joe Wilkerson - Head Coach |
|
 |
| 2007-08 Men's T&F Roster |
| # | Name | Class | Pos. | Ht. | Hometown | Previous School |
| | Lorenzo Araujo | FR | Sprints/Hurdles | - | | Oklahoma City, OK | 0 |
| | Ira Autrey | FR | Sprints | - | | Houston, TX | 0 |
| | Jesse Muntz | FR | Multi-Events | - | | Dexter, KS | 0 |
| | Jordan Gray | SO | Throws | - | | Ft. Worth, TX | 0 |
| | Yaphete Msgna | SO | Distance | - | | Dallas, TX | 0 |
| | Nick O'Loughlin | SO | Sprints/Jumps | - | | Hugoton, KS | 0 |
| | Adam Rains | SO | Mid Distance | - | | Lakin, KS | 0 |
| | James Bowden | JR | Middle Distance | - | | Salina, KS | 0 |
| | Brian Chapman | JR | Hurdle/Mid Dis | - | | Lincoln, NE | 0 |
| | Trent Davis | JR | Jumps | - | | Salina, KS | 0 |
| | Phil Elbein | JR | Distance | - | | Overland Park, KS | 0 |
| | Hugo Escobar | JR | Middle Distance | - | | Emporia, KS | 0 |
| | Nhial Malia | JR | Distance | - | | Highlands, TX | 0 |
| | Derek Bartlett | SR | Distance | - | | Colorado Springs, CO | 0 |
| | Jay Corwin | SR | Jumps/Mid Dis | - | | Quinter, KS | 0 |
| | Larry Harris | SR | Sprints | - | | Channelview, TX | 0 |
| | Caleb Svaty | SR | Throws | - | | Kanopolis, KS | 0 |
| | Nathan Whitcomb | SR | Throws | - | | Cottonwood Falls, KS | 0 |
| | Joe Wilkerson - Head Coach |
|
 |
|
Friday, Dec 12
Women's Indoor T&F
| Bethany at |
|
| Kansas State University Pentathlon |
Saturday, Dec 13
Women's Indoor T&F
| Bethany at |
|
| Pre-Holiday Open Kearney, NE |
|