|
|
2007 Football
| Everest Martin |

Everest Martin - Assistant Coach
Offensive Coordinator - Everest Martin Coach Everest Martin will begin his second season with the Swedes this fall. He comes to Bethany from Minnesota State University Moorhead where he was offensive coordinator and coached the O-line and tight ends in 2004. There he also was strength and conditioning coordinator, in charge of team fundraising and football camps and taught health and physical education classes.
Prior to MSUM, Martin was running back coach at Glendale Community College of Arizona, wide receiver coach at Baker University and also coached in the Arizona Football League. Martin also has worked at numerous college football camps. He is a member of the American Football Coaches Association (AFCA).
As a player, Martin spent two years at Glendale Community College as a tight end before transferring to the University of South Dakota where he was a full back and tight end. In 2001 Martin again transferred to Wayne State College where he was a defensive end.
Martin earned a bachelor’s degree in mass communication with a minor in business administration from the University of South Dakota. He also holds a master’s degree in physical education, sports studies and athletic administration from the University of Kansas.
Coach Martin is engaged to Erika Thompson. They have one son, Tillman Rodney Martin.
|
 |
| 2007 Roster |
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Kawika Kalawe | JR | QB | 6-1 | 200 | Ewa Beach, HI |
| 2 | Willie Edwards | SR | WR | 6-3 | 210 | Mobile, AL |
| 3 | Robert Bieger | JR | WR | 5-11 | 202 | Hollywood, FL |
| 4 | Sean Dahley | JR | RB | 5-9 | 232 | Phoenix, AZ |
| 5 | JaVaughn Creeks | FR | DB | 5-6 | 150 | Houston, TX |
| 6 | Renaldo Davis, Jr. | JR | RB | 5-9 | 194 | Inglewood, CA |
| 7 | Kenneth Clary | JR | DB | 5-11 | 189 | San Diego, CA |
| 8 | Bradley Bieger | SO | DB | 6-0 | 165 | Dania, FL |
| 9 | Wyndell Mathis | SR | WR/RB | 6-2 | 225 | Palestine, TX |
| 10 | Cordell Hammond | JR | WR | 5-11 | 170 | Inglewood, CA |
| 11 | Casey Getzelman | SR | LB | 6-0 | 200 | Bountiful, UT |
| 12 | Mark Margres | FR | QB | 6-2 | 215 | Sayreville, N.J. |
| 13 | Ira Autrey, Jr. | FR | DB | 5-9 | 170 | Pasadena, TX |
| 14 | Rendy Achille | FR | WR | 6-1 | 176 | Miramar, FL |
| 15 | Brett Gurley | SO | DB | 6-0 | 170 | Byers, CO |
| 16 | Brad Banker | SO | QB | 6-3 | 210 | Denver, CO |
| 17 | Domingo Casiano | SO | DB | 5-9 | 179 | Pasadena, TX |
| 18 | Lane O'Connor | FR | DB | 6-0 | 185 | Bleiblerville, TX |
| 19 | Kyle Elder | SO | TE | 6-1 | 215 | Sharon Springs, KS |
| 21 | Jamil Owens | SO | DB | 5-9 | 173 | Rockwall, TX |
| 22 | Kavelle Gordon | SR | RB | 5-8 | 221 | New York, NY |
| 23 | Alfred Moton | JR | DB | 5-11 | 184 | Houston, TX |
| 24 | Chris Sutton | JR | RB | 5-10 | 189 | Houston, TX |
| 25 | Tarron Tubbs | SO | WR | 5-9 | 168 | Lindsborg, KS |
| 26 | Malcolm Handy | FR | DB | 5-10 | 180 | Houston, TX |
| 27 | Jesse Hernandez | SO | DB | 5-9 | 182 | Litchfield, AZ |
| 28 | Jonathan Alvarez | FR | K/P | 5-11 | 160 | Avondale, AZ |
| 29 | Nick O'Loughlin | SO | DB | 5-9 | 195 | Hugoton, KS |
| 30 | Isareal John | FR | DB | 5-8 | 174 | Hollywood, FL |
| 31 | Jeffrey Simplice | FR | LB | 6-0 | 180 | Lake Worth, FL |
| 32 | Adam Garza | FR | WR/RB | 5-9 | 199 | Santa Fe, TX |
| 34 | Jay Corwin | SR | DB | 6-1 | 185 | Quinter, KS |
| 35 | Aric Grob | FR | QB | 6-1 | 170 | Winona, KS |
| 36 | Rowdy Jones | SO | WR | 6-0 | 168 | Lindsborg, KS |
| 38 | JaMarcus Creeks | FR | RB | 5-6 | 163 | Houston, TX |
| 39 | Samuel Jennings | FR | WR | 5-11 | 168 | Shawnee, OK |
| 40 | Eric English | JR | LB | 5-11 | 215 | Augusta, KS |
| 41 | Corey Schell | FR | LB | 6-2 | 210 | Melbourne, FL |
| 42 | Anthony McLawyer | JR | LB | 6-0 | 241 | Huntinton Beach, CA |
| 43 | Diego Roman | FR | LS | 5-8 | 175 | Cashion, AZ |
| 44 | Mac Cunningham | FR | LB | 5-10 | 195 | Elizabeth, CO |
| 45 | Mack Surrell | FR | DL | 6-0 | 220 | Phoenix, AZ |
| 46 | Lorenzo Araujo | SO | DB | 5-10 | 181 | Larned, KS |
| 47 | Kris Penton | SO | LB | 5-10 | 205 | Littleton, CO |
| 51 | Anthony Martinez | JR | DL | 5-10 | 240 | Santa Ana, CA |
| 53 | Lahara Stone | FR | DL | 5-8 | 235 | Spring, TX |
| 54 | Dylan Bryant | SR | DL | 6-0 | 235 | Salina, KS |
| 64 | Michael Broom | FR | OL | 6-1 | 270 | Houston, TX |
| 65 | Kevin Goodie | FR | DL | 5-10 | 285 | Pasadena, TX |
| 67 | Joseph King, II | FR | OL | 5-10 | 340 | Humble, TX |
| 68 | Chock Hefner | FR | OL | 6-1 | 190 | Lindsborg, KS |
| 69 | Dalton Weisshaar | SO | OL | 5-10 | 273 | Burlington, CO |
| 70 | Kenny Hill | FR | DL | 6-4 | 217 | Kenesaw, NE |
| 71 | Stephen Mulanax | SO | OL | 5-11 | 220 | Fort Worth, TX |
| 73 | Cameron Maier | JR | OL | 6-0 | 285 | Russell, KS |
| 74 | Larry Jones | SO | OL | 6-2 | 300 | Olathe, Kan. |
| 75 | Christopher Jackson | FR | OL | 6-1 | 340 | Houston, TX |
| 77 | Jordan Gray | SO | OL | 6-3 | 254 | Fort Worth, Texas |
| 79 | Scott Roberts | FR | OL | 6-3 | 260 | Alvin, TX |
| 80 | Lucas Rivera | JR | WR | 5-10 | 175 | Peyton, CO |
| 81 | Laran Steele | SR | TE | 6-3 | 250 | Weskan, KS |
| 82 | Matt Cook | FR | WR | 6-2 | 195 | Russell, KS |
| 83 | Brandon Akinbiyi | FR | WR | 5-8 | 145 | Miramar, FL |
| 84 | Derrick Fuller | FR | TE | 6-1 | 225 | Rockwall, TX |
| 85 | Nathan Schuessler | FR | WR | 5-11 | 145 | Washington, KS |
| 86 | Jean Pierre | FR | WR | 5-9 | 173 | Lake Worth, FL |
| 89 | Domingo Casiano | SO | WR | 5-10 | 185 | Pasadena, TX |
| 90 | Ty Russell | SR | DL | 6-4 | 260 | Pleasantville, NJ |
| 93 | Luis Reyes | FR | DL | 6-0 | 258 | Houston, TX |
| 98 | Ivan De Los Santos | FR | DL | 5-10 | 262 | Houston, TX |
| | Jamie Cruce - Head Coach |
| | Jeff Cooper - Assistant Coach |
| | Everest Martin - Assistant Coach |
| | Mike Strack - Assistant Coach |
| | Nick Taylor - Assistant Coach |
| | Matt Tramel - Recruiting Assistant |
| | Steven Baker - Student Assistant |
| | James Colburn - Student Assistant |
| | Larry Harris - Student Assistant |
| | Tara Weisshaar - Student Assistant | 2007 Team Photo
 |
|
 |
|
Saturday, Sep 13
Football
|