|
|
2008 Baseball
| Brent Olsen |
Good hitter with power potential... Worked hard on all around game..
Extremely hard worker which has payed off..
Will look to see time at first base or DH... Also looks to pinch hit..
|
 |
| 2008 Baseball Roster |
| # | Name | Class | Pos. | Ht. | Wt. | Hometown | Previous School |
| RS | Jonathan Alvarez | FR | P/OF | 5-11 | 162 | Pheonix, AZ | |
| RS | Larame Cline | FR | OF | 5-11 | 150 | Russell, KS | |
| RS | Cordell Hammond | JR | CF | 5-10 | 170 | Inglewood, CA | |
| RS | Beau Smith | FR | 3B | 5-10 | 205 | Hamilton, KS | |
| RS | Jimmy Smith | JR | C | 5-10 | 195 | Eureka, CA | |
| RS | Kale Wann | FR | 2B/SS | 5-11 | 160 | Russell, KS | |
| RS | Patrick Wenger | FR | OF | 6-3 | 195 | Clay Center, KS | |
| 1 | Harold Holbert | JR | SS/2B | 5-11 | | Los Angeles, CA | |
| 2 | Vince Bucci | JR | OF/P | 5-10 | | Medicine Hat, AB, Canada | |
| 3 | Dustin Vaughan | SR | P | 6-3 | 185 | Manhattan, KS | |
| 4 | Justin Long | JR | INF/P | 6-1 | 215 | Sun City, KS | |
| 5 | Toby Wright | SR | P/OF | 5-8 | 168 | Mesquite, NV | |
| 6 | Brent Olsen | SR | 1B/C | 6-3 | 215 | Des Moines, IA | |
| 7 | Danny Fernandez | JR | OF | 6-0 | | Bronx, NY | |
| 8 | Craig Barnes | JR | UTIL | 6-2 | 195 | Yakima, WA | |
| 9 | Phil Kueber | SR | P | 6-2 | 205 | Kelowna, B.C., Canada | |
| 10 | Hop Sullivan | JR | P/INF | 5-10 | 180 | Trinidad, CA | |
| 11 | Nicholas Duman | JR | 2B/P | 5-7 | 158 | Coevr d' Alene, ID | |
| 12 | Alex Molander | SR | P | 5-11 | 180 | Rock Falls, IL | |
| 13 | Juan Carlos Calderon | JR | UTIL | 6-0 | 205 | Caracas, Venezuela | |
| 14 | Keith Faulkner | SO | OF | 6-4 | 195 | Temelula,CA | |
| 15 | Greg Byron | SR | P | 6-1 | 188 | Toronto, Ont., Canada | |
| 16 | Zack Smith | SR | C | 5-11 | 190 | Evreka, CA | |
| 17 | Chris Trehy | SR | P | 6-0 | 187 | Amsterdam, The Netherlands | |
| 18 | TD Huett | FR | P | 6-0 | 185 | Justin, TX | |
| 19 | Andrew Ferguson | JR | OF | 6-0 | 185 | Reno, NV | |
| 20 | Cameron Rittinger | JR | Utl | 6-1 | 190 | Medicine Hat AB Canada | |
| 21 | Casey Getzelman | SR | OF | 6-1 | 210 | Bountiful, UT | |
| 22 | Eric Lehner | SR | 2B/P | 6-0 | 185 | Racine, WI | |
| 23 | Chris Atkins | SR | P | 5-8 | 170 | Boston, MA | |
| 24 | Ben Bryan | JR | OF | 6-4 | 215 | Long Beach, WA | |
| 25 | Joel Sundquist | SR | C | 6-3 | 215 | Salt Lake City, UT | |
| 26 | Rory Rierson | JR | OF | 5-8 | 150 | McPherson, KS | |
| 27 | Kevin Krattenmaker | FR | P | 6-0 | 180 | Arvada, CO | |
| 28 | Rafael Chavez-Reyes | SR | UTIL | 5-10 | 230 | Los Angeles, CA | |
| 29 | Rodney McFarlane | JR | P | 5-10 | 190 | South Park, WA | |
| 30 | Brandon Messerli | SR | 1B/DH | 6-3 | 195 | Norman, OK | |
| 31 | Buddy Rice | FR | 1B | 6-3 | 210 | Wichita, KS | |
| 32 | Andrew Vancil | JR | 1B/3B | 6-3 | 225 | Portland, OR | |
| 33 | Horacio Aldrete | JR | P/1B | 6-2 | | Whittier, CA | |
| 34 | Scott Magnuson | SO | P | 5-11 | 180 | Tulsa, OK | |
| 35 | Orvil Aviles | JR | P | 6-5 | 210 | Monati, PR | |
| | Matt Tramel - Head Coach |
| | Adrian Dinkel - Associate Head Coach |
| | Brandon Harrington - Assistant Coach |
| | Joey Martinson - Assistant Coach |
|
 |
|
Friday, Feb 6
Baseball
| Bethany at |
1:00pm |
| Univ of Science and Arts of Oklahoma |
CST |
| 1-9 |
Saturday, Feb 7
Baseball
| Bethany at |
12:00pm |
| Univ of Science and Arts of Oklahoma |
CST |
| 2-7 |
Sunday, Feb 8
Baseball
| Bethany at |
12:00pm |
| Northwestern Oklahoma State University |
CST |
| 2-7 |
|