|
|
2008 Football
| Marco Velasquez |
|
|
 |
| 2008 Football Roster |
| # | Name | Class | Pos. | Ht. | Wt. | Hometown | Previous School |
| 1 | Dewayne Autry | FR | DB | 6-1 | 185 | South Houston, TX | |
| 2 | Willie Edwards | SR | WR | 6-2 | 216 | Mobile, AL | |
| 3 | Robert Bieger | SR | WR | 5-11 | 190 | Hollywood, FL | |
| 4 | Sean Dahley | SR | RB | 5-9 | 220 | Phoenix, AZ | |
| 5 | Trey Goodchild | FR | DB | 6-0 | 170 | The Colony, TX | |
| 6 | Ronald Carroll* | FR | QB | 5-9 | 200 | TX | |
| 7 | Kenneth Clary | SR | DB | 5-11 | 190 | San Diego, CA | |
| 8 | Marc Lumsden | JR | QB | 6-5 | 240 | Jackson, MO | |
| 9 | Anthony Martinez | SR | DE | 5-11 | 240 | Santa Ana, CA | |
| 10 | Lorenzo Araujo | JR | DB | 5-11 | 185 | Larned, KS | |
| 11 | Zachary Waggoner | FR | QB | 6-4 | 205 | Corinth, TX | |
| 12 | Mark Margres | SO | QB | 6-1 | 210 | Sayreville, N.J. | |
| 13 | Ira Autrey, Jr. | SO | DB | 5-9 | 175 | Pasadena, TX | |
| 14 | Jeffrey Simplice | SO | LB | 6-0 | 185 | Lake Worth, FL | |
| 15 | Allan Harris | FR | DB | 5-10 | 180 | Warren, OH | |
| 16 | Brad Banker | JR | QB | 6-3 | 210 | Denver, CO | |
| 18 | Lane O'Connor | SO | DB | 6-0 | 185 | Bleiblerville, TX | |
| 19 | Kyle Elder | JR | TE | 6-1 | 210 | Sharon Springs, KS | |
| 20 | Anthony King | FR | DB | 6-0 | 170 | The Colony, TX | |
| 21 | Jamil Owens | JR | DB | 5-8 | 173 | Rockwall, TX | |
| 22 | Kavelle Gordon | SR | RB | 5-8 | 220 | New York, NY | |
| 23 | Manasah Davis | FR | WR | 5-7 | 170 | Baytown, TX | |
| 24 | Travis Davidson | FR | WR | 5-10 | 170 | Friendswood, TX | |
| 25 | Oshane Malcolm | FR | RB | 5-8 | 190 | Miramar, FL | |
| 26 | Quentin Hoskins | FR | LB | 5-9 | 160 | Mount Pleasant, TX | |
| 27 | Collin Parks | FR | WR | 5-11 | 170 | Tulsa, OK | |
| 29 | Nick O'Loughlin | JR | DB | 5-9 | 155 | Hugoton, KS | |
| 30 | Milton Collins | FR | DB | 5-10 | 165 | Baytown, TX | |
| 31 | Alfred Moton | SR | LB | 5-9 | 190 | Houston, TX | |
| 32 | Adam Garza | SO | RB | 5-10 | 200 | Santa Fe, TX | |
| 33 | Jorge Monzon | FR | DB | 5-10 | 170 | Dickinson, TX | |
| 34 | Christian Heredia | FR | RB | 5-11 | 170 | Amarillo, TX | |
| 35 | Marco Velasquez | FR | RB | 6-0 | 225 | South Houston, TX | |
| 36 | Taylor Geddis | FR | LB | 6-0 | 180 | Midwest City, OK | |
| 37 | Brian Vanorsby | FR | DB | 5-10 | 170 | Wylie, TX | |
| 38 | Seth Bell | FR | LB | 5-9 | 180 | Beverly, KS | |
| 40 | Eric English | SR | LB | 5-11 | 210 | Augusta, KS | |
| 41 | Corey Schell | SO | LB | 6-2 | 210 | Melbourne, FL | |
| 42 | Anthony McLawyer | JR | LB | 6-0 | 220 | Huntinton Beach, CA | |
| 43 | Phillip Frazier | FR | LB | 5-11 | 215 | Drumright, OK | |
| 44 | Michael Cunningham | SO | LB | 5-10 | 195 | Elizabeth, CO | |
| 45 | Taylor Dirks | FR | LB | 6-0 | 220 | WaKeeney, KS | |
| 47 | Derek Moos | FR | LB | 6-0 | 205 | Clay Center, KS | |
| 50 | Theodis Monroe* | FR | LB | - | | | |
| 52 | Michael Terry | JR | LB | 6-1 | 225 | Bell Gardens, CA | |
| 55 | Alex Marcelin | JR | DE | 6-3 | 250 | Wyandanch, NY | |
| 56 | Justin Ortiz | FR | OL | 6-1 | 280 | Baytown, TX | |
| 57 | Jon Kaehn | FR | LB | 6-0 | 210 | The Colony, TX | |
| 58 | Alec Begnoche | FR | DL | 5-10 | 225 | Manhattan, KS | |
| 59 | TJ Rodriguez | FR | K | 6-1 | 180 | Van Buren, AR | |
| 60 | Adam Grimes | FR | DE | 5-11 | 205 | Arlington, TX | |
| 61 | Joshua Knight | FR | K | 6-5 | 200 | Aurora, CO | |
| 62 | Octavio Torres | FR | K | 5-10 | 200 | Baytown, TX | |
| 63 | Adam Rivera | FR | OL | 6-2 | 270 | Baytown, TX | |
| 64 | Michael Broome | FR | OL | 6-1 | 270 | Houston, TX | |
| 65 | Brian Bates | FR | OL | 6-0 | 275 | Alvin, TX | |
| 66 | Scott Roberts | SO | OL | 6-3 | 260 | Alvin, TX | |
| 67 | Brennon Jacobson* | FR | OL | - | | TX | |
| 68 | Derek Fuller | SO | OL | 6-1 | 270 | Rockwall, TX | |
| 69 | Dalton Weisshaar | JR | OL | 5-10 | 273 | Burlington, CO | |
| 70 | Zach Schroeder | FR | OL | 6-3 | 265 | Fort Worth, TX | |
| 72 | Brian Wise | FR | OL | 6-8 | 320 | Arlington, TX | |
| 73 | Cameron Maier | SR | OL | 6-1 | 275 | Russell, KS | |
| 74 | Roger Hays | JR | OL | 6-1 | 320 | West Covina, CA | |
| 75 | Christopher Jackson | SO | OL | 6-1 | 320 | Houston, TX | |
| 77 | Jonathon Followill | FR | DE | 6-2 | 220 | Newalla, OK | |
| 79 | Salvador Ramirez | FR | OL | 6-0 | 290 | Baytown, TX | |
| 80 | Lucas Rivera | SR | WR | 5-10 | 175 | Peyton, CO | |
| 81 | Drew Campbell | FR | WR | 5-10 | 175 | Fresno, TX | |
| 82 | Troy Williams | FR | TE | 6-3 | 215 | Spring, TX | |
| 83 | Jonathon Disston | FR | WR | 6-3 | 180 | Satellite Beach, FL | |
| 86 | Andrew Westbrook | FR | DB | 5-11 | 165 | Canton, KS | |
| 90 | Ty Russell | JR | DE | 6-4 | 260 | Pleasantville, NJ | |
| 94 | Charles Cochran | FR | DL | 5-11 | 275 | Apopka, FL | |
| 95 | Kevin Goodie | FR | DL | 5-10 | 285 | Pasadena, TX | |
| 96 | Shawn Stanger | JR | DL/OL | 6-4 | 290 | Boise, ID | |
| 98 | Al Jones | JR | DL | 6-0 | 310 | Sacramento, CA | |
| 99 | Joseph King, II | SO | DL | 5-9 | 300 | Humble, TX | |
| | Jamie Cruce - Head Coach |
| | Steven Baker - Assistant Coach |
| | James Colburn - Assistant Coach |
| | Jay Corwin - Assistant Coach |
| | Tuinauvai Lafo - Assistant Coach |
| | Everest Martin - Assistant Coach |
| | Jeremy Scheufler - Assistant Coach |
| | Nick Taylor - Assistant Coach | 2008 Team Photo
 |
|
 |
|
Swedes vs. Coyotes 2007 BC Football Spring 2008 Highlight Film
|
|