| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 31 | 7:00PM | @ | Central Christian College | W-22-30,21-30,30-27,15-30 | | | 0-0 1-0 |
| September |
| | 5 | 7:00PM | vs. | Newman University | L-30-25,25-30,18-30,30-27,12-15 | | | 0-0 1-1 |
| * | 6 | 7:00PM | @ | Bethel | L-30-21,30-26,30-12 | | | 0-1 1-2 |
| | 7 | 8:00PM | @ | MidAmerica Nazarene University | L-30-24,24-30,30-26,30-24 | | | 0-1 1-3 |
| | 11 | 8:00PM | vs. | Manhattan Christian College | W-30-21,30-27,30-25 | | | 0-1 2-3 |
| * | 12 | 7:00PM | vs. | McPherson | L-28-30,32-30,26-30,27-30 | | | 0-2 2-4 |
| | 13 | 8:00PM | @ | York College | L-27-30,30-24,31-29,30-24 | | | 0-2 2-5 |
| | 18 | 8:00PM | @ | Dana College | T- | | | 0-2 2-5-1 |
| | Dana College Forfeit |
| * | 20 | 8:00PM | @ | Kansas Wesleyan | L-30-23,30-18,30-23 | | | 0-3 2-6-1 |
| * | 23 | 4:00PM | @ | Ottawa | L-24-30,30-20,30-21,25-30,15-10 | | | 0-4 2-7-1 |
| * | 26 | 8:00PM | vs. | Saint Mary | W-28-30,30-28,24-30,30-19,15-12 | | | 1-4 3-7-1 |
| | 27 | 8:00PM | @ | Fort Hays State University | L-30-28,30-18,30-19 | | | 1-4 3-8-1 |
| * | 28 | 7:00PM | vs. | Friends | W-20-30,30-25,12-30,30-17,18-16 | | | 2-4 4-8-1 |
| * | 30 | 2:00PM | @ | Sterling | L-22-30,28-30,30-24,30-17,18-16 | | | 2-5 4-9-1 |
| October |
| * | 3 | 8:00PM | @ | Tabor | L-30-22,35-33,30-22 | | | 2-6 4-10-1 |
| | Southern Nazarene University Tournament |
| | 4 | 8:00PM | vs. | York College | W-30-28,30-27,30-22 | | | 2-6 5-10-1 |
| * | 5 | 8:00PM | vs. | Southwestern | W-30-22,30-16,30-17 | | | 3-6 6-10-1 |
| * | 9 | 7:00PM | vs. | Bethel | L-30-26,29-31,21-30,24-30 | | | 3-7 6-11-1 |
| * | 11 | 7:00PM | @ | McPherson | L-24-30,30-19,30-24,30-27 | | | 3-8 6-12-1 |
| * | 17 | 8:00PM | vs. | Ottawa | L-37-39,30-24,21-30,22-30 | | | 3-9 6-13-1 |
| * | 19 | 8:00PM | vs. | Kansas Wesleyan | L-30-25,25-30,26-30,24-30 | | | 3-10 6-14-1 |
| * | 23 | 8:00PM | @ | Saint Mary | L-30-27,29-31,30-28,30-24 | | | 3-11 6-15-1 |
| * | 25 | 7:00PM | @ | Friends | W-30-18,30-19,30-32,24-30,9-15 | | | 4-11 7-15-1 |
| * | 28 | 2:00PM | vs. | Sterling | W-30-21,30-20,33-31 | | | 5-11 8-15-1 |
| * | 31 | 8:00PM | vs. | Tabor | L-17-30,25-30,28-30 | | | 5-12 8-16-1 |
| November |
| * | 2 | 8:00PM | @ | Southwestern | W-24-30,30-26,13-30,26-30 | | | 6-12 9-16-1 |
% Scrimmage |