| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 17 | | vs. | William Jewell College | L-4-5 | | | 0-0 0-1 |
| | | | vs. | Nebraska Wesleyan University | W-5-4 | | | 0-0 1-1 |
| | 28 | | vs. | Hutchinson Community College | W-9-0 | | | 0-0 2-1 |
| March |
| | 16 | | vs. | University Of Arkansas-Fort Smith | W-5-4 | | | 0-0 3-1 |
| | 17 | | vs. | Austin College | L-4-5 | | | 0-0 3-2 |
| | | | vs. | East Central University | L-4-5 | | | 0-0 3-3 |
| | 18 | | vs. | University of Texas-Dallas | W-8-1 | | | 0-0 4-3 |
| | 19 | | vs. | Collin County Community College | L-0-9 | | | 0-0 4-4 |
| | 20 | | vs. | LeTourneau University | W-8-0 | | | 0-0 5-4 |
| | | | vs. | University of Texas-Tyler | W-5-4 | | | 0-0 6-4 |
| | 29 | | vs. | Cowley County Community College | L-3-6 | | | 0-0 6-5 |
| April |
| | 12 | | @ | Barton County Community College | W-5-4 | | | 0-0 7-5 |
| * | 18 | 12:00 PM | vs. | Tabor College | W-7-2 | | | 1-0 8-5 |
| * | 20 | | @ | Bethel College | W-7-2 | | | 2-0 9-5 |
| | 21 | 10:00 AM | @ | Newman University | W-7-2 | | | 2-0 10-5 |
| * | 28 | | @ | Southwestern College | W-5-2 | | | 3-0 11-5 |
| * | | | vs. | Tabor College | W-5-3 | | | 4-0 12-5 |
| | KCAC Tournament |
| May |
| | 4 | | @ | Oklahoma Wesleyan University | W-5-0 | | | 4-0 13-5 |
| | NAIA Region IV Tournament |
| * | | | vs. | Southwestern College | L-4-5 | | | 4-1 13-6 |
| | NAIA Region IV Tournament |