|
|
2006-07 Track and Field Home games in bold
| 2006-07 Women's T&F Schedule |
| December |
| | 9 | | | | KSU All-Comers in Manhattan, KS | | |
| January |
| | 12 | | | | Holiday Inn Invitational at University of Nebraska, Lincoln, NE January 12-13 | | |
| | 20 | | | | Loper Open at University of Nebraska-Kearney, Kearney, NE | | |
| | 27 | | | | Charlie Foster Classic at University of Nebraska-Kearney, Kearney, NE | | |
| February |
| | 3 | | | | Kessinger Classic at Bethany College, Lindsborg, KS | | |
| | 10 | | | | Roger Bishop Memorial at Bethany College, Lindsborg, KS | | |
| | 17 | | | | University of Central Missouri Classic in Warrensburg, MO | | |
| | 24 | | | | Bethany Last Chance Meet in Lindsborg, KS | | |
| March |
| | 8 | | | | NAIA National Championships in Johnson City TN March 8-10 | | |
% Scrimmage |
 |
| 2006-07 Men's Indoor T&F Schedule |
| December |
| | 9 | | | | KSU All-Comers in Manhattan, KS | | |
| January |
| | 12 | | | | Holiday Inn Invitational at University of Nebraska, Lincoln, NE January 12-13 | | |
| | 20 | | | | Loper Open at University of Nebraska-Kearney, Kearney, NE | | |
| | 27 | | | | Charlie Foster Classic at University of Nebraska-Kearney, Kearney, NE | | |
| February |
| | 3 | | | | Kessinger Classic at Bethany College, Lindsborg, KS | | |
| | 10 | | | | Roger Bishop Memorial at Bethany College, Lindsborg, KS | | |
| | 17 | | | | University of Central Missouri Classic in Warrensburg, MO | | |
| | 24 | | | | Bethany Last Chance Meet in Lindsborg, KS | | |
| March |
| | 8 | | | | NAIA National Championships in Johnson City TN March 8-10 | | |
% Scrimmage |
 |
| 2006-07 Women's Outdoor T&F Schedule |
| March |
| | 14 | | | | Thresher Dual at Bethel College, N. Newton, KS | | |
| | 24 | | | | Swede Invite at Bethany College, Lindsborg, KS | | |
| | 30 | | | | FHSU Distance Festival/Alex Francis Classic in Hays, KS March 30-31 | | |
| April |
| | 4 | | | | Texas Relays at University of Texas, Austin, TX April 4-7 | | |
| | 7 | | | | Hutchinson Night Relays in Hutchinson, KS | | |
| | 12 | | | | ESU Multi-Events in Emporia, KS April 12-13 | | |
| | 14 | | | | ACCK Championships at Bethel College, N. Newton, KS | | |
| | 19 | | | | Kansas Relays in Lawrence, KS April 19-21 | | |
| | 29 | | | | Nebraska Open in Lincoln, NE | | |
| May |
| | 4 | | | | KCAC Championships at Bethel College, N. Newton, KS May 4-5 | | |
| | 10 | | | | Swede Last Chance Twilight at Bethany College in Lindsborg, KS | | |
| | 12 | | | | ESU Last Chance Twilight in Emporia, KS | | |
| | 24 | | | | NAIA National Championships in Fresno, CA May 24-26 | | |
% Scrimmage |
 |
| 2006-07 Men's Outdoor T&F Schedule |
| March |
| | 14 | | | | Thresher Dual at Bethel College, N. Newton, KS | | |
| | 24 | | | | Swede Invite at Bethany College, Lindsborg, KS | | |
| | 30 | | | | FHSU Distance Festival/Alex Francis Classic in Hays, KS | | |
| April |
| | 4 | | | | Texas Relays at University of Texas, Austin, TX April 4-7 | | |
| | 7 | | | | Hutchinson Night Relays in Hutchinson, KS | | |
| | 12 | | | | ESU Multi-Events in Emporia, KS April 12-13 | | |
| | 14 | | | | ACCK Championships at Bethel College, N. Newton, KS | | |
| | 19 | | | | Kansas Relays in Lawrence, KS April 19-21 | | |
| | 29 | | | | Nebraska Open in Lincoln, NE | | |
| May |
| | 4 | | | | KCAC Championships at Bethel College, N. Newton, KS May 4-5 | | |
| | 10 | | | | Swede Last Chance Twilight at Bethany College in Lindsborg, KS | | |
| | 12 | | | | ESU Last Chance Twilight in Emporia, KS | | |
| | 24 | | | | NAIA National Championships in Fresno, CA May 24-26 | | |
% Scrimmage |
 |
|
Friday, Dec 12
Women's Indoor T&F
| Bethany at |
|
| Kansas State University Pentathlon |
Saturday, Dec 13
Women's Indoor T&F
| Bethany at |
|
| Pre-Holiday Open Kearney, NE |
|