| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 4 | 5:00PM | @ | Mid America Christian, OKC | L-66-69 | | | 0-0 0-1 |
| | 11 | | vs. | Southwestern Christian University | W-62-60 | | | 0-0 1-1 |
| | 13 | 7:30PM | vs. | Central Christian College, McPherson | W-72-68 | | | 0-0 2-1 |
| | 18 | 7:00PM | vs. | Mid America Christian, OKC | W-82-72 | | | 0-0 3-1 |
| | 20 | 7:30PM | @ | Hastings College, Hastings | L-52-85 | | | 0-0 3-2 |
| December |
| * | 2 | 7:00PM | @ | Bethel College, N. Newton | W-105-95 (OT) | | | 1-0 4-2 |
| * | 7 | 8:00PM | vs. | Kansas Wesleyan, Salina | L-54-77 | | | 1-1 4-3 |
| * | 9 | 7:00PM | vs. | McPherson College, McPherson | L-72-93 | | | 1-2 4-4 |
| | 29 | 6:00PM | vs. | Milwaukee School of Engineering | W-75-69 | | | 1-2 5-4 |
| | Thrivent Financial Tournament |
| | 30 | 8:00PM | vs. | Willamette University | W-79-64 | | | 1-2 6-4 |
| | Thrivent Financial Tournament |
| January |
| | 2 | 7:00PM | vs. | Newman University, Wichita | W-86-78 | | | 1-2 7-4 |
| * | 4 | 8:00PM | @ | Friends University, Wichita | L-45-56 | | | 1-3 7-5 |
| * | 6 | 7:00PM | vs. | Univ. of Saint Mary, Leavenworth | W-78-58 | | | 2-3 8-5 |
| * | 8 | 8:00PM | vs. | Southwestern College, Winfield | L-55-70 | | | 2-4 8-6 |
| * | 11 | 8:00PM | @ | Sterling College, Sterling | L-83-85 (OT) | | | 2-5 8-7 |
| | 15 | 7:00PM | vs. | Johnson & Wales University, Denver | L-72-83 | | | 2-5 8-8 |
| * | 18 | 8:00PM | vs. | Tabor College, Hillsboro | W-76-72 | | | 3-5 9-8 |
| * | 22 | 8:00PM | @ | Ottawa University, Ottawa | L-66-84 | | | 3-6 9-9 |
| * | 25 | 8:00PM | vs. | Bethel College, N. Newton | L-72-88 | | | 3-7 9-10 |
| * | 27 | 7:00PM | @ | Kansas Wesleyan, Salina | L-41-64 | | | 3-8 9-11 |
| * | 29 | 7:00PM | @ | Southwestern College, Winfield | L-74-83 | | | 3-9 9-12 |
| February |
| * | 1 | 8:00PM | @ | McPherson College, McPherson | L-59-61 | | | 3-10 9-13 |
| * | 3 | 7:00PM | vs. | Friends University, Wichita | L-67-73 | | | 3-11 9-14 |
| * | 8 | 8:00PM | @ | Univ. of Saint Mary, Leavenworth | W-71-61 | | | 4-11 10-14 |
| * | 10 | 7:00PM | vs. | Sterling College, Sterling | L-57-75 | | | 4-12 10-15 |
| * | 15 | 8:00PM | vs. | Ottawa University, Ottawa | L-72-82 | | | 4-13 10-16 |
| * | 17 | 7:00PM | @ | Tabor College, Hillsboro | L-69-94 | | | 4-14 10-17 |
| | 19 | 7:00PM | @ | Ottawa University, Ottawa | W-73-64 (OT) | | | 4-14 11-17 |
| | KCAC Tournament - PlayIn |
| | 21 | 7:00PM | @ | Kansas Wesleyan, Salina | L-51-77 | | | 4-14 11-18 |
| | KCAC Tournament Quarterfinals |