| | Day | Time | | Opponent | Score | | | Record |
| March |
| | 16 | | vs. | University Of Arkansas-Fort Smith | L-1-8 | | | 0-0 0-1 |
| | 17 | | @ | East Central University | L-0-9 | | | 0-0 0-2 |
| | | | @ | Austin College | W-8-1 | | | 0-0 1-2 |
| | 18 | | @ | University of Texas-Dallas | L-2-7 | | | 0-0 1-3 |
| | 19 | | vs. | Collin County Community College | L-3-6 | | | 0-0 1-4 |
| | 20 | | @ | LeTourneau University | W-5-1 | | | 0-0 2-4 |
| | | | @ | University of Texas-Tyler | L-3-6 | | | 0-0 2-5 |
| * | 28 | | vs. | Southwestern College | W-6-0 | | | 1-0 3-5 |
| | 29 | | @ | Cowley County Community College | L-1-8 | | | 1-0 3-6 |
| April |
| | 12 | 11:00 AM | @ | Barton County Community College | L-3-6 | | | 1-0 3-7 |
| * | 17 | 3:00 PM | @ | Friends University | W-5-0 | | | 2-0 4-7 |
| * | 18 | 12:00 PM | vs. | Tabor College | W-7-2 | | | 3-0 5-7 |
| * | | 3:00 PM | vs. | Kansas Wesleyan | W-9-0 | | | 4-0 6-7 |
| * | 20 | 3:00 PM | @ | Bethel College | W-7-2 | | | 5-0 7-7 |
| May |
| | 4 | | @ | Tabor College | W-5-0 | | | 5-0 8-7 |
| | NAIA Region IV Tournament May 4-5 |
| | | | vs. | Oklahoma Wesleyan University | W-5-0 | | | 5-0 9-7 |
| | NAIA Region IV Tournament |
| | 14 | | vs. | University of Sioux Falls | W-5-3 | | | 5-0 10-7 |
| | NAIA National Championship Tourn. - Consolation match |
| | | 10:00 AM | vs. | Bethel University | L-0-9 | | | 5-0 10-8 |
| | NAIA National Championship Tourn., Mobile, Ala. |