|
|
2007-08 Track and Field Home games in bold
| 2007-08 Women's Indoor T&F Schedule |
| December |
| | 7 | | Carol Robinson Multi at Kansas State University, Manhattan, KS | No Team Score | results |
| | 8 | | KSU All-Comers at Manhattan, KS | No Team Score | results |
| | 14 | | UNK Pre-Holiday Open at Kearney, NE | No Team Score | results |
| January |
| | 12 | | Ward Haylett Invitational at Doane College, Crete, NE | No Team Score | results |
| | 19 | | Missouri Valley College Indoor at Marshall, MO | No Team Score | results |
| | 25 | | Jayhawk Invitational at Kansas University, Lawrence, KS | No Team Score | results |
| | 26 | | Charlie Foster Classic at University of Nebraska-Kearney, Kearney, NE | No Team Score | results |
| February |
| | 2 | | Kessinger Classic at Bethany College, Lindsborg, KS | No Team Score | results |
| | 3 | | Kip Janvrin Multi-Event at Doane College, Crete, NE | No Team Score | results |
| | 9 | | Don Barrett-Air Force Open at Colorado Springs, CO | No Team Score | results |
| | 15 | | UNK All-Comers at Kearney, NE | No Team Score | results |
| | 19 | | Bethany-Hutch Dual at Lindsborg, KS | No Team Score | results |
| | 23 | | Bethany Indoor Last Chance at Lindsborg, KS | No Team Score | results |
| March |
| | 6 | | NAIA National Championships in Johnson City, TN, March 6-8 | |
% Scrimmage |
 |
| 2007-08 Men's Indoor T&F Schedule |
| December |
| | 7 | | Carol Robinson Multi at Kansas State University, Manhattan, KS | No Team Score | results |
| | 8 | | KSU All-Comers at Manhattan, KS | No Team Score | results |
| | 14 | | UNK Pre-Holiday Open at Kearney, NE | No Team Score | results |
| January |
| | 12 | | Ward Haylett Invitational at Doane College, Crete, NE | No Team Score | results |
| | 19 | | Missouri Valley College Indoor at Marshall, MO | No Team Score | results |
| | 25 | | Jayhawk Invitational at Kansas University, Lawrence, KS | No Team Score | results |
| | 26 | | Charlie Foster Classic at University of Nebraska-Kearney, Kearney, NE | No Team Score | results |
| February |
| | 2 | | Kessinger Classic at Bethany College, Lindsborg, KS | No Team Score | results |
| | 3 | | Kip Janvrin Multi-Event at Doane College, Crete, NE | No Team Score | results |
| | 9 | | Don Barrett-Air Force Open at Colorado Springs, CO | No Team Score | results |
| | 15 | | UNK All-Comers at Kearney, NE | No Team Score | results |
| | 19 | | Bethany-Hutch Dual at Lindsborg, KS | No Team Score | results |
| | 23 | | Bethany Indoor Last Chance at Lindsborg, KS | No Team Score | results |
| March |
| | 6 | | NAIA National Championships in Johnson City, TN, March 6-8 | |
% Scrimmage |
 |
| 2007-08 Women's Outdoor T&F Schedule |
| March |
| | 15 | | McPherson College Open at McPherson, KS | 2nd of 5 | results |
| | 19 | | Swede Multi at Lindsborg, KS, March 19-20 | No Team Score | results |
| | 21 | | Swede Invite at Bethany College, Lindsborg, KS | No Team Score | results |
| | 29 | | Alex Francis Invitational at Hays, KS, March 28-29 | No Team Score | results |
| April |
| | 2 | | Texas Relays at Austin, TX, April 2-5 | No Team Score | results |
| | 5 | | Hutchinson Night Relays at Hutchinson, KS | No Team Score | results |
| | 10 | | ESU Multi at Emporia, KS, April 10-11 | No Team Score | results |
| | 12 | | ACCK Championships at Bethel College, N. Newton, KS | 2nd of 6 | results |
| | 16 | | KU Relays at Lawrence, KS, April 16-19 | No Team Score | results |
| | 23 | | Drake Relays at Des Moines, IA, April 23-26 | No Team Score | results |
| | 26 | | Bethel College Invitational at N. Newton, KS | No Team Score | results |
| | 27 | | Nebraska Open at Lincoln, NE | No Team Score | results |
| May |
| | 2 | | KCAC Championships at Friends University, Wichita, KS, May 2-3 | 4th of 9 | results |
| | 8 | | Swede Last Chance Twilight at Bethany College, Lindsborg, KS | No Team Score | results |
| | 10 | | ESU Last Chance Twilight at Emporia, KS | |
| | 22 | | NAIA Outdoor National Championships at Edwardsville, IL, May 22-24 | |
% Scrimmage |
 |
| 2007-08 Men's Outdoor T&F Schedule |
| March |
| | 15 | | McPherson College Open at McPherson, KS | 6th of 6 | results |
| | 19 | | Swede Multi at Lindsborg, KS, March 19-20 | No Team Score | results |
| | 21 | | Swede Invite at Bethany College, Lindsborg, KS | No Team Score | results |
| | 29 | | Alex Francis Invitational at Hays, KS, March 28-29 | No Team Score | results |
| April |
| | 2 | | Texas Relays at Austin, TX, April 2-5 | No Team Score | results |
| | 5 | | Hutchinson Night Relays at Hutchinson, KS | No Team Score | results |
| | 10 | | ESU Multi at Emporia, KS, April 10-11 | No Team Score | results |
| | 12 | | ACCK Championships at Bethel College, N. Newton, KS | 5th of 6 | results |
| | 16 | | KU Relays at Lawrence, KS, April 16-19 | No Team Score | results |
| | 23 | | Drake Relays at Des Moines, IA, April 23-26 | No Team Score | results |
| | 26 | | Bethel College Invitational at N. Newton, KS | No Team Score | results |
| | 27 | | Nebraska Open at Lincoln, NE | No Team Score | results |
| May |
| | 2 | | KCAC Championships at Friends University, Wichita, KS, May 2-3 | 8th of 9 | results |
| | 8 | | Swede Last Chance Twilight at Bethany College, Lindsborg, KS | No Team Score | results |
| | 10 | | ESU Last Chance Twilight at Emporia, KS | |
| | 22 | | NAIA Outdoor National Championships at Edwardsville, IL, May 22-24 | |
% Scrimmage |
 |
|
February
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | | | |
Today
Women's Indoor T&F
| Bethany at |
|
| KCAC Championships |
 |
|
|