| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 13 | 12:00PM | @ | Paul Quinn College | W-5-3 | stats | | 0-0 1-0 |
| | 14 | 12:00PM | @ | Paul Quinn College | W-4-3 | stats | | 0-0 2-0 |
| | | Game 2 | @ | Paul Quinn College | L-4-6 | stats | | 0-0 2-1 |
| | 15 | | @ | LeTourneau University | W-15-10 | stats | | 0-0 3-1 |
| | 27 | 1:00PM | vs. | Concordia University | W-8-0 | stats | | 0-0 4-1 |
| | Playing in Wichita |
| | | Game 2 | vs. | Concordia University | W-13-3 | stats | | 0-0 5-1 |
| | Playing in Wichita |
| March |
| | 1 | 2:30PM | vs. | Briar Cliff University | W-7-0 | stats | | 0-0 6-1 |
| | 2 | 12:00PM | vs. | Waldorf College | W-10-2 | stats | | 0-0 7-1 |
| | 8 | 1:00PM | vs. | Dana College | W-11-0 | stats | | 0-0 8-1 |
| | | Game 2 | vs. | Dana College | W-8-0 | stats | | 0-0 9-1 |
| | 9 | 1:00PM | vs. | Dana College | L-2-4 | stats | | 0-0 9-2 |
| | | Game 2 | vs. | Dana College | W-10-0 | stats | | 0-0 10-2 |
| | 10 | 1:00PM | vs. | Ozark Christian College | W-14-4 | stats | | 0-0 11-2 |
| | | Game 2 | vs. | Ozark Christian College | W-19-0 | stats | | 0-0 12-2 |
| | 11 | 1:00PM | @ | Central Christian College | W-29-0 | stats | | 0-0 13-2 |
| * | 12 | 1:00PM | @ | Sterling | W-5-2 | stats | | 1-0 14-2 |
| * | | Game 2 | @ | Sterling | W-11-4 | stats | | 2-0 15-2 |
| | 20 | 1:00PM | vs. | Waldorf College | W-13-3 | stats | | 2-0 16-2 |
| | Playing at Tabor College |
| * | 25 | 4:00PM | @ | Tabor | L-2-3 | stats | | 2-1 16-3 |
| * | | Game 2 | @ | Tabor | W-6-3 | stats | | 3-1 17-3 |
| * | 26 | 4:00PM | vs. | Ottawa | L-5-11 | stats | | 3-2 17-4 |
| * | | Game 2 | vs. | Ottawa | L-0-1 | | | 3-3 17-5 |
| | Double Forfeit |
| | 27 | 1:00PM | vs. | Ozark Christian College | W-16-3 | stats | | 3-3 18-5 |
| | | Game 2 | vs. | Ozark Christian College | W-22-5 | stats | | 3-3 19-5 |
| * | 29 | 1:00PM | vs. | Kansas Wesleyan | L-0-7 | | | 3-4 19-6 |
| | Forfeit |
| * | | Game 2 | vs. | Kansas Wesleyan | L-0-7 | | | 3-5 19-7 |
| | forfeit |
| April |
| * | 1 | 1:00PM | @ | Friends | W-13-6 | stats | | 4-5 20-7 |
| * | | Game 2 | @ | Friends | L-2-6 | stats | | 4-6 20-8 |
| | 3 | 2:00PM | vs. | Hillsdale Free Will Baptist College | W-12-1 | stats | | 4-6 21-8 |
| | | Game 2 | vs. | Hillsdale Free Will Baptist College | W-15-4 | stats | | 4-6 22-8 |
| * | 5 | 1:00PM | vs. | Tabor | W-11-1 | stats | | 5-6 23-8 |
| * | | Game 2 | vs. | Tabor | W-6-2 | stats | | 6-6 24-8 |
| * | 6 | 1:00PM | vs. | Saint Mary | L-6-7 | stats | | 6-7 24-9 |
| * | | Game 2 | vs. | Saint Mary | L-3-13 | stats | | 6-8 24-10 |
| | 8 | 2:00PM | @ | Trevecca Nazarene University | W-10-7 | | | 6-8 25-10 |
| | #10- Tennessee |
| | 9 | 1:00PM | @ | Johnson Bible College | W-15-2 | | | 6-8 26-10 |
| | | Game 2 | @ | Johnson Bible College | W-12-2 | | | 6-8 27-10 |
| | Tennessee |
| * | 15 | 4:00PM | vs. | Sterling | W-2-0 | | | 7-8 28-10 |
| * | | Game 2 | vs. | Sterling | L-6-9 | | | 7-9 28-11 |
| * | 19 | 1:00PM | @ | Kansas Wesleyan | W-9-2 | | | 8-9 29-11 |
| * | | Game 2 | @ | Kansas Wesleyan | W-9-4 | | | 9-9 30-11 |
| * | 20 | 2:00PM | @ | Saint Mary | W-3-1 | | | 10-9 31-11 |
| * | | Game 2 | @ | Saint Mary | L-7-11 | | | 10-10 31-12 |
| | 21 | 3:00PM | @ | Manhattan Christian College | W-10-2 | | | 10-10 32-12 |
| * | 25 | | vs. | Friends | L-3-5 | | | 10-11 32-13 |
| | Playing at Wichita |
| * | | Game 2 | vs. | Friends | L-1-8 | | | 10-12 32-14 |
| | Playing at Wichita |
| * | 26 | 1:00PM | @ | Ottawa | W-2-0 | | | 11-12 33-14 |
| * | | Game 2 | @ | Ottawa | W-11-3 | | | 12-12 34-14 |
| May |
| | 1 | 1:00PM | vs. | Sterling | W-5-4 | | | 12-12 35-14 |
| | KCAC Tournament-Bethany Baseball Field |
| | 2 | | vs. | Saint Mary | W-23-3 | | | 12-12 36-14 |
| | KCAC Tournament |
| | 3 | 2:00PM | vs. | Saint Mary | W-16-13 | | | 12-12 37-14 |
| | KCAC Tourn. Championship |
| | 7 | 6:00PM | vs. | Bellevue University | W-4-3 | | | 12-12 38-14 |
| | Region IV Tourn.- Hutchinson |
| | 8 | 2:30PM | vs. | Friends | W-6-1 | | | 12-12 39-14 |
| | NAIA Region IV Tournament - Hutchinson, Kan. |
| | 9 | | vs. | Park University | L-4-9 | | | 12-12 39-15 |
| | NAIA Region IV Tourn. |
| | | 8:00PM | vs. | Bellevue University | L-5-11 | | | 12-12 39-16 |
| | 16 | | vs. | TBA | | | | |
| | Super Regionals |
| | 21 | | @ | TBA | | | | |
| | NAIA World Series @ Lewiston, ID |