|
|
2008-09 Track and Field Home games in bold
| 2008-09 Women's T&F Schedule |
| December |
| | 12 | | Pre-Holiday Open Kearney, NE | No Team Score | results |
| January |
| | 10 | | Ward Haylett Inv. Doane College | No Team Score | |
| | 16 | | Don Barrett Air Force Open | No Team Score | |
| | 30 | | KSU Wildcat Invitational | No Team Score | |
| | 31 | | KSU Wildcat Invitational | No Team Score | |
| February |
| | 13 | | Graceland University Valentine's Pentathlon & MiniOpen | No Team Score | |
| | 14 | | Graceland University Valentine's Pentathlon & MiniOpen | No Team Score | |
| | 20 | | Nebraska Tune Up | No Team Score | |
| | 21 | | K-State Open | No Team Score | |
| March |
| | 5 | | NAIA Indoor Nationals Johnson, TN March 5-7 | 21st of 100 | |
% Scrimmage |
 |
| 2008-09 Men's Indoor T&F Schedule |
| December |
| | 12 | | Pre-Holiday Open Kearney, NE | No Team Score | results |
| January |
| | 10 | | Don Barrett All-Comers at Air Force Academy | No Team Score | |
| | 16 | | Don Barrett All-Comers at Air Force Academy | No Team Score | |
| | 30 | | KSU Wildcat Invitational | No Team Score | |
| | 31 | | KSU Wildcat Invitational | No Team Score | |
| February |
| | 13 | | Graceland University Valentine's Pentathlon & MiniOpen | No Team Score | |
| | 14 | | Graceland University Valentine's Pentathlon & MiniOpen | No Team Score | |
| | 20 | | University of Nebraska Tune Up | No Team Score | |
| | 21 | | KSU Open | No Team Score | |
| March |
| | 5 | | NAIA Indoor Nationals Johnson, TN March 5-7 | No Team Score | |
% Scrimmage |
 |
| 2008-09 Women's Outdoor T&F Schedule |
| March |
| | 14 | | McPherson College Open | 2nd of 7 | results |
| | 21 | | Swede Invite | No Team Score | results |
| | 28 | | Alex Francis Classic at Fort Hays State | 3rd of 6 | results |
| April |
| | 2 | | Texas Relays, Austin Texas April 2-4 | No Team Score | results |
| | 4 | | Hutchinson Night Relays | 5th of 11 | results |
| | 10 | | ESU Multi-Event | No Team Score | results |
| | 15 | | KU Relays Lawrence, Kan. April 15-18 | No Team Score | results |
| | 25 | | Bethel College Invitational | No Team Score | results |
| May |
| | 1 | | KCAC Championship McPherson, Kan. May 1-2 | 3rd of 9 | results |
| | 7 | | Fort Hays State Qualifer | No Team Score | results |
| | 9 | | ESU Last Chance Meet at Emporia State | No Team Score | results |
| | 21 | | NAIA Outdoor Nationals Edwardsville, Ill. May 21-23 | 20th of 64 | results |
% Scrimmage |
 |
| 2008-09 Men's Outdoor T&F Schedule |
| March |
| | 14 | | McPherson College Open | 5th of 7 | results |
| | 21 | | Swede Invite | No Team Score | results |
| | 28 | | Alex Francis Classic at Fort Hays State | 6th of 7 | results |
| April |
| | 4 | | Hutchinson Night Relays | 7th of 12 | results |
| | 9 | | ESU Multi-Event, Emporia, Kan. April 9-10 | 3rd of 13 | results |
| | 10 | | ACCK Championships, N. Newton, Kan. | No Team Score | results |
| | 15 | | KU Relays, Lawrence, Kan. April 15-18 | No Team Score | results |
| | 25 | | Bethel College Invitational | No Team Score | results |
| May |
| | 1 | | KCAC Championships, McPherson, Kan. May 1-2 | 6th of 9 | results |
| | 7 | | Fort Hays State Qualifier | No Team Score | results |
| | 9 | | ESU Last Chance Meet Emporia, Kan. | No Team Score | results |
| | 21 | | NAIA Outdoor Nationals, Edwardsville, Ill. May 21-23 | 30th of 64 | results |
% Scrimmage |
 |
|
|