|
|
2010 Baseball Home games in bold
| 2010 Baseball Schedule |
| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 6 | 1:00PM | @ | Wayland Baptist University | L-2-5 | stats | | 0-0 0-1 |
| | | Game 2 | @ | Wayland Baptist University | L-2-8 | stats | | 0-0 0-2 |
| | 7 | 1:00PM | @ | Wayland Baptist University | RAIN | | | |
| | 1-9 |
| | 13 | 12:00PM | @ | Univ of Science and Arts of Oklahoma | L-8-9 | stats | | 0-0 0-3 |
| | | Game 2 | @ | Univ of Science and Arts of Oklahoma | L-2-10 | stats | | 0-0 0-4 |
| | 14 | 12:00PM | @ | Univ of Science and Arts of Oklahoma | RAIN | | | |
| | 1-9 |
| | 18 | 2:00PM | @ | Fort Hays State University | L-6-9 | stats | | 0-0 0-5 |
| | 2-7 |
| | | Game 2 | @ | Fort Hays State University | L-3-5 | stats | | 0-0 0-6 |
| | 21 | 2:00PM | vs. | Briar Cliff University, Sioux City | RAIN | | | |
| | 1-9 |
| | 23 | 4:00PM | vs. | Central Christian College, McPherson | RAIN | | | |
| | 1-9 |
| | 28 | | vs. | Hastings College, Hastings | L-1-4 | stats | | 0-0 0-7 |
| | 1-7 |
| | | 1:00PM | vs. | Benedictine College, Atchison | W-7-0 | stats | | 0-0 1-7 |
| | 1-7 |
| March |
| | 1 | 4:00PM | vs. | Morningside College, Sioux City | W-12-11 | stats | | 0-0 2-7 |
| | 1-9 |
| | 6 | 12:00PM | vs. | Concordia University, Seward | W-4-1 | | | 0-0 3-7 |
| | | Game 2 | vs. | Concordia University, Seward | W-3-2 | | | 0-0 4-7 |
| | 7 | 12:00PM | vs. | Concordia University, Seward | W-7-6 | | | 0-0 5-7 |
| | | Game 2 | vs. | Concordia University, Seward | W-9-1 | | | 0-0 6-7 |
| | 10 | 1:00PM | vs. | Benedictine College, Atchison | RAIN | | | |
| | | Game 2 | vs. | Benedictine College, Atchison | RAIN | | | |
| | 13 | 7:00PM | @ | Austin College | | | | |
| | 1-9 |
| | 15 | 7:00PM | @ | Oklahoma Baptist University, Shawnee | | | | |
| | 1-9 |
| | 16 | 3:00PM | @ | Oklahoma Baptist University, Shawnee | | | | |
| | 1-9 |
| * | 18 | 3:00PM | vs. | Univ. of Saint Mary, Leavenworth | | | | |
| * | | Game 2 | vs. | Univ. of Saint Mary, Leavenworth | | | | |
| * | 20 | 12:00PM | @ | Univ. of Saint Mary, Leavenworth | | | | |
| * | | Game 2 | @ | Univ. of Saint Mary, Leavenworth | | | | |
| | 23 | 6:00PM | @ | Emporia State University | | | | |
| | 1-9 |
| * | 26 | 5:00PM | vs. | Tabor College, Hillsboro | | | | |
| * | | Game 2 | vs. | Tabor College, Hillsboro | | | | |
| * | 27 | 1:00PM | @ | Tabor College, Hillsboro | | | | |
| * | | Game 2 | @ | Tabor College, Hillsboro | | | | |
| | 30 | 3:00PM | vs. | Manhattan Christian College, Manhattan | | | | |
| | 1-9 |
| April |
| * | 1 | 1:00PM | @ | Ottawa University, Ottawa | | | | |
| * | | Game 2 | @ | Ottawa University, Ottawa | | | | |
| * | 3 | 2:00PM | vs. | Ottawa University, Ottawa | | | | |
| * | | Game 2 | vs. | Ottawa University, Ottawa | | | | |
| | 6 | 4:00PM | vs. | Manhattan Christian College, Manhattan | | | | |
| | 1-9 |
| * | 9 | 5:00PM | @ | Friends University, Wichita | | | | |
| * | | Game 2 | @ | Friends University, Wichita | | | | |
| * | 10 | 3:00PM | vs. | Friends University, Wichita | | | | |
| * | | Game 2 | vs. | Friends University, Wichita | | | | |
| * | 15 | 5:00PM | vs. | Kansas Wesleyan, Salina | | | | |
| * | | Game 2 | vs. | Kansas Wesleyan, Salina | | | | |
| * | 17 | 1:00PM | @ | Kansas Wesleyan, Salina | | | | |
| * | | Game 2 | @ | Kansas Wesleyan, Salina | | | | |
| * | 23 | 1:00PM | @ | Sterling College, Sterling | | | | |
| * | | Game 2 | @ | Sterling College, Sterling | | | | |
| * | 24 | 3:00PM | vs. | Sterling College, Sterling | | | | |
| * | | Game 2 | vs. | Sterling College, Sterling | | | | |
| | 27 | 5:00PM | @ | Central Christian College, McPherson | | | | |
| | 2-7 |
| | 30 | Game 2 | @ | Louisiana State University-Alexandria | | | | |
| May |
| | 1 | 12:00PM | @ | Louisiana State University-Alexandria | | | | |
| | 1-9 |
| | 2 | 3:00PM | @ | Louisiana State University-Alexandria | | | | |
| | 3:00 |
% Scrimmage |
 |
Home games in bold
| 2010 JV Baseball Schedule |
| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 20 | 1:00PM | @ | Hesston College | | | | |
| | | Game 2 | @ | Hesston College | | | | |
| | 24 | 3:00PM | @ | Barton County Community College | | | | |
| | | Game 2 | @ | Barton County Community College | | | | |
| March |
| | 2 | 3:00PM | @ | Pratt Community College | | | | |
| | | Game 2 | @ | Pratt Community College | | | | |
| | 8 | 1:00PM | vs. | Fort Scott Community College | | | | |
| | | Game 2 | vs. | Fort Scott Community College | | | | |
| | 9 | 4:00PM | @ | Barton County Community College | | | | |
| | 1-9 |
| | 11 | 4:00PM | vs. | Central Christian College, McPherson | | | | |
| | | Game 2 | vs. | Central Christian College, McPherson | | | | |
| | 17 | 12:00PM | @ | Brown Mackie College, Salina | | | | |
| | | Game 2 | @ | Brown Mackie College, Salina | | | | |
| | 24 | 5:00PM | @ | Pratt Community College | | | | |
| | | Game 2 | @ | Pratt Community College | | | | |
| April |
| | 8 | 5:00PM | @ | Central Christian College, McPherson | | | | |
| | | Game 2 | @ | Central Christian College, McPherson | | | | |
| | 13 | | @ | Hesston College | | | | |
| | | Game 2 | @ | Hesston College | | | | |
| | 20 | 4:00PM | vs. | Brown Mackie College, Salina | | | | |
| | 1-9 |
| | 21 | 5:00PM | @ | Cloud County Community College | | | | |
| | | Game 2 | @ | Cloud County Community College | | | | |
% Scrimmage |
 |
|
Monday, Mar 8
JV Baseball
| Fort Scott Community College at |
1:00pm |
| Bethany |
CST |
| Fort Scott Community College at |
Game |
| Bethany |
2 |
Tuesday, Mar 9
JV Baseball
| Bethany at |
4:00pm |
| Barton County Community College |
CST |
| 1-9 |
Wednesday, Mar 10
Baseball
| Benedictine College, Atchison at |
Rain |
| Bethany |
Out |
| Benedictine College, Atchison at |
Rain |
| Bethany |
Out |
Yesterday
JV Baseball
| Central Christian College, McPherson at |
4:00pm |
| Bethany |
CST |
| Central Christian College, McPherson at |
Game |
| Bethany |
2 |
Saturday, Mar 13
Baseball
| Bethany at |
7:00pm |
| Austin College |
CST |
| 1-9 |
|