| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 6 | 1:00 PM | @ | Wayland Baptist University | L-2-5 | stats | | 0-0 0-1 |
| | | Game 2 | @ | Wayland Baptist University | L-2-8 | stats | | 0-0 0-2 |
| | 7 | 1:00 PM | @ | Wayland Baptist University | RAIN | | | |
| | 1-9 |
| | 13 | 12:00 PM | @ | Univ of Science and Arts of Oklahoma | L-8-9 | stats | | 0-0 0-3 |
| | | Game 2 | @ | Univ of Science and Arts of Oklahoma | L-2-10 | stats | | 0-0 0-4 |
| | 14 | 12:00 PM | @ | Univ of Science and Arts of Oklahoma | RAIN | | | |
| | 1-9 |
| | 18 | 2:00 PM | @ | Fort Hays State University | L-6-9 | stats | | 0-0 0-5 |
| | 2-7 |
| | | Game 2 | @ | Fort Hays State University | L-3-5 | stats | | 0-0 0-6 |
| | 21 | 2:00 PM | vs. | Briar Cliff University | RAIN | | | |
| | 1-9 |
| | 23 | 4:00 PM | vs. | Central Christian College | RAIN | | | |
| | 1-9 |
| | 28 | | vs. | Hastings College | L-1-4 | stats | | 0-0 0-7 |
| | 1-7 |
| | | 1:00 PM | vs. | Benedictine College | W-7-0 | stats | | 0-0 1-7 |
| | 1-7 |
| March |
| | 1 | 4:00 PM | vs. | Morningside College | W-12-11 | stats | | 0-0 2-7 |
| | 1-9 |
| | 6 | 12:00 PM | vs. | Concordia University, Seward | W-4-1 | stats | | 0-0 3-7 |
| | | Game 2 | vs. | Concordia University, Seward | W-3-2 | stats | | 0-0 4-7 |
| | 7 | 12:00 PM | vs. | Concordia University, Seward | W-7-6 | stats | | 0-0 5-7 |
| | | Game 2 | vs. | Concordia University, Seward | W-9-1 | stats | | 0-0 6-7 |
| | 10 | 1:00 PM | vs. | Benedictine College | RAIN | | | |
| | | Game 2 | vs. | Benedictine College | RAIN | | | |
| | 13 | 7:00 PM | @ | Austin College | L-6-12 | stats | | 0-0 6-8 |
| | 1-9 |
| | 14 | 12:00 PM | vs. | York College | W-10-5 | stats | | 0-0 7-8 |
| | at Texas Wesleyan 1-7 |
| | 15 | 7:00 PM | @ | Oklahoma Baptist University | L-1-7 | stats | | 0-0 7-9 |
| | 1-9 |
| | 16 | 3:00 PM | @ | Oklahoma Baptist University | L-4-15 | stats | | 0-0 7-10 |
| | 1-9 |
| * | 18 | 3:00 PM | vs. | University of Saint Mary | W-4-2 | stats | | 1-0 8-10 |
| * | | Game 2 | vs. | University of Saint Mary | W-5-2 | stats | | 2-0 9-10 |
| * | 19 | 12:00 PM | @ | University of Saint Mary | W-8-4 | stats | | 3-0 10-10 |
| * | | Game 2 | @ | University of Saint Mary | W-4-3 | stats | | 4-0 11-10 |
| | 23 | | @ | Emporia State University | L-7-11 | stats | | 4-0 11-11 |
| | 2-7 |
| | | Game 2 | @ | Emporia State University | L-0-10 | stats | | 4-0 11-12 |
| * | 26 | 5:00 PM | vs. | Tabor College | W-6-4 | stats | | 5-0 12-12 |
| * | | Game 2 | vs. | Tabor College | L-2-6 | stats | | 5-1 12-13 |
| * | 29 | Game 2 | @ | Tabor College | L-3-8 | stats | | 5-2 12-14 |
| * | | 2:00 PM | @ | Tabor College | L-8-19 | stats | | 5-3 12-15 |
| | 30 | 5:00 PM | vs. | Manhattan Christian College | W-6-3 | stats | | 5-3 13-15 |
| | 1-9 |
| April |
| * | 1 | 1:00 PM | @ | Ottawa University | L-2-13 (5) | stats | | 5-4 13-16 |
| * | | Game 2 | @ | Ottawa University | W-13-10 | stats | | 6-4 14-16 |
| * | 3 | 2:00 PM | vs. | Ottawa University | L-5-16 (6) | stats | | 6-5 14-17 |
| * | | Game 2 | vs. | Ottawa University | W-11-6 | stats | | 7-5 15-17 |
| | 6 | 5:00 PM | @ | Manhattan Christian College | W-19-5 | stats | | 7-5 16-17 |
| | 1-9 - 5:00 p.m. Eisenhower Middle School |
| * | 9 | 5:00 PM | @ | Friends University | W-7-5 (10) | stats | | 8-5 17-17 |
| * | | Game 2 | @ | Friends University | W-4-1 | stats | | 9-5 18-17 |
| * | 10 | 3:00 PM | vs. | Friends University | W-10-5 | stats | | 10-5 19-17 |
| * | | Game 2 | vs. | Friends University | W-8-1 | stats | | 11-5 20-17 |
| * | 15 | 5:00 PM | vs. | Kansas Wesleyan | L-7-11 | stats | | 11-6 20-18 |
| * | | Game 2 | vs. | Kansas Wesleyan | L-5-7 | stats | | 11-7 20-19 |
| * | 17 | 1:00 PM | @ | Kansas Wesleyan | L-7-11 | stats | | 11-8 20-20 |
| * | | Game 2 | @ | Kansas Wesleyan | L-2-3 | stats | | 11-9 20-21 |
| | 21 | 7:00 PM | @ | Wichita State University | L-5-13 | stats | | 11-9 20-22 |
| | Listen online at www.shockerradio.com |
| * | 23 | 1:00 PM | @ | Sterling College | L-1-9 | stats | | 11-10 20-23 |
| * | | Game 2 | vs. | Sterling College | L-2-9 | | | 11-11 20-24 |
| * | | Game 2 | vs. | Sterling College | L-2-9 | stats | | 11-12 20-25 |
| * | 24 | Game 2 | @ | Sterling College | L-1-5 | | | 11-13 20-26 |
| * | | 1:00 PM | @ | Sterling College | W-4-3 | stats | | 12-13 21-26 |
| * | | Game 2 | @ | Sterling College | L-1-5 | stats | | 12-14 21-27 |
| | 27 | 5:00 PM | @ | Central Christian College | W-9-3 | stats | | 12-14 22-27 |
| | 2-7 |
| | 30 | Game 2 | @ | Louisiana State University-Alexandria | L-9-10 | stats | | 12-14 22-28 |
| May |
| | 1 | 12:00 PM | @ | Louisiana State University-Alexandria | L-4-7 | stats | | 12-14 22-29 |
| | 1-9 |
| | 2 | 3:00 PM | @ | Louisiana State University-Alexandria | L-6-7 | stats | | 12-14 22-30 |
| | 3:00 |
| | 5 | 7:00 PM | vs. | Sterling College | W-13-12 | | | 12-14 23-30 |
| | KCAC Tournament - Game 1 - LIVE STATS |
| | 6 | 3:00 PM | vs. | Ottawa University | W-6-4 | | | 12-14 24-30 |
| | KCAC Baseball Tournament |
| | 7 | 3:00 PM | vs. | Kansas Wesleyan | L-1-7 | | | 12-14 24-31 |
| | KCAC Tournament |
| | | 7:00 PM | vs. | Ottawa University | W-9-7 | | | 12-14 25-31 |
| | 9 | 3:00 PM | vs. | Kansas Wesleyan | W-13-6 | | | 12-14 26-31 |
| | KCAC Championship Final - Game 8 |
| | | 6:45 PM | vs. | Kansas Wesleyan | W-13-6 | | | 12-14 27-31 |
| | KCAC Championship Game #1 - LIVE STATS |