| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 6 | 1:00PM | @ | Wayland Baptist University | L-2-5 | | | 0-0 0-1 |
| | | Game 2 | @ | Wayland Baptist University | L-2-8 | | | 0-0 0-2 |
| | 7 | 1:00PM | @ | Wayland Baptist University | RAIN | | | |
| | 1-9 |
| | 13 | 12:00PM | @ | Univ of Science and Arts of Oklahoma | | | | |
| | | Game 2 | @ | Univ of Science and Arts of Oklahoma | | | | |
| | 14 | 12:00PM | @ | Univ of Science and Arts of Oklahoma | | | | |
| | 1-9 |
| * | 20 | 1:00PM | @ | Saint Mary | | | | |
| * | | Game 2 | @ | Saint Mary | | | | |
| | 21 | 2:00PM | vs. | Briar Cliff University | | | | |
| | 1-9 |
| | 23 | 4:00PM | vs. | Central Christian College | | | | |
| | 1-9 |
| | 27 | Game 2 | vs. | Peru State College | | | | |
| | | 12:00PM | vs. | Peru State College | | | | |
| | 28 | 12:00PM | vs. | Peru State College | | | | |
| | 1-9 |
| March |
| | 6 | 12:00PM | vs. | Concordia University | | | | |
| | | Game 2 | vs. | Concordia University | | | | |
| | 7 | Game 2 | vs. | Concordia University | | | | |
| | | 12:00PM | vs. | Concordia University | | | | |
| | 10 | 1:00PM | vs. | Benedictine College | | | | |
| | | Game 2 | vs. | Benedictine College | | | | |
| | 13 | 7:00PM | @ | Austin College | | | | |
| | 1-9 |
| | 15 | 7:00PM | @ | Oklahoma Baptist University | | | | |
| | 1-9 |
| | 16 | 3:00PM | @ | Oklahoma Baptist University | | | | |
| | 1-9 |
| * | 18 | Game 2 | vs. | Saint Mary | | | | |
| * | | 3:00PM | vs. | Saint Mary | | | | |
| * | 20 | | @ | Saint Mary | | | | |
| * | | Game 2 | @ | Saint Mary | | | | |
| | 23 | 6:00PM | @ | Emporia State University | | | | |
| | 1-9 |
| * | 26 | Game 2 | vs. | Tabor | | | | |
| * | | 5:00PM | vs. | Tabor | | | | |
| * | 27 | Game 2 | @ | Tabor | | | | |
| * | | 1:00PM | @ | Tabor | | | | |
| | 30 | 3:00PM | vs. | Manhattan Christian College | | | | |
| | 1-9 |
| April |
| * | 1 | Game 2 | @ | Ottawa | | | | |
| * | | 1:00PM | @ | Ottawa | | | | |
| * | 3 | Game 2 | vs. | Ottawa | | | | |
| * | | 2:00PM | vs. | Ottawa | | | | |
| | 6 | 4:00PM | vs. | Manhattan Christian College | | | | |
| | 1-9 |
| * | 9 | 5:00PM | @ | Friends | | | | |
| * | | Game 2 | @ | Friends | | | | |
| * | 10 | 3:00PM | vs. | Friends | | | | |
| * | | Game 2 | vs. | Friends | | | | |
| * | 15 | 5:00PM | vs. | Kansas Wesleyan | | | | |
| * | | Game 2 | vs. | Kansas Wesleyan | | | | |
| * | 17 | | @ | Kansas Wesleyan | | | | |
| * | | Game 2 | @ | Kansas Wesleyan | | | | |
| * | 23 | | @ | Sterling | | | | |
| * | | Game 2 | @ | Sterling | | | | |
| * | | 1:00PM | @ | Sterling | | | | |
| * | | Game 2 | @ | Sterling | | | | |
| * | 24 | Game 2 | vs. | Sterling | | | | |
| * | | 3:00PM | vs. | Sterling | | | | |
| | 27 | 7:00PM | @ | Central Christian College | | | | |
| | 1-9 |
| | 30 | Game 2 | @ | Louisiana State University-Alexandria | | | | |
| | | 3:00PM | @ | Louisiana State University-Alexandria | | | | |
| | 3:00 |
| May |
| | 1 | 12:00PM | @ | Louisiana State University-Alexandria | | | | |
| | 1-9 |