Southwestern vs. Bethany (KS)
4/28/2024 at Lindsborg, Kan.
Southwestern 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
London Penland ss 5 3 3 1 0 1 2 1 2
   Eli Garrison ss 1 0 0 0 0 0 0 1 2
   Zach Boone 2b 2 0 2 0 0 0 0 1 0
Carlos Camacho lf 4 1 1 1 1 1 1 0 0
Tyler Seboldt 2b 4 1 1 2 0 0 1 1 0
Logan Gage dh 1 0 1 3 0 0 0 0 0
Trevor Abitia rf 4 0 0 0 0 1 2 0 3
   Andrew Brown rf 1 0 0 0 0 1 1 0 1
Vincent Parlante cf 3 1 1 0 1 0 1 0 0
   Luca Dincola ph 0 0 0 0 1 0 0 0 0
Skyler Espinoza 3b 3 1 1 0 0 1 0 0 1
   David Morales 3b 1 0 0 0 0 0 0 0 0
   Dante Bravo 1b 2 0 1 0 0 1 4 0 0
Will Johannsen 1b 2 1 0 0 0 2 5 0 0
Cooper Reeves c 3 0 1 1 0 0 9 1 1
   Justin Nichols pr 0 1 0 0 0 0 0 0 0
   Jace Horn ph 1 0 1 0 0 0 0 0 0
Gannon Dow p 0 0 0 0 0 0 1 1 0
   Trevor Sides p 0 0 0 0 0 0 0 0 0
   Joshua Johnson p 0 0 0 0 0 0 0 0 0
   Reyden Rull p 0 0 0 0 0 0 0 0 0
Totals 37 9 13 8 3 8 27 6 10
Bethany (KS) 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Noel Perez 3b 5 1 1 0 0 1 0 0 3
Joseph Rivera 2b 4 0 1 1 0 1 3 1 0
   Israel Brenes 2b 1 0 0 0 0 0 0 0 0
Hunter Roe 1b 4 1 1 1 0 2 6 1 1
   Rafael Perez 1b 1 0 0 0 0 0 1 0 0
Emanuel Alicea dh 1 0 0 0 3 1 0 0 0
Connor Haresnape rf 3 0 0 0 1 2 2 0 2
   Connor Crayton rf 0 0 0 0 0 0 0 0 0
Jonathan Crist lf 4 0 1 0 0 0 2 0 0
Luis Ramos ss 4 0 0 0 0 1 1 5 2
   Bryce Moseley ss 0 0 0 0 0 0 0 0 0
Judd McCall c 2 0 0 0 2 2 7 0 0
   Jose Morales c 0 0 0 0 0 0 1 0 0
Caleb Copeland cf 3 1 2 0 0 0 4 0 1
Willian Figueroa-Soto p 0 0 0 0 0 0 0 2 0
   Alfedo Cruz p 0 0 0 0 0 0 0 0 0
   Nicholas Flores p 0 0 0 0 0 0 0 0 0
   Abraham Ortiz p 0 0 0 0 0 0 0 0 0
   Brently Newton p 0 0 0 0 0 0 0 0 0
Totals 32 3 6 2 6 10 27 9 9
Score by Innings R H E
 
Southwestern 1 0 0 0 3 5 0 0 0 9 13 2
Bethany (KS) 2 1 0 0 0 0 0 0 0 3 6 4
Southwestern: E - London Penland; Skyler Espinoza. 2B - London Penland. 3B - Carlos Camacho. RBI - London Penland; Carlos Camacho; Tyler Seboldt 2; Logan Gage 3; Cooper Reeves. Sac - Tyler Seboldt; Logan Gage; Cooper Reeves. SB - London Penland 2; Vincent Parlante; Skyler Espinoza.
Bethany (KS): E - Noel Perez; Joseph Rivera 2; Willian Figueroa-Soto. 2B - Hunter Roe. RBI - Joseph Rivera; Hunter Roe. SB - Hunter Roe; Jonathan Crist; Caleb Copeland. CS - Joseph Rivera.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gannon Dow 6.0 5 3 2 5 7 0 2 0 0 0 22 28 5 5 101
Trevor Sides 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 30
Joshua Johnson 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 13
Reyden Rull 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 7
Totals 9.0 6 3 2 6 10 0 2 0 0 0 32 39 8 8 138
Bethany (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Willian Figueroa-Soto 5.0 3 4 1 2 2 0 1 0 2 0 16 23 7 4 72
Alfedo Cruz 0.2 3 3 3 0 1 0 0 0 0 0 4 5 1 0 16
Nicholas Flores 0.1 3 2 0 0 0 0 1 0 0 0 4 4 0 1 18
Abraham Ortiz 2.2 3 0 0 1 5 0 1 0 0 0 11 12 2 1 50
Brently Newton 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 2
Totals 9.0 13 9 4 3 8 0 3 0 2 0 37 46 11 6 158
Southwestern: Batters Faced - Gannon Dow 28; Trevor Sides 4; Joshua Johnson 4; Reyden Rull 3. WP - Gannon Dow 2.
Bethany (KS): Batters Faced - Willian Figueroa-Soto 23; Alfedo Cruz 5; Nicholas Flores 4; Abraham Ortiz 12; Brently Newton 2. WP - Willian Figueroa-Soto; Nicholas Flores; Abraham Ortiz. HBP - Willian Figueroa-Soto 2.

Start: 2:00 PM Duration: 2:48 Attendance: 0