McPherson vs. Bethany (KS)
4/25/2026 at Lindsborg, KS
McPherson 15

Player AB R H RBI BB SO PO A LOB
 
Jared Kramp 3b 3 2 0 0 3 0 0 1 1
Jaylon Woodley ss 3 2 1 1 2 0 4 3 0
Myles Vazquez 1b 3 0 0 1 2 0 5 0 0
   Jordan Fuller pr 0 1 0 0 0 0 0 0 0
Marcus Patton dh 6 2 4 3 0 0 0 0 1
Troy Stukenberg 2b 5 3 3 0 1 1 1 0 0
Steele Jackson rf 5 1 0 1 1 2 4 0 5
Austin Easter lf 3 0 0 0 0 2 2 0 0
   Isaiah Berard lf 1 1 1 2 0 0 1 0 0
Conner Baker c 5 1 2 3 0 1 7 0 1
   Jaiden Diasio 0 0 0 0 0 0 0 0 0
Ky'rell Taylor cf 5 2 3 2 0 0 3 0 1
Kadin Gehring p 0 0 0 0 0 0 0 1 0
   Matthew Bomersback 0 0 0 0 0 0 0 1 0
   Kayik Wildcat 0 0 0 0 0 0 0 0 0
   Nick Thompson p 0 0 0 0 0 0 0 0 0
Totals 39 15 14 13 9 6 27 6 9
Bethany (KS) 6

Player AB R H RBI BB SO PO A LOB
 
Fernando Bones ss 4 3 3 0 2 1 1 4 0
Eduardo Tarafa cf 4 1 1 0 1 1 2 0 5
Manny Gonzalez dh 4 1 3 1 1 0 0 0 0
Stephen Kent 1b 2 0 1 2 1 0 6 0 0
Yan Ortiz 3b 5 0 2 3 0 0 3 3 3
Jesuel Cruz c 4 0 0 0 0 2 6 0 2
   Jack Crain ph 1 0 0 0 0 0 0 0 2
   Julio Chavira pr 0 0 0 0 0 0 0 0 0
William Sanchez lf 5 0 1 0 0 1 4 1 0
Ryan Smith rf 5 0 1 0 0 1 1 0 2
Will Parsons 2b 5 1 0 0 0 0 4 1 0
Jan Maldonado-Cruz p 0 0 0 0 0 0 0 0 0
   Wesly Martinez 0 0 0 0 0 0 0 0 0
   Austin Arrocha 0 0 0 0 0 0 0 0 0
   Daikys Vargas 0 0 0 0 0 0 0 0 0
   Daniel Puente dh 0 0 0 0 0 0 0 0 0
Totals 39 6 12 6 5 6 27 9 14
Score by Innings R H E
 
McPherson (Kan.) 0 3 0 1 1 0 0 0 10 15 14 5
Bethany (KS) 0 0 2 0 1 2 0 1 0 6 12 3
McPherson: E - Jared Kramp 2; Jaylon Woodley; Troy Stukenberg; Conner Baker. 3B - Conner Baker; Ky'rell Taylor. RBI - Jaylon Woodley; Myles Vazquez; Marcus Patton 3; Steele Jackson; Isaiah Berard 2; Conner Baker 3; Ky'rell Taylor 2. Sac - Jaylon Woodley. GIDP - Myles Vazquez. SB - Jaylon Woodley 4; Ky'rell Taylor.
Bethany (KS): E - Eduardo Tarafa; Yan Ortiz; Jesuel Cruz. 2B - Manny Gonzalez. RBI - Manny Gonzalez; Stephen Kent 2; Yan Ortiz 3. Sac - Stephen Kent 2.
McPherson (Kan.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kadin Gehring 4.0 4 2 2 3 5 0 0 0 0 0 17 20 4 3 70
Matthew Bomersback 2.0 5 3 2 1 1 0 1 0 0 0 10 13 3 2 39
Kayik Wildcat 2.0 1 1 1 1 0 0 1 0 0 0 6 8 5 1 33
Nick Thompson 1.0 2 0 0 0 0 0 0 0 0 0 6 6 3 0 13
Totals 9.0 12 6 5 5 6 0 2 0 0 0 39 47 15 6 155
Bethany (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jan Maldonado-Cruz 4.1 8 5 4 2 1 0 0 0 1 0 19 22 6 3 89
Wesly Martinez 3.2 0 0 0 1 4 0 0 0 0 0 12 13 5 3 57
Austin Arrocha 0.1 2 4 4 1 0 0 0 0 1 0 2 5 1 0 14
Daikys Vargas 0.1 3 4 4 1 0 0 0 0 0 0 4 5 1 0 21
Daniel Puente 0.0 1 2 2 3 0 0 0 0 0 0 1 4 0 0 25
Yan Ortiz 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 9
Totals 9.0 14 15 14 9 6 0 0 0 2 0 39 51 13 6 206
McPherson: Batters Faced - Kadin Gehring 20; Matthew Bomersback 13; Kayik Wildcat 8; Nick Thompson 6. WP - Matthew Bomersback; Kayik Wildcat.
Bethany (KS): Batters Faced - Yan Ortiz 2; Jan Maldonado-Cruz 22; Wesly Martinez 13; Austin Arrocha 5; Daikys Vargas 5; Daniel Puente 4. HBP - Jan Maldonado-Cruz; Austin Arrocha.

Start: 12:00 PM Duration: 3:15 Attendance: 0