23 Solomon Clayton
-
- Height:
- 6-7
-
- Hometown:
- Fort Dodge, Iowa
-
- Position:
- F
-
- Year:
- JR
-
- High School:
- Iowa Lakes CC
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
2020-21
Bethany College Men's Basketball: Redshirted
2018-19
Iowa Lakes Men's Basketball: Appeared in 32 games with 32 starts and averaged 14.2 points, 8.5 rebounds and 1.6 assists per game.
2017-18
Iowa Lakes Men’s Basketball: Appeared in 30 games with 29 starts and averaged 10.8 points, 7.2 rebounds, and 1.2 assists per game.
Fort Dodge HS: Averaged 14.1 points, 5.3 rebounds, and 3.6 assists.
Personal: Born December 17, 1998......From Fort Dodge, Iowa.....favorite food is Pizza......favorite artist is Taylor Swift
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | Tabor | W, 60-58 |
| Feb 9 | at Saint Mary | W, 94-65 |
| Feb 12 | Kansas Wesleyan | L, 78-71 |
| Feb 16 | at Avila | W, 67-60 |
| Feb 22 | Saint Mary | W, 87-65 |
| Feb 24 | at Southwestern | L, 77-59 |
|   | Overall | |
|---|---|---|
| Games | - | |
| Games started | - | |
| Minutes | - | |
| Minutes per game | - | |
| FG | 0-0 | |
| FG Pct | - | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | - | |
| Def rebounds | - | |
| Total rebounds | - | |
| Rebounds per game | - | |
| Personal fouls | - | |
| Disqualifications | - | |
| Assists | - | |
| Turnovers | - | |
| Assist to turnover ratio | - | |
| Steals | - | |
| Blocks | - | |
| Points | 0 | |
| Points per game | - | |
| Points per 40 min | - | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Oklahoma Panhandle State | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Wayland Baptist | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Clarke | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Dakota State | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Langston | W, 89-64 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Hastings | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Bethel (KS) | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Friends | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at York | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 27 | McPherson | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Oklahoma Wesleyan | L, 105-55 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Ottawa | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Southwestern | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Sterling | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Tabor | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Saint Mary | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Kansas Wesleyan | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Avila | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Bethel (KS) | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Friends | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 19 | York | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at McPherson | L, 63-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Oklahoma Wesleyan | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Ottawa | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Southwestern | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sterling | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Tabor | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Saint Mary | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Kansas Wesleyan | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Avila | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Saint Mary | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southwestern | L, 77-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Oklahoma Panhandle State | W, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Wayland Baptist | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Clarke | L, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Dakota State | W, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Langston | W, 89-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Hastings | L, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Bethel (KS) | L, 88-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Friends | W, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at York | W, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | McPherson | W, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Oklahoma Wesleyan | L, 105-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Ottawa | W, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Southwestern | L, 88-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Sterling | W, 89-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Tabor | W, 65-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Saint Mary | W, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Kansas Wesleyan | W, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Avila | W, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Bethel (KS) | L, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Friends | W, 88-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | York | W, 70-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at McPherson | L, 63-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Oklahoma Wesleyan | L, 82-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Ottawa | L, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Southwestern | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sterling | W, 91-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Tabor | W, 60-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Saint Mary | W, 94-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Kansas Wesleyan | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Avila | W, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Saint Mary | W, 87-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southwestern | L, 77-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |