Official Basketball Box Score
Bethany at. Southwestern
12/4/2021 at 05:00 PM @ Stewart Field House (Winfield, Kan.)

VISITORS: Bethany (8-5, 4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 LeNorris Mincey..... *   2-5   0-1   2-2 0 4 0 6 0 2 0 17
2 Dylan Smith......... *   2-9   0-2   2-4 0 1 2 6 0 2 1 26
3 Jalen Washington.... *   0-5   0-2   0-0 0 1 0 0 1 0 2 21
15 Dalton Smyres....... *   2-3   0-1   1-2 0 1 1 5 1 2 0 23
23 Solomon Clayton..... *   6-11   1-1   0-0 1 3 2 13 0 0 1 17
0 Malcom Clayton......   3-4   0-1   0-0 1 2 3 6 0 2 1 11
4 Nic Slavin..........   3-9   1-5   0-0 0 0 1 7 0 0 1 13
11 Nathan Stewart......   2-3   0-0   0-0 0 1 1 4 0 0 2 5
13 LJ Gurley...........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
20 Timothy Yoder.......   0-2   0-2   0-0 1 0 1 0 0 0 2 14
21 Maurice Cudjo II....   1-3   0-2   0-0 0 0 0 2 0 0 0 3
24 Jah-Kez Moore.......   3-5   0-1   0-0 0 1 0 6 0 0 0 15
30 Donovan Newton......   1-4   0-1   2-4 1 1 2 4 0 1 0 14
32 Bryant Young........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
35 Vukasin Dimic.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
55 Zack Fields.........   1-3   0-0   3-4 1 3 1 5 2 2 0 16
TM Team................       3 2 0 0  
Totals.............. 26-66 2-19 10-16 8 20 28  14 64 4 11 10 202
TOTAL FG% 1st Half : 36.7% 2nd Half : 41.7% Game: 39.4%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 9.1% Game: 10.5%
F Throw% 1st Half : 50.0% 2nd Half : 100.0% Game: 62.5%

HOME TEAM: Southwestern (10-2, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Andrew O'Brien...... *   8-11   0-0   2-4 4 9 13  2 18 4 3 2 28
4 Zhahidi Robinson.... *   7-12   4-8   1-1 0 4 3 19 6 2 0 30
13 Cevin Clark......... *   6-14   2-6   0-0 1 4 1 14 2 3 2 28
22 Tony Kinser......... *   3-4   0-0   1-2 2 2 1 7 0 2 0 22
32 Deng Bol............ *   4-7   2-3   1-2 3 7 10  3 11 1 3 2 32
1 Trey Abasolo........   0-0   0-0   0-0 0 0 0 0 0 1 0 3
2 Trey White..........   0-1   0-1   0-0 0 0 0 0 0 0 0 11
3 Rance Kendrick......   4-7   3-4   0-0 0 2 0 11 4 3 0 14
10 Paul Fiorentino.....   0-0   0-0   0-0 0 0 0 0 1 0 0 3
15 Carter Reid.........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
21 Cooper Pierce.......   2-4   1-2   2-3 3 4 2 7 3 1 0 21
25 Abraham Rodriguez Jr.   0-1   0-0   1-3 0 1 0 1 0 0 0 5
TM Team................       0 1 0 0  
Totals.............. 34-62 12-25 8-15 13 34 47  12 88 21 18 6 200
TOTAL FG% 1st Half : 54.8% 2nd Half : 54.8% Game: 54.8%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 46.2% Game: 48.0%
F Throw% 1st Half : 50.0% 2nd Half : 60.0% Game: 53.3%

Score by Periods 1 2 Total
 
Bethany............. 29 35 - 64
Southwestern........ 45 43 - 88
Officials: ,,
Attendance: 750
Technical fouls: BETHANY-None. SWC-None.
Points in the paint: BETHANY-38, SWC-32. Points off turnovers: BETHANY-14, SWC-11.
2nd chance points: BETHANY-7, SWC-19. Fast break points: BETHANY-6, SWC-0.
Bench Points: BETHANY-34, SWC-19.