Official Basketball Box Score
York at. Bethany
1/19/2022 at 8:00 PM @ Hahn Gymnasium

VISITORS: York (8-13, 5-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Luka Gelb........... *   8-16   0-1   0-0 2 6 1 16 2 1 3 39
03 Erik Talton......... *   2-10   0-5   2-2 0 1 3 6 3 5 3 36
04 Brent Clark......... *   4-8   1-2   3-4 0 7 2 12 3 1 5 34
05 Keyaun Hoskin....... *   4-12   2-5   8-13 1 5 2 18 3 5 3 32
11 Jhi Jackson......... *   0-3   0-2   0-0 0 1 1 0 1 2 2 15
10 Isaiah King.........   0-2   0-1   0-0 0 0 0 0 0 0 0 5
13 Kobe Bonner.........   0-1   0-1   0-0 0 0 2 0 0 0 0 4
24 Webster Simeus......   3-4   0-0   0-3 1 2 3 6 0 0 0 23
55 Jordan Marble.......   2-4   2-4   0-0 0 0 0 6 1 0 0 14
TM Team................       0 1 0 0  
Totals.............. 23-60 5-21 13-22 4 23 27  14 64 13 14 16 202
TOTAL FG% 1st Half : 41.4% 2nd Half : 35.5% Game: 38.3%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 14.3% Game: 23.8%
F Throw% 1st Half : 50.0% 2nd Half : 62.5% Game: 59.1%

HOME TEAM: Bethany (15-6, 11-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Malcom Clayton...... *   7-12   1-2   3-4 0 4 1 18 1 6 2 37
1 LeNorris Mincey..... *   2-12   1-1   1-2 3 6 1 6 1 1 0 32
2 Dylan Smith......... *   2-8   2-3   1-2 3 7 10  5 7 1 5 1 35
3 Jalen Washington.... *   4-5   0-0   2-3 0 5 4 10 4 1 1 30
23 Solomon Clayton..... *   6-12   0-0   6-6 2 7 4 18 5 3 3 28
4 Nic Slavin..........   2-3   0-1   0-0 0 1 0 4 0 1 1 13
11 Nathan Stewart......   1-3   0-0   1-2 1 2 0 3 0 1 0 11
15 Dalton Smyres.......   1-1   1-1   1-2 0 1 3 4 3 3 0 12
20 Timothy Yoder.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 2 0 0  
Totals.............. 25-56 5-8 15-21 9 35 44  18 70 15 21 8 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 50.0% Game: 44.6%
3-Pt. FG% 1st Half : 75.0% 2nd Half : 50.0% Game: 62.5%
F Throw% 1st Half : 75.0% 2nd Half : 70.6% Game: 71.4%

Score by Periods 1 2 Total
 
York................ 31 33 - 64
Bethany............. 30 40 - 70
Officials: ,,
Attendance: 0
Technical fouls: YORK-None. BETHANY-None.
Points in the paint: YORK-30, BETHANY-28. Points off turnovers: YORK-15, BETHANY-8.
2nd chance points: YORK-4, BETHANY-9. Fast break points: YORK-0, BETHANY-0.
Bench Points: YORK-12, BETHANY-11.