Official Basketball Box Score
Southwestern at. Bethany
1/29/2022 at 7:00 PM @ Hahn Gymnasium

VISITORS: Southwestern (20-4, 14-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Andrew O'Brien...... *   1-3   0-1   0-0 2 4 2 2 3 4 0 36
3 Rance Kendrick...... *   3-7   1-3   1-5 0 4 1 8 1 3 2 36
13 Cevin Clark......... *   5-15   3-7   8-9 0 5 4 21 1 4 0 37
21 Cooper Pierce....... *   4-9   2-6   2-2 2 5 4 12 2 4 1 32
32 Deng Bol............ *   10-18   0-4   6-7 0 8 4 26 3 4 0 38
1 Trey Abasolo........   0-1   0-1   0-0 0 2 0 0 0 0 1 14
15 Carter Reid.........   0-0   0-0   1-2 0 0 1 1 0 0 0 3
22 Tony Kinser.........   0-0   0-0   0-0 1 1 4 0 0 0 0 6
TM Team................       0 1 0 1  
Totals.............. 23-53 6-22 18-25 5 30 35  20 70 10 20 4 202
TOTAL FG% 1st Half : 46.9% 2nd Half : 38.1% Game: 43.4%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 33.3% Game: 27.3%
F Throw% 1st Half : 55.6% 2nd Half : 81.3% Game: 72.0%

HOME TEAM: Bethany (15-10, 11-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 LeNorris Mincey..... *   5-10   0-0   1-1 1 4 3 11 1 3 0 28
2 Dylan Smith......... *   3-11   1-6   0-0 0 3 3 7 3 5 5 26
3 Jalen Washington.... *   2-4   0-0   0-0 1 1 4 4 3 0 2 30
15 Dalton Smyres....... *   1-4   1-4   5-6 1 5 4 8 2 1 0 28
23 Solomon Clayton..... *   12-19   0-0   10-13 5 3 5 34 2 1 3 30
0 Malcolm Clayton.....   0-4   0-1   1-2 0 5 2 1 1 1 0 26
4 Nic Slavin..........   0-1   0-1   0-0 0 1 0 0 1 1 0 9
11 Nathan Stewart......   0-1   0-0   0-0 1 0 3 0 0 1 0 5
20 Timothy Yoder.......   0-4   0-2   0-0 1 1 0 0 0 0 0 5
24 Jah-Kez Moore.......   0-1   0-0   0-0 0 0 0 0 0 0 0 2
55 Zack Fields.........   1-3   0-0   0-1 0 2 1 2 0 2 0 12
TM Team................       0 0 0 0  
Totals.............. 24-62 2-14 17-23 10 25 35  25 67 13 15 10 201
TOTAL FG% 1st Half : 33.3% 2nd Half : 44.8% Game: 38.7%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 14.3% Game: 14.3%
F Throw% 1st Half : 75.0% 2nd Half : 73.7% Game: 73.9%

Score by Periods 1 2 Total
 
Southwestern........ 39 31 - 70
Bethany............. 26 41 - 67
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. BETHANY-1.
Points in the paint: SOUTHWES-32, BETHANY-32. Points off turnovers: SOUTHWES-11, BETHANY-25.
2nd chance points: SOUTHWES-11, BETHANY-7. Fast break points: SOUTHWES-0, BETHANY-0.
Bench Points: SOUTHWES-1, BETHANY-3.