Bethany (KS) at Tabor February 4, 2023

(16-9, 12-7)
75
(8-16, 5-13)
60
Final 1 2 T
Bethany (KS) 39 36 75
Tabor 29 31 60

Box Score

Bethany (KS)
Tabor

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Malcolm Clayton 34 4-6 1-2 0-0 2 5 7 0 0 0 1 1 9
2 - Dylan Smith 34 4-9 1-2 2-2 0 4 4 3 0 0 2 1 11
3 - Justin Brookens 30 8-19 1-6 2-2 0 6 6 1 3 0 4 3 19
23 - Solomon Clayton 34 6-9 0-0 2-3 2 2 4 0 0 2 2 3 14
24 - Jah-Kez Moore 15 1-2 1-1 0-0 0 3 3 0 0 0 0 3 3
RESERVES  
1 - Azeem Ross 12 1-1 0-0 3-4 1 3 4 0 0 0 0 2 5
4 - Josh Smith 20 2-3 1-1 2-2 0 3 3 1 2 0 1 1 7
11 - Donovan Newton 10 1-3 0-0 2-2 0 0 0 1 4 0 1 1 4
21 - Maurice Cudjo II 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
22 - Kobe Samake Krajnc 6 0-0 0-0 1-2 0 0 0 1 0 0 1 2 1
TM - Team 0 2 2 0 0
TOTALS   28-53 5-12 14-17 5 28 33 7 9 2 12 18 75
    52.8% 41.7% 82.4%  

Tabor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kreeland Avery 30 3-11 3-7 1-4 2 4 6 4 0 0 5 2 10
11 - Kade Hemmert 27 0-2 0-1 3-4 0 2 2 0 0 0 1 1 3
15 - Austin Hilton 29 4-11 3-7 1-3 0 3 3 1 1 0 3 3 12
33 - Thatcher McClure 34 5-10 2-4 0-0 1 4 5 1 0 0 3 0 12
35 - Adam Nance 20 1-3 0-1 1-2 0 1 1 0 0 0 0 2 3
RESERVES  
5 - Marvin Ruffin 16 3-7 0-2 3-3 0 2 2 0 0 0 1 0 9
10 - Cedric Armstrong 8 0-0 0-0 1-2 1 0 1 0 1 1 1 0 1
13 - James Aboaba 10 1-1 0-0 2-2 1 2 3 1 2 0 0 0 4
20 - David Moss 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
21 - Zach Hiebert 9 1-1 0-0 0-0 0 1 1 1 0 0 0 2 2
22 - Demarcus Fisher 15 2-3 0-0 0-2 1 2 3 0 0 1 3 3 4
TM - Team 1 0 1 0 0
TOTALS   20-50 8-22 12-22 7 23 30 8 4 2 17 13 60
    40.0% 36.4% 54.5%  

Game Information

Date/Time: February 4, 2023 - 7:00 PM
Location: Tabor College Gymnasium
Technical fouls: Bethany (KS)-3 ( Justin Brookens 2; Donovan Newton) ; Tabor-1 ( Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bethany (KS) Tabor
Field Goal 28-53 20-50
Field Goal % 52.8% 40.0%
3 Point 5-12 8-22
3 Point % 41.7% 36.4%
Free Throw 14-17 12-22
Free Throw % 82.4% 54.5%
Rebounds 33 30
Assists 7 8
Turnovers 12 17
Points off Turnovers 26 15
2nd Chance Points 8 6
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 19 20
Largest Lead 19 1
Time of Largest Lead 1st-05:52 1st-18:23
Trends Ties: 1; Lead Changes: 2
Field Goals %
Bethany (KS)
52.8%
40.0%
Tabor
3 Point %
Bethany (KS)
41.7%
36.4%
Tabor
Rebounds
Bethany (KS)
33
30
Tabor
Turnovers
Bethany (KS)
12
17
Tabor

Period1 Box Score

Bethany (KS)
Tabor

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Malcolm Clayton 16 2-3 0-1 0-0 1 1 2 0 0 0 1 0 4
2 - Dylan Smith 18 3-5 1-2 0-0 0 1 1 2 0 0 0 0 7
3 - Justin Brookens 18 4-11 1-6 0-0 0 4 4 1 1 0 2 1 9
23 - Solomon Clayton 18 4-5 0-0 2-3 1 1 2 0 0 1 1 2 10
24 - Jah-Kez Moore 6 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0
RESERVES  
1 - Azeem Ross 6 1-1 0-0 1-2 0 3 3 0 0 0 0 0 3
4 - Josh Smith 9 1-1 0-0 2-2 0 1 1 1 2 0 0 1 4
11 - Donovan Newton 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Maurice Cudjo II 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
22 - Kobe Samake Krajnc 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   16-28 2-9 5-7 2 13 15 5 3 1 4 8 39
    57.1% 22.2% 71.4%  

Tabor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kreeland Avery 18 3-8 3-4 1-3 2 1 3 2 0 0 3 1 10
11 - Kade Hemmert 17 0-2 0-1 1-2 0 2 2 0 0 0 1 0 1
15 - Austin Hilton 18 2-4 2-3 0-0 0 2 2 1 1 0 2 1 6
33 - Thatcher McClure 18 3-6 0-1 0-0 1 2 3 1 0 0 1 0 6
35 - Adam Nance 6 0-1 0-1 1-2 0 0 0 0 0 0 0 2 1
RESERVES  
5 - Marvin Ruffin 5 1-3 0-1 1-1 0 1 1 0 0 0 0 0 3
10 - Cedric Armstrong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - James Aboaba 4 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
20 - David Moss 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
21 - Zach Hiebert 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Demarcus Fisher 10 1-2 0-0 0-1 1 2 3 0 0 0 1 2 2
TM - Team 1 0 1 0 0
TOTALS   10-27 5-11 4-9 5 12 17 5 1 0 8 7 29
    37.0% 45.5% 44.4%  

Period2 Box Score

Bethany (KS)
Tabor

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Malcolm Clayton 18 2-3 1-1 0-0 1 4 5 0 0 0 0 1 5
2 - Dylan Smith 16 1-4 0-0 2-2 0 3 3 1 0 0 2 1 4
3 - Justin Brookens 12 4-8 0-0 2-2 0 2 2 0 2 0 2 2 10
23 - Solomon Clayton 16 2-4 0-0 0-0 1 1 2 0 0 1 1 1 4
24 - Jah-Kez Moore 9 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
RESERVES  
1 - Azeem Ross 6 0-0 0-0 2-2 1 0 1 0 0 0 0 2 2
4 - Josh Smith 11 1-2 1-1 0-0 0 2 2 0 0 0 1 0 3
11 - Donovan Newton 6 1-3 0-0 2-2 0 0 0 1 4 0 1 1 4
21 - Maurice Cudjo II 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kobe Samake Krajnc 4 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
TM - Team 0 2 2 0 0
TOTALS   12-25 3-3 9-10 3 13 16 2 6 1 8 10 36
    48.0% 100.0% 90.0%  

Tabor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kreeland Avery 12 0-3 0-3 0-1 0 3 3 2 0 0 2 1 0
11 - Kade Hemmert 10 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
15 - Austin Hilton 11 2-7 1-4 1-3 0 1 1 0 0 0 1 2 6
33 - Thatcher McClure 16 2-4 2-3 0-0 0 2 2 0 0 0 2 0 6
35 - Adam Nance 14 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
5 - Marvin Ruffin 11 2-4 0-1 2-2 0 1 1 0 0 0 1 0 6
10 - Cedric Armstrong 8 0-0 0-0 1-2 1 0 1 0 1 1 1 0 1
13 - James Aboaba 6 1-1 0-0 2-2 0 2 2 0 2 0 0 0 4
20 - David Moss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Zach Hiebert 7 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
22 - Demarcus Fisher 5 1-1 0-0 0-1 0 0 0 0 0 1 2 1 2
TM - Team 0 0 0 0 0
TOTALS   10-23 3-11 8-13 1 11 12 3 3 2 9 6 31
    43.5% 27.3% 61.5%