Official Basketball Box Score
York (NE) at. Bethany (KS)
2/8/2023 at 8:00 PM @ Lindsborg, Kan.

VISITORS: York (NE)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Rhino Hernandez..... *   3-8   2-3   0-0 1 1 1 8 0 0 1 31
04 Brent Clark......... *   9-21   3-8   4-5 3 6 3 25 3 4 2 36
05 Trevon Dennis....... *   4-10   3-6   2-2 2 4 2 13 0 1 2 30
10 Isaiah King......... *   5-14   1-7   0-0 1 2 3 11 1 0 1 23
24 Much Biel........... *   5-10   0-2   0-1 2 8 10  1 10 1 2 0 28
11 Wale Onditi.........   0-1   0-1   0-0 0 1 2 0 0 1 0 5
13 Kobe Bonner.........   1-4   0-0   1-1 0 0 0 3 2 1 2 16
15 Dwight Glover.......   0-2   0-1   1-2 0 1 0 1 0 2 0 6
22 Devondre Mayfield...   2-3   0-1   0-1 0 0 3 4 0 1 0 15
32 Salvador Fernandez..   0-1   0-0   0-0 1 0 2 0 2 1 0 8
TM Team................       0 0 0 0  
Totals.............. 29-74 9-29 8-12 10 23 33  17 75 9 13 8 198
TOTAL FG% 1st Half : 45.9% 2nd Half : 32.4% Game: 39.2%
3-Pt. FG% 1st Half : 35.3% 2nd Half : 25.0% Game: 31.0%
F Throw% 1st Half : 60.0% 2nd Half : 71.4% Game: 66.7%

HOME TEAM: Bethany (KS)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Malcolm Clayton..... *   3-6   1-2   1-2 1 4 1 8 3 2 0 28
2 Dylan Smith......... *   6-16   0-3   0-0 2 2 1 12 3 3 3 38
3 Justin Brookens..... *   7-17   2-4   4-4 2 4 4 20 4 1 1 34
23 Solomon Clayton..... *   5-12   0-0   3-3 6 6 12  4 13 1 2 0 26
24 Jah-Kez Moore....... *   4-8   3-4   0-0 0 6 0 11 0 1 0 23
1 Azeem Ross..........   0-0   0-0   3-4 1 0 0 3 1 0 0 7
4 Josh Smith..........   4-7   2-5   3-5 1 5 3 13 1 2 0 22
11 Donovan Newton......   1-4   1-1   0-0 0 1 1 3 1 1 1 7
21 Maurice Cudjo II....   2-2   0-0   0-0 1 1 0 4 0 2 0 6
22 Kobe Samake Krajnc..   0-1   0-0   0-0 0 3 0 0 0 1 0 10
TM Team................       0 0 0 0  
Totals.............. 32-73 9-19 14-18 14 32 46  14 87 14 15 5 201
TOTAL FG% 1st Half : 37.5% 2nd Half : 51.5% Game: 43.8%
3-Pt. FG% 1st Half : 75.0% 2nd Half : 27.3% Game: 47.4%
F Throw% 1st Half : 77.8% 2nd Half : 77.8% Game: 77.8%

Score by Periods 1 2 Total
 
York (NE)........... 43 32 - 75
Bethany (KS)........ 43 44 - 87
Officials: ,,
Attendance: 0
Technical fouls: YORK (NE-1. BETHANY-1.
Points in the paint: YORK (NE-28, BETHANY-24. Points off turnovers: YORK (NE-16, BETHANY-14.
2nd chance points: YORK (NE-13, BETHANY-14. Fast break points: YORK (NE-0, BETHANY-0.
Bench Points: YORK (NE-8, BETHANY-23.