10 Curtis Stovall III
-
- Height:
- 6-3
-
- Hometown:
- Denver, Colo.
-
- Position:
- Guard/Forward
-
- Year:
- Jr
-
- Previous College:
- Lamar CC
-
- Major:
- General Studies
-
- gp
- 23
-
- pts/g
- 10.5
-
- fg %
- 34.2
-
- 3pt %
- 32.4
-
- ft %
- 72.7
-
- reb/g
- 4.2
-
- a/g
- 1.7
Player Profile
|   | Overall | |
|---|---|---|
| Games | 23 | |
| Games started | 10 | |
| Minutes | 577 | |
| Minutes per game | 25.1 | |
| FG | 78-228 | |
| FG Pct | 34.2 | |
| 3PT | 46-142 | |
| 3PT Pct | 32.4 | |
| FT | 40-55 | |
| FT Pct | 72.7 | |
| Off rebounds | 23 | |
| Def rebounds | 73 | |
| Total rebounds | 96 | |
| Rebounds per game | 4.2 | |
| Personal fouls | 37 | |
| Disqualifications | 0 | |
| Assists | 40 | |
| Turnovers | 32 | |
| Assist to turnover ratio | 1.3 | |
| Steals | 21 | |
| Blocks | 1 | |
| Points | 242 | |
| Points per game | 10.5 | |
| Points per 40 min | 16.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Oklahoma Panhandle State | W, 73-71 | 1 | 24 | 2-8 | 25.0 | 1-4 | 25.0 | 0-1 | 0.0 | 5 |
| Nov 3 | at Haskell | L, 94-75 | 1 | 23 | 5-13 | 38.5 | 3-6 | 50.0 | 0-0 | - | 13 |
| Nov 6 | Barclay College | W, 96-57 | 1 | 22 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Nov 11 | at Barclay College | W, 107-64 | 1 | - | 5-12 | 41.7 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Nov 15 | at Avila (MO) | L, 99-82 | 1 | 34 | 4-13 | 30.8 | 4-11 | 36.4 | 2-3 | 66.7 | 14 |
| Nov 17 | at Mission (Mo.) | W, 105-93 | 1 | 20 | 1-9 | 11.1 | 0-5 | 0.0 | 0-0 | - | 2 |
| Nov 19 | Sterling | L, 80-78 | - | 36 | 7-12 | 58.3 | 3-6 | 50.0 | 1-3 | 33.3 | 18 |
| Nov 22 | at Bethel (KS) | L, 95-78 | 0 | 27 | 6-16 | 37.5 | 5-11 | 45.5 | 12-13 | 92.3 | 29 |
| Nov 30 | at Pittsburg State University | L, 101-58 | 1 | 30 | 5-13 | 38.5 | 5-10 | 50.0 | 3-3 | 100.0 | 18 |
| Dec 3 | York (NE) | W, 2-0 | 1 | 28 | 2-12 | 16.7 | 0-6 | 0.0 | 0-0 | - | 4 |
| Dec 6 | Ottawa | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | McPherson | L, 91-66 | - | 28 | 4-13 | 30.8 | 1-6 | 16.7 | 0-0 | - | 9 |
| Dec 13 | at Southwestern | L, 75-60 | - | 34 | 5-12 | 41.7 | 5-10 | 50.0 | 2-3 | 66.7 | 17 |
| Dec 18 | at South Dakota School of Mines | L, 89-69 | - | 21 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 19 | at University of Colorado - Colorado Springs | L, 103-83 | - | 22 | 5-11 | 45.5 | 3-9 | 33.3 | 0-0 | - | 13 |
| Jan 3 | Oklahoma Wesleyan | L, 83-81 | - | 33 | 2-7 | 28.6 | 2-5 | 40.0 | 4-5 | 80.0 | 10 |
| Jan 7 | at Tabor | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Evangel (MO) | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Sterling | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Friends (KS) | L, 100-66 | 0 | 16 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 21 | Kansas Wesleyan | L, 80-67 | - | 25 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 26 | Saint Mary | L, 86-61 | 1 | 27 | 5-12 | 41.7 | 5-10 | 50.0 | 2-3 | 66.7 | 17 |
| Jan 28 | at York (NE) | L, 93-70 | 1 | 30 | 2-9 | 22.2 | 1-7 | 14.3 | 0-0 | - | 5 |
| Jan 31 | at Oklahoma Wesleyan | L, 89-57 | 1 | 34 | 1-9 | 11.1 | 1-7 | 14.3 | 0-0 | - | 3 |
| Feb 4 | at McPherson | L, 107-74 | 0 | 22 | 2-6 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Feb 7 | Southwestern | L, 78-51 | - | 26 | 3-10 | 30.0 | 1-4 | 25.0 | 4-5 | 80.0 | 11 |
| Feb 11 | Tabor | L, 101-96 | - | 29 | 4-11 | 36.4 | 1-5 | 20.0 | 2-6 | 33.3 | 11 |
| Feb 14 | at Evangel (MO) | L, 74-52 | 0 | 23 | 4-11 | 36.4 | 2-7 | 28.6 | 1-2 | 50.0 | 11 |
| Feb 18 | at Kansas Wesleyan | L, 101-65 | 0 | 16 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 21 | Friends (KS) | L, 94-75 | - | 20 | 2-7 | 28.6 | 1-4 | 25.0 | 4-5 | 80.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Oklahoma Panhandle State | W, 73-71 | 1 | 24 | 0 | 3 | 3 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Nov 3 | at Haskell | L, 94-75 | 1 | 23 | 1 | 5 | 6 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Nov 6 | Barclay College | W, 96-57 | 1 | 22 | 0 | 4 | 4 | 2 | 0 | - | 1 | 0 | 1 | - |
| Nov 11 | at Barclay College | W, 107-64 | 1 | - | 2 | 10 | 12 | 7 | 0 | - | 1 | 0 | 2 | - |
| Nov 15 | at Avila (MO) | L, 99-82 | 1 | 34 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Nov 17 | at Mission (Mo.) | W, 105-93 | 1 | 20 | 3 | 1 | 4 | 2 | 0 | - | 2 | 0 | 0 | - |
| Nov 19 | Sterling | L, 80-78 | - | 36 | 1 | 6 | 7 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 22 | at Bethel (KS) | L, 95-78 | 0 | 27 | 2 | 3 | 5 | 0 | 4 | 0.0 | 1 | 0 | 0 | - |
| Nov 30 | at Pittsburg State University | L, 101-58 | 1 | 30 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Dec 3 | York (NE) | W, 2-0 | 1 | 28 | 3 | 4 | 7 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 6 | Ottawa | L, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | McPherson | L, 91-66 | - | 28 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Dec 13 | at Southwestern | L, 75-60 | - | 34 | 0 | 1 | 1 | 0 | 0 | - | 1 | 1 | 0 | - |
| Dec 18 | at South Dakota School of Mines | L, 89-69 | - | 21 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 19 | at University of Colorado - Colorado Springs | L, 103-83 | - | 22 | 0 | 3 | 3 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Jan 3 | Oklahoma Wesleyan | L, 83-81 | - | 33 | 0 | 5 | 5 | 6 | 3 | 2.0 | 3 | 0 | 2 | - |
| Jan 7 | at Tabor | W, 97-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Evangel (MO) | L, 80-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Sterling | W, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Friends (KS) | L, 100-66 | 0 | 16 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 21 | Kansas Wesleyan | L, 80-67 | - | 25 | 0 | 2 | 2 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Jan 26 | Saint Mary | L, 86-61 | 1 | 27 | 1 | 5 | 6 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 28 | at York (NE) | L, 93-70 | 1 | 30 | 1 | 3 | 4 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Jan 31 | at Oklahoma Wesleyan | L, 89-57 | 1 | 34 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Feb 4 | at McPherson | L, 107-74 | 0 | 22 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Feb 7 | Southwestern | L, 78-51 | - | 26 | 1 | 7 | 8 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | Tabor | L, 101-96 | - | 29 | 2 | 4 | 6 | 6 | 1 | 6.0 | 1 | 0 | 3 | - |
| Feb 14 | at Evangel (MO) | L, 74-52 | 0 | 23 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0 |
| Feb 18 | at Kansas Wesleyan | L, 101-65 | 0 | 16 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 21 | Friends (KS) | L, 94-75 | - | 20 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 10 | 25.1 | 3.4-9.9 | 34.2 | 2.0-6.2 | 32.4 | 1.7-2.4 | 72.7 | 10.5 |
| Conference | 18 | 5 | 27.1 | 3.4-9.8 | 34.5 | 2.1-6.4 | 32.8 | 2.1-2.9 | 73.1 | 11.0 | |
| Exhibition | 3 | 1 | 24.3 | 3.7-10.0 | 36.7 | 2.7-7.7 | 34.8 | 1.0-1.0 | 100.0 | 11.0 | |
| Location | Home | 10 | 3 | 27.4 | 3.7-10.1 | 36.6 | 1.8-5.7 | 31.6 | 1.7-2.7 | 63.0 | 10.9 |
| Away | 13 | 7 | 23.3 | 3.2-9.8 | 32.3 | 2.2-6.5 | 32.9 | 1.8-2.2 | 82.1 | 10.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 18.8 | 2.8-10.0 | 28.0 | 1.0-5.2 | 19.2 | 0.4-0.6 | 66.7 | 7.0 |
| Losses | 18 | 5 | 26.8 | 3.6-9.9 | 36.0 | 2.3-6.4 | 35.3 | 2.1-2.9 | 73.1 | 11.5 | |
| Month | October | 1 | 1 | 24.0 | 2.0-8.0 | 25.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 5.0 |
| November | 7 | 5 | 23.1 | 4.6-12.0 | 38.1 | 2.7-7.1 | 38.0 | 2.4-3.0 | 81.0 | 14.3 | |
| December | 3 | 1 | 30.0 | 3.7-12.3 | 29.7 | 2.0-7.3 | 27.3 | 0.7-1.0 | 66.7 | 10.0 | |
| January | 6 | 3 | 27.5 | 2.8-8.2 | 34.7 | 2.0-6.0 | 33.3 | 1.0-1.3 | 75.0 | 8.7 | |
| February | 6 | 0 | 22.7 | 2.7-8.3 | 32.0 | 1.3-5.0 | 26.7 | 2.5-3.7 | 68.2 | 9.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 10 | 577 | 78-228 | 34.2 | 46-142 | 32.4 | 40-55 | 72.7 | 242 |
| Conference | 18 | 5 | 488 | 61-177 | 34.5 | 38-116 | 32.8 | 38-52 | 73.1 | 198 | |
| Exhibition | 3 | 1 | 73 | 11-30 | 36.7 | 8-23 | 34.8 | 3-3 | 100.0 | 33 | |
| Location | Home | 10 | 3 | 274 | 37-101 | 36.6 | 18-57 | 31.6 | 17-27 | 63.0 | 109 |
| Away | 13 | 7 | 303 | 41-127 | 32.3 | 28-85 | 32.9 | 23-28 | 82.1 | 133 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 5 | 94 | 14-50 | 28.0 | 5-26 | 19.2 | 2-3 | 66.7 | 35 |
| Losses | 18 | 5 | 483 | 64-178 | 36.0 | 41-116 | 35.3 | 38-52 | 73.1 | 207 | |
| Month | October | 1 | 1 | 24 | 2-8 | 25.0 | 1-4 | 25.0 | 0-1 | 0.0 | 5 |
| November | 7 | 5 | 162 | 32-84 | 38.1 | 19-50 | 38.0 | 17-21 | 81.0 | 100 | |
| December | 3 | 1 | 90 | 11-37 | 29.7 | 6-22 | 27.3 | 2-3 | 66.7 | 30 | |
| January | 6 | 3 | 165 | 17-49 | 34.7 | 12-36 | 33.3 | 6-8 | 75.0 | 52 | |
| February | 6 | 0 | 136 | 16-50 | 32.0 | 8-30 | 26.7 | 15-22 | 68.2 | 55 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 10 | 25.1 | 5.4-15.8 | 34.2 | 3.2-9.8 | 32.4 | 2.8-3.8 | 72.7 | 16.8 |
| Conference | 18 | 5 | 27.1 | 5.0-14.5 | 34.5 | 3.1-9.5 | 32.8 | 3.1-4.3 | 73.1 | 16.2 | |
| Exhibition | 3 | 1 | 24.3 | 6.0-16.4 | 36.7 | 4.4-12.6 | 34.8 | 1.6-1.6 | 100.0 | 18.1 | |
| Location | Home | 10 | 3 | 27.4 | 5.4-14.7 | 36.6 | 2.6-8.3 | 31.6 | 2.5-3.9 | 63.0 | 15.9 |
| Away | 13 | 7 | 23.3 | 5.4-16.8 | 32.3 | 3.7-11.2 | 32.9 | 3.0-3.7 | 82.1 | 17.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 18.8 | 6.0-21.3 | 28.0 | 2.1-11.1 | 19.2 | 0.9-1.3 | 66.7 | 14.9 |
| Losses | 18 | 5 | 26.8 | 5.3-14.7 | 36.0 | 3.4-9.6 | 35.3 | 3.1-4.3 | 73.1 | 17.1 | |
| Month | October | 1 | 1 | 24.0 | 3.3-13.3 | 25.0 | 1.7-6.7 | 25.0 | 0.0-1.7 | 0.0 | 8.3 |
| November | 7 | 5 | 23.1 | 7.9-20.7 | 38.1 | 4.7-12.3 | 38.0 | 4.2-5.2 | 81.0 | 24.7 | |
| December | 3 | 1 | 30.0 | 4.9-16.4 | 29.7 | 2.7-9.8 | 27.3 | 0.9-1.3 | 66.7 | 13.3 | |
| January | 6 | 3 | 27.5 | 4.1-11.9 | 34.7 | 2.9-8.7 | 33.3 | 1.5-1.9 | 75.0 | 12.6 | |
| February | 6 | 0 | 22.7 | 4.7-14.7 | 32.0 | 2.4-8.8 | 26.7 | 4.4-6.5 | 68.2 | 16.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 10 | 25.1 | 1.0 | 3.2 | 4.2 | 1.6 | 0.0 | 1.7 | 1.4 | 1.3 | 0.9 | 0.0 |
| Conference | 18 | 5 | 27.1 | 0.9 | 2.8 | 3.7 | 1.7 | 0.0 | 1.6 | 1.5 | 1.0 | 0.8 | 0.1 | |
| Exhibition | 3 | 1 | 24.3 | 0.0 | 1.7 | 1.7 | 0.0 | 0.0 | 0.7 | 0.7 | 1.0 | 0.7 | 0.0 | |
| Location | Home | 10 | 3 | 27.4 | 1.2 | 3.9 | 5.1 | 2.0 | - | 2.1 | 1.1 | 1.9 | 1.1 | 0.0 |
| Away | 13 | 7 | 23.3 | 0.8 | 2.6 | 3.5 | 1.3 | 0.0 | 1.5 | 1.6 | 0.9 | 0.8 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 18.8 | 1.6 | 4.4 | 6.0 | 1.4 | - | 2.4 | 0.6 | 4.0 | 1.4 | 0.0 |
| Losses | 18 | 5 | 26.8 | 0.8 | 2.8 | 3.7 | 1.7 | 0.0 | 1.6 | 1.6 | 1.0 | 0.8 | 0.1 | |
| Month | October | 1 | 1 | 24.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 |
| November | 7 | 5 | 23.1 | 1.3 | 4.7 | 6.0 | 1.1 | - | 2.1 | 1.4 | 1.5 | 1.0 | 0.0 | |
| December | 3 | 1 | 30.0 | 2.0 | 2.0 | 4.0 | 2.0 | - | 0.7 | 0.7 | 1.0 | 0.7 | 0.3 | |
| January | 6 | 3 | 27.5 | 0.3 | 2.8 | 3.2 | 2.0 | - | 2.0 | 2.0 | 1.0 | 1.3 | 0.0 | |
| February | 6 | 0 | 22.7 | 1.0 | 2.3 | 3.3 | 1.5 | 0.0 | 1.8 | 1.0 | 1.8 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 10 | 577 | 23 | 73 | 96 | 37 | 0 | 40 | 32 | 1.3 | 21 | 1 |
| Conference | 18 | 5 | 488 | 17 | 50 | 67 | 31 | 0 | 28 | 27 | 1.0 | 14 | 1 | |
| Exhibition | 3 | 1 | 73 | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 1.0 | 2 | 0 | |
| Location | Home | 10 | 3 | 274 | 12 | 39 | 51 | 20 | - | 21 | 11 | 1.9 | 11 | 0 |
| Away | 13 | 7 | 303 | 11 | 34 | 45 | 17 | 0 | 19 | 21 | 0.9 | 10 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 94 | 8 | 22 | 30 | 7 | - | 12 | 3 | 4.0 | 7 | 0 |
| Losses | 18 | 5 | 483 | 15 | 51 | 66 | 30 | 0 | 28 | 29 | 1.0 | 14 | 1 | |
| Month | October | 1 | 1 | 24 | 0 | 3 | 3 | 2 | - | 0 | 2 | 0.0 | 2 | 0 |
| November | 7 | 5 | 162 | 9 | 33 | 42 | 8 | - | 15 | 10 | 1.5 | 7 | 0 | |
| December | 3 | 1 | 90 | 6 | 6 | 12 | 6 | - | 2 | 2 | 1.0 | 2 | 1 | |
| January | 6 | 3 | 165 | 2 | 17 | 19 | 12 | - | 12 | 12 | 1.0 | 8 | 0 | |
| February | 6 | 0 | 136 | 6 | 14 | 20 | 9 | 0 | 11 | 6 | 1.8 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 10 | 25.1 | 1.6 | 5.1 | 6.7 | 2.6 | 0.0 | 2.8 | 2.2 | 1.3 | 1.5 | 0.1 |
| Conference | 18 | 5 | 27.1 | 1.4 | 4.1 | 5.5 | 2.5 | 0.0 | 2.3 | 2.2 | 1.0 | 1.1 | 0.1 | |
| Exhibition | 3 | 1 | 24.3 | 0.0 | 2.7 | 2.7 | 0.0 | 0.0 | 1.1 | 1.1 | 1.0 | 1.1 | 0.0 | |
| Location | Home | 10 | 3 | 27.4 | 1.8 | 5.7 | 7.4 | 2.9 | 0.0 | 3.1 | 1.6 | 1.9 | 1.6 | 0.0 |
| Away | 13 | 7 | 23.3 | 1.5 | 4.5 | 5.9 | 2.2 | 0.0 | 2.5 | 2.8 | 0.9 | 1.3 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 18.8 | 3.4 | 9.4 | 12.8 | 3.0 | 0.0 | 5.1 | 1.3 | 4.0 | 3.0 | 0.0 |
| Losses | 18 | 5 | 26.8 | 1.2 | 4.2 | 5.5 | 2.5 | 0.0 | 2.3 | 2.4 | 1.0 | 1.2 | 0.1 | |
| Month | October | 1 | 1 | 24.0 | 0.0 | 5.0 | 5.0 | 3.3 | 0.0 | 0.0 | 3.3 | 0.0 | 3.3 | 0.0 |
| November | 7 | 5 | 23.1 | 2.2 | 8.1 | 10.4 | 2.0 | 0.0 | 3.7 | 2.5 | 1.5 | 1.7 | 0.0 | |
| December | 3 | 1 | 30.0 | 2.7 | 2.7 | 5.3 | 2.7 | 0.0 | 0.9 | 0.9 | 1.0 | 0.9 | 0.4 | |
| January | 6 | 3 | 27.5 | 0.5 | 4.1 | 4.6 | 2.9 | 0.0 | 2.9 | 2.9 | 1.0 | 1.9 | 0.0 | |
| February | 6 | 0 | 22.7 | 1.8 | 4.1 | 5.9 | 2.6 | 0.0 | 3.2 | 1.8 | 1.8 | 0.6 | 0.0 |
News Mentions
SWEDES BATTLE IN SECOND HALF AT EVANGEL
February 14, 2026
SWEDES CONTINUE TO COMPETE THROUGH TOUGH HOME CONFERENCE TEST
February 7, 2026
Sloppy Play Succumbs Swedes
January 26, 2026
SWEDES BATTLE BUT FALL TO COYOTES AT HOME
January 21, 2026
Swedes Battle Through Tough Conference Night Against Friends
January 17, 2026
Late Possessions Decide Tight Conference Battle for Swedes
January 3, 2026
SWEDES FALL IN WINFIELD 60-75
December 13, 2025
Bethany Battles Back but Falls Short at Home
December 10, 2025
SWEDES OUTPACED BY GORILLAS IN SECOND HALF; FALL 101-58
November 30, 2025
TURNOVER SPURNS SWEDES AS THEY FALL 78-95
November 22, 2025
SECOND HALF SURGE NOT ENOUGH; SWEDES FALL 80-78
November 19, 2025
MAYS II SCORES 33 AS SWEDES TAKE DOWN THE BEARS
November 15, 2025
SWEDES START 0-1 IN KCAC PLAY; FALL 82-99 TO EAGLES
November 15, 2025
SWEDES DELIVER IN HOME OPENER
November 6, 2025
SWEDES FALL TO FIGHTING INDIANS 94-75
November 3, 2025