Official Basketball Box Score
Ottawa at. Bethany (KS)
12/6/2025 at 5:00 PM @ Hahn Gymnasium

VISITORS: Ottawa (7-3, 4-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
7 Rich Martelly....... *   3-11   0-2   3-4 1 4 1 9 2 1 1 21
12 Kuol Reech.......... *   3-7   2-4   4-6 0 5 0 12 0 1 1 21
15 Landyn Tyler........ *   3-8   1-2   3-6 2 4 1 10 2 4 1 36
20 Jackson Harding..... *   7-11   3-3   2-2 1 4 4 19 0 1 2 33
31 Micah Willis........ *   4-8   1-2   0-0 1 2 3 9 1 2 0 26
1 Cameron Lawson......   3-8   0-0   2-2 1 6 3 8 3 1 0 18
10 Aaron Lewis.........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
11 Jackson Esary.......   0-5   0-2   1-3 0 6 0 1 1 1 1 29
14 Elijah Mason........   4-4   0-0   2-4 0 1 2 10 2 1 0 13
TM Team................       0 0 0 0  
Totals.............. 27-63 7-15 17-27 6 32 38  14 78 11 12 6 199
TOTAL FG% 1st Half : 34.3% 2nd Half : 53.6% Game: 42.9%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 66.7% Game: 46.7%
F Throw% 1st Half : 75.0% 2nd Half : 57.9% Game: 63.0%

HOME TEAM: Bethany (KS) (4-6, 0-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jordan Reams........ *   2-6   1-3   0-0 1 0 4 5 0 6 1 26
15 Keddric Mays II..... *   4-11   2-4   2-2 0 5 3 12 2 2 0 26
20 Milton Kpehe........ *   2-3   1-1   0-0 3 2 5 5 0 1 0 20
23 Daniel Bennett...... *   4-9   0-0   3-4 1 5 3 11 6 0 2 39
35 David Mitchell...... *   10-19   4-8   2-3 0 6 2 26 1 3 2 35
0 Berrian Delinois....   0-3   0-3   0-0 0 2 4 0 0 1 0 14
3 Katenda Maweja......   0-1   0-1   0-0 0 0 0 0 1 0 1 6
5 Noah Gergley........   1-3   0-0   0-0 0 2 1 2 2 1 1 12
24 Will Martinez.......   1-7   0-4   3-4 1 1 2 5 0 1 0 22
TM Team................       0 0 0 1  
Totals.............. 24-62 8-24 10-13 6 23 29  24 66 12 16 7 200
TOTAL FG% 1st Half : 32.4% 2nd Half : 46.4% Game: 38.7%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 36.4% Game: 33.3%
F Throw% 1st Half : 100.0% 2nd Half : 62.5% Game: 76.9%

Score by Periods 1 2 Total
 
Ottawa.............. 33 45 - 78
Bethany (KS)........ 31 35 - 66
Officials: ,,
Attendance: 0
Technical fouls: OTTAWA-None. BETHANY -None.
Points in the paint: OTTAWA-30, BETHANY -22. Points off turnovers: OTTAWA-18, BETHANY -17.
2nd chance points: OTTAWA-6, BETHANY -4. Fast break points: OTTAWA-0, BETHANY -0.
Bench Points: OTTAWA-19, BETHANY -7.