#23 Daniel Bennett (F) - Bethany (KS)

gp
26
pts/g
4.5
fg %
44.0
3pt %
31.4
ft %
65.5
reb/g
3.1
a/g
1.1
Player Stats
  Overall
Games 26
Games started 19
Minutes 492
Minutes per game 18.9
FG 44-100
FG Pct 44.0
3PT 11-35
3PT Pct 31.4
FT 19-29
FT Pct 65.5
Off rebounds 18
Def rebounds 62
Total rebounds 80
Rebounds per game 3.1
Personal fouls 51
Disqualifications 1
Assists 28
Turnovers 18
Assist to turnover ratio 1.6
Steals 12
Blocks 21
Points 118
Points per game 4.5
Points per 40 min 9.6
Recent Results
Date Opponent/Event Result
Feb 4 at McPherson L, 107-74
Feb 7 Southwestern L, 78-51
Feb 11 Tabor L, 101-96
Feb 14 at Evangel (MO) L, 74-52
Feb 18 at Kansas Wesleyan L, 101-65
Feb 21 Friends (KS) L, 94-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Oklahoma Panhandle State W, 73-71 - - - - - - - - -
Nov 3 at Haskell L, 94-75 - 17 1-2 50.0 0-0 - 0-0 - 2
Nov 6 Barclay College W, 96-57 - 4 1-2 50.0 0-0 - 0-0 - 2
Nov 11 at Barclay College W, 107-64 0 - 1-1 100.0 0-0 - 2-2 100.0 4
Nov 15 at Avila (MO) L, 99-82 - 1 0-0 - 0-0 - 0-0 - 0
Nov 17 at Mission (Mo.) W, 105-93 - 18 1-3 33.3 0-0 - 0-2 0.0 2
Nov 19 Sterling L, 80-78 - 13 0-0 - 0-0 - 0-0 - 0
Nov 22 at Bethel (KS) L, 95-78 0 14 0-0 - 0-0 - 0-0 - 0
Nov 30 # at Pittsburg State University L, 101-58 - 26 2-3 66.7 0-0 - 0-0 - 4
Dec 3 York (NE) W, 2-0 1 36 8-12 66.7 0-3 0.0 6-7 85.7 22
Dec 6 Ottawa L, 78-66 1 39 4-9 44.4 0-0 - 3-4 75.0 11
Dec 10 McPherson L, 91-66 1 31 1-6 16.7 0-0 - 2-2 100.0 4
Dec 13 at Southwestern L, 75-60 1 18 2-6 33.3 2-4 50.0 0-0 - 6
Dec 18 # at South Dakota School of Mines L, 89-69 1 17 1-5 20.0 0-1 0.0 0-0 - 2
Dec 19 # at University of Colorado - Colorado Springs L, 103-83 1 17 0-0 - 0-0 - 0-0 - 0
Jan 3 Oklahoma Wesleyan L, 83-81 1 26 4-9 44.4 0-1 0.0 3-3 100.0 11
Jan 7 at Tabor W, 97-90 1 26 4-7 57.1 2-3 66.7 0-0 - 10
Jan 10 Evangel (MO) L, 80-60 1 30 6-10 60.0 2-5 40.0 0-0 - 14
Jan 14 at Sterling W, 91-88 1 14 0-1 0.0 0-1 0.0 0-0 - 0
Jan 17 at Friends (KS) L, 100-66 1 14 0-3 0.0 0-2 0.0 0-0 - 0
Jan 21 Kansas Wesleyan L, 80-67 1 14 0-1 0.0 0-0 - 0-0 - 0
Jan 26 Saint Mary L, 86-61 1 13 0-0 - 0-0 - 1-4 25.0 1
Jan 28 at York (NE) L, 93-70 1 14 0-2 0.0 0-0 - 0-0 - 0
Jan 31 at Oklahoma Wesleyan L, 89-57 1 9 1-1 100.0 0-0 - 0-2 0.0 2
Feb 4 at McPherson L, 107-74 1 13 1-2 50.0 0-1 0.0 0-0 - 2
Feb 7 Southwestern L, 78-51 1 27 1-6 16.7 1-5 20.0 1-2 50.0 4
Feb 11 Tabor L, 101-96 1 23 4-7 57.1 3-5 60.0 0-0 - 11
Feb 14 at Evangel (MO) L, 74-52 1 31 1-3 33.3 0-2 0.0 0-0 - 2
Feb 18 at Kansas Wesleyan L, 101-65 1 26 3-5 60.0 1-2 50.0 1-1 100.0 8
Feb 21 Friends (KS) L, 94-75 1 21 0-2 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Oklahoma Panhandle State W, 73-71 - - - - - - - - - - - -
Nov 3 at Haskell L, 94-75 - 17 0 1 1 1 1 1.0 1 0 1 -
Nov 6 Barclay College W, 96-57 - 4 0 0 0 0 0 - 0 0 1 -
Nov 11 at Barclay College W, 107-64 0 - 0 1 1 1 0 - 1 1 2 -
Nov 15 at Avila (MO) L, 99-82 - 1 0 0 0 0 1 0.0 0 1 0 -
Nov 17 at Mission (Mo.) W, 105-93 - 18 1 3 4 0 0 - 1 1 0 -
Nov 19 Sterling L, 80-78 - 13 1 2 3 1 0 - 0 0 4 -
Nov 22 at Bethel (KS) L, 95-78 0 14 1 1 2 0 1 0.0 0 1 0 -
Nov 30 # at Pittsburg State University L, 101-58 - 26 0 3 3 2 2 1.0 2 0 4 0
Dec 3 York (NE) W, 2-0 1 36 5 5 10 3 1 3.0 2 2 3 -
Dec 6 Ottawa L, 78-66 1 39 1 5 6 6 0 - 2 1 3 -
Dec 10 McPherson L, 91-66 1 31 0 2 2 1 1 1.0 0 1 4 -
Dec 13 at Southwestern L, 75-60 1 18 0 2 2 0 1 0.0 0 0 3 -
Dec 18 # at South Dakota School of Mines L, 89-69 1 17 1 4 5 1 0 - 0 3 4 0
Dec 19 # at University of Colorado - Colorado Springs L, 103-83 1 17 0 2 2 1 1 1.0 0 0 3 0
Jan 3 Oklahoma Wesleyan L, 83-81 1 26 3 3 6 2 0 - 0 0 2 -
Jan 7 at Tabor W, 97-90 1 26 0 1 1 1 2 0.5 2 0 1 -
Jan 10 Evangel (MO) L, 80-60 1 30 1 10 11 2 0 - 0 1 3 -
Jan 14 at Sterling W, 91-88 1 14 0 3 3 2 3 0.7 0 0 3 0
Jan 17 at Friends (KS) L, 100-66 1 14 1 2 3 0 1 0.0 0 0 2 -
Jan 21 Kansas Wesleyan L, 80-67 1 14 0 2 2 1 0 - 0 0 1 -
Jan 26 Saint Mary L, 86-61 1 13 0 1 1 1 0 - 0 0 3 -
Jan 28 at York (NE) L, 93-70 1 14 0 2 2 0 1 0.0 0 0 1 -
Jan 31 at Oklahoma Wesleyan L, 89-57 1 9 1 2 3 0 1 0.0 0 0 2 -
Feb 4 at McPherson L, 107-74 1 13 0 0 0 1 1 1.0 0 2 2 0
Feb 7 Southwestern L, 78-51 1 27 1 1 2 1 0 - 0 2 1 -
Feb 11 Tabor L, 101-96 1 23 1 4 5 3 0 - 1 1 5 1
Feb 14 at Evangel (MO) L, 74-52 1 31 0 5 5 0 2 0.0 1 3 1 0
Feb 18 at Kansas Wesleyan L, 101-65 1 26 0 1 1 1 0 - 0 1 2 -
Feb 21 Friends (KS) L, 94-75 1 21 1 3 4 0 1 0.0 1 3 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 19 18.9 1.7-3.8 44.0 0.4-1.3 31.4 0.7-1.1 65.5 4.5
Exhibition 3 2 20.0 1.0-2.7 37.5 0.0-0.3 0.0 0.0-0.0 - 2.0
-
Home 12 10 23.1 2.4-5.3 45.3 0.5-1.7 30.0 1.3-1.8 72.7 6.7
Away 14 9 15.4 1.1-2.6 41.7 0.4-1.1 33.3 0.2-0.5 42.9 2.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 3 16.3 2.5-4.3 57.7 0.3-1.2 28.6 1.3-1.8 72.7 6.7
Losses 20 16 19.7 1.4-3.7 39.2 0.5-1.4 32.1 0.6-0.9 61.1 3.9
-
November 7 0 9.6 0.6-1.1 50.0 0.0-0.0 - 0.3-0.6 50.0 1.4
December 4 4 31.0 3.8-8.2 45.5 0.5-1.8 28.6 2.8-3.2 84.6 10.8
January 9 9 17.8 1.7-3.8 44.1 0.4-1.3 33.3 0.4-1.0 44.4 4.2
February 6 6 23.5 1.7-4.2 40.0 0.8-2.7 31.3 0.3-0.5 66.7 4.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 19 492 44-100 44.0 11-35 31.4 19-29 65.5 118
Exhibition 3 2 60 3-8 37.5 0-1 0.0 0-0 - 6
-
Home 12 10 277 29-64 45.3 6-20 30.0 16-22 72.7 80
Away 14 9 215 15-36 41.7 5-15 33.3 3-7 42.9 38
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 3 98 15-26 57.7 2-7 28.6 8-11 72.7 40
Losses 20 16 394 29-74 39.2 9-28 32.1 11-18 61.1 78
-
November 7 0 67 4-8 50.0 0-0 - 2-4 50.0 10
December 4 4 124 15-33 45.5 2-7 28.6 11-13 84.6 43
January 9 9 160 15-34 44.1 4-12 33.3 4-9 44.4 38
February 6 6 141 10-25 40.0 5-16 31.3 2-3 66.7 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 19 18.9 3.6-8.1 44.0 0.9-2.8 31.4 1.5-2.4 65.5 9.6
Exhibition 3 2 20.0 2.0-5.3 37.5 0.0-0.7 0.0 0.0-0.0 - 4.0
-
Home 12 10 23.1 4.2-9.2 45.3 0.9-2.9 30.0 2.3-3.2 72.7 11.6
Away 14 9 15.4 2.8-6.7 41.7 0.9-2.8 33.3 0.6-1.3 42.9 7.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 3 16.3 6.1-10.6 57.7 0.8-2.9 28.6 3.3-4.5 72.7 16.3
Losses 20 16 19.7 2.9-7.5 39.2 0.9-2.8 32.1 1.1-1.8 61.1 7.9
-
November 7 0 9.6 2.4-4.8 50.0 0.0-0.0 - 1.2-2.4 50.0 6.0
December 4 4 31.0 4.8-10.6 45.5 0.6-2.3 28.6 3.5-4.2 84.6 13.9
January 9 9 17.8 3.8-8.5 44.1 1.0-3.0 33.3 1.0-2.2 44.4 9.5
February 6 6 23.5 2.8-7.1 40.0 1.4-4.5 31.3 0.6-0.9 66.7 7.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 19 18.9 0.7 2.4 3.1 2.0 0.0 1.1 0.7 1.6 0.5 0.8
Exhibition 3 2 20.0 0.3 3.0 3.3 3.7 0.0 1.3 1.0 1.3 0.7 1.0
-
Home 12 10 23.1 1.2 3.2 4.3 2.6 0.1 1.8 0.3 7.0 0.5 0.9
Away 14 9 15.4 0.3 1.7 2.0 1.4 0.0 0.5 1.1 0.5 0.4 0.7
Neutral - - - - - - - - - - - - -
-
Wins 6 3 16.3 1.0 2.2 3.2 1.7 0.0 1.2 1.0 1.2 1.0 0.7
Losses 20 16 19.7 0.6 2.5 3.0 2.0 0.1 1.1 0.6 1.8 0.3 0.8
-
November 7 0 9.6 0.4 1.1 1.6 1.1 - 0.4 0.4 1.0 0.4 0.6
December 4 4 31.0 1.5 3.5 5.0 3.3 - 2.5 0.8 3.3 1.0 1.0
January 9 9 17.8 0.7 2.9 3.6 2.0 0.0 1.0 0.9 1.1 0.2 0.1
February 6 6 23.5 0.5 2.3 2.8 2.0 0.2 1.0 0.7 1.5 0.5 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 19 492 18 62 80 51 1 28 18 1.6 12 21
Exhibition 3 2 60 1 9 10 11 0 4 3 1.3 2 3
-
Home 12 10 277 14 38 52 31 1 21 3 7.0 6 11
Away 14 9 215 4 24 28 20 0 7 15 0.5 6 10
Neutral - - - - - - - - - - - - -
-
Wins 6 3 98 6 13 19 10 0 7 6 1.2 6 4
Losses 20 16 394 12 49 61 41 1 21 12 1.8 6 17
-
November 7 0 67 3 8 11 8 - 3 3 1.0 3 4
December 4 4 124 6 14 20 13 - 10 3 3.3 4 4
January 9 9 160 6 26 32 18 0 9 8 1.1 2 1
February 6 6 141 3 14 17 12 1 6 4 1.5 3 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 19 18.9 1.5 5.0 6.5 4.1 0.1 2.3 1.5 1.6 1.0 1.7
Exhibition 3 2 20.0 0.7 6.0 6.7 7.3 0.0 2.7 2.0 1.3 1.3 2.0
-
Home 12 10 23.1 2.0 5.5 7.5 4.5 0.1 3.0 0.4 7.0 0.9 1.6
Away 14 9 15.4 0.7 4.5 5.2 3.7 0.0 1.3 2.8 0.5 1.1 1.9
Neutral - - - - - - - - - - - - -
-
Wins 6 3 16.3 2.4 5.3 7.8 4.1 0.0 2.9 2.4 1.2 2.4 1.6
Losses 20 16 19.7 1.2 5.0 6.2 4.2 0.1 2.1 1.2 1.8 0.6 1.7
-
November 7 0 9.6 1.8 4.8 6.6 4.8 0.0 1.8 1.8 1.0 1.8 2.4
December 4 4 31.0 1.9 4.5 6.5 4.2 0.0 3.2 1.0 3.3 1.3 1.3
January 9 9 17.8 1.5 6.5 8.0 4.5 0.0 2.3 2.0 1.1 0.5 0.3
February 6 6 23.5 0.9 4.0 4.8 3.4 0.3 1.7 1.1 1.5 0.9 3.4