Southwestern vs. Bethany (KS)
4/4/2026 at Lindsborg, Kan.
Southwestern 3 (5-24, 1-14)

Player AB R H RBI BB SO PO A LOB
 
Taylor Mesna ss 3 2 2 0 1 1 0 1 0
Tiara Henry dp 4 0 0 0 0 1 0 0 2
Jolie Boyd 2b 4 0 1 0 0 0 1 1 0
Lainey Hardman lf 4 1 3 1 0 0 4 0 0
Aubrey Allison c 4 0 0 0 0 2 8 0 2
Faith Campbell p 2 0 0 0 1 2 2 0 2
Mackenzie Reinert cf 3 0 1 0 0 0 3 0 0
Ellie Kucera 3b 2 0 0 0 0 1 2 0 2
Skylar Voran 1b 2 0 0 0 0 2 1 0 0
   Fayth Howard 1b 1 0 0 0 0 0 0 0 0
Taya Gable rf 0 0 0 0 0 0 0 0 0
Totals 29 3 7 1 2 9 21 2 8
Bethany (KS) 0 (11-19, 5-8)

Player AB R H RBI BB SO PO A LOB
 
Ulissa Rivas 3b 3 0 0 0 0 1 1 2 0
Kalee Aguilar ss 3 0 1 0 0 0 0 2 0
Avery Newmiller dp 3 0 0 0 0 1 0 0 0
Alex Udy c 2 0 0 0 0 1 9 1 1
   Marissa Wells 1 0 0 0 0 0 0 0 0
Emmaline Senecaut cf 2 0 0 0 0 1 1 0 0
Gabriella Nigro rf 2 0 0 0 0 0 3 0 0
Emma Pickering 1b 1 0 0 0 0 1 3 0 0
   Ashaya Steele 1 0 0 0 0 1 0 0 0
Abigail Taylor 2b 1 0 0 0 0 0 3 0 0
   Skylar Steib 1 0 0 0 0 0 0 0 0
Shaylee Keslar lf 1 0 0 0 0 0 1 0 0
   Camille Stauffer ph 1 0 0 0 0 1 0 0 0
Jordyn Stelzig p 0 0 0 0 0 0 0 1 0
Totals 22 0 1 0 0 7 21 6 1
Score by Innings R H E
 
Southwestern 1 0 1 1 0 0 0 3 7 0
Bethany (KS) 0 0 0 0 0 0 0 0 1 3
Southwestern: RBI - Lainey Hardman.
Bethany (KS): E - Gabriella Nigro; Abigail Taylor 2.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Faith Campbell 7.0 1 0 0 0 7 0 0 0 0 0 22 22 12 2 79
Totals 7.0 1 0 0 0 7 0 0 0 0 0 22 22 12 2 79
Bethany (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordyn Stelzig 7.0 7 3 0 2 9 0 1 0 0 0 29 32 7 5 117
Totals 7.0 7 3 0 2 9 0 1 0 0 0 29 32 7 5 117
Southwestern: Batters Faced - Faith Campbell 22.
Bethany (KS): Batters Faced - Jordyn Stelzig 32. WP - Jordyn Stelzig.

Start: 3:00 PM Duration: 1:35 Attendance: 0