2 Alea Pinai
-
- Height:
- 5-4
-
- Hometown:
- Cedar Park, Texas
-
- Position:
- Guard
-
- Year:
- Jr
-
- High School:
- Vista Ridge HS
-
- Previous College:
- Fort Scott Community College
-
- Major:
- Criminal Justice
-
- gp
- 21
-
- pts/g
- 1.0
-
- fg %
- 29.0
-
- 3pt %
- 0.0
-
- ft %
- 75.0
-
- reb/g
- 0.7
-
- a/g
- 0.5
Player Profile
|   | Overall | |
|---|---|---|
| Games | 21 | |
| Games started | 0 | |
| Minutes | 143 | |
| Minutes per game | 6.8 | |
| FG | 9-31 | |
| FG Pct | 29.0 | |
| 3PT | 0-4 | |
| 3PT Pct | 0.0 | |
| FT | 3-4 | |
| FT Pct | 75.0 | |
| Off rebounds | 3 | |
| Def rebounds | 12 | |
| Total rebounds | 15 | |
| Rebounds per game | 0.7 | |
| Personal fouls | 10 | |
| Disqualifications | 0 | |
| Assists | 11 | |
| Turnovers | 13 | |
| Assist to turnover ratio | 0.8 | |
| Steals | 3 | |
| Blocks | 0 | |
| Points | 21 | |
| Points per game | 1.0 | |
| Points per 40 min | 5.9 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Bethany (KS) | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Hastings | L, 87-57 | - | 16 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Oct 31 | vs. Benedictine (KS) | L, 83-78 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | vs. John Brown | W, 63-55 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Northern Oklahoma College - Enid | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Peru State | W, 80-70 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at University of Northern Colorado | L, 84-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Avila (MO) | L, 80-71 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Sterling | L, 68-58 | - | 15 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 22 | at Bethel (KS) | L, 82-73 | 0 | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | York (NE) | W, 67-58 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Ottawa | W, 65-63 | - | 9 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 10 | McPherson | W, 81-69 | - | 15 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Southwestern | W, 86-77 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Northeastern State University | L, 88-53 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Science and Arts | L, 72-62 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Oklahoma Wesleyan | W, 64-53 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Tabor | W, 57-56 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Evangel (MO) | L, 87-60 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Sterling | W, 83-68 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Friends (KS) | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kansas Wesleyan | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Saint Mary | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at York (NE) | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Oklahoma Wesleyan | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at McPherson | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southwestern | W, 78-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Tabor | L, 71-54 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Evangel (MO) | L, 94-68 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Kansas Wesleyan | L, 62-49 | 0 | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 21 | Friends (KS) | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Saint Mary | L, 73-67 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Hastings | L, 87-57 | - | 16 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Oct 31 | vs. Benedictine (KS) | L, 83-78 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 1 | vs. John Brown | W, 63-55 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 2 | Northern Oklahoma College - Enid | L, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Peru State | W, 80-70 | - | 6 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | at University of Northern Colorado | L, 84-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Avila (MO) | L, 80-71 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | Sterling | L, 68-58 | - | 15 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 22 | at Bethel (KS) | L, 82-73 | 0 | 13 | 0 | 1 | 1 | 2 | 4 | 0.5 | 0 | 0 | 0 | - |
| Dec 3 | York (NE) | W, 67-58 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 6 | Ottawa | W, 65-63 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | McPherson | W, 81-69 | - | 15 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Dec 13 | at Southwestern | W, 86-77 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 15 | at Northeastern State University | L, 88-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Science and Arts | L, 72-62 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | Oklahoma Wesleyan | W, 64-53 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 7 | at Tabor | W, 57-56 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Evangel (MO) | L, 87-60 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 14 | at Sterling | W, 83-68 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 17 | at Friends (KS) | W, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kansas Wesleyan | W, 60-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Saint Mary | W, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at York (NE) | W, 87-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Oklahoma Wesleyan | W, 60-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at McPherson | W, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southwestern | W, 78-53 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 11 | Tabor | L, 71-54 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Evangel (MO) | L, 94-68 | 0 | 6 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 18 | at Kansas Wesleyan | L, 62-49 | 0 | 12 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Feb 21 | Friends (KS) | L, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Saint Mary | L, 73-67 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 6.8 | 0.4-1.5 | 29.0 | 0.0-0.2 | 0.0 | 0.1-0.2 | 75.0 | 1.0 |
| Conference | 15 | 0 | 7.1 | 0.5-1.7 | 30.8 | 0.0-0.3 | 0.0 | 0.1-0.1 | 50.0 | 1.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 8.2 | 0.6-2.4 | 22.7 | 0.0-0.4 | 0.0 | 0.3-0.4 | 75.0 | 1.4 |
| Away | 10 | 0 | 6.3 | 0.4-0.9 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 | |
| Neutral | 2 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | 0 | 6.3 | 0.2-1.4 | 14.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 |
| Losses | 11 | 0 | 7.3 | 0.6-1.5 | 41.2 | 0.0-0.2 | 0.0 | 0.3-0.4 | 75.0 | 1.5 | |
| Month | October | 2 | - | 9.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.0 |
| November | 5 | 0 | 8.0 | 0.4-1.6 | 25.0 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 1.0 | |
| December | 5 | - | 7.4 | 0.0-1.8 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | 0 | 5.3 | 0.8-1.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.5 | |
| February | 5 | 0 | 5.4 | 0.6-0.8 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 143 | 9-31 | 29.0 | 0-4 | 0.0 | 3-4 | 75.0 | 21 |
| Conference | 15 | 0 | 106 | 8-26 | 30.8 | 0-4 | 0.0 | 1-2 | 50.0 | 17 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 74 | 5-22 | 22.7 | 0-4 | 0.0 | 3-4 | 75.0 | 13 |
| Away | 10 | 0 | 63 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 | |
| Neutral | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 0 | 63 | 2-14 | 14.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Losses | 11 | 0 | 80 | 7-17 | 41.2 | 0-2 | 0.0 | 3-4 | 75.0 | 17 | |
| Month | October | 2 | - | 18 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| November | 5 | 0 | 40 | 2-8 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 | |
| December | 5 | - | 37 | 0-9 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| January | 4 | 0 | 21 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 | |
| February | 5 | 0 | 27 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 6.8 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 15 | 0 | 7.1 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 8.2 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 10 | 0 | 6.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | 0 | 6.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 11 | 0 | 7.3 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | October | 2 | - | 9.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| November | 5 | 0 | 8.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 5 | - | 7.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | 0 | 5.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 5 | 0 | 5.4 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 6.8 | 0.1 | 0.6 | 0.7 | 0.5 | 0.0 | 0.5 | 0.6 | 0.8 | 0.1 | 0.0 |
| Conference | 15 | 0 | 7.1 | 0.1 | 0.5 | 0.6 | 0.5 | 0.0 | 0.5 | 0.7 | 0.8 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 8.2 | 0.1 | 0.6 | 0.7 | 0.6 | - | 0.4 | 0.8 | 0.6 | 0.2 | 0.0 |
| Away | 10 | 0 | 6.3 | 0.2 | 0.7 | 0.9 | 0.4 | 0.0 | 0.7 | 0.4 | 1.8 | 0.0 | 0.0 | |
| Neutral | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | |
| Result | Wins | 10 | 0 | 6.3 | 0.1 | 0.5 | 0.6 | 0.4 | 0.0 | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 |
| Losses | 11 | 0 | 7.3 | 0.2 | 0.6 | 0.8 | 0.5 | 0.0 | 0.7 | 0.8 | 0.9 | 0.2 | 0.0 | |
| Month | October | 2 | - | 9.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 1.5 | 0.7 | 0.0 | 0.0 |
| November | 5 | 0 | 8.0 | 0.2 | 0.8 | 1.0 | 0.2 | - | 0.8 | 1.0 | 0.8 | 0.4 | 0.0 | |
| December | 5 | - | 7.4 | 0.2 | 0.2 | 0.4 | 0.6 | - | 0.4 | 0.6 | 0.7 | 0.0 | 0.0 | |
| January | 4 | 0 | 5.3 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| February | 5 | 0 | 5.4 | 0.0 | 0.8 | 0.8 | 0.6 | 0.0 | 0.6 | 0.2 | 3.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 143 | 3 | 12 | 15 | 10 | 0 | 11 | 13 | 0.8 | 3 | 0 |
| Conference | 15 | 0 | 106 | 2 | 7 | 9 | 7 | 0 | 8 | 10 | 0.8 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 74 | 1 | 5 | 6 | 5 | - | 4 | 7 | 0.6 | 2 | 0 |
| Away | 10 | 0 | 63 | 2 | 7 | 9 | 4 | 0 | 7 | 4 | 1.8 | 0 | 0 | |
| Neutral | 2 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Result | Wins | 10 | 0 | 63 | 1 | 5 | 6 | 4 | 0 | 3 | 4 | 0.8 | 1 | 0 |
| Losses | 11 | 0 | 80 | 2 | 7 | 9 | 6 | 0 | 8 | 9 | 0.9 | 2 | 0 | |
| Month | October | 2 | - | 18 | 0 | 2 | 2 | 2 | - | 2 | 3 | 0.7 | 0 | 0 |
| November | 5 | 0 | 40 | 1 | 4 | 5 | 1 | - | 4 | 5 | 0.8 | 2 | 0 | |
| December | 5 | - | 37 | 1 | 1 | 2 | 3 | - | 2 | 3 | 0.7 | 0 | 0 | |
| January | 4 | 0 | 21 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| February | 5 | 0 | 27 | 0 | 4 | 4 | 3 | 0 | 3 | 1 | 3.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 15 | 0 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 10 | 0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Neutral | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 11 | 0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| November | 5 | 0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| December | 5 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 4 | 0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 5 | 0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
News Mentions
SWEDES RALLY LATE BUT FALL SHORT IN KCAC OPENER
November 15, 2025