Official Basketball Box Score
John Brown vs. Bethany (KS)
11/1/2025 at 11:00 AM @ Hillsboro, Kan.

VISITORS: John Brown (0-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Lilli Mindeman...... *   3-5   3-4   0-0 1 1 2 9 4 2 0 35
05 Sarah Snodgrass..... *   8-23   0-4   0-2 5 7 12  2 16 4 6 1 33
11 Caelyn Ferguson..... *   3-9   3-6   3-4 2 1 3 12 1 6 0 30
12 Abbey Sanders....... *   4-11   3-4   2-2 1 2 2 13 2 1 1 36
25 Tayla Trammell...... *   0-3   0-2   0-0 3 6 3 0 1 2 0 20
03 Hannah McLain.......   1-4   0-2   0-0 2 2 1 2 0 2 1 22
20 Erin Merkel.........   0-5   0-2   0-0 2 5 2 0 1 1 1 15
22 Brianna Colby.......   1-2   1-1   0-0 0 0 1 3 0 1 0 10
30 Oaklee Lofton.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-63 10-26 5-8 16 24 40  16 55 13 21 4 202
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 13.3% 3rd Qtr : 38.5% 4th Qtr : 31.6% Game: 31.7%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 20.0% 3rd Qtr : 100.0% 4th Qtr : 25.0% Game: 38.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 83.3% Game: 62.5%

HOME TEAM: Bethany (KS) (1-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Colbi Rignell....... *   2-9   0-1   0-0 0 2 1 4 1 1 1 32
10 Becca Unruh......... *   4-7   1-3   1-1 0 1 2 10 4 2 1 29
12 Janae Black-Harmon.. *   10-14   0-0   1-1 3 2 3 21 1 2 2 21
13 Hannah Moss......... *   2-6   2-4   1-2 0 5 1 7 3 0 0 25
24 Lilyan Walden....... *   1-8   1-2   2-2 2 2 1 5 1 3 2 26
1 Ray Richardson......   0-3   0-3   2-2 0 4 2 2 2 2 1 18
2 Alea Pinai..........   0-0   0-0   0-0 0 0 0 0 0 0 1 4
14 Paige Martin........   0-3   0-1   0-0 2 0 1 0 0 0 0 12
21 Jae'Mya Lyons.......   4-8   0-0   3-4 1 6 0 11 0 1 1 15
23 Gabby Goldab........   1-5   1-4   0-0 0 0 2 3 2 0 2 19
TM Team................       0 0 0 0  
Totals.............. 24-63 5-18 10-12 8 22 30  13 63 14 11 11 201
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 21.4% 3rd Qtr : 68.8% 4th Qtr : 25.0% Game: 38.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 75.0% 4th Qtr : 16.7% Game: 27.8%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 80.0% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
John Brown.......... 18 5 13 19 - 55
Bethany (KS)........ 16 7 27 13 - 63
Officials: ,,
Attendance: 0
Technical fouls: JOHN BRO-None. BETHANY -None.
Points in the paint: JOHN BRO-16, BETHANY -28. Points off turnovers: JOHN BRO-3, BETHANY -18.
2nd chance points: JOHN BRO-9, BETHANY -4. Fast break points: JOHN BRO-0, BETHANY -0.
Bench Points: JOHN BRO-5, BETHANY -16.