Official Basketball Box Score
Northern Oklahoma College - Enid at. Bethany (KS)
11/2/2025 at 3:00 PM @ Lindsborg, Kan.

VISITORS: Northern Oklahoma College - Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Savannah King....... *   3-12   1-8   1-2 2 6 1 8 4 1 1 31
10 Kenley Lemons....... *   1-2   0-1   0-0 1 2 0 2 0 3 0 29
13 Lyndee Mikesell..... *   5-14   1-4   4-4 4 1 2 15 2 3 1 26
23 Laeticia Hardy...... *   4-8   0-1   6-7 1 4 4 14 0 3 0 25
33 JaNai Coleman....... *   5-13   2-4   3-3 3 5 3 15 1 2 2 23
0 Riley Trammell......   1-2   0-1   0-0 0 3 3 2 0 1 0 19
2 Noel Crabtree.......   2-5   1-1   5-6 0 0 5 10 0 1 1 15
4 Ruby Laight.........   0-1   0-1   0-0 1 0 0 0 0 0 0 3
22 Atiana Cook.........   5-9   1-2   4-6 3 2 1 15 1 2 1 28
TM Team................       0 0 0 0  
Totals.............. 26-66 6-23 23-28 15 23 38  19 81 8 16 6 199
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 26.3% 3rd Qtr : 50.0% 4th Qtr : 35.3% Game: 39.4%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 16.7% 4th Qtr : 14.3% Game: 26.1%
F Throw% 1st Qtr : 87.5% 2nd Qtr : 85.7% 3rd Qtr : 60.0% 4th Qtr : 87.5% Game: 82.1%

HOME TEAM: Bethany (KS)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Brianna Udhe........ *   1-3   0-2   0-0 0 2 3 2 0 2 0 20
4 Elizabeth Holland... *   1-5   1-3   0-0 0 5 2 3 0 2 0 22
11 Heylei Davis........ *   5-7   0-0   3-5 0 3 1 13 2 2 0 28
21 Zayda Pearson....... *   2-5   0-0   2-2 2 1 1 6 0 1 0 27
22 Halle Jones......... *   5-9   2-2   2-4 2 4 2 14 5 1 2 26
0 Mikayla Inskeep.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
5 Cheyenne Sawyer.....   1-3   0-1   0-0 0 2 1 2 3 1 2 9
10 Justyce Walters.....   3-5   1-3   0-0 0 2 1 7 1 0 0 15
13 Aria Bates..........   0-1   0-1   0-0 0 0 0 0 0 1 0 7
14 Annabelle Vanaman...   2-4   0-1   0-0 2 0 0 4 0 1 1 7
20 Sahara Green........   2-4   0-1   1-2 0 1 5 5 0 2 2 12
23 Shaniah Edwards.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Tayten Dewey........   2-5   0-2   2-2 2 2 2 6 0 2 2 11
30 Emma Cooper.........   0-1   0-1   0-0 0 1 4 0 0 2 0 7
33 Kinsley Kaus........   1-2   0-1   0-0 0 0 1 2 0 1 0 6
TM Team................       0 0 1 4  
Totals.............. 25-54 4-18 10-15 8 23 31  24 64 11 22 9 201
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 42.9% 3rd Qtr : 50.0% 4th Qtr : 45.0% Game: 46.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 28.6% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 22.2%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 50.0% 3rd Qtr : 70.0% 4th Qtr : 0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Northern Oklahoma College - Enid 23 18 20 20 - 81
Bethany (KS)........ 14 15 19 20 - 68
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-None. BETHANY -None.
Points in the paint: NORTHERN-28, BETHANY -24. Points off turnovers: NORTHERN-26, BETHANY -15.
2nd chance points: NORTHERN-21, BETHANY -5. Fast break points: NORTHERN-0, BETHANY -0.
Bench Points: NORTHERN-27, BETHANY -30.