Bethany (KS) vs. Paul Quinn
@ GOODWELL,OK
8/20/2022 at 2:00 PM
@ GOODWELL,OK
8/20/2022 at 2:00 PM
|
Bethany (KS)
3 |
Paul Quinn
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethany (KS) | 25 | 25 | 25 | 3 |
| Paul Quinn | 15 | 18 | 12 | 0 |
Bethany (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 14 | .429 |
| 2 | 9 | 3 | 13 | .462 |
| 3 | 9 | 3 | 13 | .462 |
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 13 | .462 |
| 2 | 2 | 4 | 8 | -.250 |
| 3 | 4 | 5 | 10 | -.100 |
Bethany (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brekken Anderson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Alyssa George | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Atlantis Jamerson | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Britta Romisch * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Danairis Ortiz Reyes | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Zola Moore | 3 | 9 | 1 | 11 | .727 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| 20 | Justice Brackney * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 21 | Paige Spruill | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 24 | Destinee Roby | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Madison McGuire * | 3 | 8 | 2 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 30 | Mandy Knipp * | 3 | 0 | 0 | 0 | .000 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 32 | Cameron Boyd * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 9 | 40 | .450 | 22 | 9 | 6 | 2 | 1 | 2 | 2 | 0 | 4 | 39.0 | ||
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kesmyre Smalls * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Jayda Trinidad * | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Shawnacy Donison | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedy Binder * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alaya Lecoq * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Ceyara Cox | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tanieya Foster | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 |
| 16 | Marquise Nelson | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 17 | Michaela Johnson * | 3 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kennadi Harris * | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 6.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 12 | 31 | .097 | 14 | 2 | 7 | 9 | 0 | 4 | 0 | 0 | 9 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter