Official Volleyball Box Score
Southwestern College at. Bethany College
11/04/2023 at 12:04 PM

Southwestern (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Reece Likes......... 3 0 1 6 -.167 6 1 0 0 10 0 0 0 0 1.0
1 Sophie Wicker....... 3 0 0 7 .000 7 0 1 0 39 0 0 0 0 0.0
2 Avery Riedel........ * 2 0 0 2 .000 0 0 0 2 8 0 0 0 0 0.0
4 Baylee York......... * 3 3 2 14 .071 1 0 0 0 0 0 3 0 0 4.5
6 Gabi Theut.......... * 2 0 0 1 .000 8 0 0 0 10 0 0 0 1 0.0
12 KaSandra Lyons...... 3 8 2 24 .250 0 0 0 0 2 0 1 0 0 8.5
16 Haley Shaw.......... 2 1 0 4 .250 7 1 1 0 5 0 0 0 0 2.0
17 Anna Bradley........ 3 5 0 17 .294 0 0 0 0 0 0 2 0 0 6.0
21 McKenlie Kirkhart... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Grace Webster....... 2 0 0 1 .000 0 0 0 0 1 0 1 0 0 0.5
24 Emma Licoln......... * 3 2 3 15 -.067 0 0 0 0 0 0 3 0 0 3.5
25 Malieokekai Damate.. 2 3 2 15 .067 0 0 0 0 1 0 1 0 0 3.5
26 Morgan Pulido....... * 3 7 4 34 .088 0 0 1 1 15 0 0 0 0 7.0
27 Hannah Weber........ 3 2 1 9 .111 1 0 0 1 6 0 1 0 0 2.5
34 Daci Stover......... * 1 2 2 9 .000 0 0 0 0 0 0 2 0 0 3.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 17 158 .101 30 2 3 4 97 0 14 0 1 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 8 64 .062
2 9 4 38 .132
3 12 5 56 .125
SET SCORES 1 2 3 TEAM RECORDS
Southwestern........ (0) 22 17 22 0-0,0-0
Bethany (KS)........ (3) 25 25 25 0-0,0-0
Bethany (KS) (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Autry Satica........ * 3 6 1 22 .227 0 0 0 0 3 0 2 0 0 7.0
2 Allie Miller........ 3 0 0 1 .000 0 1 0 0 7 0 0 0 0 1.0
3 Katie Voss.......... * 3 0 0 3 .000 21 0 0 0 6 0 0 0 0 0.0
5 Melia Coleman....... 3 1 1 5 .000 0 0 0 0 1 2 0 0 0 3.0
7 Atlantis Jamerson... * 3 9 3 29 .207 0 0 0 1 5 0 0 0 0 9.0
8 Liyah Huynh......... 3 1 0 1 1.000 0 0 2 0 1 0 0 0 0 1.0
9 Leaneris Fuentes Torres 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
13 Zola Moore.......... * 3 12 7 56 .089 0 0 0 0 7 0 0 0 0 12.0
18 Parker Stevens...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Samantha Carbajal... 3 10 4 33 .182 0 0 0 0 2 0 1 0 0 10.5
26 Madison McGuire..... * 3 6 2 14 .286 0 0 0 0 3 0 3 0 0 7.5
27 Tyara Smith......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
29 Michelle Acevedo Ortiz 3 0 0 5 .000 5 2 1 1 35 0 0 0 0 2.0
32 Cameron Boyd........ * 3 0 0 0 .000 1 1 2 0 13 0 0 0 0 1.0
33 Leamaris Fuentes Torres 3 0 1 3 -.333 14 0 2 0 11 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 19 173 .156 41 4 7 2 97 2 6 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 68 .103
2 14 5 39 .231
3 18 7 66 .167
Site:
Date: 11/04/2023 Attend: 350 Time:
Referees:
* = Starter