Official Volleyball Box Score
Hesston College at. Bethany College
08/22/2024 at 01:05 PM

Hesston College (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Cato, B............. * 3 7 3 40 .100 0 0 0 0 7 0 0 0 0 7.0
4 Asenjo, J........... 3 0 0 0 .000 1 0 0 3 9 0 0 0 0 0.0
5 Asenjo, L........... 3 0 0 1 .000 0 1 0 0 6 0 0 0 0 1.0
6 Lulloff, M.......... * 3 1 6 17 -.294 1 5 1 1 6 0 1 0 0 6.5
7 Paez, S............. 3 0 1 5 -.200 3 0 0 0 19 0 0 0 0 0.0
8 Brackens, T......... * 3 7 2 12 .417 0 0 0 0 1 1 1 0 0 8.5
9 Garrison, A......... * 3 5 1 14 .286 27 3 2 0 8 0 0 0 0 8.0
10 Gomez, J............ * 3 10 12 32 -.062 1 1 4 1 11 0 0 0 0 11.0
19 Franco, A........... * 3 7 0 17 .412 0 0 3 0 7 2 0 0 0 9.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 25 138 .087 33 10 10 5 74 3 2 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 44 .068
2 12 9 44 .068
3 14 8 50 .120
SET SCORES 1 2 3 TEAM RECORDS
Hesston College..... (3) 25 25 27 0-0,0-0
Bethany (KS)........ (0) 23 21 25 0-0,0-0
Bethany (KS) (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Webb, A............. 3 1 0 5 .200 8 1 0 0 4 0 0 0 0 2.0
4 Dow, A.............. * 3 5 3 12 .167 0 0 0 0 2 0 3 0 0 6.5
7 Bilagody, R......... * 3 0 4 14 -.286 0 0 0 0 5 0 0 0 0 0.0
8 Huynh, L............ * 3 0 0 6 .000 16 1 1 0 9 0 0 0 0 1.0
15 Gehring, A.......... * 3 8 4 29 .138 1 0 0 1 10 0 2 0 1 9.0
18 Sheetz, B........... 3 0 0 2 .000 1 2 1 6 15 0 0 0 0 2.0
21 McGuire, R.......... * 3 0 1 2 -.500 0 1 1 0 18 0 0 0 0 1.0
22 Brown, M............ 3 1 2 15 -.067 0 0 0 0 1 0 2 0 0 2.0
25 Voit, A............. 3 4 5 20 -.050 0 0 0 3 1 0 1 0 0 4.5
26 McGuire, M.......... * 3 7 1 19 .316 0 0 1 0 4 1 2 0 0 9.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 20 124 .048 26 5 4 10 69 1 10 0 1 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 41 -.024
2 8 6 36 .056
3 12 7 47 .106
Site:
Date: 08/22/2024 Attend: 200 Time:
Referees:
* = Starter