Official Volleyball Box Score
Bethany (KS) at. Avila
10/18/2024 at 4:00 PM @ Kansas City, Mo.(Mabee Field House)

Bethany (KS) (4-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Webb, Amaya......... * 3 0 0 0 .000 15 1 1 0 5 0 0 0 0 1.0
04 Dow, Abbi........... * 3 2 1 6 .167 0 0 0 0 0 0 1 0 0 2.5
07 Bilagody, Ragen..... 2 1 0 2 .500 0 0 0 0 0 0 2 0 0 2.0
08 Huynh, Liyah........ 3 0 0 1 .000 10 1 0 0 3 0 0 0 0 1.0
10 Ortiz Reyes, Danairi * 3 0 0 0 .000 0 0 3 1 5 0 0 0 0 0.0
11 Cortez, Kylah....... 3 0 0 0 .000 1 1 2 2 4 0 0 0 0 1.0
17 Linville, Chloe..... * 3 8 3 13 .385 0 0 1 0 0 0 7 0 0 11.5
18 Sheetz, Brooklyn.... 3 0 0 0 .000 1 1 0 0 4 0 0 0 0 1.0
22 Brown, My'Shia.. 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
24 Coltrane, Megan..... * 3 9 3 16 .375 0 0 0 0 2 0 1 0 0 9.5
25 Voit, Anna.......... 3 2 2 12 .000 0 0 0 0 1 0 2 1 0 3.0
26 McGuire, Madison.... * 3 7 2 15 .333 0 0 0 0 1 0 3 0 0 8.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 11 67 .269 27 4 7 3 25 0 16 1 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 23 .261
2 9 6 32 .094
3 10 1 12 .750
SET SCORES 1 2 3 TEAM RECORDS
Bethany (KS)........ (2) 17 25 15 4-10
Avila............... (1) 25 16 9 4-7
Avila (4-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Taylor, Alana....... 3 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
03 Florell, Ashlyn..... * 3 0 0 2 .000 15 1 0 0 4 0 0 0 0 1.0
06 Creede, Lucy........ * 3 3 7 15 -.267 0 0 0 0 0 0 1 0 0 3.5
11 Schimpa, Lexi....... 3 0 0 1 .000 7 0 1 1 0 0 0 0 0 0.0
12 Agnos, Alyssa....... * 3 1 2 7 -.143 1 0 0 0 1 0 0 0 0 1.0
14 Dunn, Avry.......... 2 0 0 0 .000 0 1 0 1 3 0 0 0 0 1.0
16 Davies, Megan....... 1 3 2 10 .100 1 0 0 0 0 0 0 0 0 3.0
18 Garner, Kendyll..... 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
20 Scholl, Makinley.... * 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
23 Foster, Leyton...... 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
25 Hofer, Payton....... * 3 14 3 26 .423 0 0 2 1 8 0 0 0 0 14.0
26 Vochatzer, Mackenzie * 3 2 5 10 -.300 0 0 0 0 0 0 1 0 0 2.5
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 20 78 .077 24 3 3 4 25 0 2 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 26 .462
2 7 12 42 -.119
3 3 4 10 -.100
Site: Kansas City, Mo. (Mabee Field House)
Date: 10/18/2024 Attend: 45 Time: 1:05
Referees:
* = Starter