|
Bethany (KS) at Kansas Wesleyan - Salina, Kan. 9/2/2023 - 10:00 AM |
|
|
Bethany (KS)
3 |
Kansas Wesleyan
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (KS) (0-2) | 0 | 0 | 3 | 0 | 3 |
| Kansas Wesleyan (1-1) | 7 | 3 | 0 | 21 | 31 |
| Salina, Kan. | Bissell FIeld | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BTHY35 | BTHY ball on BTHY35, clock 15:00. |
| Cole Kidd kickoff 40 yards to the KWU25, Daren Hawkins return -1 yards to the KWU24 (Khyree Marshall). | |
| Kansas Wesleyan at 15:00 | |
|---|---|
| 1st and 10 at KWU24 | Kansas Wesleyan drive start at 15:00. |
| 1st and 10 at KWU24 | Daeden Taylor rush for no gain to the KWU24 (Connor Payomo). |
| 2nd and 10 at KWU24 | Daeden Taylor rush for 76 yards to the BTHY00, TOUCHDOWN, clock 14:07. |
| Talon Cope kick attempt good. | |
| Bethany (KS) 0, Kansas Wesleyan 7 | |
| 2 plays, 76 yards, 00:53 elapsed | |
| Talon Cope kickoff 54 yards to the BTHY11, Chartez Wiley return 18 yards to the BTHY29 (Ricco Moore). | |
| Bethany (KS) at 14:02 | |
| 1st and 10 at BTHY29 | Bethany (KS) drive start at 14:02. |
| 1st and 10 at BTHY29 | Zamarion Spence rush for loss of 4 yards to the BTHY25 (Deyondre Gomez). |
| 2nd and 14 at BTHY25 | Zamarion Spence rush for 1 yard to the BTHY26 (Josh King-Bradley). |
| 3rd and 13 at BTHY26 | Peyton Mainolfi sacked for loss of 5 yards to the BTHY21 (Jordan Diggins). |
| 4th and 18 at BTHY21 | PENALTY KWU offside 5 yards to the BTHY26. |
| 4th and 13 at BTHY26 | Zeke Mumford punt 43 yards to the KWU31, Luke Armstrong return 7 yards to the KWU38 (Terry McCutcheo). |
| 3 plays, -3 yards, 02:00 elapsed | |
| Kansas Wesleyan at 12:02 | |
| 1st and 10 at KWU38 | Kansas Wesleyan drive start at 12:02. |
| 1st and 10 at KWU38 | Nick Allsman rush for 2 yards to the KWU40 (Khyree Marshall). |
| 2nd and 8 at KWU40 | Daeden Taylor pass complete to Darrias Pearsall for 31 yards to the BTHY29 (Jonathan Mast). |
| 1st and 10 at BTHY29 | Daeden Taylor pass incomplete to Darrias Pearsall. |
| 2nd and 10 at BTHY29 | Daeden Taylor rush for loss of 4 yards to the BTHY33 (David Sweetman; Calvin Geans). |
| 3rd and 14 at BTHY33 | PENALTY BTHY pass interference (Gavin Silva) 15 yards to the BTHY18. |
| 1st and 10 at BTHY18 | Nick Allsman rush for loss of 3 yards to the BTHY21 (Julian Carpente). |
| 2nd and 13 at BTHY21 | Daeden Taylor rush for 2 yards to the BTHY19 (Calvin Geans). |
| 3rd and 11 at BTHY19 | Daeden Taylor pass incomplete to Ricardo Arias. |
| 4th and 11 at BTHY19 | Talon Cope field goal attempt from 36 MISSED - wide left, spot at BTHY20. |
| 8 plays, 43 yards, 03:02 elapsed | |
| Bethany (KS) at 09:00 | |
| 1st and 10 at BTHY20 | Bethany (KS) drive start at 09:00. |
| 1st and 10 at BTHY20 | Peyton Mainolfi pass complete to Jacob Madu for 5 yards to the BTHY25 (Devin Quinn). |
| 2nd and 5 at BTHY25 | Peyton Mainolfi pass complete to Jacob Madu for 3 yards to the BTHY28 (Devin Quinn). |
| 3rd and 2 at BTHY28 | Zamarion Spence rush for 4 yards to the BTHY32 (Quatama Massaquoi). |
| 1st and 10 at BTHY32 | Peyton Mainolfi pass complete to Michael Young for 3 yards to the BTHY35. |
| 2nd and 7 at BTHY35 | Zamarion Spence rush for 4 yards to the BTHY39 (Ricardo Garcia). |
| 3rd and 3 at BTHY39 | Peyton Mainolfi pass incomplete to Myron Lewis (Quatama Massaquoi). |
| 4th and 3 at BTHY39 | Zeke Mumford punt 26 yards to the KWU35, downed. |
| 6 plays, 19 yards, 02:26 elapsed | |
| Kansas Wesleyan at 06:34 | |
| 1st and 10 at KWU35 | Kansas Wesleyan drive start at 06:34. |
| 1st and 10 at KWU35 | Tyler Boston rush for 3 yards to the KWU38. |
| 2nd and 7 at KWU38 | Trent Graves rush for loss of 3 yards to the KWU35 (Calvin Geans). |
| 3rd and 10 at KWU35 | Trent Graves sacked for loss of 6 yards to the KWU29 (Kamorion Carter). |
| 4th and 16 at KWU29 | PENALTY KWU delay of game 5 yards to the KWU24. |
| 4th and 21 at KWU24 | Griffin Wiltse punt 38 yards to the BTHY38, Terique Shaver return 3 yards to the BTHY41 (Jhalen Haynes). |
| 3 plays, -11 yards, 02:24 elapsed | |
| Bethany (KS) at 04:10 | |
| 1st and 10 at BTHY41 | Bethany (KS) drive start at 04:10. |
| 1st and 10 at BTHY41 | Zamarion Spence rush for 5 yards to the BTHY46 (Josh King-Bradley; Julian Urioste). |
| 2nd and 5 at BTHY46 | Zamarion Spence rush for loss of 5 yards to the BTHY41 (Josh King-Bradley). |
| 3rd and 10 at BTHY41 | Peyton Mainolfi pass incomplete (Quatama Massaquoi). |
| 4th and 10 at BTHY41 | Zeke Mumford punt 39 yards to the KWU20, fair catch by Luke Armstrong. |
| 3 plays, 0 yards, 01:24 elapsed | |
| Kansas Wesleyan at 02:46 | |
| 1st and 10 at KWU20 | Kansas Wesleyan drive start at 02:46. |
| 1st and 10 at KWU20 | Trent Graves rush for 1 yard to the KWU21 (Julian Carpente). |
| 2nd and 9 at KWU21 | Mark Benjamin rush for 2 yards to the KWU23 (Anthony Johnson; Grant Blackmon). |
| 3rd and 7 at KWU23 | Trent Graves pass incomplete to Darrias Pearsall. |
| 4th and 7 at KWU23 | Griffin Wiltse punt 34 yards to the BTHY43, Terique Shaver return 3 yards to the BTHY46. |
| 3 plays, 3 yards, 00:00 elapsed | |
| Bethany (KS) at 02:46 | |
| 1st and 10 at BTHY46 | Bethany (KS) drive start at 02:46. |
| 1st and 10 at BTHY46 | PENALTY BTHY personal foul 15 yards to the BTHY31. |
| 1st and 25 at BTHY31 | 1st and 10. |
| 1st and 10 at BTHY31 | Zamarion Spence rush for 4 yards to the BTHY35 (Muhamad Abusharkh). |
| 2nd and 6 at BTHY35 | Peyton Mainolfi pass incomplete to Michael Young. |
| 3rd and 6 at BTHY35 | Zamarion Spence rush for loss of 1 yard to the BTHY34 (Ricco Moore). |
| 4th and 7 at BTHY34 | Anthony Johnson punt 46 yards to the KWU20, Luke Armstrong return 15 yards to the KWU35 (Zemonda Wilson; Terry McCutcheo), out-of-bounds. |
| 3 plays, -12 yards, 02:37 elapsed | |
| Kansas Wesleyan at 00:09 | |
| 1st and 10 at KWU35 | Kansas Wesleyan drive start at 00:09. |
| 1st and 10 at KWU35 | Daeden Taylor rush for 1 yard to the KWU36 (Calvin Geans; Terry McCutcheo). |
| back to top | |
|
2nd
|
|
| 2nd and 9 at KWU36 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at KWU36 | Daeden Taylor rush for 3 yards to the KWU39 (Calvin Geans; Michael Young). |
| 3rd and 6 at KWU39 | Daeden Taylor rush for 3 yards to the KWU42 (Connor Payomo). |
| 4th and 3 at KWU42 | Griffin Wiltse punt 53 yards to the BTHY05, downed. |
| 3 plays, 7 yards, 01:55 elapsed | |
| Bethany (KS) at 13:14 | |
| 1st and 10 at BTHY05 | Bethany (KS) drive start at 13:14. |
| 1st and 10 at BTHY05 | Peyton Mainolfi pass incomplete to Jacob Madu. |
| 2nd and 10 at BTHY05 | Peyton Mainolfi pass complete to Michael Young for 7 yards to the BTHY12 (Devin Quinn). |
| 3rd and 3 at BTHY12 | PENALTY KWU offside (Dylan Worrell) 5 yards to the BTHY17. |
| 1st and 10 at BTHY17 | Zamarion Spence rush for 2 yards to the BTHY19 (Julian Urioste). |
| 2nd and 8 at BTHY19 | Zamarion Spence rush for 1 yard to the BTHY20 (Ricco Moore). |
| 3rd and 7 at BTHY20 | Peyton Mainolfi pass incomplete to Jacob Madu (Jordan Dupre). |
| 4th and 7 at BTHY20 | Zeke Mumford punt 27 yards to the BTHY47, downed. |
| 5 plays, 15 yards, 01:46 elapsed | |
| Kansas Wesleyan at 11:28 | |
| 1st and 10 at BTHY47 | Kansas Wesleyan drive start at 11:28. |
| 1st and 10 at BTHY47 | Daeden Taylor pass incomplete to Ricardo Arias. |
| 2nd and 10 at BTHY47 | Daeden Taylor rush for 2 yards to the BTHY45 (Kamorion Carter). |
| 3rd and 8 at BTHY45 | Daeden Taylor pass incomplete to Tyler Boston, dropped pass. |
| 4th and 8 at BTHY45 | Griffin Wiltse punt 45 yards to the BTHY00, touchback. |
| 3 plays, 2 yards, 01:03 elapsed | |
| Bethany (KS) at 10:25 | |
| 1st and 10 at BTHY20 | Bethany (KS) drive start at 10:25. |
| 1st and 10 at BTHY20 | Zamarion Spence rush for 3 yards to the BTHY23 (Ricco Moore). |
| 2nd and 7 at BTHY23 | Peyton Mainolfi pass complete to Jacob Madu for 6 yards to the BTHY29 (Shaylan Lewis). |
| 3rd and 1 at BTHY29 | Josiah Hardrick rush for loss of 1 yard to the BTHY28 (Jhalen Haynes). |
| 4th and 2 at BTHY28 | Zeke Mumford punt 29 yards to the KWU43, downed. |
| 3 plays, 8 yards, 01:57 elapsed | |
| Kansas Wesleyan at 08:28 | |
| 1st and 10 at KWU43 | Kansas Wesleyan drive start at 08:28. |
| 1st and 10 at KWU43 | Mark Benjamin rush for 2 yards to the KWU45 (Kam'ron Brown). |
| 2nd and 8 at KWU45 | PENALTY BTHY holding 10 yards to the BTHY45. |
| 1st and 10 at BTHY45 | Nick Allsman rush for 1 yard to the BTHY44 (Khyree Marshall; Caine Wing). |
| 2nd and 9 at BTHY44 | Trent Graves pass incomplete to Nick Allsman. |
| 3rd and 9 at BTHY44 | Trent Graves pass incomplete to Darrias Pearsall. |
| 4th and 9 at BTHY44 | Griffin Wiltse punt 44 yards to the BTHY00, touchback. |
| 4 plays, 13 yards, 01:55 elapsed | |
| Bethany (KS) at 06:33 | |
| 1st and 10 at BTHY20 | Bethany (KS) drive start at 06:33. |
| 1st and 10 at BTHY20 | Timeout Kansas Wesleyan, clock 15:00. |
| 1st and 10 at BTHY20 | Peyton Mainolfi pass incomplete to Jacob Madu, dropped pass. |
| 2nd and 10 at BTHY20 | Peyton Mainolfi pass complete to Zamarion Spence for 8 yards to the BTHY28 (Quatama Massaquoi). |
| 3rd and 2 at BTHY28 | Peyton Mainolfi pass incomplete to Jacob Madu (Quatama Massaquoi). |
| 4th and 2 at BTHY28 | Zeke Mumford punt 32 yards to the KWU40, out-of-bounds. |
| 3 plays, 8 yards, 00:52 elapsed | |
| Kansas Wesleyan at 05:41 | |
| 1st and 10 at KWU40 | Kansas Wesleyan drive start at 05:41. |
| 1st and 10 at KWU40 | Trent Graves pass incomplete. |
| 2nd and 10 at KWU40 | Tyler Boston rush for loss of 4 yards to the KWU36 (Banky Hayes). |
| 3rd and 14 at KWU36 | PENALTY BTHY personal foul 15 yards to the BTHY49. |
| 1st and 10 at BTHY49 | Trent Graves pass incomplete to Ricardo Arias. |
| 2nd and 10 at BTHY49 | Trent Graves pass complete to Tyler Boston for 28 yards to the BTHY21 (Frank Bohannon). |
| 1st and 10 at BTHY21 | Tyler Boston rush for 4 yards to the BTHY17 (Caine Wing; Connor Payomo). |
| 2nd and 6 at BTHY17 | Nick Allsman rush for 12 yards to the BTHY05 (Kam'ron Brown), out-of-bounds. |
| 1st and Goal at BTHY05 | Nick Allsman rush for 4 yards to the BTHY01 (Gavin Silva). |
| 2nd and Goal at BTHY01 | Nick Allsman rush for no gain to the BTHY01 (Kam'ron Brown). |
| 3rd and Goal at BTHY01 | Nick Allsman rush for loss of 2 yards to the BTHY03 (Kamorion Carter; Julian Carpente). |
| 4th and Goal at BTHY03 | Talon Cope field goal attempt from 20 GOOD, clock 01:27. |
| Bethany (KS) 0, Kansas Wesleyan 10 | |
| 10 plays, 57 yards, 04:14 elapsed | |
| Talon Cope kickoff 64 yards to the BTHY01, De'Von Lovelady return 14 yards to the BTHY15 (Daren Hawkins). | |
| Bethany (KS) at 01:16 | |
| 1st and 10 at BTHY15 | Bethany (KS) drive start at 01:16. |
| 1st and 10 at BTHY15 | PENALTY KWU pass interference (Jhalen Haynes) 14 yards to the BTHY29. |
| 1st and 10 at BTHY29 | Zamarion Spence rush for 3 yards to the BTHY32 (Muhamad Abusharkh). |
| 2nd and 7 at BTHY32 | Timeout Kansas Wesleyan, clock 00:53. |
| 2nd and 7 at BTHY32 | clock 00:53. |
| 2nd and 7 at BTHY32 | Landry Shields pass incomplete to Jamarie Jackson (Shaylan Lewis). |
| 3rd and 7 at BTHY32 | Landry Shields pass complete to Jacob Madu for 32 yards to the KWU36 (Ian Orth), out-of-bounds, PENALTY KWU pass interference declined. |
| 1st and 10 at KWU36 | Landry Shields pass complete to Jacob Madu for 6 yards to the KWU30 (Jordan Dupre), out-of-bounds. |
| 2nd and 4 at KWU30 | Zamarion Spence rush for 3 yards to the KWU27 (Quatama Massaquoi). |
| 3rd and 1 at KWU27 | Timeout Bethany (KS), clock 00:26. |
| 3rd and 1 at KWU27 | Landry Shields pass incomplete to Michael Young (Jhalen Haynes). |
| 4th and 1 at KWU27 | PENALTY KWU offside (Muhamad Abusharkh) 5 yards to the KWU22. |
| 1st and 10 at KWU22 | Zamarion Spence rush for no gain to the KWU22 (Julian Urioste). |
| 2nd and 10 at KWU22 | Landry Shields rush for 4 yards to the KWU18 (Quatama Massaquoi). |
| 3rd and 6 at KWU18 | Timeout Bethany (KS), clock 00:07. |
| 3rd and 6 at KWU18 | Landry Shields pass incomplete to Jacob Madu, dropped pass. |
| 9 plays, 67 yards, 01:16 elapsed | |
| 4th and 6 at KWU18 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at KWU18 | Start of 3rd quarter, clock 15:00, KWU ball on BTHY35. |
| Talon Cope kickoff 34 yards to the BTHY01, Anthony Johnson return 9 yards to the BTHY10 (Gage Girk). | |
| Bethany (KS) at 14:54 | |
| 1st and 10 at BTHY10 | Bethany (KS) drive start at 14:54. |
| 1st and 10 at BTHY10 | Landry Shields pass complete to Jacob Madu for 5 yards to the BTHY15 (Quatama Massaquoi). |
| 2nd and 5 at BTHY15 | Zamarion Spence rush for 4 yards to the BTHY19 (Ricco Moore; Deyondre Gomez). |
| 3rd and 1 at BTHY19 | Zamarion Spence rush for loss of 3 yards to the BTHY16 (Deyondre Gomez; Dylan Worrell). |
| 4th and 4 at BTHY16 | PENALTY KWU personal foul (Gage Girk) 15 yards to the BTHY31. |
| 1st and 10 at BTHY31 | Camden Morgan rush for 6 yards to the BTHY37 (Devin Quinn; Daren Hawkins). |
| 2nd and 4 at BTHY37 | Landry Shields pass incomplete to Michael Young. |
| 3rd and 4 at BTHY37 | Landry Shields pass incomplete. |
| 4th and 4 at BTHY37 | Zeke Mumford punt 32 yards to the KWU31, fair catch by Luke Armstrong. |
| 6 plays, 27 yards, 03:07 elapsed | |
| Kansas Wesleyan at 11:47 | |
| 1st and 10 at KWU31 | Kansas Wesleyan drive start at 11:47. |
| 1st and 10 at KWU31 | Daeden Taylor pass incomplete to Rhadarious Lomax-Spi. |
| 2nd and 10 at KWU31 | Nick Allsman rush for 4 yards to the KWU35 (Khyree Marshall; Kam'ron Brown). |
| 3rd and 6 at KWU35 | Daeden Taylor sacked for loss of 12 yards to the KWU23 (David Sweetman). |
| 4th and 18 at KWU23 | Griffin Wiltse punt 43 yards to the BTHY34, Michael Young return 16 yards to the 50 yardline (Koby Schroeder). |
| 3 plays, -8 yards, 01:49 elapsed | |
| Bethany (KS) at 09:58 | |
| 1st and 10 at BTHY50 | Bethany (KS) drive start at 09:58. |
| 1st and 10 at BTHY50 | Zamarion Spence rush for 1 yard to the KWU49 (Ricco Moore; Ricardo Garcia). |
| 2nd and 9 at KWU49 | Landry Shields pass incomplete. |
| 3rd and 9 at KWU49 | Landry Shields pass complete to Michael Young for 2 yards to the KWU47 (Malik'khari Mullins). |
| 4th and 7 at KWU47 | Zeke Mumford punt 22 yards to the KWU25, fair catch by Luke Armstrong. |
| 3 plays, 3 yards, 01:30 elapsed | |
| Kansas Wesleyan at 08:28 | |
| 1st and 10 at KWU25 | Kansas Wesleyan drive start at 08:28. |
| 1st and 10 at KWU25 | Tyler Boston rush for 2 yards to the KWU27 (Khyree Marshall). |
| 2nd and 8 at KWU27 | Tyler Boston rush for 6 yards to the KWU33 (Calvin Geans). |
| 3rd and 2 at KWU33 | PENALTY KWU holding (Tyler Boston) 11 yards to the KWU22. |
| 3rd and 13 at KWU22 | Trent Graves rush for 12 yards to the KWU34 (David Sweetman). |
| 4th and 1 at KWU34 | Trent Graves rush for no gain to the KWU34 (Grant Blackmon). |
| 4 plays, 9 yards, 02:11 elapsed | |
| Bethany (KS) at 06:17 | |
| 1st and 10 at KWU34 | Bethany (KS) drive start at 06:17. |
| 1st and 10 at KWU34 | Zamarion Spence rush for 6 yards to the KWU28 (Quatama Massaquoi). |
| 2nd and 4 at KWU28 | PENALTY KWU offside (Preston Boyd) 5 yards to the KWU23. |
| 1st and 10 at KWU23 | Landry Shields pass complete to Jacob Madu for 5 yards to the KWU18 (Devin Quinn). |
| 2nd and 5 at KWU18 | Zamarion Spence rush for 1 yard to the KWU17 (Dylan Worrell). |
| 3rd and 4 at KWU17 | Landry Shields pass complete to Michael Young for 7 yards to the KWU10. |
| 1st and Goal at KWU10 | Zamarion Spence rush for 3 yards to the KWU07 (Josh King-Bradley; Muhamad Abusharkh). |
| 2nd and Goal at KWU07 | Landry Shields pass incomplete to Jacob Madu (Quatama Massaquoi). |
| 3rd and Goal at KWU07 | Zamarion Spence rush for 1 yard to the KWU06 (Muhamad Abusharkh; Ricardo Garcia). |
| 4th and Goal at KWU06 | Ryan Morales field goal attempt from 23 GOOD, clock 02:50. |
| Bethany (KS) 3, Kansas Wesleyan 10 | |
| 8 plays, 28 yards, 03:27 elapsed | |
| Ryan Morales kickoff 53 yards to the KWU12, Jacob Backus return 17 yards to the KWU29 (Garron Young; Anthony Johnson). | |
| Kansas Wesleyan at 02:43 | |
| 1st and 10 at KWU29 | Kansas Wesleyan drive start at 02:43. |
| 1st and 10 at KWU29 | Mark Benjamin rush for 16 yards to the KWU45, fumble forced by Gavin Silva, fumble by Mark Benjamin recovered by BTHY Gavin Silva at KWU45, Gavin Silva return 4 yards to the KWU41. |
| 1 plays, 16 yards, 00:15 elapsed | |
| Bethany (KS) at 02:28 | |
| 1st and 10 at KWU41 | Bethany (KS) drive start at 02:28. |
| 1st and 10 at KWU41 | Zamarion Spence rush for 1 yard to the KWU40 (Shaylan Lewis; Ricco Moore). |
| 2nd and 9 at KWU40 | Landry Shields pass complete to Demetric Toney for 26 yards to the KWU14, PENALTY KWU pass interference declined. |
| 1st and 10 at KWU14 | Zamarion Spence rush for 4 yards to the KWU10 (Sloan Simpson; Ricco Moore). |
| 2nd and 6 at KWU10 | Landry Shields pass incomplete to Benny Mugaruka. |
| 3rd and 6 at KWU10 | Landry Shields pass incomplete to Michael Young (Devin Quinn). |
| 4th and 6 at KWU10 | Connor Payomo rush for loss of 10 yards to the KWU20 (Jhalen Haynes). |
| 6 plays, 21 yards, 01:34 elapsed | |
| Kansas Wesleyan at 00:54 | |
| 1st and 10 at KWU20 | Kansas Wesleyan drive start at 00:54. |
| 1st and 10 at KWU20 | Daeden Taylor rush for 21 yards to the KWU41 (Gavin Silva). |
| 1st and 10 at KWU41 | Tyler Boston rush for 4 yards to the KWU45 (Calvin Geans). |
| back to top | |
|
4th
|
|
| 2nd and 6 at KWU45 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at KWU45 | Tyler Boston rush for 22 yards to the BTHY33 (Kam'ron Brown). |
| 1st and 10 at BTHY33 | Tyler Boston rush for 10 yards to the BTHY23 (Connor Payomo). |
| 1st and 10 at BTHY23 | Nick Allsman rush for 8 yards to the BTHY15 (Terry McCutcheo). |
| 2nd and 2 at BTHY15 | Nick Allsman rush for 8 yards to the BTHY07 (Kam'ron Brown). |
| 1st and Goal at BTHY07 | Daeden Taylor rush for 7 yards to the BTHY00, TOUCHDOWN, clock 12:32. |
| Talon Cope kick attempt good. | |
| Bethany (KS) 3, Kansas Wesleyan 17 | |
| 7 plays, 80 yards, 03:22 elapsed | |
| Talon Cope kickoff 54 yards to the BTHY11, Michael Young return 13 yards to the BTHY24 (Daren Hawkins; AJ Cahee). | |
| Bethany (KS) at 12:25 | |
| 1st and 10 at BTHY24 | Bethany (KS) drive start at 12:25. |
| 1st and 10 at BTHY24 | Zamarion Spence rush for 1 yard to the BTHY25 (Muhamad Abusharkh). |
| 2nd and 9 at BTHY25 | Landry Shields pass complete to Benny Mugaruka for 27 yards to the KWU48 (Colby Klieman; Jordan Trice). |
| 1st and 10 at KWU48 | Zamarion Spence rush for 2 yards to the KWU46 (Shaylan Lewis), PENALTY KWU face mask (Shaylan Lewis) 15 yards to the KWU31. |
| 1st and 10 at KWU31 | PENALTY BTHY false start 5 yards to the KWU36. |
| 1st and 15 at KWU36 | Landry Shields pass incomplete to Michael Young. |
| 2nd and 15 at KWU36 | Josiah Hardrick rush for 2 yards to the KWU34 (Ricco Moore). |
| 3rd and 13 at KWU34 | Landry Shields pass incomplete to Michael Young. |
| 4th and 13 at KWU34 | Landry Shields pass incomplete to Benny Mugaruka (Colby Klieman). |
| 7 plays, 42 yards, 02:53 elapsed | |
| Kansas Wesleyan at 09:32 | |
| 1st and 10 at KWU34 | Kansas Wesleyan drive start at 09:32. |
| 1st and 10 at KWU34 | Daeden Taylor rush for 66 yards to the BTHY00, TOUCHDOWN, clock 09:19. |
| Talon Cope kick attempt good. | |
| Bethany (KS) 3, Kansas Wesleyan 24 | |
| 1 plays, 66 yards, 00:13 elapsed | |
| Talon Cope kickoff 58 yards to the BTHY07, De'Von Lovelady return 65 yards to the KWU28 (Talon Cope). | |
| Bethany (KS) at 09:06 | |
| 1st and 10 at KWU28 | Bethany (KS) drive start at 09:06. |
| 1st and 10 at KWU28 | Landry Shields pass incomplete to Michael Young. |
| 2nd and 10 at KWU28 | Landry Shields pass complete to Zamarion Spence for loss of 7 yards to the KWU35 (Muhamad Abusharkh). |
| 3rd and 17 at KWU35 | Landry Shields pass incomplete to Michael Young. |
| 4th and 17 at KWU35 | Landry Shields rush for 1 yard to the KWU34 (Caleb Smith). |
| 4 plays, -6 yards, 00:54 elapsed | |
| Kansas Wesleyan at 08:12 | |
| 1st and 10 at KWU34 | Kansas Wesleyan drive start at 08:12. |
| 1st and 10 at KWU34 | Tyler Boston rush for no gain to the KWU34 (David Sweetman; Julian Carpente). |
| 2nd and 10 at KWU34 | Daeden Taylor rush for 4 yards to the KWU38, PENALTY KWU holding 10 yards to the KWU28, PENALTY BTHY personal foul 15 yards to the KWU43. |
| 1st and 10 at KWU43 | Tyler Boston rush for 12 yards to the BTHY45 (David Sweetman). |
| 1st and 10 at BTHY45 | Tyler Boston rush for 3 yards to the BTHY42 (David Sweetman; Connor Payomo). |
| 2nd and 7 at BTHY42 | Daeden Taylor rush for 2 yards to the BTHY40 (David Sweetman; Grant Blackmon). |
| 3rd and 5 at BTHY40 | Daeden Taylor pass complete to Ricardo Arias for 12 yards to the BTHY28 (Kam'ron Brown). |
| 1st and 10 at BTHY28 | Nick Allsman rush for 7 yards to the BTHY21 (Caine Wing). |
| 2nd and 3 at BTHY21 | Nick Allsman rush for 7 yards to the BTHY14 (David Sweetman). |
| 1st and 10 at BTHY14 | Daeden Taylor pass complete to Artaveon Shavers for 12 yards to the BTHY02 (Thomas Tucker; Zane Kukurich). |
| 1st and Goal at BTHY02 | Daeden Taylor rush for no gain to the BTHY02 (Khyree Marshall). |
| 2nd and Goal at BTHY02 | Nick Allsman rush for loss of 3 yards to the BTHY05 (Frank Bohannon). |
| 3rd and Goal at BTHY05 | Timeout Bethany (KS), clock 01:52. |
| 3rd and Goal at BTHY05 | Daeden Taylor pass complete to Ricardo Arias for 5 yards to the BTHY00, TOUCHDOWN, clock 01:46. |
| Talon Cope kick attempt good. | |
| Bethany (KS) 3, Kansas Wesleyan 31 | |
| 1st and 10 at KWU35 | PENALTY BTHY roughing the kicker 15 yards to the 50 yardline. |
| 12 plays, 66 yards, 06:26 elapsed | |
| Talon Cope kickoff 45 yards to the BTHY05, De'Von Lovelady return 45 yards to the 50 yardline (Koby Schroeder). | |
| Bethany (KS) at 01:35 | |
| 1st and 10 at BTHY50 | Bethany (KS) drive start at 01:35. |
| 1st and 10 at BTHY50 | Peyton Mainolfi pass complete to Giovanni Garcia for 7 yards to the KWU43, out-of-bounds. |
| 2nd and 3 at KWU43 | Peyton Mainolfi sacked for loss of 3 yards to the KWU46 (Jordan Trice). |
| 3rd and 6 at KWU46 | Timeout Bethany (KS), clock 01:18. |
| 3rd and 6 at KWU46 | Landry Shields pass incomplete. |
| 4th and 6 at KWU46 | Landry Shields pass incomplete (Jordan Dupre). |
| 4 plays, 4 yards, 00:26 elapsed | |
| Kansas Wesleyan at 01:09 | |
| 1st and 10 at KWU46 | Kansas Wesleyan drive start at 01:09. |
| 1st and 10 at KWU46 | TEAM rush for loss of 2 yards to the KWU44. |
| 2nd and 12 at KWU44 | TEAM rush for no gain to the KWU44. |
| 2 plays, -2 yards, 01:09 elapsed | |
| 3rd and 12 at KWU44 | End of game, clock 00:00. |
| back to top | |