|
Tabor at Bethany (KS) - Lindsborg, Kan. 9/9/2023 - 7:00 PM |
|
|
Tabor
17 |
Bethany (KS)
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tabor | 7 | 7 | 0 | 3 | 17 |
| Bethany (KS) | 14 | 0 | 7 | 7 | 28 |
| Lindsborg, Kan. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TABOR35 | TABOR ball on TABOR35, clock 15:00. |
| Nathaniel Heili kickoff 60 yards to the BETHANY05, out-of-bounds, BETHANY ball on BETHANY35, clock 15:00. | |
| Bethany (KS) at 15:00 | |
|---|---|
| 1st and 10 at BETHANY35 | Bethany (KS) drive start at 15:00. |
| 1st and 10 at BETHANY35 | Zamarion Spence rush for 4 yards to the BETHANY39 (Jayton Alexande; Dusty Daigle). |
| 2nd and 6 at BETHANY39 | Peyton Mainolfi pass incomplete to Benny Mugaruka, dropped pass. |
| 3rd and 6 at BETHANY39 | Peyton Mainolfi pass incomplete to Jacob Madu, dropped pass. |
| 4th and 6 at BETHANY39 | Zeke Mumford punt 36 yards to the TABOR25, fair catch by Jakob Feil. |
| 3 plays, 4 yards, 00:45 elapsed | |
| Tabor at 14:15 | |
| 1st and 10 at TABOR25 | Tabor drive start at 14:15. |
| 1st and 10 at TABOR25 | Tyson Dozhier rush for 9 yards to the TABOR34 (Anthony Johnson), out-of-bounds, PENALTY TABOR illegal block 8 yards to the TABOR17, NO PLAY. |
| 1st and 18 at TABOR17 | Jakob Feil rush for 2 yards to the TABOR19 (David Sweetman). |
| 2nd and 16 at TABOR19 | Tyson Dozhier rush for 5 yards to the TABOR24 (Connor Payomo; David Sweetman), PENALTY TABOR holding 9 yards to the TABOR10, NO PLAY. |
| 2nd and 25 at TABOR10 | Tyson Dozhier rush for 9 yards to the TABOR19 (Connor Payomo). |
| 3rd and 16 at TABOR19 | Tyson Dozhier sacked for loss of 5 yards to the TABOR14 (Kam'ron Brown; David Sweetman). |
| 4th and 21 at TABOR14 | Brodrick Smith punt 36 yards to the 50 yardline, fair catch by Michael Young. |
| 3 plays, -11 yards, 02:18 elapsed | |
| Bethany (KS) at 11:57 | |
| 1st and 10 at BETHANY50 | Bethany (KS) drive start at 11:57. |
| 1st and 10 at BETHANY50 | Peyton Mainolfi pass intercepted by Christian Tuias at the TABOR30, Christian Tuias return 1 yards to the TABOR31. |
| 1 plays, 0 yards, 00:05 elapsed | |
| Tabor at 11:52 | |
| 1st and 10 at TABOR31 | Tabor drive start at 11:52. |
| 1st and 10 at TABOR31 | Jakob Feil rush for 6 yards to the TABOR37 (David Sweetman). |
| 2nd and 4 at TABOR37 | Tyson Dozhier rush for 8 yards to the TABOR45 (Kam'ron Brown; Connor Payomo). |
| 1st and 10 at TABOR45 | Tyson Dozhier pass complete to Jarien Allen for 7 yards to the BETHANY48 (Zane Kukurich). |
| 2nd and 3 at BETHANY48 | Moises Haynes rush for 4 yards to the BETHANY44 (Terry McCutcheo; Zane Kukurich). |
| 1st and 10 at BETHANY44 | Jordan Bolden rush for loss of 2 yards to the BETHANY46 (Julian Carpente; Connor Payomo). |
| 2nd and 12 at BETHANY46 | Tyson Dozhier rush for 1 yard to the BETHANY45 (Chartez Wiley; Calvin Geans). |
| 3rd and 11 at BETHANY45 | Tyson Dozhier pass incomplete, PENALTY BETHANY roughing the passer 15 yards to the BETHANY30, NO PLAY. |
| 1st and 10 at BETHANY30 | Moises Haynes rush for 4 yards to the BETHANY26 (Chartez Wiley; Connor Payomo). |
| 2nd and 6 at BETHANY26 | Moises Haynes rush for 11 yards to the BETHANY15 (Gavin Silva). |
| 1st and 10 at BETHANY15 | Timeout Bethany (KS), clock 07:09. |
| 1st and 10 at BETHANY15 | Tyson Dozhier pass complete to Devin Jones for 5 yards to the BETHANY10 (Gavin Silva; Zemonda Wilson). |
| 2nd and 5 at BETHANY10 | PENALTY BETHANY offside 5 yards to the BETHANY05. |
| 1st and Goal at BETHANY05 | Tyson Dozhier pass incomplete to Devin Jones (Kamorion Carter). |
| 2nd and Goal at BETHANY05 | Moises Haynes rush for 5 yards to the BETHANY00, TOUCHDOWN, clock 06:01. |
| Nathaniel Heili kick attempt good. | |
| Tabor 7, Bethany (KS) 0 | |
| 11 plays, 69 yards, 05:51 elapsed | |
| Nathaniel Heili kickoff 65 yards to the BETHANY00, touchback. | |
| Bethany (KS) at 06:01 | |
| 1st and 10 at BETHANY25 | Bethany (KS) drive start at 06:01. |
| 1st and 10 at BETHANY25 | Zamarion Spence rush for no gain to the BETHANY25 (Mitchell Leppke). |
| 2nd and 10 at BETHANY25 | Peyton Mainolfi pass complete to Myron Lewis for 28 yards to the TABOR47 (Jayton Alexande). |
| 1st and 10 at TABOR47 | Zamarion Spence rush for 1 yard to the TABOR46 (Christian Tuias). |
| 2nd and 9 at TABOR46 | Peyton Mainolfi pass incomplete to Joel Fraser. |
| 3rd and 9 at TABOR46 | Peyton Mainolfi pass complete to Michael Young for 5 yards to the TABOR41 (Tadarius Jett), out-of-bounds. |
| 4th and 4 at TABOR41 | Peyton Mainolfi pass complete to Michael Young for 41 yards to the TABOR00, TOUCHDOWN, clock 03:33, PENALTY TABOR offside declined. |
| Cole Kidd kick attempt good. | |
| Tabor 7, Bethany (KS) 7 | |
| 6 plays, 75 yards, 02:28 elapsed | |
| Ryan Morales kickoff 65 yards to the TABOR00, touchback. | |
| Tabor at 03:33 | |
| 1st and 10 at TABOR25 | Tabor drive start at 03:33. |
| 1st and 10 at TABOR25 | Jordan Bolden rush for 5 yards to the TABOR30 (Martavious Peag; David Sweetman). |
| 2nd and 5 at TABOR30 | Tyson Dozhier pass complete to Jarien Allen for 8 yards to the TABOR38 (Zemonda Wilson; Frank Bohannon). |
| 1st and 10 at TABOR38 | Tyson Dozhier rush for 1 yard to the TABOR39 (Martavious Peag; David Sweetman). |
| 2nd and 9 at TABOR39 | Tyson Dozhier rush for 2 yards to the TABOR41 (Khyree Marshall). |
| 3rd and 7 at TABOR41 | Tyson Dozhier rush for 1 yard to the TABOR42 (Connor Payomo). |
| 4th and 6 at TABOR42 | Brodrick Smith punt 57 yards to the BETHANY01, downed. |
| 5 plays, 17 yards, 03:18 elapsed | |
| Bethany (KS) at 00:15 | |
| 1st and 10 at BETHANY01 | Bethany (KS) drive start at 00:15. |
| 1st and 10 at BETHANY01 | Peyton Mainolfi pass complete to Michael Young for 99 yards to the TABOR00, TOUCHDOWN, clock 00:02. |
| Cole Kidd kick attempt good. | |
| Tabor 7, Bethany (KS) 14 | |
| 1 plays, 99 yards, 00:13 elapsed | |
| Ryan Morales kickoff 54 yards to the TABOR11, Deonte Hill return 15 yards to the TABOR26 (Garron Young; Giovanni Garcia). | |
| Tabor at 00:00 | |
| 1st and 10 at TABOR26 | Tabor drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at TABOR26 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at TABOR26 | Tyson Dozhier pass incomplete to Jakob Feil. |
| 2nd and 10 at TABOR26 | Tyson Dozhier rush for 9 yards to the TABOR35 (Zemonda Wilson). |
| 3rd and 1 at TABOR35 | Deonte Hill rush for no gain to the TABOR35 (Chartez Wiley; Calvin Geans). |
| 4th and 1 at TABOR35 | Timeout Tabor, clock 13:49. |
| 4th and 1 at TABOR35 | Tyson Dozhier punt 54 yards to the BETHANY11, downed. |
| 3 plays, 9 yards, 01:23 elapsed | |
| Bethany (KS) at 13:37 | |
| 1st and 10 at BETHANY11 | Bethany (KS) drive start at 13:37. |
| 1st and 10 at BETHANY11 | Zamarion Spence rush for 1 yard to the BETHANY12 (Kourtney Craig). |
| 2nd and 9 at BETHANY12 | Peyton Mainolfi pass incomplete to Jacob Madu. |
| 3rd and 9 at BETHANY12 | Peyton Mainolfi pass complete to Giovanni Garcia for 9 yards to the BETHANY21 (Brandon King; Christian Tuias). |
| 1st and 10 at BETHANY21 | Zamarion Spence rush for loss of 2 yards to the BETHANY19 (Kourtney Craig; Dusty Daigle). |
| 2nd and 12 at BETHANY19 | Peyton Mainolfi pass complete to Jacob Madu for 7 yards to the BETHANY26 (Tadarius Jett). |
| 3rd and 5 at BETHANY26 | Peyton Mainolfi sacked for loss of 8 yards to the BETHANY18 (Darriene Gibbs; Mitchell Leppke). |
| 4th and 13 at BETHANY18 | Zeke Mumford punt 28 yards to the BETHANY46, downed. |
| 6 plays, 7 yards, 03:11 elapsed | |
| Tabor at 10:26 | |
| 1st and 10 at BETHANY46 | Tabor drive start at 10:26. |
| 1st and 10 at BETHANY46 | Jakob Feil rush for 5 yards to the BETHANY41 (Frank Bohannon; Calvin Geans). |
| 2nd and 5 at BETHANY41 | Devin Jones rush for 4 yards to the BETHANY37 (Frank Bohannon), PENALTY BETHANY personal foul 19 yards to the BETHANY22, NO PLAY. |
| 1st and 10 at BETHANY22 | Tyson Dozhier sacked for loss of 4 yards to the BETHANY26 (Calvin Geans). |
| 2nd and 14 at BETHANY26 | Tyson Dozhier pass complete to Jarien Allen for 10 yards to the BETHANY16 (Anthony Johnson). |
| 3rd and 4 at BETHANY16 | Jordan Bolden rush for 5 yards to the BETHANY11 (Kam'ron Brown). |
| 1st and 10 at BETHANY11 | Jordan Bolden rush for 3 yards to the BETHANY08 (Connor Payomo; Chartez Wiley). |
| 2nd and 7 at BETHANY08 | Jordan Bolden rush for 2 yards to the BETHANY06 (Chartez Wiley). |
| 3rd and 5 at BETHANY06 | Tyson Dozhier pass complete to Devin Jones for 6 yards to the BETHANY00, TOUCHDOWN, clock 06:44. |
| Nathaniel Heili kick attempt good. | |
| Tabor 14, Bethany (KS) 14 | |
| 7 plays, 46 yards, 03:42 elapsed | |
| Nathaniel Heili kickoff 61 yards to the BETHANY04, Anthony Johnson return 16 yards to the BETHANY20 (Devonyhea Robin), PENALTY BETHANY holding 11 yards to the BETHANY09. | |
| Bethany (KS) at 06:38 | |
| 1st and 10 at BETHANY09 | Bethany (KS) drive start at 06:38. |
| 1st and 10 at BETHANY09 | Landry Shields pass complete to Zamarion Spence for 1 yard to the BETHANY10 (Kourtney Craig). |
| 2nd and 9 at BETHANY10 | Landry Shields pass complete to Jacob Madu for 10 yards to the BETHANY20 (Brooks Gardner; Tadarius Jett). |
| 1st and 10 at BETHANY20 | Landry Shields pass incomplete (Dusty Daigle). |
| 2nd and 10 at BETHANY20 | Landry Shields pass complete to Ettiene Ntakiru for 3 yards to the BETHANY23 (Tadarius Jett). |
| 3rd and 7 at BETHANY23 | Landry Shields pass incomplete to Michael Young (Brandon King). |
| 4th and 7 at BETHANY23 | Zeke Mumford punt 31 yards to the TABOR46, out-of-bounds. |
| 5 plays, 14 yards, 01:53 elapsed | |
| Tabor at 04:45 | |
| 1st and 10 at TABOR46 | Tabor drive start at 04:45. |
| 1st and 10 at TABOR46 | Tyson Dozhier pass complete to Deonte Hill for 6 yards to the BETHANY48 (Julian Carpente; Frank Bohannon). |
| 2nd and 4 at BETHANY48 | Jakob Feil rush for 5 yards to the BETHANY43 (Calvin Geans; Grant Blackmon). |
| 1st and 10 at BETHANY43 | Tyson Dozhier pass intercepted by Caleb Epperson at the BETHANY11, Caleb Epperson return 15 yards to the BETHANY26 (Tadarius Jett), out-of-bounds, PENALTY BETHANY illegal block 13 yards to the BETHANY13. |
| 3 plays, 24 yards, 01:23 elapsed | |
| Bethany (KS) at 03:22 | |
| 1st and 10 at BETHANY13 | Bethany (KS) drive start at 03:22. |
| 1st and 10 at BETHANY13 | Landry Shields pass complete to Jacob Madu for 26 yards to the BETHANY39, out-of-bounds. |
| 1st and 10 at BETHANY39 | Zamarion Spence rush for 3 yards to the BETHANY42 (Brooks Gardner; Jalen Hamilton). |
| 2nd and 7 at BETHANY42 | Landry Shields pass complete to Benny Mugaruka for 6 yards to the BETHANY48 (Jalen Hamilton; Dusty Daigle). |
| 3rd and 1 at BETHANY48 | Zamarion Spence rush for no gain to the BETHANY48 (Cole Hernandez; Marek Boone). |
| 4th and 1 at BETHANY48 | Timeout Tabor, clock 01:52. |
| 4th and 1 at BETHANY48 | PENALTY BETHANY false start 5 yards to the BETHANY43. |
| 4th and 6 at BETHANY43 | Zeke Mumford punt 27 yards to the TABOR30, fair catch by Jakob Feil, PENALTY BETHANY holding (Sam Works) 10 yards to the TABOR40. |
| 4 plays, 30 yards, 01:38 elapsed | |
| Tabor at 01:44 | |
| 1st and 10 at TABOR40 | Tabor drive start at 01:44. |
| 1st and 10 at TABOR40 | Tyson Dozhier sacked for loss of 7 yards to the TABOR33 (Sterling Mack). |
| 2nd and 17 at TABOR33 | Tyson Dozhier rush for 7 yards to the TABOR40 (Calvin Geans). |
| 3rd and 10 at TABOR40 | Timeout Bethany (KS), clock 01:27. |
| 3rd and 10 at TABOR40 | William Green pass intercepted by Zemonda Wilson at the BETHANY23, Zemonda Wilson return 0 yards to the BETHANY23 (Deonte Hill). |
| 3 plays, 0 yards, 00:31 elapsed | |
| Bethany (KS) at 01:13 | |
| 1st and 10 at BETHANY23 | Bethany (KS) drive start at 01:13. |
| 1st and 10 at BETHANY23 | Landry Shields pass complete to Jacob Madu for 8 yards to the BETHANY31, out-of-bounds. |
| 2nd and 2 at BETHANY31 | Landry Shields pass complete to Jacob Madu for 3 yards to the BETHANY34 (Tadarius Jett). |
| 1st and 10 at BETHANY34 | Landry Shields pass complete to Demetric Toney for 12 yards to the BETHANY46 (Christian Tuias; Deonte Hill), PENALTY BETHANY personal foul (Michael Young) 15 yards to the BETHANY31. |
| 1st and 13 at BETHANY31 | 1st and 10. |
| 1st and 10 at BETHANY31 | Zamarion Spence rush for no gain to the BETHANY31 (Cole Hernandez), PENALTY BETHANY illegal formation 5 yards to the BETHANY26, NO PLAY. |
| 1st and 15 at BETHANY26 | TEAM rush for loss of 2 yards to the BETHANY24. |
| 4 plays, 1 yards, 01:13 elapsed | |
| 2nd and 17 at BETHANY24 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BETHANY24 | Start of 3rd quarter, clock 15:00, BETHANY ball on BETHANY35. |
| Ryan Morales kickoff 58 yards to the TABOR07, Deonte Hill return 31 yards to the TABOR38 (Zane Kukurich; Gavin Silva). | |
| Tabor at 14:50 | |
| 1st and 10 at TABOR38 | Tabor drive start at 14:50. |
| 1st and 10 at TABOR38 | Moises Haynes rush for 2 yards to the TABOR40 (Connor Payomo). |
| 2nd and 8 at TABOR40 | Tyson Dozhier sacked for loss of 4 yards to the TABOR36 (Calvin Geans; Connor Payomo), fumble by Tyson Dozhier recovered by BETHANY Sterling Mack at TABOR36. |
| 2 plays, -2 yards, 00:40 elapsed | |
| Bethany (KS) at 14:10 | |
| 1st and 10 at TABOR36 | Bethany (KS) drive start at 14:10. |
| 1st and 10 at TABOR36 | Zamarion Spence rush for 4 yards to the TABOR32 (Brooks Gardner). |
| 2nd and 6 at TABOR32 | Peyton Mainolfi pass complete to Jacob Madu for 5 yards to the TABOR27 (Brooks Gardner). |
| 3rd and 1 at TABOR27 | Peyton Mainolfi pass incomplete to Jacob Madu (Jayton Alexande), PENALTY TABOR offside 4 yards to the TABOR23, NO PLAY. |
| 1st and 10 at TABOR23 | PENALTY BETHANY false start 5 yards to the TABOR28. |
| 1st and 15 at TABOR28 | Peyton Mainolfi pass complete to Zamarion Spence for 4 yards to the TABOR24 (Brooks Gardner). |
| 2nd and 11 at TABOR24 | Peyton Mainolfi pass incomplete to Benny Mugaruka. |
| 3rd and 11 at TABOR24 | Peyton Mainolfi pass incomplete to Michael Young. |
| 4th and 11 at TABOR24 | Ryan Morales field goal attempt from 42 MISSED - short, spot at TABOR24. |
| 6 plays, 12 yards, 01:48 elapsed | |
| Tabor at 12:22 | |
| 1st and 10 at TABOR24 | Tabor drive start at 12:22. |
| 1st and 10 at TABOR24 | Moises Haynes rush for 1 yard to the TABOR25 (Bryan Adams). |
| 2nd and 9 at TABOR25 | PENALTY TABOR false start 5 yards to the TABOR20. |
| 2nd and 14 at TABOR20 | William Green rush for 5 yards to the TABOR25 (Sterling Mack). |
| 3rd and 9 at TABOR25 | William Green pass complete to Jordan Bolden for 6 yards to the TABOR31 (Kam'ron Brown). |
| 4th and 3 at TABOR31 | Brodrick Smith punt 32 yards to the BETHANY37, out-of-bounds. |
| 3 plays, 7 yards, 02:24 elapsed | |
| Bethany (KS) at 09:58 | |
| 1st and 10 at BETHANY37 | Bethany (KS) drive start at 09:58. |
| 1st and 10 at BETHANY37 | Zamarion Spence rush for 4 yards to the BETHANY41 (Brooks Gardner; Dusty Daigle). |
| 2nd and 6 at BETHANY41 | Landry Shields pass complete to Benny Mugaruka for 15 yards to the TABOR44 (Cole Hernandez). |
| 1st and 10 at TABOR44 | Zamarion Spence rush for 10 yards to the TABOR34 (Christian Tuias; Brooks Gardner). |
| 1st and 10 at TABOR34 | Landry Shields pass complete to Demetric Toney for 7 yards to the TABOR27 (Brooks Gardner; Jayton Alexande), out-of-bounds, PENALTY BETHANY holding 4 yards to the TABOR38, NO PLAY. |
| 1st and 14 at TABOR38 | Landry Shields pass incomplete to Benny Mugaruka. |
| 2nd and 14 at TABOR38 | Landry Shields pass incomplete to Jacob Madu (Christian Tuias). |
| 3rd and 14 at TABOR38 | Landry Shields pass intercepted by Christian Tuias at the TABOR00, Christian Tuias return 0 yards to the TABOR00, touchback, clock 08:03. |
| 6 plays, 25 yards, 01:55 elapsed | |
| Tabor at 08:03 | |
| 1st and 10 at TABOR20 | William Green rush for 15 yards to the TABOR35 (Frank Bohannon), PENALTY TABOR holding off-setting, PENALTY BETHANY player disqualification off-setting, NO PLAY. |
| 1st and 10 at TABOR20 | William Green rush for 1 yard to the TABOR21 (Calvin Geans). |
| 2nd and 9 at TABOR21 | Jakob Feil rush for 4 yards to the TABOR25 (Chartez Wiley). |
| 3rd and 5 at TABOR25 | William Green pass complete to Devin Jones for 13 yards to the TABOR38 (Connor Payomo), out-of-bounds. |
| 1st and 10 at TABOR38 | Jakob Feil rush for no gain to the TABOR38, fumble forced by Connor Payomo, fumble by Jakob Feil recovered by BETHANY Connor Payomo at TABOR38, Connor Payomo return 38 yards to the TABOR00, TOUCHDOWN, clock 06:00. |
| 4 plays, 18 yards, 02:03 elapsed | |
| Bethany (KS) at 06:00 | |
| 1st and Goal at TABOR03 | Bethany (KS) drive start at 06:00. |
| Cole Kidd kick attempt good. | |
| Tabor 14, Bethany (KS) 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ryan Morales kickoff 51 yards to the TABOR14, out-of-bounds, TABOR ball on TABOR35, clock 06:00. | |
| Tabor at 06:00 | |
| 1st and 10 at TABOR35 | Tabor drive start at 06:00. |
| 1st and 10 at TABOR35 | William Green pass incomplete to Jarien Allen (Kelby Henderson). |
| 2nd and 10 at TABOR35 | Jordan Bolden rush for 9 yards to the TABOR44 (Sterling Mack). |
| 3rd and 1 at TABOR44 | William Green rush for 13 yards to the BETHANY43 (Kelby Henderson; Khyree Marshall), PENALTY BETHANY face mask 14 yards to the BETHANY29. |
| 1st and 10 at BETHANY29 | Jordan Bolden rush for 4 yards to the BETHANY25 (Sterling Mack). |
| 2nd and 6 at BETHANY25 | Jordan Bolden rush for loss of 5 yards to the BETHANY30 (Gavin Silva; Calvin Geans). |
| 3rd and 11 at BETHANY30 | William Green sacked for loss of 8 yards to the BETHANY38 (Calvin Geans). |
| 4th and 19 at BETHANY38 | Brodrick Smith punt 37 yards to the BETHANY01, downed. |
| 6 plays, 27 yards, 03:14 elapsed | |
| Bethany (KS) at 02:46 | |
| 1st and 10 at BETHANY01 | Bethany (KS) drive start at 02:46. |
| 1st and 10 at BETHANY01 | PENALTY BETHANY false start 0 yards to the BETHANY01. |
| 1st and 10 at BETHANY01 | Peyton Mainolfi pass complete to Michael Young for 4 yards to the BETHANY05 (Brandon King). |
| 2nd and 6 at BETHANY05 | Peyton Mainolfi pass incomplete to Jacob Madu (Tadarius Jett). |
| 3rd and 6 at BETHANY05 | Peyton Mainolfi pass incomplete to Michael Young. |
| 4th and 6 at BETHANY05 | Zeke Mumford punt 48 yards to the TABOR47, downed. |
| 3 plays, 4 yards, 00:43 elapsed | |
| Tabor at 02:03 | |
| 1st and 10 at TABOR47 | Tabor drive start at 02:03. |
| 1st and 10 at TABOR47 | Jordan Bolden rush for 6 yards to the BETHANY47 (Calvin Geans). |
| 2nd and 4 at BETHANY47 | Jordan Bolden rush for 2 yards to the BETHANY45 (Chartez Wiley; Connor Payomo). |
| 3rd and 2 at BETHANY45 | William Green rush for 6 yards to the BETHANY39 (Anthony Johnson; Caleb Epperson). |
| 1st and 10 at BETHANY39 | William Green pass incomplete (Sterling Mack). |
| 2nd and 10 at BETHANY39 | Jordan Bolden rush for 13 yards to the BETHANY26 (Gavin Silva). |
| back to top | |
|
4th
|
|
| 1st and 10 at BETHANY26 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BETHANY26 | William Green pass incomplete to Deonte Hill (Anthony Johnson). |
| 2nd and 10 at BETHANY26 | Jordan Bolden rush for 7 yards to the BETHANY19 (Martavious Peag; Khyree Marshall). |
| 3rd and 3 at BETHANY19 | Jordan Bolden rush for loss of 1 yard to the BETHANY20 (Kam'ron Brown), PENALTY BETHANY face mask 9 yards to the BETHANY10, NO PLAY. |
| 1st and Goal at BETHANY10 | William Green rush for loss of 1 yard to the BETHANY11 (Sterling Mack). |
| 2nd and Goal at BETHANY11 | William Green pass incomplete to Antonio Cardona (Kam'ron Brown). |
| 3rd and Goal at BETHANY11 | William Green sacked for loss of 5 yards to the BETHANY16 (Calvin Geans). |
| 4th and Goal at BETHANY16 | Nathaniel Heili field goal attempt from 33 GOOD, clock 11:57. |
| Tabor 17, Bethany (KS) 21 | |
| 11 plays, 37 yards, 05:06 elapsed | |
| Nathaniel Heili kickoff 60 yards to the BETHANY05, Dontrell Thomps return 16 yards to the BETHANY21 (Darriene Gibbs). | |
| Bethany (KS) at 11:45 | |
| 1st and 10 at BETHANY21 | Bethany (KS) drive start at 11:45. |
| 1st and 10 at BETHANY21 | Landry Shields pass complete to Benny Mugaruka for no gain to the BETHANY21 (Cole Hernandez). |
| 2nd and 10 at BETHANY21 | Landry Shields pass incomplete to Jacob Madu. |
| 3rd and 10 at BETHANY21 | Landry Shields pass incomplete to Michael Young, dropped pass. |
| 4th and 10 at BETHANY21 | Zeke Mumford punt 34 yards to the TABOR45, fair catch by Jakob Feil. |
| 3 plays, 0 yards, 00:58 elapsed | |
| Tabor at 10:47 | |
| 1st and 10 at TABOR45 | Tabor drive start at 10:47. |
| 1st and 10 at TABOR45 | William Green rush for loss of 4 yards to the TABOR41 (Julian Carpente; Kam'ron Brown). |
| 2nd and 14 at TABOR41 | William Green pass incomplete to Devin Jones, PENALTY BETHANY pass interference 2 yards to the TABOR43, NO PLAY. |
| 1st and 10 at TABOR43 | William Green pass incomplete to Jarien Allen. |
| 2nd and 10 at TABOR43 | Jordan Bolden rush for 11 yards to the BETHANY46 (Connor Payomo). |
| 1st and 10 at BETHANY46 | Jordan Bolden rush for 5 yards to the BETHANY41 (Connor Payomo; Julian Carpente). |
| 2nd and 5 at BETHANY41 | Jordan Bolden rush for 2 yards to the BETHANY39 (Sterling Mack; Chartez Wiley). |
| 3rd and 3 at BETHANY39 | Jordan Bolden rush for 2 yards to the BETHANY37 (David Sweetman). |
| 4th and 1 at BETHANY37 | William Green rush for no gain to the BETHANY37 (Chartez Wiley; Khyree Marshall). |
| 7 plays, 18 yards, 03:45 elapsed | |
| Bethany (KS) at 07:02 | |
| 1st and 10 at BETHANY37 | Bethany (KS) drive start at 07:02. |
| 1st and 10 at BETHANY37 | Landry Shields rush for 3 yards to the BETHANY40 (Kourtney Craig), out-of-bounds. |
| 2nd and 7 at BETHANY40 | Zamarion Spence rush for 6 yards to the BETHANY46 (Darriene Gibbs). |
| 3rd and 1 at BETHANY46 | Landry Shields pass complete to Michael Young for 8 yards to the TABOR46 (Darriene Gibbs). |
| 1st and 10 at TABOR46 | Zamarion Spence rush for loss of 1 yard to the TABOR47 (Darriene Gibbs; Cole Hernandez). |
| 2nd and 11 at TABOR47 | Landry Shields pass incomplete to Michael Young, dropped pass. |
| 3rd and 11 at TABOR47 | Zamarion Spence rush for loss of 1 yard to the TABOR48 (Jacob Gallardo), PENALTY TABOR face mask 15 yards to the TABOR32, NO PLAY. |
| 1st and 10 at TABOR32 | Zamarion Spence rush for loss of 2 yards to the TABOR34 (Brooks Gardner). |
| 2nd and 12 at TABOR34 | Zamarion Spence rush for no gain to the TABOR34 (Brooks Gardner; Dusty Daigle). |
| 3rd and 12 at TABOR34 | Landry Shields pass incomplete to Michael Young. |
| 4th and 12 at TABOR34 | Timeout Bethany (KS), clock 03:35. |
| 4th and 12 at TABOR34 | Landry Shields pass complete to Zamarion Spence for 24 yards to the TABOR10, out-of-bounds. |
| 1st and Goal at TABOR10 | Landry Shields pass incomplete. |
| 2nd and Goal at TABOR10 | Zamarion Spence rush for 5 yards to the TABOR05 (Jacob Gallardo). |
| 3rd and Goal at TABOR05 | Landry Shields rush for loss of 16 yards to the TABOR21 (Cole Hernandez; Jayton Alexande). |
| 4th and Goal at TABOR21 | Landry Shields pass complete to Michael Young for 21 yards to the TABOR00, TOUCHDOWN, clock 01:52. |
| Ryan Morales kick attempt good. | |
| Tabor 17, Bethany (KS) 28 | |
| 1st and 10 at BETHANY35 | PENALTY BETHANY unsportmanlike conduct 15 yards to the BETHANY20. |
| 13 plays, 63 yards, 05:10 elapsed | |
| Ryan Morales kickoff 51 yards to the TABOR29, Deonte Hill return 30 yards to the BETHANY41 (Anthony Johnson). | |
| Tabor at 01:52 | |
| 1st and 10 at BETHANY41 | Tabor drive start at 01:52. |
| 1st and 10 at BETHANY41 | William Green pass incomplete to Devin Jones, dropped pass. |
| 2nd and 10 at BETHANY41 | William Green pass complete to Devin Jones for 15 yards to the BETHANY26 (Zemonda Wilson). |
| 1st and 10 at BETHANY26 | William Green pass incomplete to Devin Jones. |
| 2nd and 10 at BETHANY26 | William Green pass incomplete to Deonte Hill. |
| 3rd and 10 at BETHANY26 | William Green pass incomplete to Deonte Hill (Connor Payomo). |
| 4th and 10 at BETHANY26 | William Green pass incomplete to Isiah Williams. |
| 6 plays, 15 yards, 00:48 elapsed | |
| Bethany (KS) at 01:04 | |
| 1st and 10 at BETHANY26 | Bethany (KS) drive start at 01:04. |
| 1st and 10 at BETHANY26 | TEAM rush for loss of 3 yards to the BETHANY23. |
| 2nd and 13 at BETHANY23 | TEAM rush for loss of 2 yards to the BETHANY21. |
| 2 plays, -5 yards, 01:04 elapsed | |
| 3rd and 15 at BETHANY21 | End of game, clock 00:00. |
| back to top | |