|
Bethany at McPherson - McPherson, KS 2023-10-21 - 13:00 |
|
|
Bethany (KS)
0 |
McPherson
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (KS) ( 1-7) | 0 | 0 | 0 | 0 | 0 |
| McPherson ( 5-3) | 0 | 22 | 0 | 6 | 28 |
| McPherson, KS | McPherson Stadium | |||||
| Prd | Time | Scoring Summary | Bethany (KS) - McPherson |
|---|---|---|---|
| 2 | 12:24 | McPherson - Tristan SZABO Passes to Brysen KERBY COMPLETE TOUCHDOWN, clock 12:24 (Jimmy Mai kick is good). | 0 - 7 |
| 2 | 08:10 | McPherson - Brysen KERBY Carries(Hand Off) TOUCHDOWN, clock 08:10 (Jimmy Mai kick is good). | 0 - 14 |
| 2 | -01:-01 | McPherson - Landry Shields Passes to Unknown INTERCEPTED by Nehemiah FIGUEROA at the MC 35 TOUCHDOWN, clock 03:39 (Jimmy Mai kick is good). | 0 - 22 |
| 4 | 07:45 | McPherson - Brysen KERBY Carries(Hand Off) TOUCHDOWN, clock 07:45 (Jimmy Mai kick failed). | 0 - 28 |
| Bethany (KS) | Statistics | McPherson |
|---|---|---|
| 9 | FIRST DOWNS | 19 |
| 7 2 0 |
Passing Rushing Penalty |
6 11 2 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 151 | TOTAL OFFENSE | 370 |
| 60 2.52 |
Total Offensive Plays Average gain per play |
72 5.14 |
| 137 | NET YARDS PASSING | 225 |
| 17-35
3.9 4-31 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-30
7.5 3-14 1 |
| 14 | NET YARDS RUSHING | 145 |
| 25 0.6 |
Rushing Attempts Average gain per rush |
42 3.5 |
| 8-365 | PUNTS: Number-Yards | 4-154 |
| 45.6 | Average | 38.5 |
| 86 | TOTAL RETURN YARDS | 148 |
| 1-25 4-61 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-33 1-29 3-86 |
| 8-59 | PENALTIES: Number-Yards | 4-30 |
| 1 -0 | FUMBLES: Number-Lost | 4 -0 |
| 3-14 | SACKS: Number-Yards | 4-31 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-86 |
| 16:47 | TIME OF POSSESSION | 29:01 |
Bethany (KS) |
McPherson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethany (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Connor Payomo | 5 | 7 | 12 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 22 | Terry McCutcheon | 6 | 2 | 8 | 1 - 8 | 1 - 8 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Caleb Epperson | 7 | 0 | 7 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Khyree Marshall | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 4 | Julian Carpenter | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Gavin Silva | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Anthony Johnson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 69 | David Sweetman | 4 | 0 | 4 | 1 - 6 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Kevin Jackson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 1 | 1 | 2 | - | 1 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Zemonda Wilson | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 30 | Frank Bohannon | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Americo Mabrey | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Bryan Adams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Sterling Mack | 1 | 1 | 2 | 1 - 0 | 1 - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Kelby Henderson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 46 | Hector Fontanez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Garron Young | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 72 | Caine Wing | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 83 | Ntakirutimana Ettienne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Anthony Harris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Darius Hines | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Calvin Geans | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| TOTALS | 39 | 31 | 70 | 3 - 14 | 8 - 32 | 3 | 0-0 | 1-0 | 3 | 2 | ||
| # | McPherson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Marquis Willoughby | 6 | 2 | 8 | 2 - 14 | 3.5 - 24 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Aaron Cyrus | 4 | 2 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Taeylon Garland | 1 | 5 | 6 | - | 1 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Josiah Jones | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-6 | 0 | 0 | |
| 93 | Lester Amos | 1 | 4 | 5 | 1 - 9 | 2 - 10.5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Zane Cornejo | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-15 | 0 | 0 | |
| 59 | Kenneth Ray | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Cameron Fouts | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Jacob Goad | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Daryn Stack | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Taikorean Phillips | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Kobe Brown | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Koliantoni Lemau | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Christopher Roshell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Avery Duncan | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Nehemiah Figueroa | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-65 | 0 | 0 | |
| 81 | Dillion Coleman | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Christian Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Jamichael Turman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Jordyn Crain | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 32 | Avery Crawford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Kirby Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 87 | Harley Blaske | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 30 | 38 | 68 | 4 - 31 | 8.5 - 46 | 1 | 0-0 | 3-86 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: McPherson, KS Stadium: McPherson Stadium Attendance: 1377 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |