|
Bethany (KS) at Friends (KS) - Wichita, Kan. 8/30/2025 - 6:00 PM |
|
|
Bethany (KS)
14 |
Friends (KS)
73 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (KS) (0-1) | 0 | 0 | 8 | 6 | 14 |
| Friends (KS) (1-0) | 10 | 28 | 21 | 14 | 73 |
| Wichita, Kan. | Adair-Austin Stadium | |||||
| Prd | Time | Scoring Summary | Bethany (KS) - Friends (KS) |
|---|---|---|---|
| 1 | 11:15 | Friends (KS) - Kaden Rigsby rush for 39 yards to the BETHANY00, TOUCHDOWN, clock 11:15. (Truitt Bosher kick is good). | 0 - 7 |
| 1 | 05:14 |
Friends (KS)
- Truitt Bosher 39 yd field goal.
Drive: 3 plays, 1 yards in 2:58. |
0 - 10 |
| 2 | 12:12 | Friends (KS) - Truitt Bosher field goal attempt from 39 GOOD, clock 05:14. (Truitt Bosher kick is good). | 0 - 17 |
| 2 | 08:39 | Friends (KS) - K'Vonte Baker rush for 2 yards to the BETHANY00, TOUCHDOWN, clock 12:12. (Truitt Bosher kick is good). | 0 - 24 |
| 2 | 04:05 | Friends (KS) - K'Vonte Baker rush for 31 yards to the BETHANY00, TOUCHDOWN, clock 08:39. (Truitt Bosher kick is good). | 0 - 31 |
| 2 | 00:57 | Friends (KS) - Nick Cordova rush for 70 yards to the BETHANY00, TOUCHDOWN, clock 04:05. (Truitt Bosher kick is good). | 0 - 38 |
| 3 | 12:25 | Friends (KS) - K'Vonte Baker rush for 4 yards to the BETHANY00, TOUCHDOWN, clock 00:57. (Truitt Bosher kick is good). | 0 - 45 |
| 3 | 08:30 | Friends (KS) - K'Vonte Baker rush for 85 yards to the BETHANY00, TOUCHDOWN, clock 12:25. (Truitt Bosher kick is good). | 0 - 52 |
| 3 | 06:29 | Bethany (KS) - K'Vonte Baker pass complete to DJ Pearson for 28 yards to the BETHANY00, TOUCHDOWN, clock 08:30. (2 pt conversion rush by Josiah Hardrick is good). | 8 - 52 |
| 3 | 02:28 | Friends (KS) - Landry Shields pass complete to Daniel Smith for 56 yards to the FRIENDS00, TOUCHDOWN, clock 06:29. (Truitt Bosher kick is good). | 8 - 59 |
| 4 | 12:23 | Friends (KS) - Jace Martin rush for 7 yards to the BETHANY00, TOUCHDOWN, clock 02:28. (Truitt Bosher kick is good). | 8 - 66 |
| 4 | 11:12 | Bethany (KS) - Jace Martin rush for 69 yards to the BETHANY00, TOUCHDOWN, clock 12:23. (2 pt conversion pass by Jessie Caver II failed). | 14 - 66 |
| 4 | 05:00 | Friends (KS) - Carlos Leonard rush for 47 yards to the FRIENDS00, TOUCHDOWN, clock 11:12. (Truitt Bosher kick is good). | 14 - 73 |
| Bethany (KS) | Statistics | Friends (KS) |
|---|---|---|
| 11 | FIRST DOWNS | 26 |
| 4 5 2 |
Passing Rushing Penalty |
3 23 0 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 251 | TOTAL OFFENSE | 695 |
| 54 4.6 |
Total Offensive Plays Average gain per play |
61 11.4 |
| 118 | NET YARDS PASSING | 100 |
| 11-26
4.5 3-14 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-5
20.0 1-4 0 |
| 133 | NET YARDS RUSHING | 595 |
| 28 4.8 |
Rushing Attempts Average gain per rush |
56 10.6 |
| 7-245 | PUNTS: Number-Yards | 1-41 |
| 35.0 | Average | 41.0 |
| 132 | TOTAL RETURN YARDS | 99 |
| 0 0 7-132 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-19 3-74 2-6 |
| 4-30 | PENALTIES: Number-Yards | 10-79 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 1-4 | SACKS: Number-Yards | 3-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-6 |
| 23:32 | TIME OF POSSESSION | 32:33 |
Bethany (KS) |
Friends (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethany (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Malcolm Jones | 5 | 2 | 7 | - | - | - | - | ||||
| 12 | Cooper Bogenhagen | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | James Sully | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Javiel Lopez | 1 | 2 | 3 | - | - | - | - | ||||
| 37 | Jonah Wood | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Calvin Geans | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 54 | Nick Robinson | 2 | 1 | 3 | 1 - 4 | 1 - 4 | 1 | 1-0 | - | |||
| 56 | Bryan Adams | 3 | 0 | 3 | - | - | - | - | ||||
| 69 | Jeiki Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Jax Heneha | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | D'Avin Griffin | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Jonathan Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Dakota Grayson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 29 | Kerenski McGhee | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Javier Hernandez | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | King Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Santhonax Labonte | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Daniel Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | James Cathey | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Josiah Hardrick | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Trapper Enzor | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | David Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Carlos McKay | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Aiden Parker | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Aidrian Short | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Andrew Bruce | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Tzar Dubuclet | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Zach Shelley | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Triston Vande Velde | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | River Hancock | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 18 | 61 | 1 - 4 | 2 - 6 | 1 | 1-0 | - | 1 | |||
| # | Friends (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Tyson Wallace | 5 | 1 | 6 | - | - | - | - | ||||
| 15 | Andrew Arnold | 3 | 2 | 5 | 1.5 - 6 | 1.5 - 6 | 1 | - | 1-6 | 1 | ||
| 5J | Braelyn Jay | 2 | 2 | 4 | - | - | - | - | ||||
| 14 | Makhi Byrd | 4 | 0 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 0P | Reed Patterson | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 7Z | Brock Zerger | 3 | 0 | 3 | - | - | - | - | ||||
| 9L | Kasey Lehman | 0 | 3 | 3 | - | - | - | - | 1 | 1 | ||
| 26 | Cale Milleson | 3 | 0 | 3 | - | - | - | - | ||||
| 1C | Jairo Castillo | 1 | 1 | 2 | - | - | - | - | ||||
| 1G | Taeylon Garland | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 6A | Sy Aponte | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 80 | Samuel Becker | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Jordan McQueen | 0 | 2 | 2 | - | - | - | - | ||||
| 1K | Wetu Kalomo | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 2C | Camari Geddis | 0 | 1 | 1 | - | - | - | - | ||||
| 3A | Tavi Agnew | 0 | 1 | 1 | - | - | - | - | ||||
| 8S | Cooper Skrobecki | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Tyler Lane | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 45 | Barrett Roads | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Cameron Bowyer | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Ethan Grimett | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Demarieo Sims | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 16 | 50 | 3 - 14 | 4 - 15 | 1 | 1-0 | 2-6 | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Wichita, Kan. Stadium: Adair-Austin Stadium Attendance: 877 |
Scorekeeper: Levi Convirs |