|
Bethany (KS) at Saint Mary - Leavenworth, Kan 9/13/2025 - 6:00 PM |
|
|
Bethany (KS)
49 |
Saint Mary
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (KS) (1-2) | 7 | 14 | 14 | 14 | 49 |
| Saint Mary (0-3) | 7 | 24 | 10 | 0 | 41 |
| Leavenworth, Kan | | |||||
| Prd | Time | Scoring Summary | Bethany (KS) - Saint Mary |
|---|---|---|---|
| 1 | 09:05 | Saint Mary - Erick Covington pass complete to Delvin Lewis for 9 yards to the BETHANY00, TOUCHDOWN, clock 09:05, PENALTY SAINT MA personal foul declined. (Bryce Godfrey kick is good). | 0 - 7 |
| 1 | 03:21 | Bethany (KS) - Juan Aragon punt no gain to the SAINT MA35 (blocked by TEAM), Cooper Bogenhag return 35 yards to the SAINT MA00, TOUCHDOWN, clock 03:21. (Luis Gonzalez kick is good). | 7 - 7 |
| 2 | 14:54 | Saint Mary - Erick Covington pass complete to Tyrell Nelson for 15 yards to the BETHANY00, TOUCHDOWN, clock 14:54. (Bryce Godfrey kick is good). | 7 - 14 |
| 2 | 11:03 | Bethany (KS) - Jadavion Flemin rush for 5 yards to the SAINT MA00, TOUCHDOWN, clock 11:03. (Luis Gonzalez kick is good). | 14 - 14 |
| 2 | 07:10 |
Saint Mary
- Bryce Godfrey 22 yd field goal.
Drive: 9 plays, 64 yards in 3:47. |
14 - 17 |
| 2 | 03:57 | Saint Mary - Bryce Godfrey field goal attempt from 22 GOOD, clock 07:10. (Bryce Godfrey kick is good). | 14 - 24 |
| 2 | 01:25 | Bethany (KS) - Erick Covington pass complete to Keith Hasker for 13 yards to the BETHANY00, TOUCHDOWN, clock 03:57. (Luis Gonzalez kick is good). | 21 - 24 |
| 2 | 00:04 | Saint Mary - Jessie Caver II pass complete to Jadavion Flemin for 15 yards to the SAINT MA00, TOUCHDOWN, clock 01:25. (Bryce Godfrey kick is good). | 21 - 31 |
| 3 | 14:46 | Saint Mary - Erick Covington pass complete to Michael Gazzana for 12 yards to the BETHANY00, TOUCHDOWN, clock 00:04. (Bryce Godfrey kick is good). | 21 - 38 |
| 3 | 13:12 |
Saint Mary
- Bryce Godfrey 10 yd field goal.
Drive: 3 plays, 3 yards in 1:34. |
21 - 41 |
| 3 | 10:34 | Bethany (KS) - Bryce Godfrey field goal attempt from 10 GOOD, clock 13:12, PENALTY BETHANY running into the kicker declined. (Luis Gonzalez kick is good). | 28 - 41 |
| 3 | 02:22 | Bethany (KS) - Jessie Caver II pass complete to Chase Hyer for 25 yards to the SAINT MA00, TOUCHDOWN, clock 10:34. (Andrew Clouse kick is good). | 35 - 41 |
| 4 | 11:29 | Bethany (KS) - Jessie Caver II pass complete to Adelio Williams for 25 yards to the SAINT MA00, TOUCHDOWN, clock 02:22. (Andrew Clouse kick is good). | 42 - 41 |
| 4 | 06:59 | Bethany (KS) - Jessie Caver II pass complete to Ryker Grossner for 14 yards to the SAINT MA00, TOUCHDOWN, clock 11:29. (Andrew Clouse kick is good). | 49 - 41 |
| Bethany (KS) | Statistics | Saint Mary |
|---|---|---|
| 26 | FIRST DOWNS | 17 |
| 12 9 5 |
Passing Rushing Penalty |
11 4 1 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 28% (5 of 18) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 445 | TOTAL OFFENSE | 312 |
| 78 5.7 |
Total Offensive Plays Average gain per play |
62 5.0 |
| 283 | NET YARDS PASSING | 186 |
| 23-40
7.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-34
5.5 0-0 1 |
| 162 | NET YARDS RUSHING | 126 |
| 38 4.3 |
Rushing Attempts Average gain per rush |
28 4.5 |
| 2-54 | PUNTS: Number-Yards | 5-138 |
| 27.0 | Average | 27.6 |
| 120 | TOTAL RETURN YARDS | 159 |
| 2-35 6-86 1--1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-159 0 0 |
| 7-124 | PENALTIES: Number-Yards | 14-91 |
| 4 -3 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1--1 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:25 | TIME OF POSSESSION | 23:05 |
Bethany (KS) |
Saint Mary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethany (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | D'Avin Griffin | 3 | 2 | 5 | - | 1 - 3 | - | 1--1 | 2 | |||
| 44 | Calvin Geans | 2 | 3 | 5 | - | 1 - 2 | - | - | 1 | |||
| 23 | James Sully | 2 | 2 | 4 | - | - | - | - | ||||
| 25 | Donque Williams | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 32 | Javiel Lopez | 3 | 1 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 9 | Malcolm Jones | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 22 | David Martinez | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 56 | Bryan Adams | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Cooper Bogenhagen | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Dakota Grayson | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Kerenski McGhee | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Santhonax Labonte | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Javier Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | King Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jonah Wood | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Aidrian Short | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Nick Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 29 | 16 | 45 | - | 4 - 9 | 0-0 | 1--1 | 4 | 1 | 1 | ||
| # | Saint Mary | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Wyatt Ramsey | 5 | 4 | 9 | - | 1.5 - 2 | - | - | ||||
| 35 | Davon Slaughter | 6 | 1 | 7 | - | - | - | - | 2 | |||
| 40 | Santea Hollis | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 45 | Aidan Arnold | 3 | 3 | 6 | - | 1 - 3 | - | - | ||||
| 99 | Matthias Lopez | 2 | 2 | 4 | - | - | 1 | 1-0 | - | |||
| 10 | Deante Nobles | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 42 | Amari Akins | 2 | 1 | 3 | - | - | - | - | ||||
| TM | Team | 2 | 1 | 3 | - | 0.5 - 0 | 1 | - | - | |||
| 16 | Degeorge Hudson | 1 | 1 | 2 | - | - | 1 | 1-0 | - | |||
| 24 | Brayden Arnold | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 29 | Adan Ochoa | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Cedric Solomon | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Michael Gazzana | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Michael Graham | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Damion Gordon | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Dylan Meredith | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Alexander Mendez | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Daniel Black | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 51 | Jake Skahan | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Chace Redmond | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Manuel Molina | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Luke Sargent | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 0 | Zakary Rocha | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 36 | 22 | 58 | - | 3 - 5 | 3 | 3-0 | - | 7 | 2 | ||
| Other Information | |
|---|---|
|
Location: Leavenworth, Kan Attendance: 0 |
Scorekeeper: Hannah VanCleave |