|
Bethany (KS) at Southwestern - 1900 Warren Ave, Win 9/27/2025 - 6:00 PM |
|
|
Bethany (KS)
14 |
Southwestern
80 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (KS) (2-3, 0) | 0 | 0 | 8 | 6 | 14 |
| Southwestern (4-1, 0) | 7 | 42 | 21 | 10 | 80 |
| 1900 Warren Ave, Win | | |||||
| Prd | Time | Scoring Summary | Bethany (KS) - Southwestern |
|---|---|---|---|
| 1 | 10:41 | Southwestern - Jamie Odom pass complete to Matthew Holthus for 92 yards to the BETHANY00, TOUCHDOWN, clock 10:41. (Preston Fansher kick is good). | 0 - 7 |
| 2 | 11:23 | Southwestern - Jamie Odom pass complete to Joe Smyth for 13 yards to the BETHANY00, TOUCHDOWN, clock 11:23. (Preston Fansher kick is good). | 0 - 14 |
| 2 | 07:56 | Southwestern - Jamie Odom rush for 11 yards to the BETHANY00, TOUCHDOWN, clock 07:56. (Preston Fansher kick is good). | 0 - 21 |
| 2 | 05:35 | Southwestern - Jamie Odom pass complete to Aidan Koenig for 38 yards to the BETHANY00, TOUCHDOWN, clock 05:35. (Preston Fansher kick is good). | 0 - 28 |
| 2 | 04:48 | Southwestern - Eric Erbe rush for 31 yards to the BETHANY00, TOUCHDOWN, clock 04:48. (Preston Fansher kick is good). | 0 - 35 |
| 2 | 02:26 | Southwestern - Jamie Odom pass complete to Matthew Holthus for 65 yards to the BETHANY00, TOUCHDOWN, clock 02:26. (Preston Fansher kick is good). | 0 - 42 |
| 2 | 01:01 | Southwestern - Jamie Odom pass complete to Matthew Holthus for 23 yards to the BETHANY00, TOUCHDOWN, clock 01:01. (Preston Fansher kick is good). | 0 - 49 |
| 3 | 13:41 | Southwestern - Jamie Odom pass complete to Joe Smyth for 71 yards to the BETHANY00, TOUCHDOWN, clock 13:41. (Preston Fansher kick is good). | 0 - 56 |
| 3 | 11:20 | Southwestern - Luis Gonzalez punt 38 yards to the SOUTHWES40, Noah Roberts return 60 yards to the BETHANY00, TOUCHDOWN, clock 11:20. (Preston Fansher kick is good). | 0 - 63 |
| 3 | 04:38 | Southwestern - Joshua Mazyck rush for 54 yards to the BETHANY00, TOUCHDOWN, clock 04:38. (Preston Fansher kick is good). | 0 - 70 |
| 3 | 03:07 | Bethany (KS) - Carlos Leonard rush for 14 yards to the SOUTHWES00, TOUCHDOWN, clock 03:07. (2 pt conversion rush by Josiah Hardrick is good). | 8 - 70 |
| 4 | 15:00 | Southwestern - Eric Erbe pass complete to Conner Stover for 2 yards to the BETHANY00, TOUCHDOWN, clock 15:00. (Preston Fansher kick is good). | 8 - 77 |
| 4 | 09:25 | Bethany (KS) - Josiah Hardrick rush for 1 yard to the SOUTHWES00, TOUCHDOWN, clock 09:25. (2 pt conversion rush by Josiah Hardrick failed). | 14 - 77 |
| 4 | 03:05 |
Southwestern
- Preston Fansher 28 yd field goal.
Drive: 11 plays, 52 yards in 6:08. |
14 - 80 |
| Bethany (KS) | Statistics | Southwestern |
|---|---|---|
| 15 | FIRST DOWNS | 28 |
| 5 9 1 |
Passing Rushing Penalty |
14 13 1 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 228 | TOTAL OFFENSE | 684 |
| 75 3.0 |
Total Offensive Plays Average gain per play |
58 11.8 |
| 98 | NET YARDS PASSING | 434 |
| 14-30
3.3 1-12 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-25
17.4 2-16 0 |
| 130 | NET YARDS RUSHING | 250 |
| 45 2.9 |
Rushing Attempts Average gain per rush |
33 7.6 |
| 6-203 | PUNTS: Number-Yards | 0 0 |
| 33.8 | Average | |
| 104 | TOTAL RETURN YARDS | 138 |
| 0 0 10-104 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-61 2-34 3-43 |
| 7-58 | PENALTIES: Number-Yards | 10-149 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-16 | SACKS: Number-Yards | 1-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-43 |
| 39:01 | TIME OF POSSESSION | 31:19 |
Bethany (KS) |
Southwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethany (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Cooper Bogenhagen | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 9 | Malcolm Jones | 2 | 3 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | 2 | |||
| 22 | David Martinez | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Javiel Lopez | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 69 | Jeiki Williams | 2 | 2 | 4 | 0.5 - 0 | 1 - 1 | - | - | ||||
| 25 | Donque Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Santhonax Labonte | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 26 | Carlos McKay | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Dakota Grayson | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Joziah Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Carlos Leonard Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | James Sully | 1 | 0 | 1 | 1 - 15 | 1 - 15 | - | - | ||||
| 34 | Javier Hernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | King Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | DJ McGhee | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Bryan Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Gus Griffith | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Caden Key | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 89 | RJ De Leon | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | River Hancock | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Andrew Clouse | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 16 | 47 | 2 - 16 | 6 - 24 | 0-0 | - | 2 | ||||
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Corbin Williams | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 47 | DreShaun Flowers | 4 | 2 | 6 | - | - | - | - | ||||
| 9D | Jamarion Citizen | 1 | 4 | 5 | - | 1 - 3 | - | - | ||||
| 25 | Jackson Meadows | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 29 | Jacoby McClain | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 30 | Isaiah Yehudah | 1 | 3 | 4 | - | - | 1 | 1-0 | - | 1 | ||
| 44 | Joshua Mars | 3 | 1 | 4 | - | - | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 34 | Corbyn Clement | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | JJ Crawford | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Christopher Beard | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Bryon Johnson Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | AJ Forte | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | JW Ethridge | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Elijah Moroney | 2 | 0 | 2 | 1 - 12 | 2 - 18 | - | - | ||||
| 93 | Caleb McNeill-Tyler | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Corey McCoy | 1 | 0 | 1 | - | - | - | 1-27 | ||||
| 5D | Britt Wittschen | 0 | 1 | 1 | - | - | - | 1-16 | 1 | |||
| 7 | Carl Malvo | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Chris Collier-Surly | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jordan Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Joshua Mazyck | 1 | 0 | 1 | - | 1 - 19 | - | - | ||||
| 26 | Milton Lewis III | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 35 | D'Angelo Woods | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 37 | Jason Wickliff | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Johnny Burton | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Savion Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Chris Harm | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Blaine Fulmer | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Richard Reyes | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 49 | Adrian Avelar | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Matthew Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Marcus Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Aden Armstrong | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 99 | Eiland Dhani | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Ali'i Brown | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 49 | 26 | 75 | 1 - 12 | 9 - 49 | 1 | 1-0 | 3-43 | 3 | |||
| Other Information | |
|---|---|
|
Location: 1900 Warren Ave, Win Attendance: 0 |
Scorekeeper: Mike Abasolo |