|
Ottawa at Bethany (KS) - Lindsborg, KS 11/1/2025 - 1:00 PM |
|
|
Ottawa
37 |
Bethany (KS)
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa (1-0, 0) | 10 | 3 | 21 | 3 | 37 |
| Bethany (KS) (0-1, 0) | 0 | 0 | 6 | 0 | 6 |
| Lindsborg, KS | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at OTTAWA35 | OTTAWA ball on OTTAWA35, clock 15:00. |
| Ike Prengel kickoff 65 yards to the BETHANY00, Lael Eddens return 38 yards to the BETHANY38 (Trevor Smith). | |
| Bethany (KS) at 14:47 | |
|---|---|
| 1st and 10 at BETHANY38 | Bethany (KS) drive start at 14:47. |
| 1st and 10 at BETHANY38 | NeTaveus Johnso rush for 3 yards to the BETHANY41 (Teagan Flynn; Cade Monroe). |
| 2nd and 7 at BETHANY41 | NeTaveus Johnso rush for 1 yard to the BETHANY42 (Demontre Allen). |
| 3rd and 6 at BETHANY42 | NeTaveus Johnso rush for 2 yards to the BETHANY44 (Ibrahimi Mahdi; Payton Green). |
| 4th and 4 at BETHANY44 | Luis Gonzalez punt 12 yards to the OTTAWA44 (blocked by Hagan Johnson), downed. |
| 3 plays, 6 yards, 02:04 elapsed | |
| Ottawa at 12:43 | |
| 1st and 10 at OTTAWA44 | Ottawa drive start at 12:43. |
| 1st and 10 at OTTAWA44 | Luke Edwards pass complete to AJ Moore for 6 yards to the 50 yardline (Bryan Adams). |
| 2nd and 4 at OTTAWA50 | Jordan Clay rush for 3 yards to the BETHANY47 (Calvin Geans; Bryan Adams). |
| 3rd and 1 at BETHANY47 | Luke Edwards pass incomplete to De'Anthony Curt (Donque Williams). |
| 4th and 1 at BETHANY47 | OTTAWA ball on BETHANY47, clock 12:43. |
| 4th and 10 at BETHANY47 | 2nd and 10. |
| 2nd and 10 at BETHANY47 | Jordan Clay rush for 3 yards to the BETHANY44 (Caden Key; David Martinez). |
| 3rd and 7 at BETHANY44 | Luke Edwards pass complete to De'Anthony Curt for 24 yards to the BETHANY20 (Donque Williams), PENALTY OTTAWA pass interference 17 yards to the OTTAWA39, NO PLAY. |
| 3rd and 24 at OTTAWA39 | Luke Edwards pass complete to Trevor Smith for 11 yards to the 50 yardline (Cooper Bogenhag; David Martinez). |
| 4th and 13 at OTTAWA50 | Luke Edwards pass complete to De'Anthony Curt for 15 yards to the BETHANY35 (Jax Heneha). |
| 1st and 10 at BETHANY35 | Jordan Clay rush for 4 yards to the BETHANY31 (Cooper Bogenhag; Calvin Geans). |
| 2nd and 6 at BETHANY31 | Luke Edwards pass incomplete to Jayden Johnson. |
| 3rd and 6 at BETHANY31 | Luke Edwards pass incomplete to Jayden Johnson (Carlos McKay). |
| 4th and 6 at BETHANY31 | Ike Prengel field goal attempt from 48 GOOD, clock 08:30. |
| Ottawa 3, Bethany (KS) 0 | |
| 10 plays, 25 yards, 04:13 elapsed | |
| Ike Prengel kickoff 65 yards to the BETHANY00, touchback. | |
| Bethany (KS) at 08:30 | |
| 1st and 10 at BETHANY25 | Bethany (KS) drive start at 08:30. |
| 1st and 10 at BETHANY25 | Jessie Caver II pass incomplete to Daniel Smith. |
| 2nd and 10 at BETHANY25 | Jessie Caver II pass incomplete to Ryker Grossner. |
| 3rd and 10 at BETHANY25 | Jessie Caver II sacked for loss of 4 yards to the BETHANY21 (Demontre Allen). |
| 4th and 14 at BETHANY21 | Luis Gonzalez punt 34 yards to the OTTAWA45, downed. |
| 3 plays, -4 yards, 00:41 elapsed | |
| Ottawa at 07:49 | |
| 1st and 10 at OTTAWA45 | Ottawa drive start at 07:49. |
| 1st and 10 at OTTAWA45 | Jordan Clay rush for 5 yards to the 50 yardline (Cooper Bogenhag; James Sully). |
| 2nd and 5 at OTTAWA50 | Jordan Clay rush for 1 yard to the BETHANY49 (Calvin Geans; Bryan Adams). |
| 3rd and 4 at BETHANY49 | Luke Edwards pass complete to De'Anthony Curt for 49 yards to the BETHANY00, TOUCHDOWN, clock 06:18. |
| Ike Prengel kick attempt good. | |
| Ottawa 10, Bethany (KS) 0 | |
| 3 plays, 55 yards, 01:31 elapsed | |
| Ike Prengel kickoff 65 yards to the BETHANY00, touchback. | |
| Bethany (KS) at 06:18 | |
| 1st and 10 at BETHANY25 | Bethany (KS) drive start at 06:18. |
| 1st and 10 at BETHANY25 | Carlos Leonard rush for 2 yards to the BETHANY27 (Ibrahimi Mahdi; Cade Monroe). |
| 2nd and 8 at BETHANY27 | Carlos Leonard rush for no gain to the BETHANY27 (Cade Monroe; Christian Obreg). |
| 3rd and 8 at BETHANY27 | Jessie Caver II pass incomplete to Daniel Smith. |
| 4th and 8 at BETHANY27 | Luis Gonzalez punt 13 yards to the BETHANY40, downed, PENALTY OTTAWA holding 10 yards to the 50 yardline. |
| 3 plays, 2 yards, 01:32 elapsed | |
| Ottawa at 04:46 | |
| 1st and 20 at OTTAWA50 | Ottawa drive start at 04:46. |
| 1st and 20 at OTTAWA50 | 1st and 10. |
| 1st and 10 at OTTAWA50 | Luke Edwards sacked for loss of 11 yards to the OTTAWA39 (Caden Key). |
| 2nd and 21 at OTTAWA39 | Luke Edwards rush for 12 yards to the BETHANY49 (David Martinez), out-of-bounds. |
| 3rd and 9 at BETHANY49 | Luke Edwards sacked for loss of 8 yards to the OTTAWA43 (Calvin Geans). |
| 4th and 17 at OTTAWA43 | Joshua Iraheta punt 57 yards to the BETHANY00, touchback. |
| 3 plays, -7 yards, 02:05 elapsed | |
| Bethany (KS) at 02:41 | |
| 1st and 10 at BETHANY20 | Bethany (KS) drive start at 02:41. |
| 1st and 10 at BETHANY20 | Jessie Caver II pass incomplete to Carlos Leonard. |
| 2nd and 10 at BETHANY20 | NeTaveus Johnso rush for 4 yards to the BETHANY24 (Jaden Thatcher), out-of-bounds. |
| 3rd and 6 at BETHANY24 | Jessie Caver II rush for 11 yards to the BETHANY35 (Christian Obreg), out-of-bounds. |
| 1st and 10 at BETHANY35 | Josiah Hardrick rush for 3 yards to the BETHANY38 (Brandon Doles). |
| 2nd and 7 at BETHANY38 | Jessie Caver II pass complete to Josiah Hardrick for 8 yards to the BETHANY46 (Cade Monroe; Teagan Flynn). |
| 1st and 10 at BETHANY46 | Jessie Caver II rush for 2 yards to the BETHANY48 (Ethan Gardner). |
| 2nd and 8 at BETHANY48 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 8 at BETHANY48 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at BETHANY48 | Jessie Caver II rush for 6 yards to the OTTAWA46 (Cody Presley), out-of-bounds. |
| 3rd and 2 at OTTAWA46 | Josiah Hardrick rush for loss of 3 yards to the OTTAWA49 (Cade Monroe). |
| 4th and 5 at OTTAWA49 | Jessie Caver II pass incomplete to Chase Hyer. |
| 9 plays, 31 yards, 03:36 elapsed | |
| Ottawa at 14:05 | |
| 1st and 10 at OTTAWA49 | Ottawa drive start at 14:05. |
| 1st and 10 at OTTAWA49 | Luke Edwards pass complete to Jayden Johnson for 11 yards to the BETHANY40 (Carlos McKay). |
| 1st and 10 at BETHANY40 | Anthony Powell rush for loss of 3 yards to the BETHANY43 (Calvin Geans). |
| 2nd and 13 at BETHANY43 | Luke Edwards pass complete to AJ Moore for 19 yards to the BETHANY24 (Caden Key). |
| 1st and 10 at BETHANY24 | Rowdy Keith rush for 2 yards to the BETHANY22 (Cooper Bogenhag; Jeiki Williams). |
| 2nd and 8 at BETHANY22 | Luke Edwards rush for 1 yard to the BETHANY21 (Cooper Bogenhag). |
| 3rd and 7 at BETHANY21 | Luke Edwards sacked for loss of 14 yards to the BETHANY35 (Jeiki Williams). |
| 4th and 21 at BETHANY35 | Ike Prengel field goal attempt from 53 MISSED - short, spot at BETHANY35. |
| 7 plays, 16 yards, 03:50 elapsed | |
| Bethany (KS) at 10:15 | |
| 1st and 10 at BETHANY35 | Bethany (KS) drive start at 10:15. |
| 1st and 10 at BETHANY35 | NeTaveus Johnso rush for loss of 1 yard to the BETHANY34 (Brandon Doles; Payton Green). |
| 2nd and 11 at BETHANY34 | Jessie Caver II rush for 3 yards to the BETHANY37 (Ibrahimi Mahdi), out-of-bounds. |
| 3rd and 8 at BETHANY37 | Jessie Caver II pass incomplete to Kerenski McGhee. |
| 4th and 8 at BETHANY37 | Luis Gonzalez rush for loss of 11 yards to the BETHANY26, fumble forced by TEAM, fumble by Luis Gonzalez recovered by OTTAWA Hagan Johnson at BETHANY26. |
| 4 plays, -9 yards, 01:22 elapsed | |
| Ottawa at 08:53 | |
| 1st and 10 at BETHANY26 | Ottawa drive start at 08:53. |
| 1st and 10 at BETHANY26 | Malakai Hudson rush for 3 yards to the BETHANY23 (Kamorion Carter). |
| 2nd and 7 at BETHANY23 | Malakai Hudson rush for 4 yards to the BETHANY19 (Cooper Bogenhag; Kamorion Carter). |
| 3rd and 3 at BETHANY19 | Luke Edwards pass incomplete. |
| 4th and 3 at BETHANY19 | Ike Prengel field goal attempt from 36 GOOD, clock 07:26. |
| Ottawa 13, Bethany (KS) 0 | |
| 4 plays, 7 yards, 01:27 elapsed | |
| Ike Prengel kickoff 51 yards to the BETHANY14, Lael Eddens return 28 yards to the BETHANY42 (AJ Moore), out-of-bounds. | |
| Bethany (KS) at 07:19 | |
| 1st and 10 at BETHANY42 | Bethany (KS) drive start at 07:19. |
| 1st and 10 at BETHANY42 | NeTaveus Johnso rush for 3 yards to the BETHANY45 (Cade Monroe; Teagan Flynn). |
| 2nd and 7 at BETHANY45 | Jessie Caver II pass complete to NeTaveus Johnso for 5 yards to the 50 yardline (Ethan Yinger), out-of-bounds. |
| 3rd and 2 at BETHANY50 | Jessie Caver II rush for 3 yards to the OTTAWA47 (Ibrahimi Mahdi), out-of-bounds. |
| 1st and 10 at OTTAWA47 | Josiah Hardrick rush for no gain to the OTTAWA47 (Brandon Doles; Ibrahimi Mahdi). |
| 2nd and 10 at OTTAWA47 | Carlos Leonard rush for 1 yard to the OTTAWA46 (Payton Green). |
| 3rd and 9 at OTTAWA46 | Jessie Caver II pass incomplete, QB hurry by Teagan Flynn, PENALTY BETHANY intentional grounding 16 yards to the BETHANY38. |
| 4th and 25 at BETHANY38 | Andrew Clouse punt 37 yards to the OTTAWA25, out-of-bounds, PENALTY OTTAWA roughing the kicker 15 yards to the OTTAWA47, NO PLAY. |
| 6 plays, 11 yards, 00:00 elapsed | |
| Bethany (KS) at 07:19 | |
| 1st and 10 at OTTAWA47 | Jessie Caver II pass incomplete to Ryker Grossner. |
| 2nd and 10 at OTTAWA47 | Jessie Caver II pass complete to NeTaveus Johnso for 2 yards to the OTTAWA45 (Demontre Allen). |
| 3rd and 8 at OTTAWA45 | Jessie Caver II rush for 2 yards to the OTTAWA43 (Demontre Allen), out-of-bounds, PENALTY BETHANY face mask (Jessie Caver II) 0 yards to the OTTAWA45, NO PLAY, PENALTY OTTAWA unsportmanlike conduct 0 yards to the OTTAWA45, NO PLAY. |
| 3rd and 8 at OTTAWA45 | PENALTY BETHANY unsportmanlike conduct (Donque Williams) 13 yards to the BETHANY42. |
| 3rd and 21 at BETHANY42 | PENALTY BETHANY unsportmanlike conduct (Karson Warner) 13 yards to the OTTAWA45. |
| 3rd and 8 at OTTAWA45 | PENALTY OTTAWA unsportmanlike conduct (Camron Walker) 0 yards to the OTTAWA45. |
| 3rd and 8 at OTTAWA45 | PENALTY BETHANY unsportmanlike conduct (Caden Key) 13 yards to the BETHANY42. |
| 3rd and 21 at BETHANY42 | 4th and 20. |
| 4th and 20 at BETHANY42 | Andrew Clouse punt 38 yards to the OTTAWA20, Trevor Smith return 23 yards to the OTTAWA43 (James Cathey), PENALTY OTTAWA blind side block 19 yards to the OTTAWA24. |
| 2 plays, -11 yards, 03:51 elapsed | |
| Ottawa at 03:28 | |
| 1st and 10 at OTTAWA24 | Ottawa drive start at 03:28. |
| 1st and 10 at OTTAWA24 | Luke Edwards rush for 6 yards to the OTTAWA30 (David Martinez), out-of-bounds. |
| 2nd and 4 at OTTAWA30 | Luke Edwards pass complete to Jayden Johnson for 15 yards to the OTTAWA45 (Malcolm Jones; David Martinez). |
| 1st and 10 at OTTAWA45 | Luke Edwards pass incomplete to De'Anthony Curt, dropped pass. |
| 2nd and 10 at OTTAWA45 | Luke Edwards pass incomplete to Jayden Johnson (James Sully). |
| 3rd and 10 at OTTAWA45 | Luke Edwards pass complete to AJ Moore for 5 yards to the 50 yardline (Cooper Bogenhag). |
| 4th and 5 at OTTAWA50 | clock 02:00. |
| 4th and 5 at OTTAWA50 | Joshua Iraheta punt 10 yards to the BETHANY40, out-of-bounds. |
| 5 plays, 26 yards, 01:38 elapsed | |
| Bethany (KS) at 01:50 | |
| 1st and 10 at BETHANY40 | Bethany (KS) drive start at 01:50. |
| 1st and 10 at BETHANY40 | Jessie Caver II pass incomplete to Ryker Grossner. |
| 2nd and 10 at BETHANY40 | Jessie Caver II pass complete to NeTaveus Johnso for 18 yards to the OTTAWA42 (Christian Obreg), out-of-bounds. |
| 1st and 10 at OTTAWA42 | PENALTY BETHANY false start 5 yards to the OTTAWA47. |
| 1st and 15 at OTTAWA47 | Jessie Caver II pass incomplete to NeTaveus Johnso (Elijah Hann). |
| 2nd and 15 at OTTAWA47 | Jessie Caver II pass incomplete to Daniel Smith. |
| 3rd and 15 at OTTAWA47 | Jessie Caver II pass incomplete to Khalil Marks. |
| 4th and 15 at OTTAWA47 | Andrew Clouse punt 41 yards to the OTTAWA06, out-of-bounds. |
| 5 plays, 13 yards, 00:38 elapsed | |
| Ottawa at 01:12 | |
| 1st and 10 at OTTAWA06 | Ottawa drive start at 01:12. |
| 1st and 10 at OTTAWA06 | Luke Edwards pass complete to Key Long for 12 yards to the OTTAWA18 (David Martinez). |
| 1st and 10 at OTTAWA18 | Luke Edwards pass complete to De'Anthony Curt for 5 yards to the OTTAWA23 (Cooper Bogenhag), out-of-bounds. |
| 2nd and 5 at OTTAWA23 | Luke Edwards pass incomplete to Key Long (David Martinez). |
| 3rd and 5 at OTTAWA23 | Luke Edwards pass complete to Jayden Johnson for 22 yards to the OTTAWA45 (Jax Heneha; Javiel Lopez). |
| 1st and 10 at OTTAWA45 | Timeout Ottawa, clock 00:36. |
| 1st and 10 at OTTAWA45 | Luke Edwards pass incomplete to Jayden Johnson (Kerenski McGhee). |
| 2nd and 10 at OTTAWA45 | Luke Edwards pass complete to Jayden Johnson for 12 yards to the BETHANY43 (David Martinez). |
| 1st and 10 at BETHANY43 | Timeout Ottawa, clock 00:21. |
| 1st and 10 at BETHANY43 | Luke Edwards sacked for loss of 10 yards to the OTTAWA47 (Kamorion Carter), fumble by Luke Edwards recovered by OTTAWA TEAM at OTTAWA47. |
| 2nd and 20 at OTTAWA47 | Timeout Ottawa, clock 00:11. |
| 2nd and 20 at OTTAWA47 | Luke Edwards pass incomplete to Jayden Johnson. |
| 3rd and 20 at OTTAWA47 | Luke Edwards pass incomplete. |
| 4th and 20 at OTTAWA47 | Joshua Iraheta punt 33 yards to the BETHANY20, downed. |
| 9 plays, 41 yards, 01:12 elapsed | |
| Bethany (KS) at 00:00 | |
| 1st and 10 at BETHANY20 | Bethany (KS) drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at BETHANY20 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BETHANY20 | Start of 3rd quarter, clock 15:00, BETHANY ball on BETHANY35. |
| Andrew Clouse kickoff 51 yards to the OTTAWA14, Hagan Johnson return 11 yards to the OTTAWA25 (James Cathey). | |
| Ottawa at 14:54 | |
| 1st and 10 at OTTAWA25 | Ottawa drive start at 14:54. |
| 1st and 10 at OTTAWA25 | Jordan Clay rush for loss of 4 yards to the OTTAWA21 (David Martinez). |
| 2nd and 14 at OTTAWA21 | Luke Edwards pass incomplete to De'Anthony Curt. |
| 3rd and 14 at OTTAWA21 | Timeout Bethany (KS), clock 14:18. |
| 3rd and 14 at OTTAWA21 | Luke Edwards pass complete to Hagan Johnson for 5 yards to the OTTAWA26 (Jax Heneha). |
| 4th and 9 at OTTAWA26 | Joshua Iraheta punt 36 yards to the BETHANY38, out-of-bounds. |
| 3 plays, 1 yards, 01:24 elapsed | |
| Bethany (KS) at 13:30 | |
| 1st and 10 at BETHANY38 | Bethany (KS) drive start at 13:30. |
| 1st and 10 at BETHANY38 | Jessie Caver II pass complete to Daniel Smith for 17 yards to the OTTAWA45 (Christian Obreg). |
| 1st and 10 at OTTAWA45 | NeTaveus Johnso rush for 31 yards to the OTTAWA14 (Ethan Gardner). |
| 1st and 10 at OTTAWA14 | Lennie Boykin rush for 4 yards to the OTTAWA10 (Cade Monroe). |
| 2nd and 6 at OTTAWA10 | Josiah Hardrick rush for 1 yard to the OTTAWA09 (Cade Monroe). |
| 3rd and 5 at OTTAWA09 | NeTaveus Johnso rush for 9 yards to the OTTAWA00, TOUCHDOWN, clock 11:31. |
| Andrew Clouse kick attempt failed. | |
| Ottawa 13, Bethany (KS) 6 | |
| 5 plays, 62 yards, 01:59 elapsed | |
| Andrew Clouse kickoff 55 yards to the OTTAWA10, Demontre Allen return 64 yards to the BETHANY26 (TEAM). | |
| Ottawa at 11:15 | |
| 1st and 10 at BETHANY26 | Ottawa drive start at 11:15. |
| 1st and 10 at BETHANY26 | Luke Edwards pass complete to AJ Moore for 6 yards to the BETHANY20 (Jax Heneha). |
| 2nd and 4 at BETHANY20 | Luke Edwards pass complete to AJ Moore for 20 yards to the BETHANY00, TOUCHDOWN, clock 10:34. |
| Ike Prengel kick attempt good. | |
| Ottawa 20, Bethany (KS) 6 | |
| 2 plays, 26 yards, 00:41 elapsed | |
| Ike Prengel kickoff 50 yards to the BETHANY15, King Williams return 15 yards to the BETHANY30 (Gavin Wilson). | |
| Bethany (KS) at 10:28 | |
| 1st and 10 at BETHANY30 | Bethany (KS) drive start at 10:28. |
| 1st and 10 at BETHANY30 | Jessie Caver II pass incomplete to Josiah Hardrick. |
| 2nd and 10 at BETHANY30 | Josiah Hardrick rush for 4 yards to the BETHANY34 (Teagan Flynn). |
| 3rd and 6 at BETHANY34 | NeTaveus Johnso rush for no gain to the BETHANY34 (Elijah Hann). |
| 4th and 6 at BETHANY34 | PENALTY OTTAWA unnecessary roughness 15 yards to the BETHANY49. |
| 1st and 10 at BETHANY49 | Jackson Cobbs rush for 5 yards to the OTTAWA46 (Elijah Hann; Ibrahimi Mahdi). |
| 2nd and 5 at OTTAWA46 | Jackson Cobbs rush for 6 yards to the OTTAWA40 (Elijah Hann). |
| 1st and 10 at OTTAWA40 | Jackson Cobbs rush for 6 yards to the OTTAWA34 (Ibrahimi Mahdi; Jaden Thatcher). |
| 2nd and 4 at OTTAWA34 | Josiah Hardrick rush for 1 yard to the OTTAWA33 (Ethan Yinger). |
| 3rd and 3 at OTTAWA33 | Jessie Caver II pass incomplete, PENALTY BETHANY intentional grounding 12 yards to the OTTAWA45, NO PLAY. |
| 4th and 15 at OTTAWA45 | Andrew Clouse punt 28 yards to the OTTAWA17, downed. |
| 7 plays, 25 yards, 03:37 elapsed | |
| Ottawa at 06:51 | |
| 1st and 10 at OTTAWA17 | Ottawa drive start at 06:51. |
| 1st and 10 at OTTAWA17 | Luke Edwards pass complete to Jayden Johnson for 8 yards to the OTTAWA25 (Carlos McKay). |
| 2nd and 2 at OTTAWA25 | Anthony Powell rush for 10 yards to the OTTAWA35 (Jax Heneha; Malcolm Jones). |
| 1st and 10 at OTTAWA35 | Luke Edwards pass complete to De'Anthony Curt for 12 yards to the OTTAWA47 (Jonathan Johnso). |
| 1st and 10 at OTTAWA47 | Anthony Powell rush for no gain to the OTTAWA47 (Calvin Geans). |
| 2nd and 10 at OTTAWA47 | Luke Edwards pass complete to Jayden Johnson for 5 yards to the BETHANY48 (Carlos McKay), out-of-bounds. |
| 3rd and 5 at BETHANY48 | Anthony Powell rush for 12 yards to the BETHANY36 (Carlos McKay). |
| 1st and 10 at BETHANY36 | Anthony Powell rush for 6 yards to the BETHANY30 (Carlos McKay), PENALTY BETHANY substitution infraction 5 yards to the BETHANY31, NO PLAY. |
| 1st and 5 at BETHANY31 | De'Anthony Curt rush for 31 yards to the BETHANY00, TOUCHDOWN, clock 03:09. |
| Ike Prengel kick attempt good. | |
| Ottawa 27, Bethany (KS) 6 | |
| 1st and 10 at OTTAWA35 | PENALTY BETHANY unsportmanlike conduct 15 yards to the 50 yardline. |
| 7 plays, 83 yards, 03:42 elapsed | |
| Ike Prengel kickoff 30 yards to the BETHANY20, Daniel Smith return 0 yards to the BETHANY20, fumble forced by TEAM, fumble by Daniel Smith recovered by OTTAWA Anthony Powell at BETHANY21. | |
| Ottawa at 03:09 | |
| 1st and 10 at BETHANY21 | Luke Edwards pass complete to Key Long for loss of 1 yard to the BETHANY22 (David Martinez), out-of-bounds, PENALTY OTTAWA false start 5 yards to the BETHANY26, NO PLAY. |
| 1st and 15 at BETHANY26 | Luke Edwards pass complete to Jayden Johnson for 26 yards to the BETHANY00, TOUCHDOWN, clock 02:43. |
| Ike Prengel kick attempt good. | |
| Ottawa 34, Bethany (KS) 6 | |
| 1 plays, 21 yards, 00:26 elapsed | |
| Ike Prengel kickoff 65 yards to the BETHANY00, touchback. | |
| Bethany (KS) at 02:43 | |
| 1st and 10 at BETHANY25 | Bethany (KS) drive start at 02:43. |
| 1st and 10 at BETHANY25 | Jessie Caver II pass incomplete to Trapper Enzor. |
| 2nd and 10 at BETHANY25 | Jessie Caver II pass incomplete. |
| 3rd and 10 at BETHANY25 | Jessie Caver II rush for loss of 10 yards to the BETHANY15, fumble forced by TEAM, fumble by Jessie Caver II recovered by BETHANY Jessie Caver II at BETHANY15. |
| 4th and 20 at BETHANY15 | PENALTY OTTAWA unsportmanlike conduct 15 yards to the BETHANY30. |
| 1st and 10 at BETHANY30 | NeTaveus Johnso rush for loss of 2 yards to the BETHANY28 (Ibrahimi Mahdi). |
| 2nd and 12 at BETHANY28 | NeTaveus Johnso rush for loss of 5 yards to the BETHANY23 (Cade Monroe), out-of-bounds, PENALTY BETHANY holding 11 yards to the BETHANY17, NO PLAY. |
| 2nd and 23 at BETHANY17 | Jessie Caver II pass incomplete to NeTaveus Johnso. |
| 3rd and 23 at BETHANY17 | Jessie Caver II pass incomplete to Lael Eddens, PENALTY OTTAWA pass interference 15 yards to the BETHANY32, NO PLAY. |
| 1st and 10 at BETHANY32 | Josiah Hardrick rush for 3 yards to the BETHANY35 (Ibrahimi Mahdi). |
| 2nd and 7 at BETHANY35 | Jessie Caver II rush for 2 yards to the BETHANY37 (Cody Presley), out-of-bounds. |
| 3rd and 5 at BETHANY37 | clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 5 at BETHANY37 | Start of 4th quarter, clock 15:00. |
| 3rd and 5 at BETHANY37 | Josiah Hardrick rush for 10 yards to the BETHANY47 (Cody Presley), out-of-bounds. |
| 1st and 10 at BETHANY47 | Josiah Hardrick rush for 4 yards to the OTTAWA49 (Ethan Yinger; Payton Green). |
| 2nd and 6 at OTTAWA49 | Jessie Caver II pass complete to Chase Hyer for 5 yards to the OTTAWA44 (Donovan Martin). |
| 3rd and 1 at OTTAWA44 | NeTaveus Johnso rush for loss of 4 yards to the OTTAWA48 (Teagan Flynn). |
| 4th and 5 at OTTAWA48 | Jessie Caver II pass incomplete to NeTaveus Johnso (Ibrahimi Mahdi). |
| 12 plays, 27 yards, 05:15 elapsed | |
| Ottawa at 12:28 | |
| 1st and 10 at OTTAWA48 | Ottawa drive start at 12:28. |
| 1st and 10 at OTTAWA48 | Luke Edwards pass complete to Jayden Johnson for 1 yard to the OTTAWA49 (David Martinez). |
| 2nd and 9 at OTTAWA49 | Malakai Hudson rush for no gain to the OTTAWA49 (James Sully; Andrew Bruce). |
| 3rd and 9 at OTTAWA49 | Keegan Ray pass complete to AJ Moore for 15 yards to the BETHANY36 (Carlos McKay; Javiel Lopez). |
| 1st and 10 at BETHANY36 | Malakai Hudson rush for 5 yards to the BETHANY31 (Andrew Bruce). |
| 2nd and 5 at BETHANY31 | Malakai Hudson rush for 24 yards to the BETHANY07 (Carlos McKay). |
| 1st and Goal at BETHANY07 | Malakai Hudson rush for 5 yards to the BETHANY02 (Javiel Lopez). |
| 2nd and Goal at BETHANY02 | Malakai Hudson rush for no gain to the BETHANY02 (Cooper Bogenhag; Javiel Lopez). |
| 3rd and Goal at BETHANY02 | Cooper Parsons rush for loss of 3 yards to the BETHANY05 (Malcolm Jones; RJ De Leon). |
| 4th and Goal at BETHANY05 | Ike Prengel field goal attempt from 23 GOOD, clock 07:00. |
| Ottawa 37, Bethany (KS) 6 | |
| 9 plays, 47 yards, 05:28 elapsed | |
| Ike Prengel kickoff 64 yards to the BETHANY01, out-of-bounds, BETHANY ball on BETHANY35, clock 07:00. | |
| Bethany (KS) at 07:00 | |
| 1st and 10 at BETHANY35 | Bethany (KS) drive start at 07:00. |
| 1st and 10 at BETHANY35 | Jessie Caver II rush for 5 yards to the BETHANY40 (Christian Obreg), out-of-bounds. |
| 2nd and 5 at BETHANY40 | NeTaveus Johnso rush for 2 yards to the BETHANY42 (Ibrahimi Mahdi). |
| 3rd and 3 at BETHANY42 | Jessie Caver II pass incomplete to Khalil Marks (Christian Obreg). |
| 4th and 3 at BETHANY42 | Jessie Caver II pass incomplete to Kerenski McGhee, PENALTY OTTAWA pass interference 15 yards to the OTTAWA43, NO PLAY. |
| 1st and 10 at OTTAWA43 | Josiah Hardrick rush for 7 yards to the OTTAWA36 (Cade Monroe), out-of-bounds. |
| 2nd and 3 at OTTAWA36 | Trent Akins rush for 11 yards to the OTTAWA25 (Kyle Watson; Ibrahimi Mahdi). |
| 1st and 10 at OTTAWA25 | Trent Akins rush for no gain to the OTTAWA25 (Jacob Hill). |
| 2nd and 10 at OTTAWA25 | Jessie Caver II pass complete to Chase Hyer for 15 yards to the OTTAWA10 (Kyle Watson). |
| 1st and Goal at OTTAWA10 | Jessie Caver II sacked for loss of 14 yards to the OTTAWA24 (Cody Presley). |
| 2nd and Goal at OTTAWA24 | Jessie Caver II rush for 7 yards to the OTTAWA17 (James Kitt), out-of-bounds. |
| 3rd and Goal at OTTAWA17 | Josiah Hardrick rush for loss of 3 yards to the OTTAWA20 (Jacob Hill). |
| 4th and Goal at OTTAWA20 | Jessie Caver II rush for 8 yards to the OTTAWA12 (Jacob Hill), out-of-bounds. |
| 11 plays, 53 yards, 05:08 elapsed | |
| Ottawa at 01:52 | |
| 1st and 10 at OTTAWA12 | Ottawa drive start at 01:52. |
| 1st and 10 at OTTAWA12 | Cooper Parsons rush for 2 yards to the OTTAWA14 (James Sully; Andrew Bruce). |
| 2nd and 8 at OTTAWA14 | Cooper Parsons rush for 1 yard to the OTTAWA15 (Bryan Adams). |
| 3rd and 7 at OTTAWA15 | Cooper Parsons rush for 16 yards to the OTTAWA31 (Cooper Bogenhag; James Sully). |
| 1st and 10 at OTTAWA31 | clock 00:00. |
| 3 plays, 19 yards, 01:52 elapsed | |
| 1st and 10 at OTTAWA31 | End of game, clock 00:00. |
| back to top | |