|
Bethany (KS) at Evangel (MO) - Nixa, Mo. 11/15/2025 - 1:00 PM |
|
|
Bethany (KS)
10 |
Evangel (MO)
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (KS) (3-8, 1) | 3 | 7 | 0 | 0 | 10 |
| Evangel (MO) (9-2, 5) | 21 | 7 | 7 | 6 | 41 |
| Nixa, Mo. | Eagle Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BETHANY35 | EVANGEL ball on EVANGEL35, clock 15:00. |
| Cody Voysey kickoff 61 yards to the BETHANY04, out-of-bounds, BETHANY ball on BETHANY35, clock 15:00. | |
| Bethany (KS) at 15:00 | |
|---|---|
| 1st and 10 at BETHANY35 | Bethany (KS) drive start at 15:00. |
| 1st and 10 at BETHANY35 | Jessie Caver II pass intercepted by Talon Stephens at the BETHANY42, Talon Stephens return 4 yards to the BETHANY38, out-of-bounds. |
| 1 plays, 0 yards, 00:10 elapsed | |
| Evangel (MO) at 14:50 | |
| 1st and 10 at BETHANY38 | Evangel (MO) drive start at 14:50. |
| 1st and 10 at BETHANY38 | Reid Potts pass complete to Broc Lyle for 8 yards to the BETHANY30 (Kerenski McGhee). |
| 2nd and 2 at BETHANY30 | Eric Williams I rush for 1 yard to the BETHANY29 (David Martinez). |
| 3rd and 1 at BETHANY29 | Reid Potts pass complete to Brady Blackwell for 23 yards to the BETHANY06 (Kerenski McGhee; Jax Heneha), PENALTY BETHANY offside defense declined. |
| 1st and Goal at BETHANY06 | Timeout Bethany (KS), clock 13:32. |
| 1st and Goal at BETHANY06 | Eric Williams I rush for 1 yard to the BETHANY05 (Jeiki Williams). |
| 2nd and Goal at BETHANY05 | Eric Williams I rush for no gain to the BETHANY05 (Jeiki Williams). |
| 3rd and Goal at BETHANY05 | Reid Potts pass complete to Brady Allen for 5 yards to the BETHANY00, TOUCHDOWN, clock 12:14. |
| Cody Voysey kick attempt good. | |
| Bethany (KS) 0, Evangel (MO) 7 | |
| 6 plays, 38 yards, 02:36 elapsed | |
| Cody Voysey kickoff 59 yards to the BETHANY06, King Williams return 22 yards to the BETHANY28 (Erik Spring). | |
| Bethany (KS) at 12:05 | |
| 1st and 10 at BETHANY28 | Bethany (KS) drive start at 12:05. |
| 1st and 10 at BETHANY28 | Josiah Hardrick rush for 8 yards to the BETHANY36 (Jaren Foster). |
| 2nd and 2 at BETHANY36 | Josiah Hardrick rush for loss of 2 yards to the BETHANY34 (Deacon Peterson). |
| 3rd and 4 at BETHANY34 | Jessie Caver II pass incomplete to Chase Hyer, dropped pass. |
| 4th and 4 at BETHANY34 | Andrew Clouse punt 40 yards to the EVANGEL26, Drew Ripko return 29 yards to the BETHANY45, out-of-bounds. |
| 3 plays, 6 yards, 01:23 elapsed | |
| Evangel (MO) at 10:42 | |
| 1st and 10 at BETHANY45 | Evangel (MO) drive start at 10:42. |
| 1st and 10 at BETHANY45 | Eric Williams I rush for 8 yards to the BETHANY37 (Carlos McKay; Malcolm Jones). |
| 2nd and 2 at BETHANY37 | Eric Williams I rush for loss of 4 yards to the BETHANY41, fumble by Eric Williams I recovered by BETHANY David Martinez at BETHANY41. |
| 2 plays, 4 yards, 00:33 elapsed | |
| Bethany (KS) at 10:09 | |
| 1st and 10 at BETHANY41 | Bethany (KS) drive start at 10:09. |
| 1st and 10 at BETHANY41 | Jadavion Flemin rush for 1 yard to the BETHANY42 (Draven VanGilde). |
| 2nd and 9 at BETHANY42 | Jessie Caver II pass incomplete to Khalil Marks. |
| 3rd and 9 at BETHANY42 | Jessie Caver II rush for 2 yards to the BETHANY44 (Garrett Finley), out-of-bounds. |
| 4th and 7 at BETHANY44 | Andrew Clouse punt 26 yards to the EVANGEL30, out-of-bounds. |
| 3 plays, 3 yards, 01:21 elapsed | |
| Evangel (MO) at 08:48 | |
| 1st and 10 at EVANGEL30 | Evangel (MO) drive start at 08:48. |
| 1st and 10 at EVANGEL30 | Reid Potts pass complete to Drew Ripko for 16 yards to the EVANGEL46 (Malcolm Jones), out-of-bounds. |
| 1st and 10 at EVANGEL46 | Reid Potts pass complete to Drew Ripko for 8 yards to the BETHANY46 (Kamorion Carter). |
| 2nd and 2 at BETHANY46 | Reid Potts pass complete to Jeremiah Barnes for 46 yards to the BETHANY00, TOUCHDOWN, clock 07:42. |
| Cody Voysey kick attempt good. | |
| Bethany (KS) 0, Evangel (MO) 14 | |
| 3 plays, 70 yards, 01:06 elapsed | |
| Cody Voysey kickoff 57 yards to the BETHANY08, King Williams return 7 yards to the BETHANY15 (Elijah Dollar). | |
| Bethany (KS) at 07:38 | |
| 1st and 10 at BETHANY15 | Bethany (KS) drive start at 07:38. |
| 1st and 10 at BETHANY15 | Josiah Hardrick rush for no gain to the BETHANY15 (Erik Spring). |
| 2nd and 10 at BETHANY15 | Jessie Caver II pass incomplete to Josiah Hardrick. |
| 3rd and 10 at BETHANY15 | Timeout Bethany (KS), clock 06:58. |
| 3rd and 10 at BETHANY15 | Jessie Caver II pass complete to Chase Hyer for 22 yards to the BETHANY37 (Garrett Finley; Jaren Foster). |
| 1st and 10 at BETHANY37 | Jadavion Flemin rush for 11 yards to the BETHANY48 (Erik Spring). |
| 1st and 10 at BETHANY48 | Jadavion Flemin rush for 8 yards to the EVANGEL44, out-of-bounds. |
| 2nd and 2 at EVANGEL44 | Jadavion Flemin rush for 17 yards to the EVANGEL27, out-of-bounds. |
| 1st and 10 at EVANGEL27 | Josiah Hardrick rush for 2 yards to the EVANGEL25 (Gennadiy Dudko). |
| 2nd and 8 at EVANGEL25 | Josiah Hardrick rush for 8 yards to the EVANGEL17 (Cullen Snow), out-of-bounds. |
| 1st and 10 at EVANGEL17 | Jessie Caver II sacked for loss of 9 yards to the EVANGEL26 (Talon Stephens; Zach Myers), PENALTY EVANGEL face mask (Zach Myers) 9 yards to the EVANGEL08, NO PLAY. |
| 1st and Goal at EVANGEL08 | Jadavion Flemin rush for 1 yard to the EVANGEL07 (Javeon Turner; Kason Hatley). |
| 2nd and Goal at EVANGEL07 | Jessie Caver II sacked for loss of 1 yard to the EVANGEL08 (Garrett Finley). |
| 3rd and Goal at EVANGEL08 | Jessie Caver II pass incomplete, PENALTY BETHANY intentional grounding (Jessie Caver II) 16 yards to the EVANGEL24. |
| 4th and Goal at EVANGEL24 | Luis Gonzalez field goal attempt from 42 GOOD, clock 01:12. |
| Bethany (KS) 3, Evangel (MO) 14 | |
| 12 plays, 61 yards, 06:26 elapsed | |
| Luis Gonzalez kickoff 59 yards to the EVANGEL06, Drew Ripko return 89 yards to the BETHANY05 (Dakota Grayson). | |
| Evangel (MO) at 00:54 | |
| 1st and Goal at BETHANY05 | Evangel (MO) drive start at 00:54. |
| 1st and Goal at BETHANY05 | Eric Williams I rush for loss of 1 yard to the BETHANY06 (RJ De Leon; David Martinez). |
| 2nd and Goal at BETHANY06 | Reid Potts pass complete to Jeremiah Barnes for 6 yards to the BETHANY00, TOUCHDOWN, clock 00:15. |
| Cody Voysey kick attempt good. | |
| Bethany (KS) 3, Evangel (MO) 21 | |
| 2 plays, 5 yards, 00:39 elapsed | |
| Cody Voysey kickoff 52 yards to the BETHANY13, King Williams return 20 yards to the BETHANY33 (James Dowdy). | |
| Bethany (KS) at 00:05 | |
| 1st and 10 at BETHANY33 | Bethany (KS) drive start at 00:05. |
| 1st and 10 at BETHANY33 | Jessie Caver II pass incomplete to Khalil Marks. |
| back to top | |
|
2nd
|
|
| 2nd and 10 at BETHANY33 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at BETHANY33 | Jessie Caver II pass complete to Jadavion Flemin for loss of 4 yards to the BETHANY29 (Erik Spring), out-of-bounds. |
| 3rd and 14 at BETHANY29 | Jadavion Flemin rush for no gain to the BETHANY29 (Kason Hatley; Zach Myers). |
| 4th and 14 at BETHANY29 | Andrew Clouse punt 44 yards to the EVANGEL27, downed. |
| 3 plays, -4 yards, 01:45 elapsed | |
| Evangel (MO) at 13:20 | |
| 1st and 10 at EVANGEL27 | Evangel (MO) drive start at 13:20. |
| 1st and 10 at EVANGEL27 | Eric Williams I rush for 3 yards to the EVANGEL30 (David Martinez). |
| 2nd and 7 at EVANGEL30 | Reid Potts pass intercepted by Kamorion Carter at the EVANGEL27, Kamorion Carter return 27 yards to the EVANGEL00, TOUCHDOWN, clock 12:53. |
| 2 plays, 3 yards, 00:27 elapsed | |
| Bethany (KS) at 12:53 | |
| 1st and Goal at EVANGEL03 | Bethany (KS) drive start at 12:53. |
| Luis Gonzalez kick attempt good. | |
| Bethany (KS) 10, Evangel (MO) 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Luis Gonzalez kickoff 60 yards to the EVANGEL05, Drew Ripko return 37 yards to the EVANGEL42 (Jonathan Johnso). | |
| Evangel (MO) at 12:44 | |
| 1st and 10 at EVANGEL42 | Evangel (MO) drive start at 12:44. |
| 1st and 10 at EVANGEL42 | Reid Potts rush for 2 yards to the EVANGEL44 (David Martinez; Jax Heneha). |
| 2nd and 8 at EVANGEL44 | Eric Williams I rush for 10 yards to the BETHANY46 (Malcolm Jones). |
| 1st and 10 at BETHANY46 | Reid Potts pass complete to Eric Williams I for 17 yards to the BETHANY29 (David Martinez), out-of-bounds. |
| 1st and 10 at BETHANY29 | Eric Williams I rush for 5 yards to the BETHANY24 (Cooper Bogenhag). |
| 2nd and 5 at BETHANY24 | Reid Potts pass incomplete to Broc Lyle, QB hurry by Kamorion Carter. |
| 3rd and 5 at BETHANY24 | Reid Potts pass complete to Eric Williams I for loss of 4 yards to the BETHANY28 (David Martinez), out-of-bounds. |
| 4th and 9 at BETHANY28 | Reid Potts pass incomplete to Broc Lyle. |
| 7 plays, 30 yards, 02:46 elapsed | |
| Bethany (KS) at 09:58 | |
| 1st and 10 at BETHANY28 | Bethany (KS) drive start at 09:58. |
| 1st and 10 at BETHANY28 | Jessie Caver II pass incomplete to Ryker Grossner. |
| 2nd and 10 at BETHANY28 | Josiah Hardrick rush for loss of 1 yard to the BETHANY27 (Deacon Peterson). |
| 3rd and 11 at BETHANY27 | Jessie Caver II pass complete to Lael Eddens for 19 yards to the BETHANY46 (Jaden Lewis), PENALTY EVANGEL offside defense declined. |
| 1st and 10 at BETHANY46 | Jessie Caver II pass incomplete to Ryker Grossner. |
| 2nd and 10 at BETHANY46 | Jessie Caver II pass incomplete to Daniel Smith, QB hurry by Gennadiy Dudko. |
| 3rd and 10 at BETHANY46 | Jessie Caver II rush for 9 yards to the EVANGEL45 (Draven VanGilde; Jayden Harringt). |
| 4th and 1 at EVANGEL45 | PENALTY EVANGEL offside defense (Kason Hatley) 5 yards to the EVANGEL40. |
| 1st and 10 at EVANGEL40 | Jessie Caver II sacked for loss of 5 yards to the EVANGEL45 (Deacon Peterson). |
| 2nd and 15 at EVANGEL45 | Jessie Caver II pass incomplete to Josiah Hardrick, dropped pass. |
| 3rd and 15 at EVANGEL45 | Jessie Caver II pass complete to Daniel Smith for 14 yards to the EVANGEL31 (Jaren Foster). |
| 4th and 1 at EVANGEL31 | Josiah Hardrick rush for loss of 1 yard to the EVANGEL32 (Garrett Finley). |
| 10 plays, 40 yards, 03:44 elapsed | |
| Evangel (MO) at 06:14 | |
| 1st and 10 at EVANGEL32 | Evangel (MO) drive start at 06:14. |
| 1st and 10 at EVANGEL32 | Eric Williams I rush for no gain to the EVANGEL32 (Calvin Geans). |
| 2nd and 10 at EVANGEL32 | Reid Potts pass complete to Broc Lyle for 6 yards to the EVANGEL38 (Jax Heneha). |
| 3rd and 4 at EVANGEL38 | Reid Potts pass incomplete to Broc Lyle. |
| 4th and 4 at EVANGEL38 | Colton Brosenne punt 36 yards to the BETHANY26, out-of-bounds. |
| 3 plays, 6 yards, 01:16 elapsed | |
| Bethany (KS) at 04:58 | |
| 1st and 10 at BETHANY26 | Bethany (KS) drive start at 04:58. |
| 1st and 10 at BETHANY26 | Jadavion Flemin rush for no gain to the BETHANY26 (Zach Myers; Kenneth Spring). |
| 2nd and 10 at BETHANY26 | Jadavion Flemin rush for 3 yards to the BETHANY29 (Draven VanGilde). |
| 3rd and 7 at BETHANY29 | Jessie Caver II pass incomplete to Jadavion Flemin. |
| 4th and 7 at BETHANY29 | Andrew Clouse punt 32 yards to the EVANGEL39, fair catch by Drew Ripko. |
| 3 plays, 3 yards, 01:35 elapsed | |
| Evangel (MO) at 03:23 | |
| 1st and 10 at EVANGEL39 | Evangel (MO) drive start at 03:23. |
| 1st and 10 at EVANGEL39 | Reid Potts pass complete to Broc Lyle for 8 yards to the EVANGEL47 (Jax Heneha). |
| 2nd and 2 at EVANGEL47 | Reid Potts pass complete to Broc Lyle for loss of 6 yards to the EVANGEL41 (Jax Heneha). |
| 3rd and 8 at EVANGEL41 | Reid Potts pass incomplete to Broc Lyle, PENALTY BETHANY offside defense (Malcolm Jones) 5 yards to the EVANGEL46, NO PLAY. |
| 3rd and 3 at EVANGEL46 | Eric Williams I rush for 6 yards to the BETHANY48 (Malcolm Jones; James Sully). |
| 1st and 10 at BETHANY48 | clock 02:00. |
| 1st and 10 at BETHANY48 | Reid Potts pass complete to Eric Williams I for 7 yards to the BETHANY41 (David Martinez). |
| 2nd and 3 at BETHANY41 | Reid Potts pass complete to Brady Allen for 41 yards to the BETHANY00, TOUCHDOWN, clock 01:12. |
| Cody Voysey kick attempt good. | |
| Bethany (KS) 10, Evangel (MO) 28 | |
| 5 plays, 61 yards, 02:11 elapsed | |
| Cody Voysey kickoff 65 yards to the BETHANY00, touchback. | |
| Bethany (KS) at 01:12 | |
| 1st and 10 at BETHANY25 | Bethany (KS) drive start at 01:12. |
| 1st and 10 at BETHANY25 | Jadavion Flemin rush for loss of 4 yards to the BETHANY21 (Jaren Foster; Kenneth Spring), out-of-bounds. |
| 2nd and 14 at BETHANY21 | Timeout Evangel (MO), clock 01:00. |
| 2nd and 14 at BETHANY21 | Jessie Caver II pass complete to Josiah Hardrick for 4 yards to the BETHANY25 (Kenneth Spring). |
| 3rd and 10 at BETHANY25 | Timeout Evangel (MO), clock 00:54. |
| 3rd and 10 at BETHANY25 | Jessie Caver II pass intercepted by Erik Spring at the BETHANY36, Erik Spring return 30 yards to the BETHANY06 (Jessie Caver II), out-of-bounds, PENALTY EVANGEL illegal block (Kenneth Spring) 25 yards to the BETHANY31. |
| 3 plays, 25 yards, 00:32 elapsed | |
| Evangel (MO) at 00:40 | |
| 1st and 10 at BETHANY31 | Evangel (MO) drive start at 00:40. |
| 1st and 10 at BETHANY31 | Reid Potts pass complete to Eric Williams I for 3 yards to the BETHANY28 (Nick Robinson), out-of-bounds. |
| 2nd and 7 at BETHANY28 | Reid Potts pass complete to Jeremiah Barnes for 5 yards to the BETHANY23 (Nick Robinson). |
| 3rd and 2 at BETHANY23 | Reid Potts pass intercepted by Kerenski McGhee at the BETHANY07, Kerenski McGhee return 0 yards to the BETHANY07. |
| 3 plays, 8 yards, 00:37 elapsed | |
| Bethany (KS) at 00:03 | |
| 1st and 10 at BETHANY07 | Bethany (KS) drive start at 00:03. |
| 1st and 10 at BETHANY07 | TEAM rush for no gain to the BETHANY07. |
| 1 plays, 0 yards, 00:03 elapsed | |
| 2nd and 10 at BETHANY07 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BETHANY07 | Start of 3rd quarter, clock 15:00, BETHANY ball on BETHANY35. |
| Luis Gonzalez kickoff 60 yards to the EVANGEL05, Drew Ripko return 25 yards to the EVANGEL30 (King Williams). | |
| Evangel (MO) at 14:53 | |
| 1st and 10 at EVANGEL30 | Evangel (MO) drive start at 14:53. |
| 1st and 10 at EVANGEL30 | Eric Williams I rush for 8 yards to the EVANGEL38 (David Martinez). |
| 2nd and 2 at EVANGEL38 | Reid Potts pass incomplete to James Dowdy (Kamorion Carter). |
| 3rd and 2 at EVANGEL38 | Eric Williams I rush for no gain to the EVANGEL38 (David Martinez). |
| 4th and 2 at EVANGEL38 | Colton Brosenne punt 38 yards to the BETHANY24, Donque Williams return 5 yards to the BETHANY29 (Kyle Cummings). |
| 3 plays, 8 yards, 01:30 elapsed | |
| Bethany (KS) at 13:23 | |
| 1st and 10 at BETHANY29 | Bethany (KS) drive start at 13:23. |
| 1st and 10 at BETHANY29 | Josiah Hardrick rush for 6 yards to the BETHANY35 (Kenneth Spring). |
| 2nd and 4 at BETHANY35 | Josiah Hardrick rush for 3 yards to the BETHANY38. |
| 3rd and 1 at BETHANY38 | Josiah Hardrick rush for 17 yards to the EVANGEL45 (Jaren Foster; Kenneth Spring). |
| 1st and 10 at EVANGEL45 | Jadavion Flemin rush for loss of 1 yard to the EVANGEL46 (Talon Stephens; Jaren Foster), out-of-bounds. |
| 2nd and 11 at EVANGEL46 | Jadavion Flemin rush for no gain to the EVANGEL46 (Erik Spring; Deacon Peterson). |
| 3rd and 11 at EVANGEL46 | Jessie Caver II pass incomplete to Khalil Marks. |
| 4th and 11 at EVANGEL46 | Andrew Clouse punt 30 yards to the EVANGEL16, fair catch by Drew Ripko, PENALTY BETHANY unnecessary roughness (King Williams) 14 yards to the EVANGEL30. |
| 6 plays, 25 yards, 03:01 elapsed | |
| Evangel (MO) at 10:22 | |
| 1st and 10 at EVANGEL30 | Evangel (MO) drive start at 10:22. |
| 1st and 10 at EVANGEL30 | Eric Williams I rush for no gain to the EVANGEL30 (David Martinez). |
| 2nd and 10 at EVANGEL30 | Reid Potts pass complete to Eric Williams I for 2 yards to the EVANGEL32 (Jax Heneha), out-of-bounds. |
| 3rd and 8 at EVANGEL32 | Reid Potts pass complete to Brady Allen for no gain to the EVANGEL32 (Kamorion Carter). |
| 4th and 8 at EVANGEL32 | Colton Brosenne punt 40 yards to the BETHANY28, out-of-bounds. |
| 3 plays, 2 yards, 01:57 elapsed | |
| Bethany (KS) at 08:25 | |
| 1st and 10 at BETHANY28 | Bethany (KS) drive start at 08:25. |
| 1st and 10 at BETHANY28 | Khalil Marks rush for 3 yards to the BETHANY31 (Zach Myers; Draven VanGilde). |
| 2nd and 7 at BETHANY31 | Jessie Caver II rush for no gain to the BETHANY31, out-of-bounds. |
| 3rd and 7 at BETHANY31 | Jessie Caver II sacked for loss of 9 yards to the BETHANY22 (Draven VanGilde). |
| 4th and 16 at BETHANY22 | Andrew Clouse punt 34 yards to the EVANGEL44, Drew Ripko return 20 yards to the BETHANY36 (Dakota Grayson). |
| 3 plays, -6 yards, 02:07 elapsed | |
| Evangel (MO) at 06:18 | |
| 1st and 10 at BETHANY36 | Evangel (MO) drive start at 06:18. |
| 1st and 10 at BETHANY36 | Reid Potts pass complete to Eric Williams I for 7 yards to the BETHANY29 (Donque Williams). |
| 2nd and 3 at BETHANY29 | Reid Potts rush for 2 yards to the BETHANY27 (Javier Hernande). |
| 3rd and 1 at BETHANY27 | Eric Williams I rush for 11 yards to the BETHANY16 (Malcolm Jones). |
| 1st and 10 at BETHANY16 | Eric Williams I rush for 3 yards to the BETHANY13 (Bryan Adams). |
| 2nd and 7 at BETHANY13 | Eric Williams I rush for 4 yards to the BETHANY09 (Malcolm Jones). |
| 3rd and 3 at BETHANY09 | Eric Williams I rush for 3 yards to the BETHANY06 (Kamorion Carter). |
| 1st and Goal at BETHANY06 | Reid Potts pass complete to Brady Blackwell for 4 yards to the BETHANY02 (Donque Williams). |
| 2nd and Goal at BETHANY02 | Eric Williams I rush for 1 yard to the BETHANY01 (James Sully; Cooper Bogenhag). |
| 3rd and Goal at BETHANY01 | Eric Williams I rush for 1 yard to the BETHANY00, TOUCHDOWN, clock 01:47. |
| Cody Voysey kick attempt good. | |
| Bethany (KS) 10, Evangel (MO) 35 | |
| 9 plays, 36 yards, 04:31 elapsed | |
| Cody Voysey kickoff 52 yards to the BETHANY13, Lael Eddens return -1 yards to the BETHANY12 (James Dowdy; Cole Austin). | |
| Bethany (KS) at 01:37 | |
| 1st and 10 at BETHANY12 | Bethany (KS) drive start at 01:37. |
| 1st and 10 at BETHANY12 | Josiah Hardrick rush for 5 yards to the BETHANY17 (Grady Goss). |
| 2nd and 5 at BETHANY17 | Josiah Hardrick rush for 1 yard to the BETHANY18 (Deacon Peterson; Deuce Johnson I). |
| 3rd and 4 at BETHANY18 | Jessie Caver II pass incomplete to Chase Hyer. |
| 4th and 4 at BETHANY18 | Andrew Clouse punt 39 yards to the EVANGEL43, Drew Ripko return 7 yards to the 50 yardline (King Williams). |
| 3 plays, 6 yards, 01:26 elapsed | |
| Evangel (MO) at 00:11 | |
| 1st and 10 at EVANGEL50 | Evangel (MO) drive start at 00:11. |
| 1st and 10 at EVANGEL50 | Eric Williams I rush for 13 yards to the BETHANY37 (Jeiki Williams). |
| back to top | |
|
4th
|
|
| 1st and 10 at BETHANY37 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BETHANY37 | Eric Williams I rush for 12 yards to the BETHANY25 (Cooper Bogenhag; Malcolm Jones). |
| 1st and 10 at BETHANY25 | Eric Williams I rush for loss of 2 yards to the BETHANY27 (Malcolm Jones; Calvin Geans). |
| 2nd and 12 at BETHANY27 | Eric Williams I rush for 4 yards to the BETHANY23 (Malcolm Jones). |
| 3rd and 8 at BETHANY23 | Reid Potts pass complete to Drew Ripko for 10 yards to the BETHANY13, out-of-bounds. |
| 1st and 10 at BETHANY13 | Eric Williams I rush for loss of 2 yards to the BETHANY15 (Javier Hernande; Jeiki Williams). |
| 2nd and 12 at BETHANY15 | Eric Williams I rush for 4 yards to the BETHANY11 (Javier Hernande; Malcolm Jones). |
| 3rd and 8 at BETHANY11 | Reid Potts pass complete to James Dowdy for 9 yards to the BETHANY02, out-of-bounds. |
| 1st and Goal at BETHANY02 | Timeout Evangel (MO), clock 10:34. |
| 1st and Goal at BETHANY02 | Eric Williams I rush for 2 yards to the BETHANY00, TOUCHDOWN, clock 10:20. |
| Jeremiah Blakel kick attempt failed. | |
| Bethany (KS) 10, Evangel (MO) 41 | |
| 9 plays, 50 yards, 04:51 elapsed | |
| Jeremiah Blakel kickoff 58 yards to the BETHANY07, Donque Williams return 18 yards to the BETHANY25 (Talon Stephens). | |
| Bethany (KS) at 10:13 | |
| 1st and 10 at BETHANY25 | Bethany (KS) drive start at 10:13. |
| 1st and 10 at BETHANY25 | Jessie Caver II pass complete to Daniel Smith for 49 yards to the EVANGEL26 (Jaren Foster). |
| 1st and 10 at EVANGEL26 | Josiah Hardrick rush for 3 yards to the EVANGEL23 (Dwaylen Reed). |
| 2nd and 7 at EVANGEL23 | Josiah Hardrick rush for no gain to the EVANGEL23 (Kolton Banks). |
| 3rd and 7 at EVANGEL23 | Jessie Caver II pass incomplete to Daniel Smith (Grady Goss). |
| 4th and 7 at EVANGEL23 | Jessie Caver II pass incomplete to Chase Hyer. |
| 5 plays, 52 yards, 02:01 elapsed | |
| Evangel (MO) at 08:12 | |
| 1st and 10 at EVANGEL23 | Evangel (MO) drive start at 08:12. |
| 1st and 10 at EVANGEL23 | Kyle Cummings rush for 3 yards to the EVANGEL26 (Malcolm Jones). |
| 2nd and 7 at EVANGEL26 | Kyle Cummings rush for 4 yards to the EVANGEL30 (King Williams; Cooper Bogenhag). |
| 3rd and 3 at EVANGEL30 | Kyle Cummings rush for 10 yards to the EVANGEL40 (Malcolm Jones; King Williams). |
| 1st and 10 at EVANGEL40 | Kyle Cummings rush for 7 yards to the EVANGEL47 (Triston Vande V). |
| 2nd and 3 at EVANGEL47 | Zuric Humes rush for 5 yards to the BETHANY48 (James Sully). |
| 1st and 10 at BETHANY48 | Kyle Cummings rush for 4 yards to the BETHANY44 (James Sully; Donque Williams). |
| 2nd and 6 at BETHANY44 | Kyle Cummings rush for loss of 2 yards to the BETHANY46 (Calvin Geans). |
| 3rd and 8 at BETHANY46 | Timeout Bethany (KS), clock 03:23. |
| 3rd and 8 at BETHANY46 | Zuric Humes rush for 4 yards to the BETHANY42 (Andrew Bruce), out-of-bounds. |
| 4th and 4 at BETHANY42 | PENALTY BETHANY offside defense (Bryan Adams) 5 yards to the BETHANY37. |
| 1st and 10 at BETHANY37 | Donnie Wilkes rush for no gain to the BETHANY37 (Triston Vande V; Bryan Adams). |
| 2nd and 10 at BETHANY37 | Timeout Bethany (KS), clock 02:32. |
| 2nd and 10 at BETHANY37 | Jacob Chenoweth rush for 11 yards to the BETHANY26 (King Williams), PENALTY BETHANY hands to the face (RJ De Leon) 12 yards to the BETHANY14. |
| 1st and 10 at BETHANY14 | clock 02:00. |
| 1st and 10 at BETHANY14 | Jacob Chenoweth rush for 6 yards to the BETHANY08 (Cooper Bogenhag). |
| 2nd and 4 at BETHANY08 | TEAM rush for no gain to the BETHANY08. |
| 12 plays, 69 yards, 08:12 elapsed | |
| 3rd and 4 at BETHANY08 | End of game, clock 00:00. |
| back to top | |