Bethany at Oklahoma Panhandle State October 21, 2021

(1-0, 0-0)
80
(0-1, 0-0)
65
Final 1 2 T
Bethany 40 40 80
Oklahoma Panhandle State 33 32 65

Box Score

Bethany
Oklahoma Panhandle State

Bethany

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - LeNorris Mincey 30 3-7 0-0 0-2 2 9 11 1 0 4 1 3 6
2 - Dylan Smith 29 4-7 3-3 6-6 1 2 3 3 1 0 3 3 17
3 - Jalen Washington 30 5-6 1-1 3-4 0 5 5 2 0 0 1 3 14
15 - Dalton Smyres 26 1-6 1-4 0-0 0 3 3 2 0 1 0 1 3
23 - Solomon Clayton 13 3-4 0-0 1-4 1 3 4 1 0 0 0 4 7
RESERVES  
5 - MJ Smith 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
11 - Nathan Stewart 12 0-1 0-0 3-6 0 0 0 0 0 1 4 1 3
20 - Timothy Yoder 25 6-9 4-6 1-2 0 4 4 2 0 1 2 3 17
21 - Maurice Cudjo II 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jah-Kez Moore 3 0-1 0-0 1-2 1 0 1 0 0 0 0 0 1
32 - Bryant Young 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Vukasin Dimic 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
55 - Zack Fields 22 3-3 0-0 4-4 1 2 3 2 0 0 1 1 10
TM - Team 0 0 0 0 0
TOTALS   26-46 9-14 19-30 6 29 35 14 1 7 13 19 80
    56.5% 64.3% 63.3%  

Oklahoma Panhandle State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Rayquan Elliott 25 4-10 1-3 2-2 2 1 3 3 1 0 3 2 11
4 - Auston Chatman 27 2-6 1-4 0-2 0 2 2 1 4 1 2 1 5
5 - Alfred Alkannama 25 2-6 0-0 0-0 0 1 1 1 1 0 0 1 4
12 - Justin Pile 15 1-4 0-0 2-2 2 2 4 0 1 0 0 3 4
25 - Antanas Tamulis 22 4-8 1-3 3-3 1 4 5 1 0 0 0 1 12
RESERVES  
0 - DK Sumo 15 2-9 1-3 0-0 1 0 1 2 2 0 1 5 5
1 - TC Ellis 18 1-2 1-2 2-2 0 1 1 1 2 0 1 1 5
2 - Jalen Thomas 25 5-12 0-0 2-4 2 7 9 3 0 0 1 1 12
11 - Reyes Ludi-Herrera 4 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
15 - Rodrigo Cristo 18 1-3 0-1 0-0 0 3 3 0 0 1 2 3 2
21 - Kaleb Stephens 2 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
24 - Jonathan Frazier 8 1-1 0-0 0-0 0 0 0 1 2 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   24-62 6-17 11-15 8 22 30 15 13 2 11 19 65
    38.7% 35.3% 73.3%  

Game Information

Date/Time: October 21, 2021 - 6:00 PM
Location: Anchor D Arena
Technical fouls: Bethany-None ; Oklahoma Panhandle State-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bethany Oklahoma Panhandle State
Field Goal 26-46 24-62
Field Goal % 56.5% 38.7%
3 Point 9-14 6-17
3 Point % 64.3% 35.3%
Free Throw 19-30 11-15
Free Throw % 63.3% 73.3%
Rebounds 35 30
Assists 14 15
Turnovers 13 11
Points off Turnovers 9 13
2nd Chance Points 4 12
Points in the Paint 24 26
Fastbreak Points 0 0
Bench Points 33 29
Largest Lead 20 8
Time of Largest Lead 2nd-03:45 1st-11:39
Trends Ties: 3; Lead Changes: 4
Field Goals %
Bethany
56.5%
38.7%
Oklahoma Panhandle State
3 Point %
Bethany
64.3%
35.3%
Oklahoma Panhandle State
Rebounds
Bethany
35
30
Oklahoma Panhandle State
Turnovers
Bethany
13
11
Oklahoma Panhandle State

Period1 Box Score

Bethany
Oklahoma Panhandle State

Bethany

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - LeNorris Mincey 17 2-4 0-0 0-1 1 4 5 1 0 3 0 2 4
2 - Dylan Smith 14 2-4 1-1 6-6 1 1 2 0 0 0 0 3 11
3 - Jalen Washington 13 1-2 0-0 1-2 0 5 5 2 0 0 1 1 3
15 - Dalton Smyres 12 0-5 0-3 0-0 0 2 2 0 0 1 0 0 0
23 - Solomon Clayton 8 2-3 0-0 1-4 1 0 1 0 0 0 0 2 5
RESERVES  
5 - MJ Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nathan Stewart 8 0-1 0-0 3-6 0 0 0 0 0 1 2 0 3
20 - Timothy Yoder 9 3-5 1-3 0-0 0 1 1 0 0 0 2 1 7
21 - Maurice Cudjo II 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jah-Kez Moore 3 0-1 0-0 1-2 1 0 1 0 0 0 0 0 1
32 - Bryant Young 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Vukasin Dimic 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
55 - Zack Fields 11 1-1 0-0 4-4 1 1 2 1 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   11-27 2-7 16-25 5 14 19 5 0 5 5 10 40
    40.7% 28.6% 64.0%  

Oklahoma Panhandle State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Rayquan Elliott 13 3-6 1-2 2-2 2 1 3 2 1 0 2 1 9
4 - Auston Chatman 10 1-1 0-0 0-0 0 2 2 0 1 0 1 1 2
5 - Alfred Alkannama 12 1-4 0-0 0-0 0 1 1 1 1 0 0 0 2
12 - Justin Pile 3 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
25 - Antanas Tamulis 13 3-4 1-2 1-1 0 0 0 0 0 0 0 1 8
RESERVES  
0 - DK Sumo 8 2-6 1-1 0-0 1 0 1 2 2 0 1 3 5
1 - TC Ellis 9 0-0 0-0 0-0 0 1 1 1 1 0 1 1 0
2 - Jalen Thomas 13 2-8 0-0 1-2 1 6 7 1 0 0 1 1 5
11 - Reyes Ludi-Herrera 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Rodrigo Cristo 14 0-2 0-1 0-0 0 3 3 0 0 1 2 2 0
21 - Kaleb Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jonathan Frazier 6 1-1 0-0 0-0 0 0 0 1 2 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   13-32 3-6 4-5 4 17 21 8 8 1 8 12 33
    40.6% 50.0% 80.0%  

Period2 Box Score

Bethany
Oklahoma Panhandle State

Bethany

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - LeNorris Mincey 13 1-3 0-0 0-1 1 5 6 0 0 1 1 1 2
2 - Dylan Smith 15 2-3 2-2 0-0 0 1 1 3 1 0 3 0 6
3 - Jalen Washington 17 4-4 1-1 2-2 0 0 0 0 0 0 0 2 11
15 - Dalton Smyres 14 1-1 1-1 0-0 0 1 1 2 0 0 0 1 3
23 - Solomon Clayton 5 1-1 0-0 0-0 0 3 3 1 0 0 0 2 2
RESERVES  
5 - MJ Smith 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
11 - Nathan Stewart 4 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
20 - Timothy Yoder 16 3-4 3-3 1-2 0 3 3 2 0 1 0 2 10
21 - Maurice Cudjo II 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jah-Kez Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Bryant Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Vukasin Dimic 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
55 - Zack Fields 11 2-2 0-0 0-0 0 1 1 1 0 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   15-19 7-7 3-5 1 15 16 9 1 2 8 9 40
    78.9% 100.0% 60.0%  

Oklahoma Panhandle State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Rayquan Elliott 12 1-4 0-1 0-0 0 0 0 1 0 0 1 1 2
4 - Auston Chatman 17 1-5 1-4 0-2 0 0 0 1 3 1 1 0 3
5 - Alfred Alkannama 13 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
12 - Justin Pile 12 1-4 0-0 2-2 2 0 2 0 1 0 0 1 4
25 - Antanas Tamulis 9 1-4 0-1 2-2 1 4 5 1 0 0 0 0 4
RESERVES  
0 - DK Sumo 7 0-3 0-2 0-0 0 0 0 0 0 0 0 2 0
1 - TC Ellis 9 1-2 1-2 2-2 0 0 0 0 1 0 0 0 5
2 - Jalen Thomas 12 3-4 0-0 1-2 1 1 2 2 0 0 0 0 7
11 - Reyes Ludi-Herrera 3 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
15 - Rodrigo Cristo 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
21 - Kaleb Stephens 2 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
24 - Jonathan Frazier 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-30 3-11 7-10 4 5 9 7 5 1 3 7 32
    36.7% 27.3% 70.0%