Bethany at Southwestern February 24, 2022

(20-12, 15-9)
59
(25-6, 18-6)
77
Final 1 2 T
Bethany 35 24 59
Southwestern 39 38 77

Box Score

Bethany
Southwestern

Bethany

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Malcolm Clayton 31 2-6 1-2 0-0 0 1 1 3 0 1 3 0 5
2 - Dylan Smith 26 1-9 1-3 0-0 0 2 2 1 0 0 1 3 3
3 - Jalen Washington 34 4-10 0-0 5-6 0 5 5 0 4 0 0 3 13
15 - Dalton Smyres 26 3-7 1-3 0-0 0 3 3 1 1 2 1 3 7
23 - Solomon Clayton 20 2-7 0-0 4-4 0 4 4 2 1 0 1 5 8
RESERVES  
4 - Nic Slavin 12 2-3 1-1 0-0 0 0 0 0 1 0 0 1 5
5 - MJ Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Timothy Yoder 24 3-9 3-6 0-0 1 4 5 1 0 0 0 1 9
21 - Maurice Cudjo II 2 1-1 0-0 0-1 0 1 1 0 0 0 0 0 2
24 - Jah-Kez Moore 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Donovan Newton 2 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
32 - Bryant Young 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Zack Fields 15 1-5 0-0 0-0 0 1 1 0 1 0 0 2 2
TM - Team 2 1 3 0 0
TOTALS   21-61 8-17 9-11 3 22 25 8 8 3 6 18 59
    34.4% 47.1% 81.8%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Andrew O'Brien 31 4-9 0-1 1-1 4 12 16 3 0 2 2 3 9
3 - Rance Kendrick 30 4-9 2-5 2-3 0 2 2 2 0 0 0 2 12
13 - Cevin Clark 38 9-16 4-8 9-10 0 4 4 2 1 0 4 1 31
21 - Cooper Pierce 36 1-5 0-3 0-0 1 5 6 0 1 1 0 1 2
32 - Deng Bol 31 5-11 0-2 2-2 3 6 9 3 0 2 2 1 12
RESERVES  
1 - Trey Abasolo 8 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
4 - Zhahidi Robinson 16 3-7 1-3 0-0 0 3 3 0 0 1 2 2 7
15 - Carter Reid 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tony Kinser 9 2-2 0-0 0-0 2 4 6 0 0 1 2 1 4
TM - Team 2 0 2 0 0
TOTALS   28-60 7-23 14-16 12 36 48 10 2 7 12 12 77
    46.7% 30.4% 87.5%  

Game Information

Date/Time: February 24, 2022 - 7:00 PM
Location: Stewart Field House (Winfield, Kan.)
Technical fouls: Bethany-None ; Southwestern-None .
Officials: ,,
Attendance: 750

Play By Play

Team Stats

Team Statistics

Stat Bethany Southwestern
Field Goal 21-61 28-60
Field Goal % 34.4% 46.7%
3 Point 8-17 7-23
3 Point % 47.1% 30.4%
Free Throw 9-11 14-16
Free Throw % 81.8% 87.5%
Rebounds 25 48
Assists 8 10
Turnovers 6 12
Points off Turnovers 11 1
2nd Chance Points 3 14
Points in the Paint 14 36
Fastbreak Points 4 4
Bench Points 23 11
Largest Lead 3 23
Time of Largest Lead 1st-08:53 2nd-01:05
Trends Ties: 8; Lead Changes: 16
Field Goals %
Bethany
34.4%
46.7%
Southwestern
3 Point %
Bethany
47.1%
30.4%
Southwestern
Rebounds
Bethany
25
48
Southwestern
Turnovers
Bethany
6
12
Southwestern

Period1 Box Score

Bethany
Southwestern

Bethany

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Malcolm Clayton 17 1-4 1-1 0-0 0 1 1 2 0 1 1 0 3
2 - Dylan Smith 12 1-6 1-2 0-0 0 1 1 1 0 0 0 2 3
3 - Jalen Washington 20 2-5 0-0 3-4 0 3 3 0 2 0 0 2 7
15 - Dalton Smyres 8 2-3 0-1 0-0 0 0 0 0 0 0 0 2 4
23 - Solomon Clayton 14 1-5 0-0 2-2 0 2 2 1 1 0 0 2 4
RESERVES  
4 - Nic Slavin 7 2-2 1-1 0-0 0 0 0 0 1 0 0 1 5
5 - MJ Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Timothy Yoder 11 3-7 3-5 0-0 1 2 3 1 0 0 0 0 9
21 - Maurice Cudjo II 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jah-Kez Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Donovan Newton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Bryant Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Zack Fields 11 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   12-34 6-10 5-6 1 9 10 5 5 1 1 9 35
    35.3% 60.0% 83.3%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Andrew O'Brien 17 2-6 0-1 0-0 1 6 7 1 0 1 1 1 4
3 - Rance Kendrick 11 2-2 1-1 2-2 0 1 1 0 0 0 0 2 7
13 - Cevin Clark 20 5-9 1-3 3-3 0 1 1 0 0 0 1 0 14
21 - Cooper Pierce 18 1-4 0-2 0-0 1 2 3 0 0 1 0 0 2
32 - Deng Bol 17 2-5 0-2 2-2 3 4 7 1 0 2 2 0 6
RESERVES  
1 - Trey Abasolo 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Zhahidi Robinson 11 2-6 0-2 0-0 0 3 3 0 0 1 2 2 4
15 - Carter Reid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tony Kinser 3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 2 0 2 0 0
TOTALS   15-33 2-11 7-7 6 18 24 2 0 5 6 5 39
    45.5% 18.2% 100.0%  

Period2 Box Score

Bethany
Southwestern

Bethany

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Malcolm Clayton 14 1-2 0-1 0-0 0 0 0 1 0 0 2 0 2
2 - Dylan Smith 14 0-3 0-1 0-0 0 1 1 0 0 0 1 1 0
3 - Jalen Washington 14 2-5 0-0 2-2 0 2 2 0 2 0 0 1 6
15 - Dalton Smyres 18 1-4 1-2 0-0 0 3 3 1 1 2 1 1 3
23 - Solomon Clayton 6 1-2 0-0 2-2 0 2 2 1 0 0 1 3 4
RESERVES  
4 - Nic Slavin 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - MJ Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Timothy Yoder 13 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
21 - Maurice Cudjo II 2 1-1 0-0 0-1 0 1 1 0 0 0 0 0 2
24 - Jah-Kez Moore 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Donovan Newton 2 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
32 - Bryant Young 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Zack Fields 4 1-3 0-0 0-0 0 1 1 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   9-27 2-7 4-5 0 12 12 3 3 2 5 9 24
    33.3% 28.6% 80.0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Andrew O'Brien 14 2-3 0-0 1-1 3 6 9 2 0 1 1 2 5
3 - Rance Kendrick 19 2-7 1-4 0-1 0 1 1 2 0 0 0 0 5
13 - Cevin Clark 18 4-7 3-5 6-7 0 3 3 2 1 0 3 1 17
21 - Cooper Pierce 18 0-1 0-1 0-0 0 3 3 0 1 0 0 1 0
32 - Deng Bol 14 3-6 0-0 0-0 0 2 2 2 0 0 0 1 6
RESERVES  
1 - Trey Abasolo 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
4 - Zhahidi Robinson 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
15 - Carter Reid 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tony Kinser 6 1-1 0-0 0-0 1 3 4 0 0 1 2 1 2
TM - Team 0 0 0 0 0
TOTALS   13-27 5-12 7-9 4 18 22 8 2 2 6 7 38
    48.1% 41.7% 77.8%