#23 Solomon Clayton (F) - Bethany

gp
31
pts/g
17.9
fg %
58.6
3pt %
30.0
ft %
69.3
reb/g
7.5
a/g
1.3
Player Stats
  Overall
Games 31
Games started 31
Minutes 842
Minutes per game 27.2
FG 214-365
FG Pct 58.6
3PT 3-10
3PT Pct 30.0
FT 124-179
FT Pct 69.3
Off rebounds 80
Def rebounds 152
Total rebounds 232
Rebounds per game 7.5
Personal fouls 91
Disqualifications 3
Assists 40
Turnovers 51
Assist to turnover ratio 0.8
Steals 45
Blocks 57
Points 555
Points per game 17.9
Points per 40 min 26.4
Recent Results
Date Opponent/Event Result
Feb 5 Tabor W, 60-58
Feb 9 at Saint Mary W, 94-65
Feb 12 Kansas Wesleyan L, 78-71
Feb 16 at Avila W, 67-60
Feb 22 Saint Mary W, 87-65
Feb 24 at Southwestern L, 77-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at Oklahoma Panhandle State W, 80-65 1 13 3-4 75.0 0-0 - 1-4 25.0 7
Oct 22 vs. Wayland Baptist W, 75-68 1 34 10-14 71.4 0-0 - 9-11 81.8 29
Nov 5 vs. Clarke L, 75-62 1 21 3-12 25.0 0-1 0.0 5-8 62.5 11
Nov 6 vs. Dakota State W, 72-66 1 28 8-12 66.7 0-1 0.0 3-7 42.9 19
Nov 12 vs. Langston W, 89-64 1 24 8-11 72.7 0-0 - 0-0 - 16
Nov 13 vs. Hastings L, 76-74 1 24 5-6 83.3 0-0 - 4-5 80.0 14
Nov 17 at Bethel (KS) L, 88-60 1 25 7-10 70.0 1-2 50.0 0-1 0.0 15
Nov 20 Friends W, 79-63 1 27 5-10 50.0 1-1 100.0 7-10 70.0 18
Nov 23 at York W, 84-79 1 35 11-16 68.8 0-0 - 4-4 100.0 26
Nov 27 McPherson W, 71-65 1 26 8-15 53.3 0-0 - 3-4 75.0 19
Nov 29 at Oklahoma Wesleyan L, 105-55 - - - - - - - - -
Dec 2 Ottawa W, 84-81 1 20 5-11 45.5 0-0 - 4-10 40.0 14
Dec 4 at Southwestern L, 88-64 1 17 6-11 54.5 1-1 100.0 0-0 - 13
Dec 8 Sterling W, 89-68 1 26 8-13 61.5 0-0 - 3-5 60.0 19
Dec 11 at Tabor W, 65-51 1 23 6-13 46.2 0-0 - 1-4 25.0 13
Dec 13 Saint Mary W, 72-69 1 24 12-18 66.7 0-0 - 1-1 100.0 25
Jan 5 at Kansas Wesleyan W, 80-73 1 36 8-17 47.1 0-0 - 6-8 75.0 22
Jan 8 Avila W, 73-65 1 36 9-14 64.3 0-0 - 8-11 72.7 26
Jan 13 Bethel (KS) L, 69-65 1 38 12-17 70.6 0-1 0.0 9-13 69.2 33
Jan 15 at Friends W, 88-75 1 30 13-17 76.5 0-0 - 5-5 100.0 31
Jan 19 York W, 70-64 1 28 6-12 50.0 0-0 - 6-6 100.0 18
Jan 22 at McPherson L, 63-51 1 33 5-11 45.5 0-0 - 3-5 60.0 13
Jan 24 Oklahoma Wesleyan L, 82-59 1 19 3-9 33.3 0-0 - 2-4 50.0 8
Jan 27 at Ottawa L, 79-72 1 34 6-12 50.0 0-1 0.0 2-3 66.7 14
Jan 29 Southwestern L, 70-67 1 30 12-19 63.2 0-0 - 10-13 76.9 34
Feb 3 at Sterling W, 91-80 1 21 1-2 50.0 0-0 - 4-6 66.7 6
Feb 5 Tabor W, 60-58 1 25 4-8 50.0 0-0 - 1-4 25.0 9
Feb 9 at Saint Mary W, 94-65 1 23 5-9 55.6 0-0 - 8-8 100.0 18
Feb 12 Kansas Wesleyan L, 78-71 1 35 9-12 75.0 0-1 0.0 7-9 77.8 25
Feb 16 at Avila W, 67-60 1 34 7-12 58.3 0-0 - 4-4 100.0 18
Feb 22 Saint Mary W, 87-65 1 33 7-11 63.6 0-1 0.0 0-2 0.0 14
Feb 24 at Southwestern L, 77-59 1 20 2-7 28.6 0-0 - 4-4 100.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 at Oklahoma Panhandle State W, 80-65 1 13 1 3 4 1 0 - 0 0 4 -
Oct 22 vs. Wayland Baptist W, 75-68 1 34 2 4 6 5 2 2.5 2 3 3 -
Nov 5 vs. Clarke L, 75-62 1 21 1 1 2 0 0 - 0 0 3 -
Nov 6 vs. Dakota State W, 72-66 1 28 1 5 6 1 5 0.2 3 1 0 -
Nov 12 vs. Langston W, 89-64 1 24 3 4 7 2 1 2.0 1 0 3 -
Nov 13 vs. Hastings L, 76-74 1 24 1 6 7 1 0 - 0 1 4 -
Nov 17 at Bethel (KS) L, 88-60 1 25 0 2 2 0 1 0.0 1 2 0 0
Nov 20 Friends W, 79-63 1 27 2 6 8 1 1 1.0 1 2 2 -
Nov 23 at York W, 84-79 1 35 5 7 12 2 0 - 1 2 5 -
Nov 27 McPherson W, 71-65 1 26 5 2 7 0 3 0.0 0 0 4 -
Nov 29 at Oklahoma Wesleyan L, 105-55 - - - - - - - - - - - -
Dec 2 Ottawa W, 84-81 1 20 4 10 14 0 3 0.0 0 0 4 -
Dec 4 at Southwestern L, 88-64 1 17 1 3 4 0 0 - 1 1 2 -
Dec 8 Sterling W, 89-68 1 26 1 5 6 1 0 - 1 3 1 -
Dec 11 at Tabor W, 65-51 1 23 6 1 7 0 4 0.0 2 1 3 -
Dec 13 Saint Mary W, 72-69 1 24 6 3 9 3 3 1.0 3 1 3 -
Jan 5 at Kansas Wesleyan W, 80-73 1 36 2 3 5 1 3 0.3 2 5 2 -
Jan 8 Avila W, 73-65 1 36 2 7 9 0 2 0.0 1 3 3 -
Jan 13 Bethel (KS) L, 69-65 1 38 3 11 14 2 2 1.0 2 1 3 -
Jan 15 at Friends W, 88-75 1 30 1 5 6 1 2 0.5 3 0 3 -
Jan 19 York W, 70-64 1 28 2 7 9 5 3 1.7 3 2 4 -
Jan 22 at McPherson L, 63-51 1 33 4 4 8 2 1 2.0 4 4 3 -
Jan 24 Oklahoma Wesleyan L, 82-59 1 19 4 2 6 0 1 0.0 2 0 5 1
Jan 27 at Ottawa L, 79-72 1 34 3 10 13 1 3 0.3 1 3 3 -
Jan 29 Southwestern L, 70-67 1 30 5 3 8 2 1 2.0 3 3 5 1
Feb 3 at Sterling W, 91-80 1 21 0 1 1 1 1 1.0 0 3 2 -
Feb 5 Tabor W, 60-58 1 25 4 9 13 0 1 0.0 0 4 4 -
Feb 9 at Saint Mary W, 94-65 1 23 4 2 6 4 1 4.0 2 4 2 -
Feb 12 Kansas Wesleyan L, 78-71 1 35 4 7 11 0 3 0.0 2 3 1 -
Feb 16 at Avila W, 67-60 1 34 2 6 8 0 2 0.0 3 3 2 -
Feb 22 Saint Mary W, 87-65 1 33 1 9 10 2 1 2.0 0 2 3 -
Feb 24 at Southwestern L, 77-59 1 20 0 4 4 2 1 2.0 1 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 27.2 6.9-11.8 58.6 0.1-0.3 30.0 4.0-5.8 69.3 17.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 28.2 7.7-13.0 59.2 0.1-0.3 25.0 4.7-7.1 66.3 20.2
Away 13 13 26.5 6.2-10.8 56.7 0.2-0.3 50.0 3.2-4.3 75.0 15.7
Neutral 5 5 26.2 6.8-11.0 61.8 0.0-0.4 0.0 4.2-6.2 67.7 17.8
-
Wins 20 20 27.3 7.2-11.9 60.3 0.1-0.1 33.3 3.9-5.7 68.4 18.4
Losses 11 11 26.9 6.4-11.5 55.6 0.2-0.6 28.6 4.2-5.9 70.8 17.1
-
October 2 2 23.5 6.5-9.0 72.2 0.0-0.0 - 5.0-7.5 66.7 18.0
November 8 8 26.3 6.9-11.5 59.8 0.2-0.6 40.0 3.2-4.9 66.7 17.3
December 5 5 22.0 7.4-13.2 56.1 0.2-0.2 100.0 1.8-4.0 45.0 16.8
January 9 9 31.6 8.2-14.2 57.8 0.0-0.2 0.0 5.7-7.6 75.0 22.1
February 7 7 27.3 5.0-8.7 57.4 0.0-0.3 0.0 4.0-5.3 75.7 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 842 214-365 58.6 3-10 30.0 124-179 69.3 555
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 367 100-169 59.2 1-4 25.0 61-92 66.3 262
Away 13 13 344 80-141 56.7 2-4 50.0 42-56 75.0 204
Neutral 5 5 131 34-55 61.8 0-2 0.0 21-31 67.7 89
-
Wins 20 20 546 144-239 60.3 1-3 33.3 78-114 68.4 367
Losses 11 11 296 70-126 55.6 2-7 28.6 46-65 70.8 188
-
October 2 2 47 13-18 72.2 0-0 - 10-15 66.7 36
November 8 8 210 55-92 59.8 2-5 40.0 26-39 66.7 138
December 5 5 110 37-66 56.1 1-1 100.0 9-20 45.0 84
January 9 9 284 74-128 57.8 0-2 0.0 51-68 75.0 199
February 7 7 191 35-61 57.4 0-2 0.0 28-37 75.7 98
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 27.2 10.2-17.3 58.6 0.1-0.5 30.0 5.9-8.5 69.3 26.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 28.2 10.9-18.4 59.2 0.1-0.4 25.0 6.6-10.0 66.3 28.6
Away 13 13 26.5 9.3-16.4 56.7 0.2-0.5 50.0 4.9-6.5 75.0 23.7
Neutral 5 5 26.2 10.4-16.8 61.8 0.0-0.6 0.0 6.4-9.5 67.7 27.2
-
Wins 20 20 27.3 10.5-17.5 60.3 0.1-0.2 33.3 5.7-8.4 68.4 26.9
Losses 11 11 26.9 9.5-17.0 55.6 0.3-0.9 28.6 6.2-8.8 70.8 25.4
-
October 2 2 23.5 11.1-15.3 72.2 0.0-0.0 - 8.5-12.8 66.7 30.6
November 8 8 26.3 10.5-17.5 59.8 0.4-1.0 40.0 5.0-7.4 66.7 26.3
December 5 5 22.0 13.5-24.0 56.1 0.4-0.4 100.0 3.3-7.3 45.0 30.5
January 9 9 31.6 10.4-18.0 57.8 0.0-0.3 0.0 7.2-9.6 75.0 28.0
February 7 7 27.3 7.3-12.8 57.4 0.0-0.4 0.0 5.9-7.7 75.7 20.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 27.2 2.6 4.9 7.5 2.9 0.1 1.3 1.6 0.8 1.5 1.8
Exhibition - - - - - - - - - - - - -
-
Home 13 13 28.2 3.3 6.2 9.5 3.2 0.2 1.2 1.8 0.7 1.4 1.8
Away 13 13 26.5 2.2 3.9 6.2 2.8 0.1 1.2 1.5 0.8 1.6 2.2
Neutral 5 5 26.2 1.6 4.0 5.6 2.6 - 1.8 1.6 1.1 1.2 1.0
-
Wins 20 20 27.3 2.7 5.0 7.7 2.9 - 1.5 1.9 0.8 1.4 1.9
Losses 11 11 26.9 2.4 4.8 7.2 3.1 0.3 0.9 1.2 0.8 1.5 1.6
-
October 2 2 23.5 1.5 3.5 5.0 3.5 - 3.0 1.0 3.0 1.0 1.5
November 8 8 26.3 2.3 4.1 6.4 2.6 0.0 0.9 1.4 0.6 0.9 1.0
December 5 5 22.0 3.6 4.4 8.0 2.6 - 0.8 2.0 0.4 1.4 1.2
January 9 9 31.6 2.9 5.8 8.7 3.4 0.2 1.6 2.0 0.8 2.3 2.3
February 7 7 27.3 2.1 5.4 7.6 2.7 0.1 1.3 1.4 0.9 1.1 2.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 842 80 152 232 91 3 40 51 0.8 45 57
Exhibition - - - - - - - - - - - - -
-
Home 13 13 367 43 81 124 42 2 16 24 0.7 18 24
Away 13 13 344 29 51 80 36 1 15 19 0.8 21 28
Neutral 5 5 131 8 20 28 13 - 9 8 1.1 6 5
-
Wins 20 20 546 54 99 153 57 - 30 38 0.8 28 39
Losses 11 11 296 26 53 79 34 3 10 13 0.8 17 18
-
October 2 2 47 3 7 10 7 - 6 2 3.0 2 3
November 8 8 210 18 33 51 21 0 7 11 0.6 7 8
December 5 5 110 18 22 40 13 - 4 10 0.4 7 6
January 9 9 284 26 52 78 31 2 14 18 0.8 21 21
February 7 7 191 15 38 53 19 1 9 10 0.9 8 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 27.2 3.8 7.2 11.0 4.3 0.1 1.9 2.4 0.8 2.1 2.7
Exhibition - - - - - - - - - - - - -
-
Home 13 13 28.2 4.7 8.8 13.5 4.6 0.2 1.7 2.6 0.7 2.0 2.6
Away 13 13 26.5 3.4 5.9 9.3 4.2 0.1 1.7 2.2 0.8 2.4 3.3
Neutral 5 5 26.2 2.4 6.1 8.5 4.0 0.0 2.7 2.4 1.1 1.8 1.5
-
Wins 20 20 27.3 4.0 7.3 11.2 4.2 0.0 2.2 2.8 0.8 2.1 2.9
Losses 11 11 26.9 3.5 7.2 10.7 4.6 0.4 1.4 1.8 0.8 2.3 2.4
-
October 2 2 23.5 2.6 6.0 8.5 6.0 0.0 5.1 1.7 3.0 1.7 2.6
November 8 8 26.3 3.4 6.3 9.7 4.0 0.0 1.3 2.1 0.6 1.3 1.5
December 5 5 22.0 6.5 8.0 14.5 4.7 0.0 1.5 3.6 0.4 2.5 2.2
January 9 9 31.6 3.7 7.3 11.0 4.4 0.3 2.0 2.5 0.8 3.0 3.0
February 7 7 27.3 3.1 8.0 11.1 4.0 0.2 1.9 2.1 0.9 1.7 4.0